Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Megan Saftich | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
05 | Emma Ritcey | - | 4-7 | 2-4 | 0-0 | 1-2 | 3 | 1 | 10 | 2 | 2 | 0 | 1 | 29 |
07 | Emma Weltz | - | 1-6 | 0-3 | 0-0 | 3-5 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 27 |
08 | Michelle Istead | - | 2-7 | 0-1 | 5-5 | 1-1 | 2 | 1 | 9 | 0 | 2 | 0 | 2 | 15 |
09 | Isabella Belvedere | - | 3-4 | 1-2 | 3-4 | 0-0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 13 |
10 | Laura Donovan | - | 2-9 | 2-4 | 0-0 | 1-1 | 2 | 5 | 6 | 2 | 1 | 1 | 1 | 23 |
12 | Myriam Fontaine | - | 4-6 | 2-4 | 0-0 | 0-0 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 11 |
14 | Natalie Froese | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
15 | Sophie de Goede | - | 3-14 | 1-4 | 4-5 | 5-3 | 8 | 1 | 11 | 2 | 2 | 0 | 0 | 23 |
21 | Julia Chadwick | - | 2-9 | 0-4 | 3-4 | 1-5 | 6 | 1 | 7 | 1 | 1 | 0 | 1 | 21 |
22 | Abbey Hetherington | - | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 8 |
23 | Bridget Mulholland | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 4 | - | - | - |
Totals.............. | - | 22-66 | 9-28 | 17-20 | 12-21 | 33 | 16 | 70 | 13 | 17 | 2 | 8 | 198 | |
33.3% | 32.1% | 85.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 3-9 | 7-8 | |||||||||||
34.5% | 33.3% | 87.5% | ||||||||||||
2nd Half: | 12-37 | 6-19 | 10-12 | |||||||||||
32.4% | 31.6% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Marie-Pier Champagne | - | 2-6 | 0-2 | 5-5 | 3-1 | 4 | 3 | 9 | 3 | 0 | 0 | 0 | 14 |
05 | Carrie-Ann Auger | - | 6-13 | 2-4 | 5-5 | 0-4 | 4 | 2 | 19 | 5 | 1 | 0 | 0 | 34 |
07 | Frederique Beauchamp | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
08 | Elise Roy | - | 2-2 | 2-2 | 0-0 | 2-1 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 14 |
09 | Leslie Makosso | - | 1-6 | 0-2 | 2-2 | 0-2 | 2 | 1 | 4 | 2 | 6 | 0 | 0 | 19 |
11 | Maude Archambault | - | 6-13 | 4-5 | 0-0 | 0-6 | 6 | 2 | 16 | 2 | 2 | 0 | 2 | 32 |
12 | Kim Letang | - | 2-3 | 1-2 | 0-0 | 2-0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
13 | Zahra Wajih | - | 3-11 | 1-8 | 4-5 | 0-2 | 2 | 1 | 11 | 3 | 0 | 0 | 1 | 20 |
14 | Josiane Prince | - | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 13 |
15 | Djamilla A. Triquet | - | 3-5 | 0-0 | 1-2 | 4-6 | 10 | 2 | 7 | 1 | 0 | 1 | 0 | 18 |
20 | Lea Dominique | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 13 |
21 | Gabrielle R-Marcoux | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 4 | - | - | - |
Totals.............. | - | 26-63 | 10-25 | 17-19 | 14-27 | 41 | 19 | 79 | 20 | 20 | 3 | 4 | 198 | |
41.3% | 40.0% | 89.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-30 | 5-14 | 6-7 | |||||||||||
33.3% | 35.7% | 85.7% | ||||||||||||
2nd Half: | 16-33 | 5-11 | 11-12 | |||||||||||
48.5% | 45.5% | 91.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Queen's - Women's | 14 | 16 | 25 | 15 | 70 | |
Laval - Women's | 15 | 16 | 27 | 21 | 79 |
Points in the paint-QUE-F 22,LAV-F 18. Points off turnovers-QUE-F 7,LAV-F 13. |
2nd chance points-QUE-F 6,LAV-F 8. Fast break points-QUE-F 0,LAV-F 0. |
Bench points-QUE-F 70,LAV-F 79. Score tied-6 times. Lead changed-12 times. |
Last FG-QUE-F 4th-00:09, LAV-F 4th-01:03. |
Largest lead-QUE-F by 6 3rd-05:43, LAV-F by 13 4th-01:03. |
Officials: Marie Pier Houle, Yan Charbonneau, Alexis Raboushish
Technical fouls: Queen's - Women's-None. Laval - Women's-None. Attendance: |
Play-by-Play |
Queen's - Women's vs Laval - Women's
1st PERIOD Play-by-Play
HOME TEAM: Laval - Women's
Time
Score
Margin
VISITORS: Queen's - Women's
SUB IN : Leslie Makosso
10:00
SUB IN : Emma Ritcey
SUB IN : Maude Archambault
10:00
SUB IN : Emma Weltz
SUB IN : Josiane Prince
10:00
SUB IN : Laura Donovan
SUB IN : Carrie-Ann Auger
10:00
SUB IN : Sophie de Goede
SUB IN : 22
10:00
SUB IN : Julia Chadwick
REBOUND (DEF) by Maude Archambault
09:41
MISSED LAYUP by Laura Donovan
MISSED JUMPER by Leslie Makosso
09:12
REBOUND (OFF) by Lea Dominique
09:12
MISSED JUMPER by Josiane Prince
09:07
REBOUND (DEF) by Julia Chadwick
REBOUND (DEF) by Carrie-Ann Auger
08:25
MISSED LAYUP by Emma Weltz
GOOD! JUMPER by Carrie-Ann Auger
08:04
2-0
H 2
ASSIST by Lea Dominique
08:04
REBOUND (DEF) by Leslie Makosso
07:15
MISSED LAYUP by Sophie de Goede
TURNOVR by Leslie Makosso
06:45
FOUL by Josiane Prince (P1T1)
06:23
06:15
2-3
V 1
GOOD! 3 PTR by Emma Ritcey
TURNOVR by Maude Archambault
06:09
05:58
MISSED 3 PTR by Julia Chadwick
05:58
REBOUND (OFF) by Emma Ritcey
REBOUND (DEF) by Josiane Prince
05:50
MISSED JUMPER by Sophie de Goede
TURNOVR by Carrie-Ann Auger
05:44
05:43
STEALVbybJuliaiChadwickck
SUB IN : Zahra Wajih
05:43
SUB IN : Michelle Istead
SUB IN : 10
05:43
SUB OUT: Sophie de Goede
SUB IN : Djamilla A. Triquet
05:43
SUB IN : Kim Letang
05:43
SUB OUT: Leslie Makosso
05:43
SUB OUT: Maude Archambault
05:43
SUB OUT: Josiane Prince
05:43
SUB OUT: 22
05:43
MISSED JUMPER by Djamilla A. Triquet
05:40
REBOUND (DEF) by Michelle Istead
REBOUND (DEF) by Carrie-Ann Auger
05:31
MISSED JUMPER by Michelle Istead
MISSED JUMPER by Carrie-Ann Auger
05:16
BLOCK by Laura Donovan
REBOUND (OFF) by Djamilla A. Triquet
05:13
TURNOVR by (TEAM)
05:12
05:12
SUB IN : Isabella Belvedere
05:12
SUB OUT: Laura Donovan
REBOUND (DEF) by Djamilla A. Triquet
05:10
MISSED 3 PTR by Julia Chadwick
MISSED 3 PTR by Zahra Wajih
04:52
REBOUND (DEF) by Emma Ritcey
BLOCK by Djamilla A. Triquet
04:43
MISSED LAYUP by Emma Ritcey
REBOUND (DEF) by Djamilla A. Triquet
04:40
04:37
SUB IN : Megan Saftich
04:37
SUB IN : Myriam Fontaine
04:37
SUB OUT: Emma Weltz
04:37
SUB OUT: Julia Chadwick
MISSED 3 PTR by Zahra Wajih
04:30
REBOUND (DEF) by Emma Ritcey
04:23
2-5
V 3
GOOD! LAYUP by Michelle Istead [PNT]
04:23
ASSIST by Isabella Belvedere
04:16
FOUL by Myriam Fontaine (P1T1)
SUB IN : Leslie Makosso
04:16
SUB OUT: Carrie-Ann Auger
04:16
GOOD! LAYUP by Marie-Pier Champagne [PNT]
04:15
4-5
V 1
04:10
FOUL by Emma Ritcey (P1T2)
ASSIST by Leslie Makosso
04:09
GOOD! FT SHOT by Marie-Pier Champagne
03:57
5-5
T 1
03:45
5-7
V 2
GOOD! LAYUP by Myriam Fontaine [PNT]
03:45
ASSIST by Isabella Belvedere
GOOD! FT SHOT by Djamilla A. Triquet
03:31
6-7
V 1
FOUL by Myriam Fontaine (P2T3)
MISSED FT SHOT by Djamilla A. Triquet
03:31
REBOUND (OFF) by Elise Roy
03:31
SUB IN : Elise Roy
03:31
SUB IN : Abbey Hetherington
SUB IN : Frederique Beauchamp
03:31
SUB OUT: Michelle Istead
SUB IN : Maude Archambault
03:31
SUB OUT: Zahra Wajih
03:31
SUB OUT: 10
03:31
SUB OUT: Kim Letang
03:31
TURNOVR by Elise Roy
03:27
03:24
STEAL by Abbey Hetherington
03:19
MISSED 3 PTR by Myriam Fontaine
03:19
REBOUND (OFF) by (DEADBALL)
SUB IN : 22
03:15
SUB IN : Natalie Froese
SUB OUT: Djamilla A. Triquet
03:15
SUB IN : Emma Weltz
03:15
SUB OUT: Emma Ritcey
03:15
SUB OUT: Myriam Fontaine
03:00
TURNOVR by (TEAM)
GOOD! 3 PTR by Maude Archambault
02:56
9-7
H 2
ASSIST by Leslie Makosso
02:56
02:40
9-9
T 2
GOOD! LAYUP by Isabella Belvedere [PNT]
MISSED 3 PTR by Maude Archambault
02:34
REBOUND (DEF) by Abbey Hetherington
02:25
9-12
V 3
GOOD! 3 PTR by Isabella Belvedere
02:25
ASSIST by Abbey Hetherington
TURNOVR by Elise Roy
02:10
SUB IN : Gabrielle R-Marcoux
02:10
SUB IN : Bridget Mulholland
SUB IN : Carrie-Ann Auger
02:10
SUB IN : Laura Donovan
SUB OUT: Leslie Makosso
02:10
SUB OUT: Megan Saftich
SUB OUT: 22
02:10
SUB OUT: Isabella Belvedere
REBOUND (DEF) by Maude Archambault
02:09
MISSED 3 PTR by Emma Weltz
GOOD! 3 PTR by Carrie-Ann Auger
01:59
12-12
T 3
ASSIST by Maude Archambault
01:59
01:46
TURNOVR by (TEAM)
01:42
SUB IN : Sophie de Goede
01:42
SUB OUT: Abbey Hetherington
01:26
TURNOVR by Sophie de Goede
MISSED LAYUP by Carrie-Ann Auger
01:11
REBOUND (DEF) by Sophie de Goede
FOUL by Frederique Beauchamp (P1T2)
00:52
SUB IN : 22
00:52
SUB OUT: Frederique Beauchamp
00:52
00:38
MISSED LAYUP by Laura Donovan
00:38
REBOUND (OFF) by (DEADBALL)
00:38
TURNOVR by (TEAM)
GOOD! 3 PTR by Carrie-Ann Auger
00:18
15-12
H 3
00:05
15-14
H 1
GOOD! LAYUP by Emma Weltz [PNT]
TURNOVR by Elise Roy
00:00
STEAL by Bridget Mulholland
00:00
MISSED JUMPER by Bridget Mulholland
00:00
REBOUND (OFF) by Emma Weltz
Laval - Women's 15, Queen's - Women's 14
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Queen's - Women's
8
3
0
0
14
Laval - Women's
2
6
0
0
15
Score tied - 3 times.
Lead changed - 4 times.
HOME TEAM: Laval - Women's | Time | Score | Margin | VISITORS: Queen's - Women's |
---|---|---|---|---|
SUB IN : Leslie Makosso | 10:00 | SUB IN : Emma Ritcey | ||
SUB IN : Josiane Prince | 10:00 | SUB IN : Michelle Istead | ||
SUB IN : 22 | 10:00 | SUB IN : Laura Donovan | ||
SUB IN : Carrie-Ann Auger | 10:00 | SUB IN : Sophie de Goede | ||
SUB IN : Maude Archambault | 10:00 | SUB IN : Julia Chadwick | ||
GOOD! LAYUP by Maude Archambault [PNT] | 09:43 | 17-14 | H 3 | |
ASSIST by Lea Dominique | 09:43 | |||
BLOCK by Josiane Prince | 09:34 | MISSED JUMPER by Sophie de Goede | ||
09:32 | REBOUND (OFF) by Sophie de Goede | |||
REBOUND (DEF) by Josiane Prince | 09:20 | MISSED LAYUP by Laura Donovan | ||
MISSED LAYUP by Josiane Prince | 09:03 | REBOUND (DEF) by Julia Chadwick | ||
FOUL by Lea Dominique (P1T3) | 08:45 | MISSED FT SHOT by Julia Chadwick | ||
08:45 | REBOUND (OFF) by (DEADBALL) | |||
08:45 | 17-15 | H 2 | GOOD! FT SHOT by Julia Chadwick | |
GOOD! FT SHOT by Carrie-Ann Auger | 08:24 | 18-15 | H 3 | FOUL by Laura Donovan (P1T4) |
GOOD! FT SHOT by Carrie-Ann Auger | 08:24 | 19-15 | H 4 | |
SUB IN : 10 | 08:24 | |||
SUB OUT: Josiane Prince | 08:24 | |||
BLOCK by Lea Dominique | 08:09 | MISSED LAYUP by Julia Chadwick | ||
REBOUND (OFF) by Marie-Pier Champagne | 08:07 | |||
TURNOVR by Leslie Makosso | 08:01 | |||
08:01 | SUB IN : Isabella Belvedere | |||
08:01 | SUB IN : Megan Saftich | |||
08:01 | SUB OUT: Michelle Istead | |||
08:01 | SUB OUT: Laura Donovan | |||
FOUL by Lea Dominique (P2T4) | 07:48 | 19-16 | H 3 | GOOD! FT SHOT by Julia Chadwick |
07:48 | 19-17 | H 2 | GOOD! FT SHOT by Julia Chadwick | |
SUB IN : Djamilla A. Triquet | 07:48 | |||
SUB OUT: 22 | 07:48 | |||
MISSED LAYUP by Djamilla A. Triquet | 07:30 | REBOUND (DEF) by Julia Chadwick | ||
FOUL by Marie-Pier Champagne (P1T5) | 07:07 | 19-18 | H 1 | GOOD! FT SHOT by Sophie de Goede |
07:07 | 19-19 | T 4 | GOOD! FT SHOT by Sophie de Goede | |
GOOD! 3 PTR by Maude Archambault | 06:56 | 22-19 | H 3 | |
ASSIST by Marie-Pier Champagne | 06:56 | |||
06:43 | 22-21 | H 1 | GOOD! LAYUP by Emma Ritcey [PNT] | |
06:43 | ASSIST by Sophie de Goede | |||
MISSED LAYUP by Marie-Pier Champagne | 06:29 | REBOUND (DEF) by Sophie de Goede | ||
FOUL by Marie-Pier Champagne (P2T6) | 06:26 | |||
SUB IN : Kim Letang | 06:26 | SUB IN : Emma Weltz | ||
SUB IN : Zahra Wajih | 06:26 | SUB IN : Laura Donovan | ||
SUB OUT: Leslie Makosso | 06:26 | SUB IN : Myriam Fontaine | ||
SUB OUT: 10 | 06:26 | SUB OUT: Isabella Belvedere | ||
06:26 | SUB OUT: Sophie de Goede | |||
06:26 | SUB OUT: Megan Saftich | |||
06:16 | 22-23 | V 1 | GOOD! LAYUP by Emma Ritcey [PNT] | |
MISSED 3 PTR by Carrie-Ann Auger | 06:10 | |||
REBOUND (OFF) by Kim Letang | 06:10 | |||
05:57 | SUB IN : Abbey Hetherington | |||
05:57 | SUB OUT: Julia Chadwick | |||
MISSED 3 PTR by Kim Letang | 05:46 | REBOUND (DEF) by Abbey Hetherington | ||
FOUL by Zahra Wajih (P1T7) | 05:40 | 22-24 | V 2 | GOOD! FT SHOT by Abbey Hetherington |
05:40 | 22-25 | V 3 | GOOD! FT SHOT by Abbey Hetherington | |
MISSED 3 PTR by Zahra Wajih | 05:21 | |||
REBOUND (OFF) by Kim Letang | 05:21 | |||
GOOD! JUMPER by Kim Letang | 05:16 | 24-25 | V 1 | |
05:04 | 24-27 | V 3 | GOOD! LAYUP by Myriam Fontaine [PNT] | |
MISSED 3 PTR by Zahra Wajih | 04:50 | |||
REBOUND (OFF) by Djamilla A. Triquet | 04:50 | |||
GOOD! LAYUP by Zahra Wajih [PNT] | 04:32 | 26-27 | V 1 | |
ASSIST by Carrie-Ann Auger | 04:32 | |||
REBOUND (DEF) by Zahra Wajih | 04:24 | MISSED 3 PTR by Laura Donovan | ||
MISSED LAYUP by Maude Archambault | 04:14 | BLOCK by Abbey Hetherington | ||
04:12 | REBOUND (DEF) by Abbey Hetherington | |||
03:54 | TURNOVR by Abbey Hetherington | |||
SUB IN : Frederique Beauchamp | 03:54 | SUB IN : Michelle Istead | ||
SUB IN : Elise Roy | 03:54 | SUB OUT: Emma Ritcey | ||
SUB IN : Josiane Prince | 03:54 | |||
SUB IN : Leslie Makosso | 03:54 | |||
SUB OUT: Kim Letang | 03:54 | |||
SUB OUT: Carrie-Ann Auger | 03:54 | |||
SUB OUT: Maude Archambault | 03:54 | |||
SUB OUT: Djamilla A. Triquet | 03:54 | |||
TURNOVR by Leslie Makosso | 03:46 | |||
03:45 | STEAL by Michelle Istead | |||
REBOUND (DEF) by Frederique Beauchamp | 03:42 | MISSED LAYUP by Laura Donovan | ||
MISSED 3 PTR by Leslie Makosso | 03:36 | |||
REBOUND (OFF) by (DEADBALL) | 03:36 | |||
03:33 | SUB IN : Megan Saftich | |||
03:33 | SUB OUT: Laura Donovan | |||
TURNOVR by Josiane Prince | 03:23 | |||
03:21 | STEAL by Abbey Hetherington | |||
03:07 | TURNOVR by Michelle Istead | |||
03:07 | SUB IN : Natalie Froese | |||
03:07 | SUB OUT: Myriam Fontaine | |||
GOOD! 3 PTR by Elise Roy | 02:45 | 29-27 | H 2 | |
ASSIST by Frederique Beauchamp | 02:45 | |||
02:26 | TURNOVR by Abbey Hetherington | |||
STEAL by Zahra Wajih | 02:24 | |||
TURNOVR by Leslie Makosso | 02:20 | |||
SUB IN : Carrie-Ann Auger | 02:20 | SUB IN : Bridget Mulholland | ||
SUB OUT: Zahra Wajih | 02:20 | SUB IN : Sophie de Goede | ||
02:20 | SUB OUT: Michelle Istead | |||
02:20 | SUB OUT: Abbey Hetherington | |||
MISSED LAYUP by Leslie Makosso | 01:50 | REBOUND (DEF) by Emma Weltz | ||
01:37 | 29-30 | V 1 | GOOD! 3 PTR by Natalie Froese | |
01:37 | ASSIST by Emma Weltz | |||
MISSED 3 PTR by Leslie Makosso | 01:18 | |||
REBOUND (OFF) by Elise Roy | 01:18 | |||
TURNOVR by Elise Roy | 01:09 | |||
SUB IN : Maude Archambault | 01:09 | |||
SUB OUT: Frederique Beauchamp | 01:09 | |||
00:56 | TURNOVR by Sophie de Goede | |||
MISSED LAYUP by Maude Archambault | 00:45 | REBOUND (DEF) by Natalie Froese | ||
REBOUND (DEF) by Leslie Makosso | 00:34 | MISSED 3 PTR by Emma Weltz | ||
GOOD! FT SHOT by Leslie Makosso | 00:26 | 30-30 | T 5 | FOUL by Emma Weltz (P1T5) |
GOOD! FT SHOT by Leslie Makosso | 00:26 | 31-30 | H 1 | |
SUB IN : Gabrielle R-Marcoux | 00:26 | |||
SUB OUT: Leslie Makosso | 00:26 | |||
00:05 | MISSED JUMPER by Natalie Froese | |||
00:05 | REBOUND (OFF) by (DEADBALL) | |||
00:00 | TURNOVR by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Queen's - Women's | 6 | 2 | 0 | 0 | 16 | |
Laval - Women's | 4 | 3 | 4 | 0 | 16 |
HOME TEAM: Laval - Women's | Time | Score | Margin | VISITORS: Queen's - Women's |
---|---|---|---|---|
SUB IN : 22 | 10:00 | SUB IN : Julia Chadwick | ||
SUB IN : Josiane Prince | 10:00 | SUB IN : Sophie de Goede | ||
SUB IN : Leslie Makosso | 10:00 | SUB IN : Michelle Istead | ||
SUB IN : Carrie-Ann Auger | 10:00 | SUB IN : Emma Weltz | ||
SUB IN : Maude Archambault | 10:00 | SUB IN : Emma Ritcey | ||
09:51 | 31-32 | V 1 | GOOD! LAYUP by Julia Chadwick [PNT] | |
MISSED JUMPER by Leslie Makosso | 09:32 | |||
REBOUND (OFF) by Josiane Prince | 09:32 | |||
TURNOVR by (TEAM) | 09:24 | |||
FOUL by Leslie Makosso (P1T1) | 09:12 | |||
REBOUND (DEF) by Josiane Prince | 09:05 | MISSED JUMPER by Sophie de Goede | ||
GOOD! LAYUP by Carrie-Ann Auger [PNT] | 08:55 | 33-32 | H 1 | |
08:40 | MISSED 3 PTR by Julia Chadwick | |||
08:40 | REBOUND (OFF) by Michelle Istead | |||
08:34 | MISSED 3 PTR by Emma Ritcey | |||
08:34 | REBOUND (OFF) by Emma Weltz | |||
REBOUND (DEF) by Lea Dominique | 08:30 | MISSED LAYUP by Michelle Istead | ||
MISSED LAYUP by Maude Archambault | 08:20 | REBOUND (DEF) by Emma Weltz | ||
08:03 | 33-35 | V 2 | GOOD! 3 PTR by Emma Ritcey | |
08:03 | ASSIST by Julia Chadwick | |||
TURNOVR by Leslie Makosso | 07:40 | |||
07:39 | STEAL by Michelle Istead | |||
FOUL by Josiane Prince (P2T2) | 07:32 | 33-36 | V 3 | GOOD! FT SHOT by Michelle Istead |
07:32 | 33-37 | V 4 | GOOD! FT SHOT by Michelle Istead | |
SUB IN : Djamilla A. Triquet | 07:32 | SUB IN : Laura Donovan | ||
SUB IN : Kim Letang | 07:32 | SUB IN : Myriam Fontaine | ||
SUB IN : 10 | 07:32 | SUB OUT: Sophie de Goede | ||
SUB OUT: 22 | 07:32 | SUB OUT: Emma Weltz | ||
SUB OUT: Josiane Prince | 07:32 | |||
SUB OUT: Maude Archambault | 07:32 | |||
TURNOVR by (TEAM) | 07:21 | |||
SUB IN : Zahra Wajih | 07:21 | SUB IN : Isabella Belvedere | ||
SUB OUT: Djamilla A. Triquet | 07:21 | SUB OUT: Julia Chadwick | ||
SUB OUT: Leslie Makosso | 07:21 | SUB OUT: Michelle Istead | ||
SUB OUT: Carrie-Ann Auger | 07:21 | SUB OUT: Laura Donovan | ||
SUB OUT: Kim Letang | 07:21 | SUB OUT: Emma Ritcey | ||
SUB OUT: 10 | 07:21 | SUB OUT: Myriam Fontaine | ||
07:09 | TURNOVR by Laura Donovan | |||
MISSED LAYUP by Carrie-Ann Auger | 06:49 | |||
REBOUND (OFF) by Djamilla A. Triquet | 06:49 | |||
GOOD! LAYUP by Djamilla A. Triquet [PNT] | 06:45 | 35-37 | V 2 | |
06:32 | 35-40 | V 5 | GOOD! 3 PTR by Myriam Fontaine | |
06:32 | ASSIST by Laura Donovan | |||
MISSED 3 PTR by Marie-Pier Champagne | 06:16 | |||
REBOUND (OFF) by Djamilla A. Triquet | 06:16 | |||
06:11 | SUB IN : Sophie de Goede | |||
06:11 | SUB IN : Natalie Froese | |||
MISSED 3 PTR by Zahra Wajih | 06:02 | |||
REBOUND (OFF) by Marie-Pier Champagne | 06:02 | |||
GOOD! LAYUP by Djamilla A. Triquet [PNT] | 05:52 | 37-40 | V 3 | |
ASSIST by Marie-Pier Champagne | 05:52 | |||
05:43 | 37-43 | V 6 | GOOD! 3 PTR by Laura Donovan | |
05:43 | ASSIST by Emma Ritcey | |||
GOOD! 3 PTR by Kim Letang | 05:33 | 40-43 | V 3 | |
ASSIST by Zahra Wajih | 05:33 | |||
05:24 | 40-46 | V 6 | GOOD! 3 PTR by Laura Donovan | |
05:24 | ASSIST by Emma Ritcey | |||
GOOD! JUMPER by Marie-Pier Champagne | 05:07 | 42-46 | V 4 | |
ASSIST by Djamilla A. Triquet | 05:07 | |||
REBOUND (DEF) by Carrie-Ann Auger | 04:55 | MISSED 3 PTR by Sophie de Goede | ||
04:50 | FOUL by Laura Donovan (P2T1) | |||
SUB IN : Maude Archambault | 04:50 | SUB IN : Megan Saftich | ||
SUB IN : Elise Roy | 04:50 | |||
SUB IN : 22 | 04:50 | |||
GOOD! JUMPER by Maude Archambault | 04:43 | 44-46 | V 2 | |
FOUL by Carrie-Ann Auger (P1T3) | 04:31 | 44-47 | V 3 | GOOD! FT SHOT by Isabella Belvedere |
REBOUND (DEF) by (DEADBALL) | 04:31 | MISSED FT SHOT by Isabella Belvedere | ||
GOOD! 3 PTR by Maude Archambault | 04:18 | 47-47 | T 6 | |
ASSIST by Lea Dominique | 04:18 | |||
FOUL by Lea Dominique (P3T4) | 03:59 | |||
03:59 | SUB IN : Bridget Mulholland | |||
03:59 | SUB IN : Emma Weltz | |||
03:59 | SUB IN : Laura Donovan | |||
03:59 | SUB IN : Myriam Fontaine | |||
03:59 | SUB OUT: Sophie de Goede | |||
03:59 | SUB OUT: Natalie Froese | |||
03:59 | SUB OUT: Isabella Belvedere | |||
03:52 | FOUL by Bridget Mulholland (P1T2) | |||
TURNOVR by Lea Dominique | 03:45 | |||
03:42 | STEAL by Laura Donovan | |||
REBOUND (DEF) by Elise Roy | 03:36 | MISSED 3 PTR by Bridget Mulholland | ||
MISSED LAYUP by Maude Archambault | 03:25 | REBOUND (DEF) by Laura Donovan | ||
REBOUND (DEF) by Maude Archambault | 03:00 | MISSED JUMPER by Laura Donovan | ||
GOOD! JUMPER by Carrie-Ann Auger | 02:53 | 49-47 | H 2 | |
ASSIST by Maude Archambault | 02:53 | |||
GOOD! FT SHOT by Carrie-Ann Auger | 02:53 | 50-47 | H 3 | FOUL by Emma Weltz (P2T3) |
SUB IN : Djamilla A. Triquet | 02:53 | |||
SUB OUT: 22 | 02:53 | |||
REBOUND (DEF) by Djamilla A. Triquet | 02:32 | MISSED 3 PTR by Emma Weltz | ||
MISSED FT SHOT by Zahra Wajih | 02:17 | FOUL by Myriam Fontaine (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 02:17 | |||
GOOD! FT SHOT by Zahra Wajih | 02:17 | 51-47 | H 4 | |
SUB OUT: Maude Archambault | 02:17 | SUB IN : Abbey Hetherington | ||
SUB OUT: Zahra Wajih | 02:17 | SUB IN : Michelle Istead | ||
SUB OUT: Elise Roy | 02:17 | SUB OUT: Bridget Mulholland | ||
SUB OUT: Djamilla A. Triquet | 02:17 | SUB OUT: Megan Saftich | ||
02:17 | SUB OUT: Emma Weltz | |||
02:17 | SUB OUT: Laura Donovan | |||
02:17 | SUB OUT: Myriam Fontaine | |||
02:03 | 51-50 | H 1 | GOOD! 3 PTR by Myriam Fontaine | |
02:03 | ASSIST by Emma Weltz | |||
GOOD! 3 PTR by Zahra Wajih | 01:46 | 54-50 | H 4 | |
ASSIST by Carrie-Ann Auger | 01:46 | |||
REBOUND (DEF) by Maude Archambault | 01:28 | MISSED LAYUP by Michelle Istead | ||
TURNOVR by Maude Archambault | 01:20 | |||
SUB IN : Frederique Beauchamp | 01:20 | |||
01:03 | TURNOVR by Myriam Fontaine | |||
GOOD! LAYUP by Djamilla A. Triquet [PNT] | 00:57 | 56-50 | H 6 | |
ASSIST by Zahra Wajih | 00:57 | |||
00:39 | 56-52 | H 4 | GOOD! LAYUP by Michelle Istead [PNT] | |
FOUL by Maude Archambault (P1T5) | 00:39 | 56-53 | H 3 | GOOD! FT SHOT by Michelle Istead |
SUB IN : 10 | 00:39 | |||
GOOD! FT SHOT by Carrie-Ann Auger | 00:33 | 57-53 | H 4 | FOUL by Laura Donovan (P3T5) |
GOOD! FT SHOT by Carrie-Ann Auger | 00:33 | 58-53 | H 5 | |
00:33 | SUB IN : Megan Saftich | |||
FOUL by Djamilla A. Triquet (P1T6) | 00:14 | 58-54 | H 4 | GOOD! FT SHOT by Michelle Istead |
00:14 | 58-55 | H 3 | GOOD! FT SHOT by Michelle Istead | |
