Scoring Summary |
CALGARY (10-2,6-2) vs. MONTREAL (9-3,6-2)
Date: Nov 23, 2019 Site: QUEBEC, QC Stadium: STADE TELUS, U.LAVAL Attendance: 8376
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CALGARY | 0 | 13 | 0 | 14 | 27 |
MONTREAL | 0 | 7 | 3 | 3 | 13 |
SCORING SUMMARY | CGY -MTL | |||
2nd | 01:23 | CGY | Niko DiFonte 23 yd field goal | |
7 plays, 66 yards, TOP 2:30 | 3 - 0 | |||
03:47 | CGY | Niko DiFonte 38 yd field goal | ||
3 plays, 5 yards, TOP 1:08 | 6 - 0 | |||
12:43 | MTL | Reda Malki 1 yd run (L-P. Simoneau kick) | ||
11 plays, 58 yards, TOP 5:21 | 6 - 7 | |||
14:06 | CGY | Jalen Philpot 13 yd pass from Adam Sinagra (Niko DiFonte kick) | ||
5 plays, 70 yards, TOP 1:16 | 13 - 7 | |||
3rd | 03:52 | MTL | L-P. Simoneau 27 yd field goal | |
7 plays, 63 yards, TOP 3:44 | 13 - 10 | |||
4th | 04:49 | CGY | Hunter Karl 9 yd pass from Adam Sinagra (Niko DiFonte kick) | |
10 plays, 87 yards, TOP 4:49 | 20 - 10 | |||
12:26 | MTL | L-P. Simoneau 16 yd field goal | ||
6 plays, 36 yards, TOP 2:34 | 20 - 13 | |||
14:07 | CGY | R. Rodrigues 1 yd run (Niko DiFonte kick) | ||
2 plays, 13 yards, TOP 0:03 | 27 - 13 |
Kickoff time: 1:16 PM End of Game: 4:22 PM Total elapsed time: 3:06 Referee: KEV.MICKELBORO Umpire: JAMES FOWLER Linesman: MARC BRUNELLE Line judge: DANNY ROY Back judge: JAMES CARLISLE Field judge: ADAM DEMANIUK Side judge: LAUR. DUBREUIL Scorer: ESTHER TURGEON Temperature: -4 C Wind: 15KPH SW Weather: MOSTLY SUNNY CALGARY WINS THE 55TH VANIER CUP. THE BRUCE COULTER TROPHY IS PRESENTED TO MONTREAL #1,REDHA KRAMDI, AS MOST OUTSTANDING DEFENSIVE PLAYER. THE TED MORRIS MEMORIAL TROPHY GOES TO CALGARY #12,ADAM SINAGRA. |
Team Statistics |
Team Totals | CGY | MTL |
FIRST DOWNS | 23 | 18 |
Rushing | 7 | 6 |
Passing | 13 | 12 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 101 | 92 |
Rushing Attempts | 22 | 22 |
Average Per Rush | 4.6 | 4.2 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 119 | 92 |
Yards Lost Rushing | 18 | 0 |
NET YARDS PASSING | 292 | 289 |
Completions-Attempts-Int | 22-28-1 | 22-39-1 |
Average Per Attempt | 10.4 | 7.4 |
Average Per Completion | 13.3 | 13.1 |
Passing Touchdowns | 2 | 0 |
TEAM LOSSES | -17 | -17 |
TOTAL OFFENSE YARDS | 376 | 364 |
Total offense plays | 52 | 65 |
Average Gain Per Play | 7.2 | 5.6 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 1-5 | 10-97 |
PUNTS-YARDS | 5-143 | 7-228 |
Average Yards Per Punt | 28.6 | 32.6 |
Net Yards Per Punt | 13.4 | 20.6 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-282 | 2-97 |
Average Yards Per Kickoff | 56.4 | 48.5 |
Net Yards Per Kickoff | 33.6 | 32.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-84-0 | 5-76-0 |
Average Per Return | 21.0 | 15.2 |
Kickoff returns: Number-Yds-TD | 2-32-0 | 5-114-0 |
Average Per Return | 16.0 | 22.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 24:42 | 35:18 |
1st Quarter | 7:14 | 7:46 |
2nd Quarter | 6:22 | 8:38 |
3rd Quarter | 3:27 | 11:33 |
4th Quarter | 7:39 | 7:21 |
Third-Down Conversions | 1 of 1 | 3 of 6 |
Red-Zone Scores-Chances | 4-4 | 3-3 |
Touchdowns | 3-4 | 1-3 |
Field goals | 1-4 | 2-3 |
Sacks By: Number-Yards | 4-17 | 2-16 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 2-3 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CALGARY-Adam Sinagra 1-1. MONTREAL-Carl Chabot 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CGY | 1st | C20 | 11:00 | Missed FG | C40 | 09:05 | Punt | 3-20 | 1:55 | ||
CGY | 1st | C06 | 07:39 | Punt | M29 | 03:27 | Missed FG | 8-75 | 4:12 | ||
CGY | 1st | C29 | 01:07 | Punt | M15 | 13:37 | * | FIELD GOAL | 7-66 | 2:30 | # |
CGY | 2nd | M36 | 12:21 | Punt | M31 | 11:13 | * | FIELD GOAL | 3-5 | 1:08 | |
CGY | 2nd | C47 | 09:54 | Punt | M52 | 07:38 | Fumble | 4-11 | 2:16 | ||
CGY | 2nd | C40 | 02:10 | Kickoff | M00 | 00:54 | * | TOUCHDOWN | 5-70 | 1:16 | # |
CGY | 2nd | C35 | 00:12 | Punt | C54 | 00:00 | End of half | 2-19 | 0:12 | ||
CGY | 3rd | C35 | 11:08 | Possession | C48 | 08:53 | Punt | 4-13 | 2:15 | ||
CGY | 3rd | M25 | 07:43 | Punt | M25 | 07:34 | Interception | 1-0 | 0:09 | ||
CGY | 3rd | M49 | 05:42 | Downs | M51 | 04:39 | Punt | 2--2 | 1:03 | ||
CGY | 4th | C23 | 15:00 | Punt | M00 | 10:11 | * | TOUCHDOWN | 10-87 | 4:49 | # |
CGY | 4th | C38 | 06:23 | Downs | C35 | 05:08 | Punt | 2--3 | 1:15 | ||
CGY | 4th | C25 | 02:30 | Kickoff | M45 | 01:17 | Punt | 4-40 | 1:13 | ||
CGY | 4th | M13 | 00:56 | Downs | M00 | 00:53 | * | TOUCHDOWN | 2-13 | 0:03 | # |
CGY | 4th | C37 | 00:15 | Interception | C36 | 00:00 | End of half | 1--1 | 0:15 | ||
MTL | 1st | M19 | 15:00 | Kickoff | C36 | 11:00 | Missed FG | 7-55 | 4:00 | ||
MTL | 1st | C48 | 09:05 | Punt | C40 | 07:39 | Punt | 2-8 | 1:26 | ||
MTL | 1st | M20 | 03:27 | Missed FG | M49 | 01:07 | Punt | 3-29 | 2:20 | ||
MTL | 2nd | M35 | 13:37 | Possession | M20 | 12:21 | Punt | 2--15 | 1:16 | ||
MTL | 2nd | M35 | 11:13 | Possession | M36 | 09:54 | Punt | 2-1 | 1:19 | ||
MTL | 2nd | M52 | 07:38 | Fumble | C00 | 02:17 | * | TOUCHDOWN | 11-58 | 5:21 | # |
MTL | 2nd | M25 | 00:48 | Kickoff | M34 | 00:12 | Punt | 2-9 | 0:36 | ||
MTL | 3rd | M27 | 14:52 | Kickoff | C20 | 11:08 | * | FIELD GOAL | 7-63 | 3:44 | # |
MTL | 3rd | M49 | 08:53 | Punt | M49 | 07:43 | Punt | 2-0 | 1:10 | ||
MTL | 3rd | M40 | 07:34 | Interception | M49 | 05:42 | Downs | 3-9 | 1:52 | ||
MTL | 3rd | M33 | 04:39 | Punt | C52 | 00:00 | Punt | 7-25 | 4:39 | ||
MTL | 4th | M36 | 10:06 | Kickoff | C38 | 06:23 | Downs | 7-36 | 3:43 | ||
MTL | 4th | C44 | 05:08 | Punt | C08 | 02:34 | * | FIELD GOAL | 6-36 | 2:34 | # |
MTL | 4th | M08 | 01:17 | Punt | M13 | 00:56 | Downs | 3-5 | 0:21 | ||
MTL | 4th | M35 | 00:43 | Kickoff | M55 | 00:15 | Interception | 4-20 | 0:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CALGARY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:14 | 06:22 | 03:27 | 07:39 | 13:36 | 11:06 | 24:42 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
Average field position | C18 | C49 | M50 | C44 | C35 | C50 | C43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MONTREAL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:46 | 08:38 | 11:33 | 07:21 | 16:24 | 18:54 | 35:18 | ||
3rd Down Conversions | 0/0 | 1/1 | 1/2 | 1/3 | 1/1 | 2/5 | 3/6 | ||
Average field position | M33 | M36 | M37 | M36 | M35 | M36 | M36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTL | 1st | M19 | 15:00 | Kickoff | C36 | 11:00 | Missed FG | 7-55 | 4:00 | ||
CGY | 1st | C20 | 11:00 | Missed FG | C40 | 09:05 | Punt | 3-20 | 1:55 | ||
MTL | 1st | C48 | 09:05 | Punt | C40 | 07:39 | Punt | 2-8 | 1:26 | ||
CGY | 1st | C06 | 07:39 | Punt | M29 | 03:27 | Missed FG | 8-75 | 4:12 | ||
MTL | 1st | M20 | 03:27 | Missed FG | M49 | 01:07 | Punt | 3-29 | 2:20 | ||
CGY | 1st | C29 | 01:07 | Punt | M15 | 13:37 | * | FIELD GOAL | 7-66 | 2:30 | # |
MTL | 2nd | M35 | 13:37 | Possession | M20 | 12:21 | Punt | 2--15 | 1:16 | ||
CGY | 2nd | M36 | 12:21 | Punt | M31 | 11:13 | * | FIELD GOAL | 3-5 | 1:08 | |
MTL | 2nd | M35 | 11:13 | Possession | M36 | 09:54 | Punt | 2-1 | 1:19 | ||
CGY | 2nd | C47 | 09:54 | Punt | M52 | 07:38 | Fumble | 4-11 | 2:16 | ||
MTL | 2nd | M52 | 07:38 | Fumble | C00 | 02:17 | * | TOUCHDOWN | 11-58 | 5:21 | # |
CGY | 2nd | C40 | 02:10 | Kickoff | M00 | 00:54 | * | TOUCHDOWN | 5-70 | 1:16 | # |
MTL | 2nd | M25 | 00:48 | Kickoff | M34 | 00:12 | Punt | 2-9 | 0:36 | ||
CGY | 2nd | C35 | 00:12 | Punt | C54 | 00:00 | End of half | 2-19 | 0:12 | ||
MTL | 3rd | M27 | 14:52 | Kickoff | C20 | 11:08 | * | FIELD GOAL | 7-63 | 3:44 | # |
CGY | 3rd | C35 | 11:08 | Possession | C48 | 08:53 | Punt | 4-13 | 2:15 | ||
MTL | 3rd | M49 | 08:53 | Punt | M49 | 07:43 | Punt | 2-0 | 1:10 | ||
CGY | 3rd | M25 | 07:43 | Punt | M25 | 07:34 | Interception | 1-0 | 0:09 | ||
MTL | 3rd | M40 | 07:34 | Interception | M49 | 05:42 | Downs | 3-9 | 1:52 | ||
CGY | 3rd | M49 | 05:42 | Downs | M51 | 04:39 | Punt | 2--2 | 1:03 | ||
MTL | 3rd | M33 | 04:39 | Punt | C52 | 00:00 | Punt | 7-25 | 4:39 | ||
CGY | 4th | C23 | 15:00 | Punt | M00 | 10:11 | * | TOUCHDOWN | 10-87 | 4:49 | # |
MTL | 4th | M36 | 10:06 | Kickoff | C38 | 06:23 | Downs | 7-36 | 3:43 | ||
CGY | 4th | C38 | 06:23 | Downs | C35 | 05:08 | Punt | 2--3 | 1:15 | ||
MTL | 4th | C44 | 05:08 | Punt | C08 | 02:34 | * | FIELD GOAL | 6-36 | 2:34 | # |
CGY | 4th | C25 | 02:30 | Kickoff | M45 | 01:17 | Punt | 4-40 | 1:13 | ||
MTL | 4th | M08 | 01:17 | Punt | M13 | 00:56 | Downs | 3-5 | 0:21 | ||
CGY | 4th | M13 | 00:56 | Downs | M00 | 00:53 | * | TOUCHDOWN | 2-13 | 0:03 | # |
MTL | 4th | M35 | 00:43 | Kickoff | M55 | 00:15 | Interception | 4-20 | 0:28 | ||
CGY | 4th | C37 | 00:15 | Interception | C36 | 00:00 | End of half | 1--1 | 0:15 |
Defensive Statistics |
## | CALGARY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Grant McDonald | 5 | 6 | 8.0 | . | . | . | . | 1 | . | . | . |
26 | M. Lucyshyn | 5 | 3 | 6.5 | . | 1 | . | . | 1 | . | . | . |
3 | Jacob Biggs | 5 | . | 5.0 | 1.0/5 | . | . | 1-0 | 1 | . | 1.0/5 | . |
8 | Nick Statz | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
4 | Sterling Taylor | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
43 | Subomi Oyesoro | 1 | 5 | 3.5 | . | . | . | . | 1 | . | . | . |
32 | Cole Kussmann | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
2 | Deane Leonard | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
35 | Ross DeLauw | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
15 | AbrahamsWebster | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
97 | Max Baatar | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
90 | J-Min Pelley | 2 | . | 2.0 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
45 | Niko DiFonte | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
94 | Chimzy Tasie | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
55 | Salim Fraser | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
96 | Josh Hyer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Joe Cant | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
57 | Daniel Teitz | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | R. Rodrigues | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
49 | Jacob Kirk | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | Tyrese Best | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
54 | Chaz Marshall | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
42 | Noah McDonough | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | MONTREAL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Redha Kramdi | 5 | 2 | 6.0 | 1.0/11 | 1 | . | . | 1 | . | 1.0/11 | . |
31 | Bruno Lagace | 5 | 2 | 6.0 | 1.0/1 | . | . | . | . | . | . | . |
50 | P-G. Germain | 5 | 1 | 5.5 | 1.0/8 | . | 1-0 | . | . | . | . | . |
7 | Br. Harelimana | 4 | 2 | 5.0 | . | . | . | 1-9 | . | . | . | . |
40 | Samuel Rossi | 3 | 2 | 4.0 | 1.5/6 | . | . | . | . | . | . | . |
21 | T-O. Copeland | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
97 | Tommy Mercier | 2 | 1 | 2.5 | 1.0/6 | . | . | . | . | . | . | . |
45 | Jean-P Levesque | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
11 | Vince Biande | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
15 | Ethan Makonzo | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
9 | Jean-S. Belisle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Marc-A. Dequoy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | C.-Adler Joseph | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | J. Le Guehennec | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
54 | Marc-Ant. Lemay | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | M. Charpentier | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | Phil. Lemieux-C | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
53 | Felix Pelletier | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
41 | Samuel Chenier | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
CALGARY: 1-Josiah Joseph, 2-Deane Leonard, 3-Jacob Biggs, 4-Sterling Taylor, 5-Jalen Philpot, 6-Tyson Philpot, 8-Nick Statz, 9-Grant McDonald, 11-Dallas Boath, 12-Adam Sinagra, 15-AbrahamsWebster, 18-Andrew Ricard, 20-A. Molnar, 22-Patrick Pankow, 26-M. Lucyshyn, 27-Joe Cant, 32-Cole Kussmann, 33-R. Rodrigues, 35-Ross DeLauw, 36-Tyson Rowe, 37-Zach Newman, 42-Noah McDonough, 43-Subomi Oyesoro, 45-Niko DiFonte, 49-Jacob Kirk, 50-Charlie Moore, 52-Peter Nicastro, 54-Chaz Marshall, 55-Salim Fraser, 56-Spencer Roy, 57-Daniel Teitz, 59-G. Hutchings, 61-Nicolas Auvigne, 66-Tyler Packer, 67-Carter Comeau, 68-John Bosse, 69-Logan Bandy, 82-N. Durkan, 84-Erik Nusl, 86-Hunter Karl, 89-N. Anderson, 90-J-Min Pelley, 91-Tyrese Best, 92-Jacob Plamondon, 94-Chimzy Tasie, 96-Josh Hyer, 97-Max Baatar, 99-Hayden Nellis. |
MONTREAL: 1-Redha Kramdi, 2-Mich. Brodrique, 3-Dimitri Morand, 4-C.-Adler Joseph, 6-Isaac Auger, 7-Br. Harelimana, 8-Benedicte Cayo, 9-Jean-S. Belisle, 10-Alan Penverne, 11-Vince Biande, 13-Carl Chabot, 14-Gab Archambault, 15-Ethan Makonzo, 17-Alexandre Hardy, 18-L-P. Simoneau, 19-J. Le Guehennec, 20-Kevin Kaya, 21-T-O. Copeland, 24-Marc-A. Dequoy, 28-Maxime Joubert, 29-Ryth-J. Giraud, 31-Bruno Lagace, 32-Danny D.-Smith, 33-Reda Malki, 34-Alexis Boulange, 35-Antoine Demers, 38-Antoine Chabot, 40-Samuel Rossi, 41-Samuel Chenier, 44-Benoit Marion, 45-Jean-P Levesque, 47-Sean Cote, 48-Bert. Beaulieu, 50-P-G. Germain, 53-Felix Pelletier, 54-Marc-Ant. Lemay, 56-M. Charpentier, 60-David Sevigny, 61-Jean-M Derosier, 65-Lucas Boh, 66-Pier-O. Lestage, 67-Franc. Bessette, 68-Marc-A. Houde, 73-Tristan Fiske-C, 83-Raphael Major-D, 87-Lucas Veluire, 94-Phil. Lemieux-C, 97-Tommy Mercier. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CALGARY............. 0 13 0 14 - 27 Record: (10-2,6-2) MONTREAL............ 0 7 3 3 - 13 Record: (9-3,6-2) Scoring Summary: 2nd 01:23 CGY - Niko DiFonte 23 yd field goal, 7-66 2:30, CGY 3 - MTL 0 03:47 CGY - Niko DiFonte 38 yd field goal, 3-5 1:08, CGY 6 - MTL 0 12:43 MTL - Reda Malki 1 yd run (L-P. Simoneau kick), 11-58 5:21, CGY 6 - MTL 7 14:06 CGY - Jalen Philpot 13 yd pass from Adam Sinagra (Niko DiFonte kick), 5-70 1:16, CGY 13 - MTL 7 3rd 03:52 MTL - L-P. Simoneau 27 yd field goal, 7-63 3:44, CGY 13 - MTL 10 4th 04:49 CGY - Hunter Karl 9 yd pass from Adam Sinagra (Niko DiFonte kick), 10-87 4:49, CGY 20 - MTL 10 12:26 MTL - L-P. Simoneau 16 yd field goal, 6-36 2:34, CGY 20 - MTL 13 14:07 CGY - R. Rodrigues 1 yd run (Niko DiFonte kick), 2-13 0:03, CGY 27 - MTL 13 CGY MTL FIRST DOWNS................... 23 18 RUSHES-YARDS (NET)............ 22-101 22-92 PASSING YDS (NET)............. 292 289 Passes Att-Comp-Int........... 28-22-1 39-22-1 Team Losses................... -17 -17 TOTAL OFFENSE PLAYS-YARDS..... 52-376 65-364 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-84 5-76 Kickoff Returns-Yards......... 2-32 5-114 Interception Returns-Yards.... 1-0 1-9 Punts (Number-Avg)............ 5-28.6 7-32.6 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 1-5 10-97 Possession Time............... 24:42 35:18 Third-Down Conversions........ 1 of 1 3 of 6 Red-Zone Scores-Chances....... 4-4 3-3 Sacks By: Number-Yards........ 4-17 2-16 RUSHING: CALGARY-R. Rodrigues 16-77; Adam Sinagra 1-10; A. Molnar 2-7; Hunter Karl 1-4; Josiah Joseph 1-2; Jalen Philpot 1-1. MONTREAL-Ryth-J. Giraud 9-47; Reda Malki 9-32; Vince Biande 1-6; Dimitri Morand 2-4; Antoine Chabot 1-3. PASSING: CALGARY-Adam Sinagra 22-28-1-292. MONTREAL-Dimitri Morand 21-38-1-278; Raphael Major-D 1-1-0-11. RECEIVING: CALGARY-Dallas Boath 5-39; Jalen Philpot 4-116; Tyson Philpot 4-52; Hunter Karl 4-49; N. Durkan 2-13; R. Rodrigues 2-8; A. Molnar 1-16; Adam Sinagra 0-minus 1. MONTREAL-Carl Chabot 9-128; Ryth-J. Giraud 4-79; Kevin Kaya 3-33; Bert. Beaulieu 2-15; Raphael Major-D 2-9; Tristan Fiske-C 1-14; Bruno Lagace 1-11. INTERCEPTIONS: CALGARY-Jacob Biggs 1-0. MONTREAL-Br. Harelimana 1-9. FUMBLES: CALGARY-Adam Sinagra 1-1. MONTREAL-Carl Chabot 1-0. Stadium: STADE TELUS, U.LAVAL Attendance: 8376 Kickoff time: 1:16 PM End of Game: 4:22 PM Total elapsed time: 3:06 Officials: Referee: KEV.MICKELBORO; Umpire: JAMES FOWLER; Linesman: MARC BRUNELLE; Line judge: DANNY ROY; Back judge: JAMES CARLISLE; Field judge: ADAM DEMANIUK; Side judge: LAUR. DUBREUIL; Scorer: ESTHER TURGEON; Temperature: -4 C Wind: 15KPH SW Weather: MOSTLY SUNNY CALGARY WINS THE 55TH VANIER CUP. THE BRUCE COULTER TROPHY IS PRESENTED TO MONTREAL #1,REDHA KRAMDI, AS MOST OUTSTANDING DEFENSIVE PLAYER. THE TED MORRIS MEMORIAL TROPHY GOES TO CALGARY #12,ADAM SINAGRA. |
Play-by-Play Summary |
Cgy | 1-10 | at Cgy45 | CGY ball on CGY45. |
Niko DiFonte kickoff 48 yards to the MTL17, Carl Chabot return 2 yards to the MTL19 (Cole Kussmann). | |||
Mtl | 1-10 | at Mtl19 | Ryth-J. Giraud rush for 2 yards to the MTL21 (Jacob Biggs). |
Mtl | 2-8 | at Mtl21 | Dimitri Morand pass complete to Ryth-J. Giraud for 10 yards to the MTL31, 1ST DOWN MTL (AbrahamsWebster). |
CALGARY#50, CHARLIE MOORE IS INJURED ON THE LAST PLAY | |||
Mtl | 1-10 | at Mtl31 | Dimitri Morand sacked for loss of 1 yard to the MTL30 (Max Baatar). |
Mtl | 2-11 | at Mtl30 | Dimitri Morand pass complete to Carl Chabot for 44 yards to the CGY36, 1ST DOWN MTL, out-of-bounds (Nick Statz). |
Mtl | 1-10 | at Cgy36 | Dimitri Morand pass complete to Bert. Beaulieu for 6 yards to the CGY30, out-of-bounds (Sterling Taylor). |
Mtl | 2-4 | at Cgy30 | Dimitri Morand sacked for loss of 6 yards to the CGY36 (J-Min Pelley). |
Mtl | 3-10 | at Cgy36 | L-P. Simoneau field goal attempt from 43 MISSED, kick to CGY-8, clock 11:00, Jalen Philpot return 26 yards to the CGY18 (Marc-Ant. Lemay), CGY ball on CGY20. |
Drive: 7 plays, 55 yards, TOP 05:55 | |||
Cgy | 1-10 | at Cgy20 | Adam Sinagra pass complete to Tyson Philpot for 14 yards to the CGY34, 1ST DOWN CGY (Marc-A. Dequoy). |
Cgy | 1-10 | at Cgy34 | Adam Sinagra pass incomplete to N. Durkan. |
Cgy | 2-10 | at Cgy34 | Adam Sinagra pass complete to Hunter Karl for 6 yards to the CGY40 (T-O. Copeland). |
Cgy | 3-4 | at Cgy40 | Niko DiFonte punt 30 yards to the MTL40, Carl Chabot return 22 yards to the CGY48, out-of-bounds (Cole Kussmann). |
Drive: 3 plays, 20 yards, TOP 00:00 | |||
Mtl | 1-10 | at Cgy48 | MONTREAL drive start at 09:05. |
Mtl | 1-10 | at Cgy48 | Reda Malki rush for 8 yards to the CGY40 (Salim Fraser;Subomi Oyesoro). |
Mtl | 2-2 | at Cgy40 | Dimitri Morand pass incomplete to Kevin Kaya. |
Mtl | 3-2 | at Cgy40 | Alan Penverne punt 39 yards to the CGY1, Jalen Philpot return 5 yards to the CGY6 (M. Charpentier). |
Drive: 2 plays, 8 yards, TOP 01:26 | |||
Cgy | 1-10 | at Cgy06 | CALGARY drive start at 07:39. |
Cgy | 1-10 | at Cgy06 | R. Rodrigues rush for 17 yards to the CGY23, 1ST DOWN CGY (Bruno Lagace). |
Cgy | 1-10 | at Cgy23 | Adam Sinagra sacked for loss of 5 yards to the CGY18 (Jean-P Levesque). |
Cgy | 2-15 | at Cgy18 | Adam Sinagra pass complete to Jalen Philpot for 37 yards to the 55 yardline, 1ST DOWN CGY (Redha Kramdi). |
Cgy | 1-10 | at Cgy55 | Adam Sinagra pass complete to R. Rodrigues for 12 yards to the MTL43, 1ST DOWN CGY (Samuel Chenier;Samuel Rossi). |
Cgy | 1-10 | at Mtl43 | Adam Sinagra rush for 10 yards to the MTL33, 1ST DOWN CGY, out-of-bounds (Jean-S. Belisle). |
Cgy | 1-10 | at Mtl33 | Adam Sinagra pass complete to Dallas Boath for 5 yards to the MTL28, out-of-bounds (Redha Kramdi). |
Cgy | 2-5 | at Mtl28 | Adam Sinagra pass complete to Tyson Philpot for loss of 1 yard to the MTL29 (Bruno Lagace). |
Cgy | 3-6 | at Mtl29 | Niko DiFonte field goal attempt from 37 MISSED, kick to MTL-9, clock 03:27, Carl Chabot return 18 yards to the MTL9 (Josh Hyer), MTL ball on MTL20. |
Drive: 8 plays, 75 yards, TOP 06:32 | |||
