| For CANADA: James Jackson; Evan Hammond; Cole Jordan; Andrew McWilliam; Etienne Belzile; Byron Keturakis; libero Jade Cameron. |
| For CANADA: Andre Foreman. |
| For LAV: Jonathan Girard; Ethan Ellison; Jean-Benoit Gagne; Philippe Giroux; Hugo Henderson; Xav. Leblanc-Martin; libero Remi Cadoret. |
1-0 | Point LAV - (Byron Keturakis) Kill by Jean-Benoit Gagne (from Ethan Ellison). | so |
1-1 | Point CANADA - (Ethan Ellison) Attack error by Philippe Giroux. | so |
1-2 | Point CANADA - (Cole Jordan) Kill by James Jackson (from Byron Keturakis), block error by Jean-Benoit Gagne. |
1-3 | Point CANADA - (Cole Jordan) Kill by James Jackson (from Jade Cameron). |
2-3 | Point LAV - (Cole Jordan) Attack error by Andrew McWilliam. | so |
2-4 | Point CANADA - (Philippe Giroux) Kill by Andrew McWilliam (from Byron Keturakis). | so |
2-5 | Point CANADA - (Evan Hammond) Kill by James Jackson (from Byron Keturakis). |
3-5 | Point LAV - (Evan Hammond) Service error. | so |
4-5 | Point LAV - (Jean-Benoit Gagne) Kill by Hugo Henderson (from Ethan Ellison). |
4-6 | Point CANADA - (Jean-Benoit Gagne) Kill by James Jackson (from Byron Keturakis). | so |
4-7 | Point CANADA - (James Jackson) Attack error by Xav. Leblanc-Martin (block by Etienne Belzile; Andrew McWilliam; Byron Keturakis). |
5-7 | Point LAV - (James Jackson) Kill by Jonathan Girard (from Ethan Ellison). | so |
5-8 | Point CANADA - (Hugo Henderson) Kill by James Jackson (from Byron Keturakis). | so |
5-9 | Point CANADA - (Andrew McWilliam) Attack error by Xav. Leblanc-Martin (block by Byron Keturakis; Etienne Belzile). |
6-9 | Point LAV - (Andrew McWilliam) Attack error by James Jackson. | so |
7-9 | Point LAV - (Xav. Leblanc-Martin) Kill by Philippe Giroux (from Ethan Ellison). |
7-10 | Point CANADA - (Xav. Leblanc-Martin) Attack error by Hugo Henderson. | so |
8-10 | Point LAV - (Etienne Belzile) Kill by Jonathan Girard (from Ethan Ellison). | so |
8-11 | Point CANADA - (Jonathan Girard) Kill by Cole Jordan (from Byron Keturakis). | so |
9-11 | Point LAV - (Byron Keturakis) Service error. | so |
9-12 | Point CANADA - (Ethan Ellison) Service error. | so |
10-12 | Point LAV - (Cole Jordan) Service error. | so |
11-12 | Point LAV - (Philippe Giroux) Attack error by Evan Hammond. |
11-13 | Point CANADA - (Philippe Giroux) Attack error by Philippe Giroux. | so |
11-14 | Point CANADA - (Evan Hammond) Kill by James Jackson (from Byron Keturakis). |
11-15 | Point CANADA - (Evan Hammond) Kill by James Jackson. |
11-16 | Point CANADA - (Evan Hammond) Attack error by Hugo Henderson. |
11-17 | Point CANADA - (Evan Hammond) Kill by Etienne Belzile. |
12-17 | Point LAV - (Evan Hammond) Service error. | so |
12-18 | Point CANADA - (Jean-Benoit Gagne) Kill by Andrew McWilliam (from Byron Keturakis). | so |
12-19 | Point CANADA - (James Jackson) Service ace (Remi Cadoret). |
| Timeout LAV. |
12-20 | Point CANADA - (James Jackson) Kill by Andrew McWilliam (from Jade Cameron). |
13-20 | Point LAV - (James Jackson) Service error. | so |
| For LAV: Jack Daly; Ludovic Martin. |
14-20 | Point LAV - (Ludovic Martin) Service ace (Andrew McWilliam). |
| Timeout CANADA. |
15-20 | Point LAV - (Ludovic Martin) Kill by Xav. Leblanc-Martin (from Remi Cadoret). |
16-20 | Point LAV - (Ludovic Martin) Kill by Philippe Giroux (from Ludovic Martin). |
16-21 | Point CANADA - (Ludovic Martin) Service error. | so |
17-21 | Point LAV - (Andrew McWilliam) Kill by Xav. Leblanc-Martin (from Ludovic Martin). | so |
| For LAV: Benjamin Couturier. |
17-22 | Point CANADA - (Benjamin Couturier) Service error. | so |
18-22 | Point LAV - (Etienne Belzile) Kill by Philippe Giroux (from Ludovic Martin). | so |
18-23 | Point CANADA - (Jonathan Girard) Service error. | so |
19-23 | Point LAV - (Byron Keturakis) Service error. | so |
| For LAV: Ethan Ellison; Hugo Henderson. |
20-23 | Point LAV - (Ethan Ellison) Attack error by Cole Jordan (block by Philippe Giroux; Jean-Benoit Gagne). |
| Timeout CANADA. |
20-24 | Point CANADA - (Ethan Ellison) Service error. | so |
20-25 | Point CANADA - (Cole Jordan) Service ace (Philippe Giroux). |
| For CANADA: Etienne Belzile; Byron Keturakis; Cole Jordan; Evan Hammond; James Jackson; Andrew McWilliam; libero Jade Cameron. |
| For CANADA: Andre Foreman. |
| For LAV: Ludovic Martin; Philippe Giroux; Thibaut Saccomano; Jack Daly; Sebastien Traimond; Jonathan Girard; libero Benjamin Couturier. |
0-1 | Point CANADA - (Ludovic Martin) Kill by Andrew McWilliam (from Byron Keturakis). | so |
0-2 | Point CANADA - (Byron Keturakis) Attack error by Philippe Giroux. |
1-2 | Point LAV - (Byron Keturakis) Service error. | so |
1-3 | Point CANADA - (Philippe Giroux) Kill by Andrew McWilliam (from Byron Keturakis). | so |
2-3 | Point LAV - (Cole Jordan) Service error. | so |
3-3 | Point LAV - (Thibaut Saccomano) Attack error by James Jackson. |
3-4 | Point CANADA - (Thibaut Saccomano) Service error. | so |
3-5 | Point CANADA - (Evan Hammond) Kill by Etienne Belzile (from Byron Keturakis). |
4-5 | Point LAV - (Evan Hammond) Service error. | so |
5-5 | Point LAV - (Jack Daly) Service ace (Jade Cameron). |
6-5 | Point LAV - (Jack Daly) Attack error by James Jackson. |
6-6 | Point CANADA - (Jack Daly) Service error. | so |
6-7 | Point CANADA - (James Jackson) Attack error by Jack Daly. |
7-7 | Point LAV - (James Jackson) Kill by Sebastien Traimond (from Ludovic Martin). | so |
7-8 | Point CANADA - (Sebastien Traimond) Kill by Cole Jordan (from Byron Keturakis). | so |
8-8 | Point LAV - (Andrew McWilliam) Service error. | so |
8-9 | Point CANADA - (Jonathan Girard) Kill by Byron Keturakis. | so |
9-9 | Point LAV - (Etienne Belzile) Kill by Ludovic Martin (from Benjamin Couturier). | so |
10-9 | Point LAV - (Ludovic Martin) Kill by Jack Daly (from Ludovic Martin). |
10-10 | Point CANADA - (Ludovic Martin) Kill by Cole Jordan (from Byron Keturakis). | so |
11-10 | Point LAV - (Byron Keturakis) Service error. | so |
11-11 | Point CANADA - (Philippe Giroux) Kill by Cole Jordan (from Jade Cameron). | so |
12-11 | Point LAV - (Cole Jordan) Kill by Sebastien Traimond (from Ludovic Martin). | so |
12-12 | Point CANADA - (Thibaut Saccomano) Kill by Andrew McWilliam (from Byron Keturakis). | so |
12-13 | Point CANADA - (Evan Hammond) Attack error by Sebastien Traimond. |
13-13 | Point LAV - (Evan Hammond) Service error. | so |
14-13 | Point LAV - (Jack Daly) Attack error by Andrew McWilliam (block by Jonathan Girard; Ludovic Martin). |
15-13 | Point LAV - (Jack Daly) Kill by Jack Daly (from Ludovic Martin). |
15-14 | Point CANADA - (Jack Daly) Kill by James Jackson (from Byron Keturakis). | so |
15-15 | Point CANADA - (James Jackson) Attack error by Jack Daly. |
15-16 | Point CANADA - (James Jackson) Kill by Byron Keturakis. |
16-16 | Point LAV - (James Jackson) Service error. | so |
16-17 | Point CANADA - (Sebastien Traimond) Kill by Andrew McWilliam (from Byron Keturakis). | so |
17-17 | Point LAV - (Andrew McWilliam) Kill by Philippe Giroux (from Ludovic Martin). | so |
| For LAV: Olivier Caron. |
17-18 | Point CANADA - (Olivier Caron) Kill by Etienne Belzile (from Byron Keturakis). | so |
18-18 | Point LAV - (Etienne Belzile) Service error. | so |
19-18 | Point LAV - (Ludovic Martin) Attack error by James Jackson (block by Philippe Giroux; Thibaut Saccomano). |
20-18 | Point LAV - (Ludovic Martin) Kill by Philippe Giroux (from Benjamin Couturier). |
| Timeout CANADA. |
20-19 | Point CANADA - (Ludovic Martin) Kill by Evan Hammond (from Byron Keturakis). | so |
20-20 | Point CANADA - (Byron Keturakis) Kill by James Jackson (from Byron Keturakis). |
| Timeout LAV. |
20-21 | Point CANADA - (Byron Keturakis) Service ace (Sebastien Traimond). |
21-21 | Point LAV - (Byron Keturakis) Kill by Philippe Giroux (from Ludovic Martin). | so |
22-21 | Point LAV - (Philippe Giroux) Attack error by James Jackson. |
22-22 | Point CANADA - (Philippe Giroux) Kill by James Jackson (from Byron Keturakis). | so |
23-22 | Point LAV - (Cole Jordan) Kill by Thibaut Saccomano (from Ludovic Martin). | so |
| For LAV: Jonathan Girard. |
24-22 | Point LAV - (Thibaut Saccomano) Attack error by Evan Hammond (block by Jonathan Girard). |
| Timeout CANADA. |
| For LAV: Remi Cadoret. |
| For LAV: Hugo Henderson. |
24-23 | Point CANADA - (Remi Cadoret) Kill by Andrew McWilliam (from Byron Keturakis). | so |
| For CANADA: Alexander D-Thibault. |
| For LAV: Thibaut Saccomano; Sebastien Traimond. |
25-23 | Point LAV - (Alexander D-Thibault) Service error. | so |
| For CANADA: Byron Keturakis; Cole Jordan; John Obi; James Jackson; Andrew McWilliam; Etienne Belzile; libero Jade Cameron. |
| For CANADA: Andre Foreman. |
| For LAV: Ludovic Martin; Philippe Giroux; Thibaut Saccomano; Jack Daly; Sebastien Traimond; Jonathan Girard; libero Benjamin Couturier. |
0-1 | Point CANADA - (Byron Keturakis) Service ace (Sebastien Traimond). |
0-2 | Point CANADA - (Byron Keturakis) Attack error by Philippe Giroux (block by Cole Jordan; John Obi; James Jackson). |
1-2 | Point LAV - (Byron Keturakis) Kill by Philippe Giroux (from Jack Daly), block error by John Obi. | so |
2-2 | Point LAV - (Ludovic Martin) Kill by Thibaut Saccomano (from Ludovic Martin). |
2-3 | Point CANADA - (Ludovic Martin) Service error. | so |
2-4 | Point CANADA - (Cole Jordan) Service ace (Benjamin Couturier). |
2-5 | Point CANADA - (Cole Jordan) Attack error by Jack Daly (block by John Obi; James Jackson). |
3-5 | Point LAV - (Cole Jordan) Service error. | so |
3-6 | Point CANADA - (Philippe Giroux) Kill by James Jackson (from Byron Keturakis). | so |
3-7 | Point CANADA - (John Obi) Attack error by Jack Daly (block by Andrew McWilliam; Etienne Belzile). |
| Timeout LAV. |
3-8 | Point CANADA - (John Obi) Kill by Andrew McWilliam. |
3-9 | Point CANADA - (John Obi) Attack error by Sebastien Traimond. |
4-9 | Point LAV - (John Obi) Kill by Jack Daly (from Ludovic Martin). | so |
5-9 | Point LAV - (Thibaut Saccomano) Ball handling error by Byron Keturakis. |
5-10 | Point CANADA - (Thibaut Saccomano) Kill by James Jackson (from Byron Keturakis). | so |
5-11 | Point CANADA - (James Jackson) Kill by Etienne Belzile. |
5-12 | Point CANADA - (James Jackson) Ball handling error by Philippe Giroux. |
6-12 | Point LAV - (James Jackson) Service error. | so |
6-13 | Point CANADA - (Jack Daly) Service error. | so |
7-13 | Point LAV - (Andrew McWilliam) Service error. | so |
7-14 | Point CANADA - (Sebastien Traimond) Service error. | so |
7-15 | Point CANADA - (Etienne Belzile) Attack error by Jonathan Girard. |
8-15 | Point LAV - (Etienne Belzile) Kill by Philippe Giroux (from Ludovic Martin). | so |
9-15 | Point LAV - (Jonathan Girard) Attack error by John Obi (block by Ludovic Martin; Thibaut Saccomano; Philippe Giroux). |
9-16 | Point CANADA - (Jonathan Girard) Service error. | so |
10-16 | Point LAV - (Byron Keturakis) Attack error by Cole Jordan. | so |
10-17 | Point CANADA - (Ludovic Martin) Kill by John Obi. | so |
11-17 | Point LAV - (Cole Jordan) Kill by Philippe Giroux (from Ludovic Martin). | so |
11-18 | Point CANADA - (Philippe Giroux) Attack error by Sebastien Traimond (block by James Jackson; John Obi). | so |
11-19 | Point CANADA - (John Obi) Attack error by Jack Daly (block by Etienne Belzile; Andrew McWilliam). |
11-20 | Point CANADA - (John Obi) Kill by Andrew McWilliam (from Byron Keturakis). |
12-20 | Point LAV - (John Obi) Service error. | so |
12-21 | Point CANADA - (Thibaut Saccomano) Kill by Andrew McWilliam (from Byron Keturakis). | so |
13-21 | Point LAV - (James Jackson) Service error. | so |
14-21 | Point LAV - (Jack Daly) Kill by Ludovic Martin (from Philippe Giroux). |
14-22 | Point CANADA - (Jack Daly) Kill by Andrew McWilliam (from Byron Keturakis). | so |
15-22 | Point LAV - (Andrew McWilliam) Service error. | so |
| For LAV: Remi Cadoret. |
15-23 | Point CANADA - (Sebastien Traimond) Kill by Etienne Belzile (from Byron Keturakis). | so |
16-23 | Point LAV - (Etienne Belzile) Kill by Ludovic Martin (from Benjamin Couturier). | so |
16-24 | Point CANADA - (Jonathan Girard) Kill by James Jackson (from Byron Keturakis). | so |
16-25 | Point CANADA - (Byron Keturakis) Attack error by Philippe Giroux. |
| For CANADA: Etienne Belzile; Byron Keturakis; Cole Jordan; John Obi; James Jackson; Andrew McWilliam; libero Jade Cameron. |
| For CANADA: Andre Foreman. |
| For LAV: Thibaut Saccomano; Philippe Giroux; Ludovic Martin; Olivier Caron; Sebastien Traimond; Hugo Henderson; libero Remi Cadoret. |
0-1 | Point CANADA - (Hugo Henderson) Service error. | so |
1-1 | Point LAV - (Byron Keturakis) Kill by Philippe Giroux (from Ludovic Martin). | so |
1-2 | Point CANADA - (Ludovic Martin) Attack error by Olivier Caron (block by James Jackson; John Obi). | so |
1-3 | Point CANADA - (Cole Jordan) Attack error by Olivier Caron. |
1-4 | Point CANADA - (Cole Jordan) Attack error by Olivier Caron (block by James Jackson; John Obi; Andrew McWilliam). |
2-4 | Point LAV - (Cole Jordan) Kill by Olivier Caron (from Ludovic Martin). | so |
2-5 | Point CANADA - (Philippe Giroux) Attack error by Thibaut Saccomano. | so |
2-6 | Point CANADA - (John Obi) Attack error by Olivier Caron. |
2-7 | Point CANADA - (John Obi) Attack error by Philippe Giroux. |
| Timeout LAV. |
3-7 | Point LAV - (John Obi) Service error. | so |
3-8 | Point CANADA - (Thibaut Saccomano) Kill by James Jackson (from Byron Keturakis). | so |
3-9 | Point CANADA - (James Jackson) Attack error by Hugo Henderson. |
3-10 | Point CANADA - (James Jackson) Kill by James Jackson (from Byron Keturakis). |
4-10 | Point LAV - (James Jackson) Service error. | so |
| For LAV: Jack Daly; Ethan Ellison. |
4-11 | Point CANADA - (Ethan Ellison) Kill by Byron Keturakis. | so |
5-11 | Point LAV - (Andrew McWilliam) Service error. | so |
6-11 | Point LAV - (Sebastien Traimond) Attack error by Cole Jordan. |
6-12 | Point CANADA - (Sebastien Traimond) Kill by Cole Jordan (from Byron Keturakis). | so |
7-12 | Point LAV - (Etienne Belzile) Kill by Philippe Giroux (from Ethan Ellison). | so |
8-12 | Point LAV - (Hugo Henderson) Attack error by Cole Jordan (block by Thibaut Saccomano; Jack Daly). |
8-13 | Point CANADA - (Hugo Henderson) Service error. | so |
8-14 | Point CANADA - (Byron Keturakis) Attack error by Philippe Giroux (block by James Jackson; John Obi). |
9-14 | Point LAV - (Byron Keturakis) Service error. | so |
9-15 | Point CANADA - (Jack Daly) Service error. | so |
9-16 | Point CANADA - (Cole Jordan) Kill by James Jackson (from Jade Cameron). |
9-17 | Point CANADA - (Cole Jordan) Service ace (Sebastien Traimond). |
10-17 | Point LAV - (Cole Jordan) Service error. | so |
11-17 | Point LAV - (Philippe Giroux) Attack error by Andrew McWilliam (block by Ethan Ellison). |
11-18 | Point CANADA - (Philippe Giroux) Attack error by Sebastien Traimond (block by James Jackson; John Obi). | so |
11-19 | Point CANADA - (John Obi) Kill by Cole Jordan (from Byron Keturakis). |
11-20 | Point CANADA - (John Obi) Service ace (Remi Cadoret). |
12-20 | Point LAV - (John Obi) Service error. | so |
12-21 | Point CANADA - (Thibaut Saccomano) Kill by Etienne Belzile (from Byron Keturakis). | so |
13-21 | Point LAV - (James Jackson) Service error. | so |
13-22 | Point CANADA - (Ethan Ellison) Kill by Andrew McWilliam (from Byron Keturakis). | so |
13-23 | Point CANADA - (Andrew McWilliam) Attack error by Hugo Henderson (block by Etienne Belzile; Cole Jordan). |
13-24 | Point CANADA - (Andrew McWilliam) Kill by Cole Jordan (from Byron Keturakis). |
14-24 | Point LAV - (Andrew McWilliam) Service error. | so |
14-25 | Point CANADA - (Sebastien Traimond) Kill by Andrew McWilliam (from Byron Keturakis). | so |
====================
==================== LAV 1, CANADA 3
====================