Concordia Stingers vs Rouge et Or (11162019 at ULAVAL)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Concordia Stingers vs Rouge et Or
11162019 18:00 at ULAVAL
--------------------------------------------------------------------------------
VISITORS: Concordia Stingers 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Areej Burogonio..... 1-4 0-1 0-0 1 3 4 4 2 2 0 0 0 32
05 Cassandra Le Huquet. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
06 Sabrina Lineus...... 6-10 4-7 4-6 1 2 3 2 20 2 0 0 0 24
07 Caroline Task....... 4-15 0-3 1-2 0 3 3 1 9 5 1 1 2 32
10 Nikita Telesford.... 6-15 0-1 2-2 4 7 11 5 14 1 3 2 1 38
11 Shanice Neita....... 0-1 0-0 2-2 0 1 1 5 2 0 3 0 0 18
23 Myriam Leclerc...... 7-14 1-2 1-1 1 5 6 1 16 6 3 0 2 30
25 Gretta-Olivia Ineza. 1-5 0-1 0-0 1 4 5 5 2 0 3 0 2 26
Totals.............. 25-64 5-15 10-13 8 26 34 24 65 16 13 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-64 39.1% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-13 76.9% Game: 76.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Rouge et Or 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Carrie-Ann Auger.... 0-6 0-5 0-0 1 3 4 1 0 7 2 0 3 34
06 Khaleann C.-Goudreau 2-8 0-2 4-5 8 9 17 4 8 1 1 3 1 28
07 Frederique Beauchamp 1-3 0-1 0-0 0 0 0 3 2 1 0 0 0 13
08 Elise Roy........... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
10 Marie-Pier Champagne 5-12 2-3 1-2 3 3 6 1 13 0 1 0 0 27
11 Maude Archambault... 8-19 5-10 5-6 1 3 4 1 26 1 2 0 0 29
12 Kim Letang.......... 3-6 3-5 3-3 2 1 3 2 12 0 2 0 0 15
13 Zahra Wajih......... 2-5 0-2 2-2 0 0 0 0 6 2 1 0 1 13
14 Josiane Prince...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
21 Gabrielle R.-Marcoux 1-3 0-0 0-0 0 4 4 4 2 1 0 1 0 8
24 Leslie Makosso...... 1-7 0-2 4-5 0 0 0 0 6 0 0 0 0 25
Totals.............. 23-70 10-31 19-23 15 24 39 18 75 13 9 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-70 32.9% Game: 32.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-31 32.3% Game: 32.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-23 82.6% Game: 82.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia Stingers-None. Rouge et Or-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Concordia Stingers............ 0 0 0 0 - 0
Rouge et Or................... 0 0 0 2 - 2
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Concordia Stingers vs Rouge et Or
11162019 18:00 at ULAVAL
--------------------------------------------------------------------------------
VISITORS: Concordia Stingers 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Areej Burogonio..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Cassandra Le Huquet. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
06 Sabrina Lineus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
07 Caroline Task....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Nikita Telesford.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Shanice Neita....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Myriam Leclerc...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Gretta-Olivia Ineza. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Rouge et Or 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Carrie-Ann Auger.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
06 Khaleann C.-Goudreau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
07 Frederique Beauchamp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
08 Elise Roy........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Marie-Pier Champagne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Maude Archambault... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Kim Letang.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Zahra Wajih......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Josiane Prince...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Gabrielle R.-Marcoux 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Leslie Makosso...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia Stingers-None. Rouge et Or-None.
Attendance:
Score by Periods 1st 2nd
Concordia Stingers............ 0 0
Rouge et Or................... 0 0
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Concordia Stingers vs Rouge et Or
11162019 18:00 at ULAVAL
--------------------------------------------------------------------------------
VISITORS: Concordia Stingers 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Areej Burogonio..... 1-4 0-1 0-0 1 3 4 4 2 2 0 0 0 32
05 Cassandra Le Huquet. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
06 Sabrina Lineus...... 6-10 4-7 4-6 1 2 3 2 20 2 0 0 0 24
07 Caroline Task....... 4-15 0-3 1-2 0 3 3 1 9 5 1 1 2 32
10 Nikita Telesford.... 6-15 0-1 2-2 4 7 11 5 14 1 3 2 1 38
11 Shanice Neita....... 0-1 0-0 2-2 0 1 1 5 2 0 3 0 0 18
23 Myriam Leclerc...... 7-14 1-2 1-1 1 5 6 1 16 6 3 0 2 30
25 Gretta-Olivia Ineza. 1-5 0-1 0-0 1 4 5 5 2 0 3 0 2 26
Totals.............. 25-64 5-15 10-13 8 26 34 24 65 16 13 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-64 39.1% Game: 39.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-13 76.9% Game: 76.9%
--------------------------------------------------------------------------------
HOME TEAM: Rouge et Or 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Carrie-Ann Auger.... 0-6 0-5 0-0 1 3 4 1 0 7 2 0 3 34
06 Khaleann C.-Goudreau 2-8 0-2 4-5 8 9 17 4 8 1 1 3 1 28
07 Frederique Beauchamp 1-3 0-1 0-0 0 0 0 3 2 1 0 0 0 13
08 Elise Roy........... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
10 Marie-Pier Champagne 5-12 2-3 1-2 3 3 6 1 13 0 1 0 0 27
11 Maude Archambault... 8-19 5-10 5-6 1 3 4 1 26 1 2 0 0 29
12 Kim Letang.......... 3-6 3-5 3-3 2 1 3 2 12 0 2 0 0 15
13 Zahra Wajih......... 2-5 0-2 2-2 0 0 0 0 6 2 1 0 1 13
14 Josiane Prince...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
21 Gabrielle R.-Marcoux 1-3 0-0 0-0 0 4 4 4 2 1 0 1 0 8
24 Leslie Makosso...... 1-7 0-2 4-5 0 0 0 0 6 0 0 0 0 25
Totals.............. 23-70 10-31 19-23 15 24 39 18 75 13 9 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-70 32.9% Game: 32.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-31 32.3% Game: 32.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-23 82.6% Game: 82.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia Stingers-None. Rouge et Or-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th
Concordia Stingers............ 0 0 0 0
Rouge et Or................... 0 0 0 2
Newspaper Box Score
Newspaper Box Score
Concordia Stingers vs Rouge et Or
11162019 18:00 at ULAVAL
At ULAVAL
ROUGE ET OR 75, CONCORDIA STINGERS 65
CONCORDIA STINGERS (1-1)
Sabrina Lineus 6-10 4-6 20; Myriam Leclerc 7-14 1-1 16; Nikita Telesford
6-15 2-2 14; Caroline Task 4-15 1-2 9; Gretta-Olivia Ineza 1-5 0-0 2;
Shanice Neita 0-1 2-2 2; Areej Burogonio 1-4 0-0 2; Cassandra Le Huquet 0-0
0-0 0. Totals 25-64 10-13 65.
ROUGE ET OR (1-0)
Maude Archambault 8-19 5-6 26; Marie-Pier Champagne 5-12 1-2 13; Kim Letang
3-6 3-3 12; Khaleann C.-Goudreau 2-8 4-5 8; Zahra Wajih 2-5 2-2 6; Leslie
Makosso 1-7 4-5 6; Gabrielle R.-Marcoux 1-3 0-0 2; Frederique Beauchamp 1-3
0-0 2; Josiane Prince 0-0 0-0 0; Elise Roy 0-1 0-0 0; Carrie-Ann Auger 0-6
0-0 0. Totals 23-70 19-23 75.
Concordia Stingers............ 0 0 0 0 - 0
Rouge et Or................... 0 0 0 2 - 2
3-point goals--Concordia Stingers 5-15 (Sabrina Lineus 4-7; Myriam Leclerc
1-2; Caroline Task 0-3; Gretta-Olivia Ineza 0-1; Areej Burogonio 0-1; Nikita
Telesford 0-1), Rouge et Or 10-31 (Maude Archambault 5-10; Kim Letang 3-5;
Marie-Pier Champagne 2-3; Leslie Makosso 0-2; Frederique Beauchamp 0-1;
Elise Roy 0-1; Carrie-Ann Auger 0-5; Zahra Wajih 0-2; Khaleann C.-Goudreau
0-2). Fouled out--Concordia Stingers-Nikita Telesford; Gretta-Olivia Ineza;
Shanice Neita, Rouge et Or-None. Rebounds--Concordia Stingers 34 (Nikita
Telesford 11), Rouge et Or 39 (Khaleann C.-Goudreau 17). Assists--Concordia
Stingers 16 (Myriam Leclerc 6), Rouge et Or 13 (Carrie-Ann Auger 7). Total
fouls--Concordia Stingers 24, Rouge et Or 18. Technical fouls--Concordia
Stingers-None, Rouge et Or-None.