| For BDN: Robin Baghdady; James Weir; Reece Dixon; Seth Friesen; Mason Metcalf; Elliott Viles; libero Brady Nault. |
| For ALB: Jacob Deinum; Luke Brisbane; Alex McMullin; George Hobern; Taryq Sani; Jackson Kennedy; libero Michael Sumner. |
| For ALB: Jared Schubert. |
| For BDN: Bryton Such. |
| 1-0 | Point BDN - (Robin Baghdady) Attack error by Taryq Sani (block by Seth Friesen; James Weir). |
| 2-0 | Point BDN - (Robin Baghdady) Service ace (TEAM). |
| 2-1 | Point ALB - (Robin Baghdady) Kill by Alex McMullin (from Luke Brisbane). | so |
| 3-1 | Point BDN - (Luke Brisbane) Kill by James Weir (from Reece Dixon). | so |
| 3-2 | Point ALB - (James Weir) Kill by George Hobern (from Luke Brisbane). | so |
| 4-2 | Point BDN - (Alex McMullin) Attack error by Jackson Kennedy. | so |
| 4-3 | Point ALB - (Reece Dixon) Attack error by Robin Baghdady. | so |
| 4-4 | Point ALB - (George Hobern) Kill by Taryq Sani (from George Hobern). |
| 4-5 | Point ALB - (George Hobern) Attack error by Mason Metcalf. |
| 5-5 | Point BDN - (George Hobern) Service error. | so |
| 6-5 | Point BDN - (Seth Friesen) Attack error by Taryq Sani. |
| 7-5 | Point BDN - (Seth Friesen) Attack error by Jackson Kennedy (block by Mason Metcalf; Elliott Viles). |
| 7-6 | Point ALB - (Seth Friesen) Kill by Jacob Deinum (from Luke Brisbane). | so |
| 8-6 | Point BDN - (Taryq Sani) Kill by Robin Baghdady (from Reece Dixon). | so |
| 8-7 | Point ALB - (Mason Metcalf) Kill by Alex McMullin (from Luke Brisbane). | so |
| 9-7 | Point BDN - (Jackson Kennedy) Kill by Elliott Viles (from Reece Dixon). | so |
| 9-8 | Point ALB - (Elliott Viles) Attack error by Elliott Viles (block by Alex McMullin; Jacob Deinum). | so |
| 10-8 | Point BDN - (Jacob Deinum) Kill by Seth Friesen (from Reece Dixon). | so |
| 10-9 | Point ALB - (Robin Baghdady) Service error. | so |
| 11-9 | Point BDN - (Luke Brisbane) Kill by Seth Friesen (from Reece Dixon). | so |
| 11-10 | Point ALB - (James Weir) Kill by Taryq Sani, block error by Reece Dixon. | so |
| 12-10 | Point BDN - (Alex McMullin) Kill by Seth Friesen (from Brady Nault). | so |
| 13-10 | Point BDN - (Reece Dixon) Attack error by Jackson Kennedy. |
| 13-11 | Point ALB - (Reece Dixon) Kill by Jackson Kennedy. | so |
| 14-11 | Point BDN - (George Hobern) Kill by Mason Metcalf. | so |
| 15-11 | Point BDN - (Seth Friesen) Kill by Seth Friesen (from Reece Dixon). |
| 16-11 | Point BDN - (Seth Friesen) Kill by Robin Baghdady (from Reece Dixon). |
| 16-12 | Point ALB - (Seth Friesen) Attack error by Robin Baghdady. | so |
| 17-12 | Point BDN - (Taryq Sani) Attack error by Taryq Sani (block by Mason Metcalf; Elliott Viles). | so |
| 18-12 | Point BDN - (Mason Metcalf) Kill by Elliott Viles (from Reece Dixon). |
| 18-13 | Point ALB - (Mason Metcalf) Kill by Jackson Kennedy (from Luke Brisbane). | so |
| 19-13 | Point BDN - (Jackson Kennedy) Service error. | so |
| 19-14 | Point ALB - (Elliott Viles) Kill by Alex McMullin (from Luke Brisbane). | so |
| 20-14 | Point BDN - (Jacob Deinum) Kill by Robin Baghdady (from Reece Dixon). | so |
| 20-15 | Point ALB - (Robin Baghdady) Kill by George Hobern (from Luke Brisbane). | so |
| 21-15 | Point BDN - (Luke Brisbane) Kill by Elliott Viles (from Reece Dixon). | so |
| For BDN: Jake Fleming. |
| 22-15 | Point BDN - (Jake Fleming) Kill by Seth Friesen (from Reece Dixon). |
| Timeout ALB. |
| 22-16 | Point ALB - (Jake Fleming) Kill by Taryq Sani (from Luke Brisbane). | so |
| 22-17 | Point ALB - (Alex McMullin) Service ace (Robin Baghdady). |
| 23-17 | Point BDN - (Alex McMullin) Service error. | so |
| 23-18 | Point ALB - (Reece Dixon) Kill by Jackson Kennedy (from Luke Brisbane). | so |
| 23-19 | Point ALB - (George Hobern) Attack error by Seth Friesen. |
| 23-20 | Point ALB - (George Hobern) Service ace (Seth Friesen). |
| Timeout BDN. |
| 24-20 | Point BDN - (George Hobern) Kill by Seth Friesen (from Reece Dixon). | so |
| 25-20 | Point BDN - (Seth Friesen) Service ace (Jackson Kennedy). |
| For BDN: Robin Baghdady; Elliott Viles; James Weir; Mason Metcalf; Seth Friesen; Reece Dixon; libero Brady Nault. |
| For ALB: Luke Brisbane; Jacob Deinum; Alex McMullin; Jackson Kennedy; George Hobern; Taryq Sani; libero Michael Sumner. |
| For BDN: Bryton Such. |
| 1-0 | Point BDN - (Luke Brisbane) Kill by Robin Baghdady (from Reece Dixon). | so |
| 1-1 | Point ALB - (Robin Baghdady) Service error. | so |
| 2-1 | Point BDN - (Alex McMullin) Kill by James Weir (from Reece Dixon). | so |
| For ALB: Jared Schubert. |
| 3-1 | Point BDN - (James Weir) Attack error by Jackson Kennedy (block by Mason Metcalf; Reece Dixon). |
| 3-2 | Point ALB - (James Weir) Kill by Jackson Kennedy (from Michael Sumner). | so |
| 4-2 | Point BDN - (George Hobern) Service error. | so |
| 5-2 | Point BDN - (Reece Dixon) Kill by Elliott Viles. |
| 5-3 | Point ALB - (Reece Dixon) Kill by Taryq Sani (from Luke Brisbane). | so |
| 6-3 | Point BDN - (Taryq Sani) Service error. | so |
| 6-4 | Point ALB - (Seth Friesen) Kill by Taryq Sani (from Luke Brisbane). | so |
| 7-4 | Point BDN - (Jackson Kennedy) Kill by Elliott Viles (from Robin Baghdady). | so |
| 8-4 | Point BDN - (Mason Metcalf) Kill by Robin Baghdady (from Reece Dixon). |
| 8-5 | Point ALB - (Mason Metcalf) Service error. | so |
| 9-5 | Point BDN - (Jacob Deinum) Service error. | so |
| 9-6 | Point ALB - (Elliott Viles) Kill by Luke Brisbane. | so |
| 10-6 | Point BDN - (Luke Brisbane) Kill by Elliott Viles (from Reece Dixon). | so |
| For ALB: Braedon Friesen. |
| 10-7 | Point ALB - (Robin Baghdady) Kill by Alex McMullin (from Luke Brisbane). | so |
| 11-7 | Point BDN - (Alex McMullin) Service error. | so |
| 12-7 | Point BDN - (James Weir) Attack error by Braedon Friesen. |
| Timeout ALB. |
| For ALB: Taryq Sani. |
| 12-8 | Point ALB - (James Weir) Kill by George Hobern (from Luke Brisbane). | so |
| 13-8 | Point BDN - (George Hobern) Service error. | so |
| 13-9 | Point ALB - (Reece Dixon) Kill by Taryq Sani (from Luke Brisbane). | so |
| 13-10 | Point ALB - (Taryq Sani) Kill by Jackson Kennedy (from Luke Brisbane). |
| 13-11 | Point ALB - (Taryq Sani) Kill by Jackson Kennedy (from Luke Brisbane). |
| Timeout BDN. |
| 13-12 | Point ALB - (Taryq Sani) Kill by Taryq Sani (from Luke Brisbane). |
| 14-12 | Point BDN - (Taryq Sani) Kill by Elliott Viles (from Reece Dixon). | so |
| 15-12 | Point BDN - (Seth Friesen) Attack error by Taryq Sani (block by Robin Baghdady; Mason Metcalf; Elliott Viles). |
| 15-13 | Point ALB - (Seth Friesen) Kill by Alex McMullin (from Luke Brisbane). | so |
| 16-13 | Point BDN - (Jackson Kennedy) Kill by Mason Metcalf (from Reece Dixon). | so |
| 16-14 | Point ALB - (Mason Metcalf) Kill by Alex McMullin (from Luke Brisbane). | so |
| For ALB: Shae McIntyre. |
| 17-14 | Point BDN - (Shae McIntyre) Kill by Seth Friesen (from Reece Dixon). | so |
| For ALB: Jacob Deinum. |
| 18-14 | Point BDN - (Elliott Viles) Attack error by Jackson Kennedy. |
| 19-14 | Point BDN - (Elliott Viles) Attack error by Jackson Kennedy (block by Robin Baghdady; James Weir). |
| 20-14 | Point BDN - (Elliott Viles) Kill by Seth Friesen (from Reece Dixon). |
| Timeout ALB. |
| 20-15 | Point ALB - (Elliott Viles) Kill by Taryq Sani (from Luke Brisbane). | so |
| 20-16 | Point ALB - (Luke Brisbane) Attack error by James Weir. |
| 20-17 | Point ALB - (Luke Brisbane) Ball handling error by Reece Dixon. |
| 21-17 | Point BDN - (Luke Brisbane) Kill by James Weir (from Reece Dixon). | so |
| 21-18 | Point ALB - (Robin Baghdady) Kill by Alex McMullin (from Luke Brisbane). | so |
| 21-19 | Point ALB - (Alex McMullin) Service ace (Elliott Viles). |
| 22-19 | Point BDN - (Alex McMullin) Kill by Seth Friesen (from Reece Dixon). | so |
| For BDN: Jake Fleming. |
| 23-19 | Point BDN - (Jake Fleming) Attack error by Taryq Sani. |
| 24-19 | Point BDN - (Jake Fleming) Kill by Seth Friesen (from Reece Dixon). |
| 24-20 | Point ALB - (Jake Fleming) Kill by Taryq Sani (from Luke Brisbane). | so |
| 25-20 | Point BDN - (George Hobern) Kill by Seth Friesen (from Reece Dixon). | so |
| For ALB: Jacob Deinum; Jackson Kennedy; Taryq Sani; George Hobern; Luke Brisbane; Alex McMullin; libero Michael Sumner. |
| For ALB: Luke Brisbane; Alex McMullin; George Hobern; Taryq Sani; Jackson Kennedy; Jacob Deinum; libero Michael Sumner. |
| For ALB: Jared Schubert. |
| For BDN: Bryton Such. |
| 1-0 | Point BDN - (Robin Baghdady) Attack error by Taryq Sani (block by Reece Dixon; James Weir). |
| 1-1 | Point ALB - (Robin Baghdady) Kill by Alex McMullin (from Luke Brisbane). | so |
| 2-1 | Point BDN - (Alex McMullin) Kill by Seth Friesen (from Reece Dixon). | so |
| 2-2 | Point ALB - (James Weir) Kill by George Hobern (from Luke Brisbane). | so |
| 2-3 | Point ALB - (George Hobern) Service ace (Seth Friesen). |
| 3-3 | Point BDN - (George Hobern) Kill by Mason Metcalf (from Reece Dixon). | so |
| 3-4 | Point ALB - (Reece Dixon) Service error. | so |
| 4-4 | Point BDN - (Taryq Sani) Service error. | so |
| 4-5 | Point ALB - (Seth Friesen) Kill by Alex McMullin (from Luke Brisbane). | so |
| 5-5 | Point BDN - (Jackson Kennedy) Kill by Seth Friesen (from Reece Dixon). | so |
| 5-6 | Point ALB - (Mason Metcalf) Kill by Alex McMullin (from Luke Brisbane). | so |
| 6-6 | Point BDN - (Jacob Deinum) Service error. | so |
| 7-6 | Point BDN - (Elliott Viles) Service ace (Alex McMullin). |
| 7-7 | Point ALB - (Elliott Viles) Kill by Taryq Sani (from Luke Brisbane). | so |
| 7-8 | Point ALB - (Luke Brisbane) Attack error by Robin Baghdady (block by Taryq Sani; Alex McMullin; George Hobern). |
| 7-9 | Point ALB - (Luke Brisbane) Kill by Max Elgert, block error by James Weir. |
| 8-9 | Point BDN - (Luke Brisbane) Attack error by Alex McMullin (block by James Weir). | so |
| 8-10 | Point ALB - (Robin Baghdady) Service error. | so |
| 9-10 | Point BDN - (Alex McMullin) Kill by James Weir (from Reece Dixon). | so |
| 10-10 | Point BDN - (Chayse Warkentin) Kill by Mason Metcalf. |
| 10-11 | Point ALB - (James Weir) Kill by Taryq Sani. | so |
| 11-11 | Point BDN - (George Hobern) Kill by Seth Friesen (from Robin Baghdady). | so |
| 12-11 | Point BDN - (Reece Dixon) Attack error by Jackson Kennedy. |
| 12-12 | Point ALB - (Reece Dixon) Kill by Taryq Sani (from Luke Brisbane). | so |
| 13-12 | Point BDN - (Taryq Sani) Service error. | so |
| 13-13 | Point ALB - (Seth Friesen) Kill by Taryq Sani (from Luke Brisbane). | so |
| 14-13 | Point BDN - (Jackson Kennedy) Kill by Robin Baghdady (from Reece Dixon). | so |
| 14-14 | Point ALB - (Mason Metcalf) Kill by Alex McMullin (from Luke Brisbane). | so |
| For ALB: Shae McIntyre. |
| 15-14 | Point BDN - (Shae McIntyre) Service error. | so |
| For ALB: Jacob Deinum. |
| 15-15 | Point ALB - (Elliott Viles) Kill by Alex McMullin (from Luke Brisbane). | so |
| 16-15 | Point BDN - (Luke Brisbane) Service error. | so |
| 16-16 | Point ALB - (Robin Baghdady) Kill by Alex McMullin (from Luke Brisbane). | so |
| 16-17 | Point ALB - (Alex McMullin) Service ace (Seth Friesen). |
| 16-18 | Point ALB - (Alex McMullin) Kill by Taryq Sani (from Luke Brisbane). |
| 17-18 | Point BDN - (Alex McMullin) Kill by Elliott Viles (from Reece Dixon). | so |
| For BDN: Jake Fleming. |
| 17-19 | Point ALB - (Jake Fleming) Kill by George Hobern (from Luke Brisbane). | so |
| 18-19 | Point BDN - (George Hobern) Kill by Seth Friesen. | so |
| 18-20 | Point ALB - (Reece Dixon) Kill by Taryq Sani (from Luke Brisbane). | so |
| 19-20 | Point BDN - (Taryq Sani) Service error. | so |
| 20-20 | Point BDN - (Seth Friesen) Kill by Elliott Viles. |
| Timeout ALB. |
| 21-20 | Point BDN - (Seth Friesen) Kill by Mason Metcalf (from Reece Dixon). |
| 21-21 | Point ALB - (Seth Friesen) Kill by Jacob Deinum (from Luke Brisbane). | so |
| For ALB: Braedon Friesen. |
| 22-21 | Point BDN - (Jackson Kennedy) Attack error by Alex McMullin (block by Mason Metcalf; Elliott Viles). | so |
| For ALB: Luke Brisbane. |
| For BDN: James Weir. |
| 22-22 | Point ALB - (Mason Metcalf) Service error. | so |
| 23-22 | Point BDN - (Jacob Deinum) Kill by James Weir (from Reece Dixon). | so |
| 23-23 | Point ALB - (Elliott Viles) Service error. | so |
| 24-23 | Point BDN - (Luke Brisbane) Kill by James Weir (from Reece Dixon). | so |
| 24-24 | Point ALB - (Robin Baghdady) Service error. | so |
| 24-25 | Point ALB - (Alex McMullin) Attack error by Elliott Viles (block by Taryq Sani; George Hobern; Jackson Kennedy). |
| Timeout BDN. |
| 24-26 | Point ALB - (Alex McMullin) Kill by Taryq Sani (from Michael Sumner). |
| For ALB: Jacob Deinum; Taryq Sani; Alex McMullin; Jackson Kennedy; George Hobern; Luke Brisbane; libero Michael Sumner. |
| For BDN: Robin Baghdady; James Weir; Elliott Viles; Mason Metcalf; Seth Friesen; Reece Dixon. |
| For ALB: Jared Schubert. |
| For BDN: Bryton Such; Brady Nault. |
| 1-0 | Point BDN - (Luke Brisbane) Kill by Elliott Viles (from Reece Dixon). | so |
| 1-1 | Point ALB - (Mason Metcalf) Kill by Alex McMullin (from Luke Brisbane). | so |
| 2-1 | Point BDN - (Alex McMullin) Kill by James Weir (from Reece Dixon). | so |
| 2-2 | Point ALB - (Elliott Viles) Attack error by Robin Baghdady. | so |
| 3-2 | Point BDN - (George Hobern) Kill by James Weir (from Reece Dixon). | so |
| 4-2 | Point BDN - (Robin Baghdady) Kill by Seth Friesen (from Reece Dixon). |
| 4-3 | Point ALB - (Robin Baghdady) Kill by Alex McMullin (from Luke Brisbane). | so |
| 5-3 | Point BDN - (Taryq Sani) Attack error by Taryq Sani. | so |
| 5-4 | Point ALB - (James Weir) Service error. | so |
| 6-4 | Point BDN - (Jackson Kennedy) Kill by Robin Baghdady (from Reece Dixon). | so |
| 6-5 | Point ALB - (Reece Dixon) Service error. | so |
| 7-5 | Point BDN - (Jacob Deinum) Kill by Elliott Viles (from Reece Dixon). | so |
| 8-5 | Point BDN - (Seth Friesen) Attack error by Luke Brisbane. |
| 8-6 | Point ALB - (Seth Friesen) Kill by Alex McMullin (from Luke Brisbane). | so |
| 9-6 | Point BDN - (Luke Brisbane) Kill by Elliott Viles (from Reece Dixon). | so |
| 9-7 | Point ALB - (Mason Metcalf) Kill by Alex McMullin (from Luke Brisbane). | so |
| 10-7 | Point BDN - (Alex McMullin) Kill by Robin Baghdady (from Brady Nault). | so |
| 10-8 | Point ALB - (Elliott Viles) Kill by Taryq Sani (from Luke Brisbane). | so |
| 10-9 | Point ALB - (George Hobern) Kill by Jacob Deinum (from Luke Brisbane). |
| 10-10 | Point ALB - (George Hobern) Attack error by Seth Friesen (block by Jacob Deinum; Jackson Kennedy). |
| 10-11 | Point ALB - (George Hobern) Attack error by James Weir (block by Jacob Deinum). |
| Timeout BDN. |
| 10-12 | Point ALB - (George Hobern) Attack error by Elliott Viles. |
| 11-12 | Point BDN - (George Hobern) Kill by James Weir. | so |
| 11-13 | Point ALB - (Robin Baghdady) Attack error by Reece Dixon. | so |
| 11-14 | Point ALB - (Taryq Sani) Service ace (Seth Friesen). |
| 11-15 | Point ALB - (Taryq Sani) Ball handling error by James Weir. |
| 12-15 | Point BDN - (Taryq Sani) Kill by Elliott Viles (from Reece Dixon). | so |
| 12-16 | Point ALB - (James Weir) Kill by Taryq Sani (from Luke Brisbane). | so |
| 12-17 | Point ALB - (Jackson Kennedy) Attack error by Reece Dixon (block by Jacob Deinum). |
| Timeout BDN. |
| 13-17 | Point BDN - (Jackson Kennedy) Kill by Seth Friesen (from Reece Dixon). | so |
| 13-18 | Point ALB - (Reece Dixon) Kill by Alex McMullin (from Luke Brisbane). | so |
| 13-19 | Point ALB - (Jacob Deinum) Kill by Luke Brisbane. |
| 14-19 | Point BDN - (Jacob Deinum) Service error. | so |
| 14-20 | Point ALB - (Seth Friesen) Kill by Alex McMullin, block error by Elliott Viles. | so |
| 15-20 | Point BDN - (Luke Brisbane) Kill by Robin Baghdady (from Reece Dixon). | so |
| 15-21 | Point ALB - (Mason Metcalf) Service error. | so |
| 16-21 | Point BDN - (Alex McMullin) Kill by James Weir (from Reece Dixon). | so |
| 16-22 | Point ALB - (Elliott Viles) Kill by George Hobern (from Luke Brisbane). | so |
| 17-22 | Point BDN - (George Hobern) Kill by James Weir (from Reece Dixon). | so |
| 17-23 | Point ALB - (Robin Baghdady) Service error. | so |
| 18-23 | Point BDN - (Taryq Sani) Kill by Elliott Viles (from Reece Dixon). | so |
| For BDN: Jake Fleming. |
| 18-24 | Point ALB - (Jake Fleming) Kill by Jackson Kennedy (from Luke Brisbane). | so |
| For ALB: Braedon Friesen. |
| 18-25 | Point ALB - (Jackson Kennedy) Attack error by Mason Metcalf. |
====================
==================== BDN 3, ALB 2
====================
| For ALB: George Hobern; Taryq Sani; Luke Brisbane; Jackson Kennedy; Carter McIntyre; Alex McMullin; libero Michael Sumner. |
| For BDN: Robin Baghdady; Seth Friesen; Mason Metcalf; James Weir; Reece Dixon; Elliott Viles; libero Brady Nault. |
| For ALB: Jared Schubert. |
| For BDN: Bryton Such. |
| 1-0 | Point BDN - (Robin Baghdady) Attack error by Alex McMullin (block by James Weir; Seth Friesen). |
| 2-0 | Point BDN - (Robin Baghdady) Kill by Elliott Viles (from Brady Nault). |
| 2-1 | Point ALB - (Robin Baghdady) Kill by Taryq Sani (from George Hobern). | so |
| 3-1 | Point BDN - (Alex McMullin) Kill by Seth Friesen (from Reece Dixon). | so |
| 3-2 | Point ALB - (James Weir) Attack error by Seth Friesen (block by Taryq Sani; George Hobern). | so |
| 4-2 | Point BDN - (George Hobern) Kill by Seth Friesen (from Reece Dixon). | so |
| 5-2 | Point BDN - (Reece Dixon) Kill by Seth Friesen (from Robin Baghdady). |
| Timeout ALB. |
| 5-3 | Point ALB - (Reece Dixon) Kill by Alex McMullin (from Luke Brisbane). | so |
| 6-3 | Point BDN - (Taryq Sani) Service error. | so |
| 6-4 | Point ALB - (Seth Friesen) Kill by Taryq Sani (from Luke Brisbane). | so |
| 6-5 | Point ALB - (Jackson Kennedy) Kill by Alex McMullin (from Luke Brisbane). |
| 7-5 | Point BDN - (Jackson Kennedy) Kill by Robin Baghdady (from Reece Dixon). | so |
| 7-6 | Point ALB - (Mason Metcalf) Kill by Jacob Deinum (from Luke Brisbane). | so |
| 7-7 | Point ALB - (Jacob Deinum) Attack error by Robin Baghdady. |
| 8-7 | Point BDN - (Jacob Deinum) Kill by Robin Baghdady (from Reece Dixon). | so |
| 8-8 | Point ALB - (Elliott Viles) Kill by Taryq Sani (from Luke Brisbane). | so |
| 9-8 | Point BDN - (Luke Brisbane) Kill by James Weir, block error by Taryq Sani. | so |
| 9-9 | Point ALB - (Robin Baghdady) Kill by Taryq Sani (from George Hobern). | so |
| 10-9 | Point BDN - (Braedon Friesen) Attack error by Taryq Sani. | so |
| For BDN: Jake Fleming. |
| 11-9 | Point BDN - (Jake Fleming) Kill by Seth Friesen (from Reece Dixon). |
| Timeout ALB. |
| 12-9 | Point BDN - (Jake Fleming) Kill by Seth Friesen (from Reece Dixon). |
| 12-10 | Point ALB - (Jake Fleming) Kill by Taryq Sani (from Luke Brisbane). | so |
| 13-10 | Point BDN - (George Hobern) Kill by Seth Friesen (from Reece Dixon). | so |
| 14-10 | Point BDN - (Reece Dixon) Attack error by Taryq Sani (block by Seth Friesen; Mason Metcalf). |
| 15-10 | Point BDN - (Reece Dixon) Attack error by Alex McMullin (block by Elliott Viles; Mason Metcalf; Seth Friesen). |
====================
==================== BDN 3, ALB 2
====================