| For MAC: Pearson Stiller; Andrew Richards; Dylan Romero Marshal; Matt Passalent; Craig Ireland; Bennett Swan; libero Jordan Pereira. |
| For TWU: Jackson Howe; Derek Epp; Eric Loeppky; Aaron Boettcher; Jacob Kern; Brodie Hofer; libero Carter Bergen. |
0-1 | Point MAC - (Jackson Howe) Kill by Dylan Romero Marshal (from Pearson Stiller). | so |
1-1 | Point TWU - (Andrew Richards) Service error. | so |
2-1 | Point TWU - (Derek Epp) Kill by Aaron Boettcher, block error by Craig Ireland. |
2-2 | Point MAC - (Derek Epp) Kill by Dylan Romero Marshal, block error by Aaron Boettcher. | so |
2-3 | Point MAC - (Dylan Romero Marshal) Service ace (Brodie Hofer). |
2-4 | Point MAC - (Dylan Romero Marshal) Kill by Matt Passalent (from Pearson Stiller). |
3-4 | Point TWU - (Dylan Romero Marshal) Attack error by Craig Ireland (block by Eric Loeppky; Aaron Boettcher). | so |
4-4 | Point TWU - (Eric Loeppky) Service ace (Andrew Richards). |
4-5 | Point MAC - (Eric Loeppky) Kill by Bennett Swan (from Pearson Stiller). | so |
5-5 | Point TWU - (Matt Passalent) Service error. | so |
5-6 | Point MAC - (Aaron Boettcher) Kill by Pearson Stiller (from Craig Ireland). | so |
6-6 | Point TWU - (Craig Ireland) Kill by Jackson Howe (from Derek Epp). | so |
7-6 | Point TWU - (Jacob Kern) Service ace (Jordan Pereira). |
8-6 | Point TWU - (Jacob Kern) Ball handling error by Craig Ireland. |
8-7 | Point MAC - (Jacob Kern) Service error. | so |
9-7 | Point TWU - (Bennett Swan) Attack error by Andrew Richards. | so |
9-8 | Point MAC - (Brodie Hofer) Kill by Matt Passalent (from Pearson Stiller). | so |
10-8 | Point TWU - (Pearson Stiller) Service error. | so |
11-8 | Point TWU - (Jackson Howe) Kill by Eric Loeppky (from Jackson Howe), block error by Matt Passalent. |
12-8 | Point TWU - (Jackson Howe) Attack error by Matt Passalent (block by Derek Epp; Aaron Boettcher). |
12-9 | Point MAC - (Jackson Howe) Attack error by Jacob Kern. | so |
13-9 | Point TWU - (Andrew Richards) Kill by Aaron Boettcher (from Derek Epp). | so |
13-10 | Point MAC - (Derek Epp) Kill by Matt Passalent. | so |
14-10 | Point TWU - (Dylan Romero Marshal) Service error. | so |
14-11 | Point MAC - (Eric Loeppky) Kill by Matt Passalent (from Andrew Richards). | so |
15-11 | Point TWU - (Matt Passalent) Attack error by Craig Ireland (block by Jacob Kern; Aaron Boettcher). | so |
16-11 | Point TWU - (Aaron Boettcher) Kill by Brodie Hofer (from Derek Epp). |
17-11 | Point TWU - (Aaron Boettcher) Kill by Eric Loeppky (from Derek Epp). |
17-12 | Point MAC - (Aaron Boettcher) Kill by Bennett Swan. | so |
18-12 | Point TWU - (Craig Ireland) Kill by Brodie Hofer (from Carter Bergen), block error by Andrew Richards. | so |
18-13 | Point MAC - (12) Attack error by Jackson Howe. | so |
19-13 | Point TWU - (Bennett Swan) Service error. | so |
19-14 | Point MAC - (Brodie Hofer) Kill by Andrew Richards (from Pearson Stiller). | so |
| For TWU: Colton Loewen. |
20-14 | Point TWU - (Pearson Stiller) Kill by Eric Loeppky (from Derek Epp). | so |
21-14 | Point TWU - (Jackson Howe) Attack error by Craig Ireland. |
22-14 | Point TWU - (Jackson Howe) Ball handling error by Pearson Stiller. |
22-15 | Point MAC - (Jackson Howe) Kill by Andrew Richards (from Pearson Stiller). | so |
23-15 | Point TWU - (Andrew Richards) Kill by Aaron Boettcher (from Derek Epp). | so |
24-15 | Point TWU - (Derek Epp) Kill by Eric Loeppky (from Derek Epp). |
25-15 | Point TWU - (Derek Epp) Attack error by Craig Ireland (block by Brodie Hofer; Aaron Boettcher). |
| For MAC: Pearson Stiller; Andrew Richards; Dylan Romero Marshal; Matt Passalent; Craig Ireland; Bennett Swan; libero Jordan Pereira. |
| For TWU: Brodie Hofer; Jackson Howe; Derek Epp; Eric Loeppky; Aaron Boettcher; Jacob Kern; libero Carter Bergen. |
1-0 | Point TWU - (Pearson Stiller) Service error. | so |
2-0 | Point TWU - (Jackson Howe) Kill by Eric Loeppky (from Brodie Hofer). |
3-0 | Point TWU - (Jackson Howe) Kill by Eric Loeppky (from Brodie Hofer). |
3-1 | Point MAC - (Jackson Howe) Service error. | so |
3-2 | Point MAC - (Andrew Richards) Attack error by Aaron Boettcher. |
3-3 | Point MAC - (Andrew Richards) Kill by Matt Passalent (from Pearson Stiller). |
3-4 | Point MAC - (Andrew Richards) Service ace (Brodie Hofer). |
3-5 | Point MAC - (Andrew Richards) Kill by Dylan Romero Marshal (from Pearson Stiller). |
4-5 | Point TWU - (Andrew Richards) Service error. | so |
5-5 | Point TWU - (Derek Epp) Kill by Jacob Kern (from Carter Bergen). |
6-5 | Point TWU - (Derek Epp) Attack error by Craig Ireland. |
7-5 | Point TWU - (Derek Epp) Attack error by Matt Passalent (block by Aaron Boettcher). |
7-6 | Point MAC - (Derek Epp) Service error. | so |
7-7 | Point MAC - (Dylan Romero Marshal) Attack error by Aaron Boettcher (block by Bennett Swan; Craig Ireland). |
8-7 | Point TWU - (Dylan Romero Marshal) Service error. | so |
8-8 | Point MAC - (Eric Loeppky) Kill by Matt Passalent (from Pearson Stiller). | so |
8-9 | Point MAC - (Matt Passalent) Service ace (Carter Bergen). |
8-10 | Point MAC - (Matt Passalent) Kill by Matt Passalent (from Andrew Richards). |
| Timeout TWU. |
9-10 | Point TWU - (Matt Passalent) Kill by Aaron Boettcher (from Derek Epp). | so |
9-11 | Point MAC - (Aaron Boettcher) Kill by Bennett Swan (from Pearson Stiller). | so |
10-11 | Point TWU - (Craig Ireland) Kill by Jackson Howe (from Derek Epp). | so |
11-11 | Point TWU - (Jacob Kern) Attack error by Andrew Richards (block by Jackson Howe; Derek Epp). |
11-12 | Point MAC - (Jacob Kern) Kill by Matt Passalent (from Pearson Stiller). | so |
11-13 | Point MAC - (Bennett Swan) Attack error by Brodie Hofer. |
12-13 | Point TWU - (Bennett Swan) Service error. | so |
13-13 | Point TWU - (Brodie Hofer) Attack error by Dylan Romero Marshal. |
13-14 | Point MAC - (Brodie Hofer) Service error. | so |
14-14 | Point TWU - (Pearson Stiller) Service error. | so |
14-15 | Point MAC - (Jackson Howe) Kill by Matt Passalent (from Pearson Stiller). | so |
14-16 | Point MAC - (Andrew Richards) Kill by Matt Passalent (from Andrew Richards). |
14-17 | Point MAC - (Andrew Richards) Service ace (Brodie Hofer). |
14-18 | Point MAC - (Andrew Richards) Attack error by Derek Epp. |
| Timeout TWU. |
14-19 | Point MAC - (Andrew Richards) Attack error by Eric Loeppky (block by Matt Passalent; Dylan Romero Marshal). |
| For TWU: Colton Loewen. |
15-19 | Point TWU - (Andrew Richards) Kill by Eric Loeppky (from Carter Bergen). | so |
16-19 | Point TWU - (Derek Epp) Attack error by Matt Passalent (block by Eric Loeppky; Aaron Boettcher). |
17-19 | Point TWU - (Derek Epp) Attack error by Matt Passalent (block by Aaron Boettcher; Eric Loeppky). |
18-19 | Point TWU - (Derek Epp) Ball handling error by Pearson Stiller. |
| Timeout MAC. |
18-20 | Point MAC - (Derek Epp) Attack error by Jacob Kern (block by Dylan Romero Marshal; Craig Ireland). | so |
| For MAC: Connor Santoni. |
19-20 | Point TWU - (Connor Santoni) Kill by Aaron Boettcher (from Derek Epp). | so |
| For TWU: Brodie Hofer. |
| For MAC: Dylan Romero Marshal. |
19-21 | Point MAC - (Eric Loeppky) Attack error by Eric Loeppky. | so |
20-21 | Point TWU - (Matt Passalent) Attack error by Craig Ireland. | so |
20-22 | Point MAC - (Aaron Boettcher) Kill by Bennett Swan (from Pearson Stiller). | so |
21-22 | Point TWU - (Craig Ireland) Service error. | so |
| For TWU: Cameron Slomp; Pearson Eshenko. |
21-23 | Point MAC - (Cameron Slomp) Kill by Dylan Romero Marshal (from Pearson Stiller). | so |
| For TWU: Jacob Kern; Derek Epp. |
| For MAC: Thomas Williams. |
22-23 | Point TWU - (Thomas Williams) Service error. | so |
| For MAC: Bennett Swan. |
23-23 | Point TWU - (Brodie Hofer) Kill by Carter Bergen. |
23-24 | Point MAC - (Brodie Hofer) Service error. | so |
24-24 | Point TWU - (Pearson Stiller) Kill by Eric Loeppky (from Derek Epp). | so |
25-24 | Point TWU - (Jackson Howe) Kill by Eric Loeppky (from Derek Epp). |
25-25 | Point MAC - (Jackson Howe) Kill by Dylan Romero Marshal (from Pearson Stiller). | so |
26-25 | Point TWU - (Andrew Richards) Kill by Jacob Kern (from Derek Epp). | so |
27-25 | Point TWU - (Derek Epp) Attack error by Matt Passalent (block by Eric Loeppky; Aaron Boettcher). |
| For TWU: Jackson Howe; Derek Epp; Eric Loeppky; Aaron Boettcher; Jacob Kern; Brodie Hofer; libero Carter Bergen. |
| For MAC: Pearson Stiller; Andrew Richards; Dylan Romero Marshal; Matt Passalent; Craig Ireland; Bennett Swan; libero Jordan Pereira. |
0-1 | Point MAC - (Jackson Howe) Service error. | so |
1-1 | Point TWU - (Andrew Richards) Kill by Aaron Boettcher (from Derek Epp). | so |
1-2 | Point MAC - (Derek Epp) Ball handling error by Derek Epp. | so |
1-3 | Point MAC - (Dylan Romero Marshal) Kill by Matt Passalent (from Andrew Richards). |
2-3 | Point TWU - (Dylan Romero Marshal) Service error. | so |
3-3 | Point TWU - (Eric Loeppky) Service ace (TEAM). |
4-3 | Point TWU - (Eric Loeppky) Attack error by Bennett Swan. |
4-4 | Point MAC - (Eric Loeppky) Service error. | so |
5-4 | Point TWU - (Matt Passalent) Kill by Jacob Kern (from Eric Loeppky). | so |
5-5 | Point MAC - (Aaron Boettcher) Service error. | so |
5-6 | Point MAC - (Craig Ireland) Service ace (Eric Loeppky). |
5-7 | Point MAC - (Craig Ireland) Service ace (Brodie Hofer). |
5-8 | Point MAC - (Craig Ireland) Attack error by Eric Loeppky (block by Pearson Stiller; Andrew Richards; Bennett Swan). |
6-8 | Point TWU - (Craig Ireland) Service error. | so |
7-8 | Point TWU - (Jacob Kern) Service ace (Jordan Pereira). |
8-8 | Point TWU - (Jacob Kern) Attack error by Bennett Swan. |
8-9 | Point MAC - (Jacob Kern) Service error. | so |
8-10 | Point MAC - (Bennett Swan) Kill by Dylan Romero Marshal (from Pearson Stiller). |
8-11 | Point MAC - (Bennett Swan) Service ace (Brodie Hofer). |
9-11 | Point TWU - (Bennett Swan) Service error. | so |
9-12 | Point MAC - (Brodie Hofer) Kill by Dylan Romero Marshal (from Pearson Stiller). | so |
| For TWU: Colton Loewen. |
9-13 | Point MAC - (Pearson Stiller) Attack error by Jackson Howe. |
| Timeout TWU. |
9-14 | Point MAC - (Pearson Stiller) Attack error by Eric Loeppky (block by Andrew Richards; Dylan Romero Marshal; Matt Passalent). |
9-15 | Point MAC - (Pearson Stiller) Kill by Dylan Romero Marshal (from Pearson Stiller). |
9-16 | Point MAC - (Pearson Stiller) Kill by Andrew Richards (from Jordan Pereira). |
9-17 | Point MAC - (Pearson Stiller) Kill by Dylan Romero Marshal (from Pearson Stiller). |
10-17 | Point TWU - (Pearson Stiller) Service error. | so |
11-17 | Point TWU - (Jackson Howe) Kill by Aaron Boettcher (from Derek Epp). |
11-18 | Point MAC - (Jackson Howe) Kill by Andrew Richards (from Pearson Stiller). | so |
12-18 | Point TWU - (Andrew Richards) Kill by Eric Loeppky (from Derek Epp). | so |
12-19 | Point MAC - (Derek Epp) Kill by Dylan Romero Marshal (from Pearson Stiller). | so |
| For MAC: Connor Santoni. |
13-19 | Point TWU - (Connor Santoni) Kill by Aaron Boettcher (from Derek Epp). | so |
| For TWU: Brodie Hofer. |
14-19 | Point TWU - (Eric Loeppky) Attack error by Matt Passalent (block by Aaron Boettcher). |
14-20 | Point MAC - (Eric Loeppky) Kill by Craig Ireland (from Pearson Stiller). | so |
15-20 | Point TWU - (Matt Passalent) Attack error by Matt Passalent (block by Aaron Boettcher; Brodie Hofer). | so |
15-21 | Point MAC - (Aaron Boettcher) Kill by Matt Passalent (from Pearson Stiller). | so |
15-22 | Point MAC - (Craig Ireland) Kill by Andrew Richards (from Pearson Stiller). |
| For TWU: Pearson Eshenko. |
16-22 | Point TWU - (Craig Ireland) Ball handling error by Pearson Stiller. | so |
16-23 | Point MAC - (Jacob Kern) Service error. | so |
| For MAC: Thomas Williams. |
16-24 | Point MAC - (Thomas Williams) Attack error by Eric Loeppky (block by Dylan Romero Marshal; Andrew Richards). |
| Timeout TWU. |
17-24 | Point TWU - (Thomas Williams) Service error. | so |
| For MAC: Bennett Swan. |
17-25 | Point MAC - (Brodie Hofer) Kill by Dylan Romero Marshal (from Pearson Stiller). | so |
| For MAC: Pearson Stiller; Andrew Richards; Dylan Romero Marshal; Matt Passalent; Craig Ireland; Bennett Swan; libero Jordan Pereira. |
| For TWU: Eric Loeppky; Aaron Boettcher; Jacob Kern; Brodie Hofer; Jackson Howe; Derek Epp; libero Carter Bergen. |
1-0 | Point TWU - (Pearson Stiller) Kill by Jacob Kern (from Derek Epp). | so |
1-1 | Point MAC - (Aaron Boettcher) Kill by Andrew Richards, block error by Jackson Howe. | so |
2-1 | Point TWU - (Andrew Richards) Kill by Jacob Kern (from Derek Epp). | so |
2-2 | Point MAC - (Jacob Kern) Kill by Dylan Romero Marshal (from Pearson Stiller). | so |
3-2 | Point TWU - (Dylan Romero Marshal) Service error. | so |
4-2 | Point TWU - (Brodie Hofer) Service ace (Craig Ireland). |
4-3 | Point MAC - (Brodie Hofer) Service error. | so |
5-3 | Point TWU - (Matt Passalent) Service error. | so |
5-4 | Point MAC - (Jackson Howe) Kill by Bennett Swan (from Pearson Stiller). | so |
5-5 | Point MAC - (Craig Ireland) Kill by Bennett Swan (from Pearson Stiller). |
5-6 | Point MAC - (Craig Ireland) Attack error by Eric Loeppky. |
6-6 | Point TWU - (Craig Ireland) Service error. | so |
6-7 | Point MAC - (Derek Epp) Kill by Andrew Richards (from Pearson Stiller). | so |
7-7 | Point TWU - (Bennett Swan) Service error. | so |
7-8 | Point MAC - (Eric Loeppky) Kill by Dylan Romero Marshal (from Pearson Stiller). | so |
8-8 | Point TWU - (Pearson Stiller) Attack error by Andrew Richards (block by Brodie Hofer; Aaron Boettcher). | so |
8-9 | Point MAC - (Aaron Boettcher) Kill by Matt Passalent (from Pearson Stiller). | so |
9-9 | Point TWU - (Andrew Richards) Kill by Brodie Hofer (from Derek Epp). | so |
9-10 | Point MAC - (Jacob Kern) Service error. | so |
9-11 | Point MAC - (Dylan Romero Marshal) Service ace (Eric Loeppky). |
10-11 | Point TWU - (Dylan Romero Marshal) Kill by Jacob Kern (from Derek Epp). | so |
10-12 | Point MAC - (Brodie Hofer) Kill by Craig Ireland. | so |
11-12 | Point TWU - (Matt Passalent) Attack error by Craig Ireland. | so |
12-12 | Point TWU - (Jackson Howe) Attack error by Craig Ireland (block by Aaron Boettcher; Derek Epp). |
| For MAC: Nathan Delguidice. |
13-12 | Point TWU - (Jackson Howe) Attack error by Craig Ireland (block by Aaron Boettcher; Derek Epp). |
13-13 | Point MAC - (Jackson Howe) Kill by Craig Ireland (from Pearson Stiller). | so |
14-13 | Point TWU - (Craig Ireland) Kill by Eric Loeppky, block error by Andrew Richards. | so |
15-13 | Point TWU - (Derek Epp) Kill by Eric Loeppky (from Derek Epp). |
| Timeout MAC. |
15-14 | Point MAC - (Derek Epp) Kill by Andrew Richards (from Pearson Stiller). | so |
| For MAC: Connor Santoni. |
16-14 | Point TWU - (Connor Santoni) Service error. | so |
16-15 | Point MAC - (Eric Loeppky) Service error. | so |
17-15 | Point TWU - (Pearson Stiller) Kill by Jacob Kern (from Derek Epp). | so |
17-16 | Point MAC - (Aaron Boettcher) Kill by Dylan Romero Marshal (from Pearson Stiller). | so |
18-16 | Point TWU - (Andrew Richards) Attack error by Craig Ireland (block by Jackson Howe; Jacob Kern). | so |
19-16 | Point TWU - (Jacob Kern) Attack error by Nathan Delguidice (block by Brodie Hofer; Jackson Howe). |
| For TWU: Jordan Koslowsky. |
20-16 | Point TWU - (Jordan Koslowsky) Attack error by Dylan Romero Marshal (block by Jackson Howe). |
21-16 | Point TWU - (Jordan Koslowsky) Attack error by Nathan Delguidice. |
22-16 | Point TWU - (Jordan Koslowsky) Attack error by Dylan Romero Marshal (block by Jackson Howe). |
23-16 | Point TWU - (Jordan Koslowsky) Attack error by Craig Ireland. |
24-16 | Point TWU - (Jordan Koslowsky) Attack error by Dylan Romero Marshal. |
24-17 | Point MAC - (Jordan Koslowsky) Kill by Andrew Richards (from Pearson Stiller). | so |
| For MAC: Thomas Williams. |
| For TWU: Jacob Kern. |
25-17 | Point TWU - (Thomas Williams) Attack error by Andrew Richards. | so |
====================
==================== TWU 3, MAC 1
====================