| For ALB: Max Elgert; Alex McMullin; George Hobern; Taryq Sani; Jackson Kennedy; Jacob Deinum; libero Michael Sumner. |
| For ALB: Jared Schubert. |
| For MRU: Matt Saly; Scott Gieske; Tyler schmidt; Trent Mounter; Luis Lange; Tanner Greves; libero Jonathan Phillips. |
0-1 | Point ALB - (Max Elgert) Service ace (TEAM). |
1-1 | Point MRU - (Max Elgert) Service error. | so |
1-2 | Point ALB - (Scott Gieske) Kill by George Hobern (from Max Elgert). | so |
2-2 | Point MRU - (Alex McMullin) Kill by Tyler schmidt (from Tanner Greves). | so |
3-2 | Point MRU - (Tyler schmidt) Service ace (Jackson Kennedy). |
3-3 | Point ALB - (Tyler schmidt) Service error. | so |
4-3 | Point MRU - (George Hobern) Service error. | so |
5-3 | Point MRU - (Trent Mounter) Service ace (Shae McIntyre). |
5-4 | Point ALB - (Trent Mounter) Attack error by Tyler schmidt (block by Max Elgert; Jacob Deinum). | so |
5-5 | Point ALB - (Taryq Sani) Service ace (Jonathan Phillips). |
6-5 | Point MRU - (Taryq Sani) Service error. | so |
7-5 | Point MRU - (Luis Lange) Service ace (Jackson Kennedy). |
7-6 | Point ALB - (Luis Lange) Ball handling error by Matt Saly. | so |
8-6 | Point MRU - (Jackson Kennedy) Service error. | so |
9-6 | Point MRU - (Tanner Greves) Attack error by Max Elgert. |
10-6 | Point MRU - (Tanner Greves) Attack error by Jacob Deinum. |
| Timeout ALB. |
10-7 | Point ALB - (Tanner Greves) Kill by Taryq Sani (from Max Elgert). | so |
11-7 | Point MRU - (Jacob Deinum) Kill by Trent Mounter (from Tanner Greves). | so |
12-7 | Point MRU - (Matt Saly) Attack error by Braedon Friesen (block by Tyler schmidt; Scott Gieske). |
13-7 | Point MRU - (Matt Saly) Kill by Tyler schmidt. |
14-7 | Point MRU - (Matt Saly) Attack error by Alex McMullin (block by Tyler schmidt; Scott Gieske). |
15-7 | Point MRU - (Matt Saly) Kill by Tyler schmidt (from Tanner Greves). |
15-8 | Point ALB - (Matt Saly) Kill by Taryq Sani (from Max Elgert). | so |
16-8 | Point MRU - (Max Elgert) Service error. | so |
16-9 | Point ALB - (Scott Gieske) Kill by Taryq Sani (from Max Elgert). | so |
16-10 | Point ALB - (Alex McMullin) Kill by Jackson Kennedy (from Max Elgert). |
17-10 | Point MRU - (Alex McMullin) Service error. | so |
17-11 | Point ALB - (Tyler schmidt) Kill by Jackson Kennedy (from Max Elgert). | so |
18-11 | Point MRU - (George Hobern) Kill by Trent Mounter (from Tanner Greves). | so |
18-12 | Point ALB - (Trent Mounter) Service error. | so |
18-13 | Point ALB - (Taryq Sani) Service ace (Matt Saly). |
| Timeout MRU. |
18-14 | Point ALB - (Taryq Sani) Attack error by Tyler schmidt. |
18-15 | Point ALB - (Taryq Sani) Attack error by Matt Saly (block by Jacob Deinum; Max Elgert). |
18-16 | Point ALB - (Taryq Sani) Service ace (Trent Mounter). |
19-16 | Point MRU - (Taryq Sani) Service error. | so |
| For MRU: Quinn Bromley; Jackson Brennan. |
19-17 | Point ALB - (Luis Lange) Kill by Taryq Sani (from Max Elgert). | so |
| For ALB: Shae McIntyre. |
| For MRU: Tyler schmidt; Tanner Greves. |
20-17 | Point MRU - (Shae McIntyre) Service error. | so |
| For ALB: Jackson Kennedy. |
21-17 | Point MRU - (Tanner Greves) Attack error by Jackson Kennedy. |
21-18 | Point ALB - (Tanner Greves) Kill by Taryq Sani (from Michael Sumner). | so |
21-19 | Point ALB - (Jacob Deinum) Kill by Alex McMullin (from Max Elgert). |
21-20 | Point ALB - (Jacob Deinum) Attack error by Scott Gieske. |
21-21 | Point ALB - (Jacob Deinum) Attack error by Tyler schmidt. |
21-22 | Point ALB - (Jacob Deinum) Kill by George Hobern (from Max Elgert). |
22-22 | Point MRU - (Jacob Deinum) Service error. | so |
22-23 | Point ALB - (Matt Saly) Attack error by Trent Mounter (block by George Hobern; Max Elgert). | so |
22-24 | Point ALB - (Max Elgert) Kill by Alex McMullin (from Max Elgert). |
23-24 | Point MRU - (Max Elgert) Kill by Scott Gieske. | so |
24-24 | Point MRU - (Scott Gieske) Kill by Trent Mounter (from Tanner Greves). |
24-25 | Point ALB - (Scott Gieske) Kill by Taryq Sani (from Max Elgert). | so |
24-26 | Point ALB - (Alex McMullin) Attack error by Tyler schmidt (block by Jackson Kennedy; George Hobern). |
| For MRU: Luis Lange; Tanner Greves; Tyler schmidt; Trent Mounter; Matt Saly; Scott Gieske; libero Jonathan Phillips. |
| For ALB: Max Elgert; Alex McMullin; Jacob Deinum; Jackson Kennedy; George Hobern; Taryq Sani; libero Michael Sumner. |
| For ALB: Jared Schubert. |
1-0 | Point MRU - (Matt Saly) Kill by Tyler schmidt (from Jonathan Phillips). |
1-1 | Point ALB - (Matt Saly) Attack error by Tyler schmidt. | so |
2-1 | Point MRU - (Alex McMullin) Kill by Scott Gieske. | so |
3-1 | Point MRU - (Scott Gieske) Attack error by Jackson Kennedy (block by Trent Mounter; Luis Lange; Tyler schmidt). |
4-1 | Point MRU - (Scott Gieske) Kill by Tyler schmidt (from Tanner Greves). |
5-1 | Point MRU - (Scott Gieske) Service ace (Alex McMullin). |
5-2 | Point ALB - (Scott Gieske) Kill by Taryq Sani (from Max Elgert). | so |
5-3 | Point ALB - (George Hobern) Kill by Taryq Sani (from Max Elgert). |
6-3 | Point MRU - (George Hobern) Service error. | so |
7-3 | Point MRU - (Tyler schmidt) Service ace (Alex McMullin). |
7-4 | Point ALB - (Tyler schmidt) Service error. | so |
7-5 | Point ALB - (Taryq Sani) Attack error by Trent Mounter (block by Jacob Deinum; Max Elgert). |
8-5 | Point MRU - (Taryq Sani) Service error. | so |
8-6 | Point ALB - (Trent Mounter) Service error. | so |
| For ALB: Luke Brisbane. |
9-6 | Point MRU - (Jackson Kennedy) Kill by Trent Mounter (from Tanner Greves). | so |
10-6 | Point MRU - (Luis Lange) Attack error by Taryq Sani. |
10-7 | Point ALB - (Luis Lange) Service error. | so |
11-7 | Point MRU - (Jacob Deinum) Kill by Matt Saly (from Jonathan Phillips). | so |
11-8 | Point ALB - (Tanner Greves) Kill by Taryq Sani (from Luke Brisbane). | so |
12-8 | Point MRU - (Luke Brisbane) Kill by Tyler schmidt (from Trent Mounter). | so |
12-9 | Point ALB - (Matt Saly) Kill by Alex McMullin (from Luke Brisbane). | so |
12-10 | Point ALB - (Alex McMullin) Attack error by Trent Mounter. |
12-11 | Point ALB - (Alex McMullin) Attack error by Trent Mounter (block by George Hobern; Taryq Sani). |
12-12 | Point ALB - (Alex McMullin) Attack error by Tyler schmidt. |
| Timeout MRU. |
13-12 | Point MRU - (Alex McMullin) Ball handling error by Luke Brisbane. | so |
| For ALB: Bryan Fountain. |
13-13 | Point ALB - (Scott Gieske) Attack error by Tyler schmidt (block by Taryq Sani; George Hobern; Jackson Kennedy). | so |
13-14 | Point ALB - (George Hobern) Kill by Jackson Kennedy. |
13-15 | Point ALB - (George Hobern) Service ace (Matt Saly). |
13-16 | Point ALB - (George Hobern) Ball handling error by Tanner Greves. |
13-17 | Point ALB - (George Hobern) Service ace (Matt Saly). |
13-18 | Point ALB - (George Hobern) Kill by Taryq Sani (from Luke Brisbane). |
| Timeout MRU. |
13-19 | Point ALB - (George Hobern) Kill by Jackson Kennedy (from Luke Brisbane). |
14-19 | Point MRU - (George Hobern) Kill by Luis Lange (from Tanner Greves). | so |
14-20 | Point ALB - (Tyler schmidt) Service error. | so |
15-20 | Point MRU - (Taryq Sani) Service error. | so |
16-20 | Point MRU - (Trent Mounter) Attack error by Jacob Deinum. |
16-21 | Point ALB - (Trent Mounter) Kill by Bryan Fountain (from Michael Sumner). | so |
| For ALB: Alex McMullin; Shae McIntyre. |
17-21 | Point MRU - (Shae McIntyre) Kill by Luis Lange (from Tanner Greves). | so |
| For ALB: Jackson Kennedy. |
| For MRU: Quinn Bromley; Matt Saly. |
17-22 | Point ALB - (Luis Lange) Kill by Alex McMullin, block error by Quinn Bromley. | so |
| For MRU: Tyler schmidt; Tanner Greves. |
18-22 | Point MRU - (Jacob Deinum) Service error. | so |
| For MRU: Jackson Brennan. |
18-23 | Point ALB - (Tanner Greves) Kill by George Hobern (from Luke Brisbane). | so |
18-24 | Point ALB - (Luke Brisbane) Kill by Taryq Sani (from Luke Brisbane). |
18-25 | Point ALB - (Luke Brisbane) Attack error by Tyler schmidt (block by Taryq Sani; George Hobern). |
| For ALB: Luke Brisbane; Alex McMullin; George Hobern; Taryq Sani; Jackson Kennedy; Jacob Deinum; libero Michael Sumner. |
| For ALB: Jared Schubert. |
| For MRU: Trent Mounter; Luis Lange; Tanner Greves; Matt Saly; Scott Gieske; Tyler schmidt; libero Jonathan Phillips. |
0-1 | Point ALB - (Luke Brisbane) Kill by George Hobern (from Alex McMullin). |
0-2 | Point ALB - (Luke Brisbane) Kill by Taryq Sani (from Luke Brisbane). |
1-2 | Point MRU - (Luke Brisbane) Kill by Luis Lange (from Tanner Greves). | so |
2-2 | Point MRU - (Luis Lange) Kill by Tyler schmidt (from Luis Lange). |
2-3 | Point ALB - (Luis Lange) Service error. | so |
3-3 | Point MRU - (Alex McMullin) Service error. | so |
3-4 | Point ALB - (Tanner Greves) Kill by Alex McMullin (from Luke Brisbane). | so |
4-4 | Point MRU - (George Hobern) Attack error by Taryq Sani (block by Scott Gieske; Tyler schmidt). | so |
4-5 | Point ALB - (Matt Saly) Kill by Jackson Kennedy (from Luke Brisbane). | so |
5-5 | Point MRU - (Taryq Sani) Kill by Scott Gieske (from Tanner Greves). | so |
6-5 | Point MRU - (Scott Gieske) Kill by Tyler schmidt (from Scott Gieske). |
6-6 | Point ALB - (Scott Gieske) Kill by Taryq Sani (from Luke Brisbane). | so |
7-6 | Point MRU - (Jackson Kennedy) Service error. | so |
8-6 | Point MRU - (Tyler schmidt) Attack error by Alex McMullin. |
9-6 | Point MRU - (Tyler schmidt) Service ace (Jackson Kennedy). |
9-7 | Point ALB - (Tyler schmidt) Service error. | so |
10-7 | Point MRU - (Jacob Deinum) Service error. | so |
11-7 | Point MRU - (Trent Mounter) Kill by Trent Mounter (from Tanner Greves). |
| Timeout ALB. |
12-7 | Point MRU - (Trent Mounter) Kill by Tyler schmidt (from Jonathan Phillips). |
12-8 | Point ALB - (Trent Mounter) Attack error by Tyler schmidt. | so |
12-9 | Point ALB - (Luke Brisbane) Service ace (Trent Mounter). |
13-9 | Point MRU - (Luke Brisbane) Kill by Matt Saly (from Tanner Greves). | so |
14-9 | Point MRU - (Luis Lange) Service ace (Michael Sumner). |
14-10 | Point ALB - (Luis Lange) Kill by Taryq Sani (from Luke Brisbane). | so |
15-10 | Point MRU - (Alex McMullin) Service error. | so |
| For ALB: Bryan Fountain. |
15-11 | Point ALB - (Tanner Greves) Kill by Taryq Sani (from Luke Brisbane). | so |
| For ALB: Carter McIntyre. |
16-11 | Point MRU - (George Hobern) Kill by Scott Gieske (from Tanner Greves). | so |
16-12 | Point ALB - (Matt Saly) Kill by Taryq Sani (from Luke Brisbane). | so |
16-13 | Point ALB - (Taryq Sani) Service ace (Matt Saly). |
17-13 | Point MRU - (Taryq Sani) Kill by Tyler schmidt (from Tanner Greves). | so |
17-14 | Point ALB - (Scott Gieske) Attack error by Trent Mounter (block by Luke Brisbane; Carter McIntyre). | so |
| For ALB: Alex McMullin; Shae McIntyre. |
18-14 | Point MRU - (Shae McIntyre) Service error. | so |
| For ALB: Jackson Kennedy. |
19-14 | Point MRU - (Tyler schmidt) Service ace (Michael Sumner). |
20-14 | Point MRU - (Tyler schmidt) Service ace (Alex McMullin). |
20-15 | Point ALB - (Tyler schmidt) Service error. | so |
20-16 | Point ALB - (Carter McIntyre) Attack error by Luis Lange (block by George Hobern). |
20-17 | Point ALB - (Carter McIntyre) Kill by Taryq Sani (from Luke Brisbane). |
| Timeout MRU. |
20-18 | Point ALB - (Carter McIntyre) Kill by Taryq Sani (from Carter McIntyre). |
20-19 | Point ALB - (Carter McIntyre) Attack error by Tyler schmidt (block by George Hobern; Alex McMullin). |
20-20 | Point ALB - (Carter McIntyre) Attack error by Trent Mounter (block by George Hobern; Luke Brisbane). |
21-20 | Point MRU - (Carter McIntyre) Service error. | so |
21-21 | Point ALB - (Trent Mounter) Service error. | so |
21-22 | Point ALB - (Luke Brisbane) Attack error by Luis Lange. |
21-23 | Point ALB - (Luke Brisbane) Attack error by Tyler schmidt. |
| Timeout MRU. |
22-23 | Point MRU - (Luke Brisbane) Kill by Tyler schmidt (from Tanner Greves). | so |
| For MRU: Jackson Brennan; Quinn Bromley. |
22-24 | Point ALB - (Luis Lange) Attack error by Matt Saly (block by George Hobern; Alex McMullin). | so |
| For MRU: Tyler schmidt; Tanner Greves. |
23-24 | Point MRU - (Alex McMullin) Service error. | so |
23-25 | Point ALB - (Tanner Greves) Kill by George Hobern (from Luke Brisbane). | so |