| For MTL: Mathieu Lassonde; Youssef Baati; Olivier Riopel; Frederic Xiong; Gabriel Chancy; Sebastien Lapensee; libero Yassine Kassis. |
| For BDN: Robin Baghdady; James Weir; Reece Dixon; Seth Friesen; Mason Metcalf; Elliott Viles; libero Brady Nault. |
| 1-0 | Point BDN - (Robin Baghdady) Attack error by Youssef Baati (block by Seth Friesen; James Weir). |
| 2-0 | Point BDN - (Robin Baghdady) Kill by Seth Friesen (from Reece Dixon). |
| 2-1 | Point MTL - (Robin Baghdady) Service error. | so |
| 2-2 | Point MTL - (Youssef Baati) Kill by Olivier Riopel (from Gabriel Chancy). |
| 3-2 | Point BDN - (Youssef Baati) Kill by Elliott Viles (from Reece Dixon). | so |
| 4-2 | Point BDN - (Travis Walls) Kill by Mason Metcalf (from Reece Dixon). |
| 4-3 | Point MTL - (James Weir) Kill by Olivier Riopel (from Gabriel Chancy). | so |
| 5-3 | Point BDN - (Olivier Riopel) Kill by Seth Friesen (from Brady Nault). | so |
| 6-3 | Point BDN - (Reece Dixon) Service ace (Sebastien Lapensee). |
| 6-4 | Point MTL - (Reece Dixon) Kill by Youssef Baati, block error by Mason Metcalf. | so |
| 7-4 | Point BDN - (Frederic Xiong) Service error. | so |
| 7-5 | Point MTL - (Seth Friesen) Service error. | so |
| 8-5 | Point BDN - (Gabriel Chancy) Kill by Mason Metcalf (from Reece Dixon). | so |
| 8-6 | Point MTL - (Mason Metcalf) Kill by Youssef Baati (from Gabriel Chancy). | so |
| 9-6 | Point BDN - (Sebastien Lapensee) Kill by Elliott Viles (from Reece Dixon). | so |
| 9-7 | Point MTL - (Elliott Viles) Kill by Youssef Baati (from Gabriel Chancy). | so |
| 10-7 | Point BDN - (Mathieu Lassonde) Kill by Robin Baghdady (from Reece Dixon). | so |
| 11-7 | Point BDN - (Rylan Metcalf) Attack error by Youssef Baati (block by Seth Friesen; James Weir). |
| Timeout MTL. |
| 11-8 | Point MTL - (Robin Baghdady) Service error. | so |
| 12-8 | Point BDN - (Youssef Baati) Kill by Seth Friesen, block error by Frederic Xiong. | so |
| 13-8 | Point BDN - (James Weir) Attack error by Frederic Xiong. |
| 14-8 | Point BDN - (James Weir) Kill by Robin Baghdady (from Reece Dixon). |
| 15-8 | Point BDN - (James Weir) Kill by Mason Metcalf (from Reece Dixon). |
| 15-9 | Point MTL - (James Weir) Kill by Youssef Baati (from Gabriel Chancy). | so |
| 16-9 | Point BDN - (Olivier Riopel) Kill by Elliott Viles (from Reece Dixon). | so |
| 16-10 | Point MTL - (Reece Dixon) Kill by Youssef Baati (from Olivier Riopel). | so |
| For MTL: Simon Bilodeau. |
| 17-10 | Point BDN - (Simon Bilodeau) Kill by Mason Metcalf (from Reece Dixon). | so |
| 18-10 | Point BDN - (Seth Friesen) Attack error by Sebastien Lapensee (block by Elliott Viles; Mason Metcalf). |
| 19-10 | Point BDN - (Seth Friesen) Kill by Robin Baghdady (from Reece Dixon). |
| 19-11 | Point MTL - (Seth Friesen) Kill by Youssef Baati, block error by Robin Baghdady. | so |
| 19-12 | Point MTL - (Gabriel Chancy) Service ace (Brady Nault). |
| 20-12 | Point BDN - (Gabriel Chancy) Kill by Robin Baghdady (from Reece Dixon). | so |
| 20-13 | Point MTL - (Mason Metcalf) Kill by Sebastien Lapensee, block error by Robin Baghdady. | so |
| 21-13 | Point BDN - (Sebastien Lapensee) Service error. | so |
| 21-14 | Point MTL - (Elliott Viles) Kill by Youssef Baati (from Gabriel Chancy). | so |
| For MTL: Frederic Xiong. |
| 22-14 | Point BDN - (Mathieu Lassonde) Kill by James Weir (from Reece Dixon). | so |
| 22-15 | Point MTL - (Robin Baghdady) Attack error by Reece Dixon (block by Frederic Xiong). | so |
| 23-15 | Point BDN - (Youssef Baati) Kill by James Weir (from Reece Dixon). | so |
| 23-16 | Point MTL - (James Weir) Kill by Youssef Baati (from Gabriel Chancy). | so |
| 24-16 | Point BDN - (Olivier Riopel) Service error. | so |
| 24-17 | Point MTL - (Reece Dixon) Kill by Frederic Xiong (from Gabriel Chancy). | so |
| 25-17 | Point BDN - (Frederic Xiong) Kill by Elliott Viles (from Reece Dixon). | so |
| For BDN: Elliott Viles; Robin Baghdady; James Weir; Reece Dixon; Seth Friesen; Mason Metcalf; libero Bryton Such. |
| For BDN: Brady Nault. |
| For MTL: Youssef Baati; Olivier Riopel; Frederic Xiong; Gabriel Chancy; Sebastien Lapensee; Mathieu Lassonde; libero Yassine Kassis. |
| For BDN: Elliott Viles; Robin Baghdady; James Weir; Reece Dixon; Seth Friesen; Mason Metcalf; libero Bryton Such. |
| For BDN: Brady Nault. |
| For MTL: Youssef Baati; Olivier Riopel; Frederic Xiong; Gabriel Chancy; Sebastien Lapensee; Mathieu Lassonde; libero Yassine Kassis. |
| 1-0 | Point BDN - (Youssef Baati) Service error. | so |
| 1-1 | Point MTL - (Robin Baghdady) Kill by Youssef Baati (from Gabriel Chancy). | so |
| 2-1 | Point BDN - (Olivier Riopel) Kill by James Weir (from Reece Dixon). | so |
| 2-2 | Point MTL - (James Weir) Service error. | so |
| 3-2 | Point BDN - (Frederic Xiong) Attack error by Youssef Baati (block by Seth Friesen; Mason Metcalf). | so |
| 4-2 | Point BDN - (Reece Dixon) Kill by Mason Metcalf (from Reece Dixon). |
| 5-2 | Point BDN - (Reece Dixon) Attack error by Sebastien Lapensee (block by Mason Metcalf; Elliott Viles). |
| 6-2 | Point BDN - (Reece Dixon) Kill by Robin Baghdady (from Reece Dixon). |
| Timeout MTL. |
| 7-2 | Point BDN - (Reece Dixon) Attack error by Youssef Baati. |
| For MTL: Philippe Carrier. |
| 7-3 | Point MTL - (Reece Dixon) Service error. | so |
| 8-3 | Point BDN - (Gabriel Chancy) Service error. | so |
| 8-4 | Point MTL - (Seth Friesen) Service error. | so |
| 8-5 | Point MTL - (Philippe Carrier) Kill by Youssef Baati (from Gabriel Chancy). |
| 9-5 | Point BDN - (Philippe Carrier) Kill by Robin Baghdady (from Reece Dixon). | so |
| 9-6 | Point MTL - (Mason Metcalf) Kill by Olivier Riopel (from Gabriel Chancy). | so |
| 10-6 | Point BDN - (Mathieu Lassonde) Kill by Robin Baghdady (from Reece Dixon). | so |
| 11-6 | Point BDN - (Elliott Viles) Kill by Elliott Viles (from Reece Dixon). |
| 11-7 | Point MTL - (Elliott Viles) Kill by Olivier Riopel (from Gabriel Chancy). | so |
| 12-7 | Point BDN - (Youssef Baati) Kill by Robin Baghdady, block error by Gabriel Chancy. | so |
| 12-8 | Point MTL - (Robin Baghdady) Service error. | so |
| 12-9 | Point MTL - (Olivier Riopel) Kill by Frederic Xiong (from Gabriel Chancy). |
| 13-9 | Point BDN - (Olivier Riopel) Kill by Elliott Viles (from Reece Dixon). | so |
| 14-9 | Point BDN - (James Weir) Kill by Seth Friesen (from James Weir). |
| 14-10 | Point MTL - (James Weir) Kill by Philippe Carrier (from Gabriel Chancy). | so |
| 14-11 | Point MTL - (Frederic Xiong) Kill by Philippe Carrier (from Gabriel Chancy). |
| 15-11 | Point BDN - (Frederic Xiong) Service error. | so |
| 16-11 | Point BDN - (Reece Dixon) Attack error by Philippe Carrier (block by Mason Metcalf; Elliott Viles). |
| 17-11 | Point BDN - (Reece Dixon) Kill by Mason Metcalf (from Reece Dixon). |
| 18-11 | Point BDN - (Reece Dixon) Attack error by Youssef Baati (block by Seth Friesen; Mason Metcalf). |
| 18-12 | Point MTL - (Reece Dixon) Kill by Philippe Carrier (from Gabriel Chancy). | so |
| 18-13 | Point MTL - (Gabriel Chancy) Service ace (Seth Friesen). |
| 19-13 | Point BDN - (Gabriel Chancy) Service error. | so |
| 19-14 | Point MTL - (Seth Friesen) Kill by Mathieu Lassonde (from Gabriel Chancy). | so |
| 20-14 | Point BDN - (Philippe Carrier) Kill by Mason Metcalf (from Reece Dixon). | so |
| 20-15 | Point MTL - (Mason Metcalf) Kill by Mathieu Lassonde (from Gabriel Chancy). | so |
| For MTL: Simon Bilodeau. |
| 21-15 | Point BDN - (Simon Bilodeau) Kill by James Weir (from Reece Dixon). | so |
| 21-16 | Point MTL - (Elliott Viles) Attack error by Elliott Viles. | so |
| 22-16 | Point BDN - (Youssef Baati) Kill by Elliott Viles (from Reece Dixon). | so |
| Timeout MTL. |
| 22-17 | Point MTL - (Robin Baghdady) Kill by Olivier Riopel (from Gabriel Chancy). | so |
| 22-18 | Point MTL - (Olivier Riopel) Service ace (Brady Nault). |
| 22-19 | Point MTL - (Olivier Riopel) Attack error by Seth Friesen (block by Gabriel Chancy). |
| Timeout BDN. |
| 23-19 | Point BDN - (Olivier Riopel) Service error. | so |
| 23-20 | Point MTL - (James Weir) Service error. | so |
| For MTL: Mathieu Lassonde. |
| 24-20 | Point BDN - (Frederic Xiong) Kill by Seth Friesen (from Reece Dixon). | so |
| 25-20 | Point BDN - (Reece Dixon) Attack error by Youssef Baati. |
| For MTL: Mathieu Lassonde; Youssef Baati; Olivier Riopel; Frederic Xiong; Gabriel Chancy; Philippe Carrier; libero Yassine Kassis. |
| For BDN: Robin Baghdady; James Weir; Reece Dixon; Seth Friesen; Mason Metcalf; Elliott Viles; libero Bryton Such. |
| For BDN: Brady Nault. |
| 1-0 | Point BDN - (Robin Baghdady) Service ace (Olivier Riopel). |
| 2-0 | Point BDN - (Robin Baghdady) Kill by Seth Friesen (from Reece Dixon). |
| 3-0 | Point BDN - (Robin Baghdady) Kill by Seth Friesen (from Reece Dixon). |
| 4-0 | Point BDN - (Robin Baghdady) Kill by James Weir (from Reece Dixon). |
| 5-0 | Point BDN - (Robin Baghdady) Kill by Seth Friesen (from Reece Dixon). |
| 5-1 | Point MTL - (Robin Baghdady) Kill by Youssef Baati (from Gabriel Chancy). | so |
| 5-2 | Point MTL - (Youssef Baati) Service ace (Seth Friesen). |
| 6-2 | Point BDN - (Youssef Baati) Service error. | so |
| 6-3 | Point MTL - (James Weir) Service error. | so |
| 6-4 | Point MTL - (Olivier Riopel) Attack error by Robin Baghdady (block by Gabriel Chancy; Philippe Carrier; Frederic Xiong). |
| 6-5 | Point MTL - (Olivier Riopel) Kill by Philippe Carrier (from Gabriel Chancy). |
| 7-5 | Point BDN - (Olivier Riopel) Kill by Reece Dixon (from Seth Friesen). | so |
| 7-6 | Point MTL - (Reece Dixon) Kill by Frederic Xiong (from Gabriel Chancy). | so |
| 8-6 | Point BDN - (Frederic Xiong) Kill by Mason Metcalf (from Reece Dixon). | so |
| 9-6 | Point BDN - (Seth Friesen) Attack error by Mathieu Lassonde. |
| 10-6 | Point BDN - (Seth Friesen) Kill by Elliott Viles (from Brady Nault). |
| 11-6 | Point BDN - (Seth Friesen) Kill by Seth Friesen (from Reece Dixon). |
| 11-7 | Point MTL - (Seth Friesen) Kill by Youssef Baati (from Gabriel Chancy). | so |
| 11-8 | Point MTL - (Gabriel Chancy) Service ace (Brady Nault). |
| 12-8 | Point BDN - (Gabriel Chancy) Kill by Robin Baghdady (from Reece Dixon). | so |
| 13-8 | Point BDN - (Mason Metcalf) Attack error by Youssef Baati (block by James Weir; Elliott Viles). |
| 13-9 | Point MTL - (Mason Metcalf) Kill by Youssef Baati (from Gabriel Chancy). | so |
| 13-10 | Point MTL - (Philippe Carrier) Kill by Mathieu Lassonde (from Gabriel Chancy). |
| 14-10 | Point BDN - (Philippe Carrier) Kill by James Weir (from Reece Dixon). | so |
| 14-11 | Point MTL - (Elliott Viles) Kill by Olivier Riopel (from Yassine Kassis). | so |
| 15-11 | Point BDN - (Mathieu Lassonde) Kill by James Weir (from Reece Dixon). | so |
| 16-11 | Point BDN - (Robin Baghdady) Service ace (Frederic Xiong). |
| 16-12 | Point MTL - (Robin Baghdady) Kill by Olivier Riopel (from Gabriel Chancy). | so |
| 17-12 | Point BDN - (Youssef Baati) Kill by Seth Friesen (from Reece Dixon). | so |
| For BDN: Jake Fleming. |
| 17-13 | Point MTL - (Jake Fleming) Kill by Youssef Baati (from Gabriel Chancy). | so |
| 17-14 | Point MTL - (Olivier Riopel) Attack error by Elliott Viles. |
| 17-15 | Point MTL - (Olivier Riopel) Attack error by Robin Baghdady (block by Frederic Xiong; Philippe Carrier). |
| Timeout BDN. |
| 17-16 | Point MTL - (Olivier Riopel) Kill by Youssef Baati (from Gabriel Chancy). |
| 18-16 | Point BDN - (Olivier Riopel) Attack error by Philippe Carrier. | so |
| 18-17 | Point MTL - (Reece Dixon) Kill by Youssef Baati (from Gabriel Chancy). | so |
| For MTL: Julien Boileau. |
| 19-17 | Point BDN - (Julien Boileau) Service error. | so |
| 19-18 | Point MTL - (Seth Friesen) Kill by Youssef Baati (from Gabriel Chancy). | so |
| 20-18 | Point BDN - (Gabriel Chancy) Ball handling error by Youssef Baati. | so |
| For BDN: James Weir. |
| 21-18 | Point BDN - (Mason Metcalf) Attack error by Youssef Baati (block by Robin Baghdady; James Weir; Elliott Viles). |
| Timeout MTL. |
| 21-19 | Point MTL - (Mason Metcalf) Kill by Youssef Baati, block error by James Weir. | so |
| 21-20 | Point MTL - (Philippe Carrier) Kill by Olivier Riopel (from Gabriel Chancy). |
| 21-21 | Point MTL - (Philippe Carrier) Attack error by Robin Baghdady (block by Mathieu Lassonde; Youssef Baati). |
| 21-22 | Point MTL - (Philippe Carrier) Kill by Mathieu Lassonde. |
| 22-22 | Point BDN - (Philippe Carrier) Kill by James Weir. | so |
| 23-22 | Point BDN - (Elliott Viles) Service ace (Philippe Carrier). |
| 24-22 | Point BDN - (Elliott Viles) Kill by Robin Baghdady (from Reece Dixon). |
| 24-23 | Point MTL - (Elliott Viles) Kill by Olivier Riopel (from Gabriel Chancy). | so |
| For MTL: Frederic Xiong; Simon Bilodeau. |
| 25-23 | Point BDN - (Simon Bilodeau) Kill by Robin Baghdady (from Reece Dixon). | so |