| For BDN: Elliott Viles; Robin Baghdady; James Weir; Reece Dixon; Seth Friesen; Mason Metcalf; libero Bryton Such. |
| For BDN: Brady Nault. |
| For TWU: Aaron Boettcher; Jacob Kern; Brodie Hofer; Jackson Howe; Derek Epp; Eric Loeppky; libero Carter Bergen. |
0-1 | Point TWU - (Aaron Boettcher) Kill by Jackson Howe (from Derek Epp). |
0-2 | Point TWU - (Aaron Boettcher) Kill by Jackson Howe (from Derek Epp). |
1-2 | Point BDN - (Aaron Boettcher) Attack error by Brodie Hofer. | so |
1-3 | Point TWU - (Robin Baghdady) Kill by Brodie Hofer (from Derek Epp). | so |
2-3 | Point BDN - (Jacob Kern) Service error. | so |
2-4 | Point TWU - (James Weir) Service error. | so |
3-4 | Point BDN - (Brodie Hofer) Kill by Seth Friesen (from Reece Dixon). | so |
4-4 | Point BDN - (Reece Dixon) Kill by Seth Friesen (from Brady Nault). |
4-5 | Point TWU - (Reece Dixon) Attack error by Seth Friesen. | so |
5-5 | Point BDN - (Jackson Howe) Attack error by Jacob Kern. | so |
6-5 | Point BDN - (Seth Friesen) Kill by Robin Baghdady (from Reece Dixon). |
6-6 | Point TWU - (Seth Friesen) Service error. | so |
7-6 | Point BDN - (Derek Epp) Kill by Seth Friesen (from Reece Dixon). | so |
7-7 | Point TWU - (Mason Metcalf) Kill by Eric Loeppky (from Derek Epp). | so |
8-7 | Point BDN - (Eric Loeppky) Kill by James Weir (from Reece Dixon). | so |
8-8 | Point TWU - (James Weir) Kill by Brodie Hofer (from Derek Epp). | so |
8-9 | Point TWU - (Aaron Boettcher) Service ace (Brady Nault). |
9-9 | Point BDN - (Aaron Boettcher) Service error. | so |
10-9 | Point BDN - (Robin Baghdady) Service ace (Brodie Hofer). |
10-10 | Point TWU - (Robin Baghdady) Kill by Eric Loeppky (from Derek Epp). | so |
11-10 | Point BDN - (Jacob Kern) Attack error by Jackson Howe. | so |
11-11 | Point TWU - (James Weir) Service error. | so |
12-11 | Point BDN - (Brodie Hofer) Service error. | so |
12-12 | Point TWU - (Reece Dixon) Kill by Eric Loeppky, block error by Elliott Viles. | so |
12-13 | Point TWU - (Jackson Howe) Attack error by Robin Baghdady. |
12-14 | Point TWU - (Jackson Howe) Service ace (Brady Nault). |
12-15 | Point TWU - (Jackson Howe) Attack error by Elliott Viles (block by Eric Loeppky; Aaron Boettcher). |
13-15 | Point BDN - (Jackson Howe) Kill by Mason Metcalf (from Reece Dixon). | so |
13-16 | Point TWU - (Seth Friesen) Kill by Jacob Kern (from Derek Epp). | so |
14-16 | Point BDN - (Derek Epp) Service error. | so |
15-16 | Point BDN - (Mason Metcalf) Kill by James Weir. |
15-17 | Point TWU - (Mason Metcalf) Kill by Aaron Boettcher (from Derek Epp). | so |
16-17 | Point BDN - (Eric Loeppky) Service error. | so |
16-18 | Point TWU - (Elliott Viles) Kill by Jacob Kern (from Eric Loeppky). | so |
17-18 | Point BDN - (Aaron Boettcher) Service error. | so |
17-19 | Point TWU - (Robin Baghdady) Kill by Jacob Kern (from Derek Epp). | so |
18-19 | Point BDN - (Jacob Kern) Service error. | so |
| For BDN: Jake Fleming. |
18-20 | Point TWU - (Jake Fleming) Kill by Jacob Kern (from Derek Epp). | so |
18-21 | Point TWU - (Brodie Hofer) Attack error by Elliott Viles. |
| Timeout BDN. |
18-22 | Point TWU - (Brodie Hofer) Attack error by Seth Friesen. |
| Timeout BDN. |
19-22 | Point BDN - (Brodie Hofer) Kill by Elliott Viles (from Reece Dixon). | so |
| For TWU: Colton Loewen. |
19-23 | Point TWU - (Reece Dixon) Kill by Derek Epp (from Carter Bergen). | so |
20-23 | Point BDN - (Jackson Howe) Kill by Elliott Viles (from Reece Dixon). | so |
20-24 | Point TWU - (Seth Friesen) Kill by Eric Loeppky (from Carter Bergen). | so |
21-24 | Point BDN - (Derek Epp) Attack error by Jacob Kern (block by Mason Metcalf; Robin Baghdady). | so |
| For BDN: James Weir. |
22-24 | Point BDN - (Mason Metcalf) Kill by Seth Friesen (from Reece Dixon). |
23-24 | Point BDN - (Mason Metcalf) Kill by Elliott Viles (from James Weir). |
| Timeout TWU. |
23-25 | Point TWU - (Mason Metcalf) Service error. | so |
| For BDN: Robin Baghdady; James Weir; Reece Dixon; Elliott Viles; Seth Friesen; Mason Metcalf; libero Brady Nault. |
| For TWU: Eric Loeppky; Jacob Kern; Jackson Howe; Derek Epp; Brodie Hofer; Aaron Boettcher; libero Carter Bergen. |
| For BDN: Bryton Such. |
0-1 | Point TWU - (Jake Fleming) Kill by Brodie Hofer (from Derek Epp). | so |
1-1 | Point BDN - (Aaron Boettcher) Kill by Seth Friesen (from Robin Baghdady). | so |
1-2 | Point TWU - (James Weir) Attack error by Elliott Viles (block by Jackson Howe; Brodie Hofer). | so |
2-2 | Point BDN - (Jacob Kern) Service error. | so |
2-3 | Point TWU - (Reece Dixon) Attack error by Seth Friesen (block by Jackson Howe; Derek Epp; Brodie Hofer). | so |
2-4 | Point TWU - (Brodie Hofer) Kill by Jackson Howe. |
3-4 | Point BDN - (Brodie Hofer) Kill by Mason Metcalf (from Reece Dixon). | so |
4-4 | Point BDN - (Seth Friesen) Attack error by Jackson Howe (block by Robin Baghdady; Mason Metcalf). |
4-5 | Point TWU - (Seth Friesen) Kill by Jackson Howe (from Derek Epp). | so |
5-5 | Point BDN - (Jackson Howe) Kill by Robin Baghdady (from Reece Dixon). | so |
6-5 | Point BDN - (Mason Metcalf) Attack error by Eric Loeppky. |
7-5 | Point BDN - (Mason Metcalf) Service ace (Brodie Hofer). |
7-6 | Point TWU - (Mason Metcalf) Attack error by Robin Baghdady. | so |
8-6 | Point BDN - (Derek Epp) Kill by James Weir (from Reece Dixon). | so |
8-7 | Point TWU - (Elliott Viles) Service error. | so |
8-8 | Point TWU - (Eric Loeppky) Service ace (Brady Nault). |
8-9 | Point TWU - (Eric Loeppky) Kill by Eric Loeppky (from Derek Epp). |
8-10 | Point TWU - (Eric Loeppky) Service ace (Robin Baghdady). |
| Timeout BDN. |
9-10 | Point BDN - (Eric Loeppky) Service error. | so |
9-11 | Point TWU - (Robin Baghdady) Kill by Eric Loeppky (from Derek Epp). | so |
10-11 | Point BDN - (Aaron Boettcher) Kill by Elliott Viles (from Reece Dixon). | so |
10-12 | Point TWU - (James Weir) Kill by Jackson Howe (from Derek Epp). | so |
10-13 | Point TWU - (Jacob Kern) Service ace (Brady Nault). |
10-14 | Point TWU - (Jacob Kern) Attack error by Seth Friesen (block by Derek Epp; Jackson Howe). |
| Timeout BDN. |
11-14 | Point BDN - (Jacob Kern) Service error. | so |
11-15 | Point TWU - (Reece Dixon) Kill by Jacob Kern (from Derek Epp). | so |
12-15 | Point BDN - (Brodie Hofer) Kill by Elliott Viles (from Reece Dixon). | so |
13-15 | Point BDN - (Seth Friesen) Attack error by Eric Loeppky. |
13-16 | Point TWU - (Seth Friesen) Kill by Eric Loeppky (from Derek Epp). | so |
14-16 | Point BDN - (Jackson Howe) Kill by Robin Baghdady. | so |
14-17 | Point TWU - (Mason Metcalf) Kill by Jacob Kern (from Derek Epp). | so |
15-17 | Point BDN - (Derek Epp) Service error. | so |
15-18 | Point TWU - (Elliott Viles) Service error. | so |
16-18 | Point BDN - (Eric Loeppky) Kill by Reece Dixon. | so |
16-19 | Point TWU - (Robin Baghdady) Service error. | so |
17-19 | Point BDN - (Aaron Boettcher) Kill by Seth Friesen (from Reece Dixon). | so |
17-20 | Point TWU - (James Weir) Kill by Jacob Kern. | so |
18-20 | Point BDN - (Jacob Kern) Service error. | so |
19-20 | Point BDN - (Reece Dixon) Kill by Seth Friesen (from Reece Dixon). |
19-21 | Point TWU - (Reece Dixon) Kill by Brodie Hofer (from Derek Epp). | so |
19-22 | Point TWU - (Brodie Hofer) Attack error by Seth Friesen. |
19-23 | Point TWU - (Brodie Hofer) Attack error by Mason Metcalf. |
20-23 | Point BDN - (Brodie Hofer) Kill by Robin Baghdady (from Reece Dixon). | so |
| For TWU: Colton Loewen. |
20-24 | Point TWU - (Seth Friesen) Kill by Eric Loeppky (from Derek Epp). | so |
21-24 | Point BDN - (Jackson Howe) Attack error by Aaron Boettcher. | so |
21-25 | Point TWU - (Mason Metcalf) Kill by Eric Loeppky (from Derek Epp). | so |
| For TWU: Eric Loeppky; Derek Epp; Jackson Howe; Aaron Boettcher; Jacob Kern; Brodie Hofer; libero Carter Bergen. |
| For BDN: Mason Metcalf; Elliott Viles; Robin Baghdady; James Weir; Reece Dixon; Seth Friesen; libero Brady Nault. |
| For BDN: Bryton Such. |
0-1 | Point TWU - (Jackson Howe) Service ace (Robin Baghdady). |
1-1 | Point BDN - (Jackson Howe) Kill by Seth Friesen (from Reece Dixon). | so |
1-2 | Point TWU - (Elliott Viles) Kill by Jacob Kern (from Derek Epp). | so |
2-2 | Point BDN - (Derek Epp) Kill by Elliott Viles (from Reece Dixon). | so |
2-3 | Point TWU - (Robin Baghdady) Kill by Jacob Kern (from Derek Epp). | so |
2-4 | Point TWU - (Eric Loeppky) Kill by Brodie Hofer (from Derek Epp). |
3-4 | Point BDN - (Eric Loeppky) Service error. | so |
3-5 | Point TWU - (James Weir) Kill by Brodie Hofer (from Derek Epp). | so |
4-5 | Point BDN - (Aaron Boettcher) Service error. | so |
4-6 | Point TWU - (Reece Dixon) Kill by Brodie Hofer (from Derek Epp). | so |
5-6 | Point BDN - (Jacob Kern) Service error. | so |
6-6 | Point BDN - (Seth Friesen) Attack error by Eric Loeppky. |
6-7 | Point TWU - (Seth Friesen) Kill by Jacob Kern (from Derek Epp). | so |
7-7 | Point BDN - (Brodie Hofer) Attack error by Derek Epp. | so |
7-8 | Point TWU - (Mason Metcalf) Attack error by Elliott Viles. | so |
8-8 | Point BDN - (Jackson Howe) Service error. | so |
8-9 | Point TWU - (Elliott Viles) Service error. | so |
8-10 | Point TWU - (Derek Epp) Kill by Eric Loeppky (from Brodie Hofer). |
9-10 | Point BDN - (Derek Epp) Attack error by Brodie Hofer. | so |
9-11 | Point TWU - (Robin Baghdady) Kill by Aaron Boettcher (from Derek Epp). | so |
10-11 | Point BDN - (Eric Loeppky) Kill by Elliott Viles (from Reece Dixon). | so |
10-12 | Point TWU - (James Weir) Kill by Eric Loeppky (from Derek Epp). | so |
11-12 | Point BDN - (Aaron Boettcher) Service error. | so |
11-13 | Point TWU - (Reece Dixon) Kill by Jackson Howe (from Derek Epp). | so |
| For TWU: Pearson Eshenko; Cameron Slomp. |
12-13 | Point BDN - (Cameron Slomp) Kill by Seth Friesen (from Reece Dixon). | so |
| For TWU: Jacob Kern; Derek Epp. |
12-14 | Point TWU - (Seth Friesen) Kill by Brodie Hofer (from Derek Epp). | so |
13-14 | Point BDN - (Brodie Hofer) Attack error by Carter Bergen. | so |
| For TWU: Colton Loewen. |
13-15 | Point TWU - (Mason Metcalf) Attack error by Robin Baghdady. | so |
14-15 | Point BDN - (Jackson Howe) Service error. | so |
14-16 | Point TWU - (Elliott Viles) Kill by Jacob Kern (from Derek Epp). | so |
14-17 | Point TWU - (Derek Epp) Attack error by Robin Baghdady. |
15-17 | Point BDN - (Derek Epp) Kill by James Weir (from Reece Dixon). | so |
16-17 | Point BDN - (Robin Baghdady) Service ace (Colton Loewen). |
16-18 | Point TWU - (Robin Baghdady) Kill by Jacob Kern (from Derek Epp). | so |
| For TWU: Brodie Hofer. |
16-19 | Point TWU - (Eric Loeppky) Service ace (Robin Baghdady). |
| Timeout BDN. |
16-20 | Point TWU - (Eric Loeppky) Service ace (Brady Nault). |
| Timeout BDN. |
16-21 | Point TWU - (Eric Loeppky) Kill by Aaron Boettcher (from Derek Epp). |
17-21 | Point BDN - (Eric Loeppky) Service error. | so |
| For BDN: Jake Fleming. |
18-21 | Point BDN - (Jake Fleming) Kill by Seth Friesen (from Reece Dixon). |
18-22 | Point TWU - (Jake Fleming) Kill by Brodie Hofer (from Derek Epp). | so |
19-22 | Point BDN - (Aaron Boettcher) Attack error by Brodie Hofer. | so |
19-23 | Point TWU - (Seth Friesen) Kill by Jacob Kern (from Eric Loeppky). | so |
19-24 | Point TWU - (Jacob Kern) Kill by Jackson Howe (from Derek Epp). |
19-25 | Point TWU - (Jacob Kern) Kill by Jacob Kern (from Derek Epp). |