| For QUE: Malcolm Prentice; Adam Boljkovac; Joel Rudd; Dylan Hunt; Zane Grossinger; Zac Hutcheson; libero Mathieu Utting. |
| For QUE: Lukas Kaufman. |
| For MRU: Tanner Greves; Jackson Brennan; Scott Gieske; Tyler schmidt; Trent Mounter; Luis Lange; libero Jonathan Phillips. |
| 0-1 | Point QUE - (Tanner Greves) Kill by Joel Rudd (from Zane Grossinger). | so |
| 0-2 | Point QUE - (Adam Boljkovac) Attack error by Scott Gieske. |
| 0-3 | Point QUE - (Adam Boljkovac) Attack error by Tyler schmidt. |
| 0-4 | Point QUE - (Adam Boljkovac) Kill by Joel Rudd (from Zane Grossinger). |
| 1-4 | Point MRU - (Adam Boljkovac) Service error. | so |
| 1-5 | Point QUE - (Matt Saly) Service error. | so |
| 2-5 | Point MRU - (Joel Rudd) Attack error by Zac Hutcheson (block by Tyler schmidt; Scott Gieske). | so |
| 2-6 | Point QUE - (Scott Gieske) Kill by Zac Hutcheson (from Zane Grossinger). | so |
| 3-6 | Point MRU - (Dylan Hunt) Kill by Luis Lange (from Tanner Greves). | so |
| 4-6 | Point MRU - (Tyler schmidt) Kill by Luis Lange. |
| 4-7 | Point QUE - (Tyler schmidt) Kill by Zac Hutcheson (from Zane Grossinger). | so |
| 5-7 | Point MRU - (Zane Grossinger) Kill by Trent Mounter (from Tanner Greves). | so |
| 6-7 | Point MRU - (Trent Mounter) Service ace (Lukas Kaufman). |
| 6-8 | Point QUE - (Trent Mounter) Kill by Zac Hutcheson (from Zane Grossinger). | so |
| 7-8 | Point MRU - (Zac Hutcheson) Service error. | so |
| 7-9 | Point QUE - (Luis Lange) Kill by Zac Hutcheson (from Zane Grossinger). | so |
| 7-10 | Point QUE - (Malcolm Prentice) Attack error by Tyler schmidt (block by Joel Rudd; Dylan Hunt). |
| 8-10 | Point MRU - (Malcolm Prentice) Kill by Matt Saly (from Tanner Greves). | so |
| 8-11 | Point QUE - (Tanner Greves) Service error. | so |
| 9-11 | Point MRU - (Adam Boljkovac) Kill by Tyler schmidt (from Tanner Greves). | so |
| 9-12 | Point QUE - (Matt Saly) Kill by Zac Hutcheson (from Zane Grossinger). | so |
| 9-13 | Point QUE - (Joel Rudd) Kill by Zac Hutcheson. |
| 9-14 | Point QUE - (Joel Rudd) Attack error by Scott Gieske. |
| 10-14 | Point MRU - (Joel Rudd) Service error. | so |
| 11-14 | Point MRU - (Scott Gieske) Kill by Tyler schmidt (from Tanner Greves). |
| 11-15 | Point QUE - (Scott Gieske) Attack error by Trent Mounter (block by Dylan Hunt; Zane Grossinger). | so |
| 11-16 | Point QUE - (Dylan Hunt) Attack error by Tyler schmidt. |
| 12-16 | Point MRU - (Dylan Hunt) Attack error by Zane Grossinger. | so |
| 12-17 | Point QUE - (Tyler schmidt) Service error. | so |
| 12-18 | Point QUE - (Zane Grossinger) Attack error by Tyler schmidt. |
| 13-18 | Point MRU - (Zane Grossinger) Service error. | so |
| 14-18 | Point MRU - (Trent Mounter) Service ace (Joel Rudd). |
| 15-18 | Point MRU - (Trent Mounter) Kill by Tyler schmidt (from Tanner Greves). |
| 15-19 | Point QUE - (Trent Mounter) Service error. | so |
| 16-19 | Point MRU - (Zac Hutcheson) Ball handling error by Zac Hutcheson. | so |
| 17-19 | Point MRU - (Luis Lange) Service ace (Lukas Kaufman). |
| Timeout QUE. |
| 17-20 | Point QUE - (Luis Lange) Attack error by Matt Saly. | so |
| For QUE: Mitchell Neuert. |
| 17-21 | Point QUE - (Mitchell Neuert) Kill by Dylan Hunt. |
| Timeout MRU. |
| 18-21 | Point MRU - (Mitchell Neuert) Kill by Trent Mounter (from Tanner Greves). | so |
| 18-22 | Point QUE - (Tanner Greves) Kill by Adam Boljkovac (from Zane Grossinger). | so |
| 18-23 | Point QUE - (Adam Boljkovac) Attack error by Tyler schmidt (block by Dylan Hunt; Zane Grossinger). |
| 19-23 | Point MRU - (Adam Boljkovac) Attack error by Zac Hutcheson. | so |
| 20-23 | Point MRU - (Matt Saly) Ball handling error by Lukas Kaufman. |
| 20-24 | Point QUE - (Matt Saly) Kill by Joel Rudd (from Zane Grossinger). | so |
| 21-24 | Point MRU - (Joel Rudd) Attack error by Zac Hutcheson. | so |
| 21-25 | Point QUE - (Scott Gieske) Kill by Dylan Hunt (from Zane Grossinger). | so |
| For QUE: Zane Grossinger; Joel Rudd; Zac Hutcheson; Dylan Hunt; Adam Boljkovac; Malcolm Prentice; libero Lukas Kaufman. |
| For QUE: Mathieu Utting. |
| For MRU: Luis Lange; Tanner Greves; Scott Gieske; Matt Saly; Tyler schmidt; Jonathan Phillips. |
| For MRU: Luis Lange; Tanner Greves; Matt Saly; Scott Gieske; Tyler schmidt; Trent Mounter; libero Jonathan Phillips. |
| 1-0 | Point MRU - (Adam Boljkovac) Service error. | so |
| 1-1 | Point QUE - (Scott Gieske) Kill by Adam Boljkovac, block error by Trent Mounter. | so |
| 2-1 | Point MRU - (Joel Rudd) Kill by Tyler schmidt (from Tanner Greves). | so |
| 2-2 | Point QUE - (Tyler schmidt) Kill by Zac Hutcheson (from Zane Grossinger). | so |
| 3-2 | Point MRU - (Dylan Hunt) Kill by Luis Lange (from Tanner Greves). | so |
| 4-2 | Point MRU - (Trent Mounter) Kill by Tyler schmidt (from Tanner Greves). |
| 4-3 | Point QUE - (Trent Mounter) Service error. | so |
| 4-4 | Point QUE - (Zane Grossinger) Attack error by Luis Lange. |
| 5-4 | Point MRU - (Zane Grossinger) Kill by Tyler schmidt (from Tanner Greves). | so |
| 5-5 | Point QUE - (Luis Lange) Kill by Zac Hutcheson (from Zane Grossinger). | so |
| 6-5 | Point MRU - (Zac Hutcheson) Service error. | so |
| 6-6 | Point QUE - (Tanner Greves) Kill by Joel Rudd (from Zane Grossinger). | so |
| 7-6 | Point MRU - (Malcolm Prentice) Kill by Matt Saly (from Jonathan Phillips). | so |
| 7-7 | Point QUE - (Matt Saly) Kill by Joel Rudd (from Zane Grossinger). | so |
| 7-8 | Point QUE - (Adam Boljkovac) Attack error by Tyler schmidt. |
| 7-9 | Point QUE - (Adam Boljkovac) Attack error by Trent Mounter (block by Dylan Hunt; Zane Grossinger; Joel Rudd). |
| Timeout MRU. |
| 8-9 | Point MRU - (Adam Boljkovac) Service error. | so |
| 9-9 | Point MRU - (Scott Gieske) Attack error by Joel Rudd. |
| 9-10 | Point QUE - (Scott Gieske) Kill by Dylan Hunt (from Zane Grossinger). | so |
| 10-10 | Point MRU - (Joel Rudd) Kill by Trent Mounter (from Tanner Greves). | so |
| 10-11 | Point QUE - (Tyler schmidt) Kill by Zac Hutcheson (from Zane Grossinger). | so |
| 11-11 | Point MRU - (Dylan Hunt) Kill by Luis Lange (from Tanner Greves). | so |
| 11-12 | Point QUE - (Trent Mounter) Kill by Malcolm Prentice (from Zane Grossinger). | so |
| 12-12 | Point MRU - (Zane Grossinger) Service error. | so |
| 12-13 | Point QUE - (Luis Lange) Kill by Malcolm Prentice (from Zane Grossinger). | so |
| 13-13 | Point MRU - (Zac Hutcheson) Kill by Scott Gieske (from Tanner Greves). | so |
| 13-14 | Point QUE - (Tanner Greves) Kill by Zac Hutcheson (from Zane Grossinger). | so |
| 13-15 | Point QUE - (Malcolm Prentice) Kill by Zac Hutcheson (from Zane Grossinger). |
| 14-15 | Point MRU - (Malcolm Prentice) Kill by Tyler schmidt (from Tanner Greves). | so |
| 14-16 | Point QUE - (Matt Saly) Kill by Dylan Hunt (from Zane Grossinger). | so |
| 15-16 | Point MRU - (Adam Boljkovac) Kill by Tyler schmidt (from Tanner Greves). | so |
| 15-17 | Point QUE - (Scott Gieske) Attack error by Trent Mounter (block by Zane Grossinger). | so |
| 16-17 | Point MRU - (Joel Rudd) Kill by Luis Lange (from Tanner Greves). | so |
| 16-18 | Point QUE - (Tyler schmidt) Kill by Dylan Hunt (from Zane Grossinger). | so |
| 17-18 | Point MRU - (Dylan Hunt) Kill by Trent Mounter (from Tanner Greves). | so |
| 17-19 | Point QUE - (Trent Mounter) Kill by Adam Boljkovac (from Zane Grossinger). | so |
| 17-20 | Point QUE - (Zane Grossinger) Kill by Zac Hutcheson. |
| Timeout MRU. |
| 17-21 | Point QUE - (Zane Grossinger) Service ace (Jonathan Phillips). |
| 18-21 | Point MRU - (Zane Grossinger) Kill by Luis Lange (from Tanner Greves). | so |
| For MRU: Jackson Brennan; Quinn Bromley. |
| 18-22 | Point QUE - (Luis Lange) Kill by Malcolm Prentice (from Zane Grossinger). | so |
| For MRU: Tyler schmidt; Tanner Greves. |
| 19-22 | Point MRU - (Zac Hutcheson) Kill by Scott Gieske (from Tanner Greves). | so |
| 20-22 | Point MRU - (Tanner Greves) Kill by Tyler schmidt (from Tanner Greves). |
| 20-23 | Point QUE - (Tanner Greves) Kill by Adam Boljkovac (from Zane Grossinger). | so |
| For QUE: Mitchell Neuert. |
| 20-24 | Point QUE - (Mitchell Neuert) Service ace (Matt Saly). |
| 21-24 | Point MRU - (Mitchell Neuert) Kill by Matt Saly (from Tanner Greves). | so |
| 22-24 | Point MRU - (Matt Saly) Attack error by Joel Rudd (block by Trent Mounter; Scott Gieske; Tyler schmidt). |
| Timeout QUE. |
| 22-25 | Point QUE - (Matt Saly) Kill by Adam Boljkovac (from Zane Grossinger). | so |
| For QUE: Adam Boljkovac; Dylan Hunt; Joel Rudd; Malcolm Prentice; Zane Grossinger; Zac Hutcheson; libero Lukas Kaufman. |
| For MRU: Scott Gieske; Tyler schmidt; Trent Mounter; Luis Lange; Tanner Greves; Matt Saly; libero Jonathan Phillips. |
| For QUE: Mathieu Utting. |
| 0-1 | Point QUE - (Scott Gieske) Service error. | so |
| 1-1 | Point MRU - (Adam Boljkovac) Attack error by Zane Grossinger (block by Luis Lange). | so |
| 2-1 | Point MRU - (Tyler schmidt) Attack error by Zane Grossinger. |
| 2-2 | Point QUE - (Tyler schmidt) Kill by Joel Rudd (from Zane Grossinger). | so |
| 2-3 | Point QUE - (Joel Rudd) Kill by Zac Hutcheson (from Zane Grossinger). |
| 3-3 | Point MRU - (Joel Rudd) Service error. | so |
| 3-4 | Point QUE - (Trent Mounter) Kill by Zac Hutcheson (from Zane Grossinger). | so |
| 4-4 | Point MRU - (Dylan Hunt) Service error. | so |
| 4-5 | Point QUE - (Luis Lange) Kill by Adam Boljkovac (from Zane Grossinger). | so |
| 5-5 | Point MRU - (Zane Grossinger) Service error. | so |
| 5-6 | Point QUE - (Tanner Greves) Kill by Zac Hutcheson (from Zane Grossinger). | so |
| 6-6 | Point MRU - (Zac Hutcheson) Kill by Scott Gieske (from Tanner Greves). | so |
| 6-7 | Point QUE - (Matt Saly) Kill by Adam Boljkovac (from Zane Grossinger). | so |
| 6-8 | Point QUE - (Malcolm Prentice) Attack error by Scott Gieske. |
| 7-8 | Point MRU - (Malcolm Prentice) Kill by Tyler schmidt (from Tanner Greves). | so |
| 7-9 | Point QUE - (Scott Gieske) Kill by Joel Rudd (from Dylan Hunt). | so |
| 8-9 | Point MRU - (Adam Boljkovac) Service error. | so |
| 9-9 | Point MRU - (Tyler schmidt) Attack error by Zac Hutcheson. |
| 9-10 | Point QUE - (Tyler schmidt) Attack error by Tyler schmidt. | so |
| 10-10 | Point MRU - (Joel Rudd) Kill by Luis Lange (from Tanner Greves). | so |
| 10-11 | Point QUE - (Trent Mounter) Service error. | so |
| 10-12 | Point QUE - (Dylan Hunt) Service ace (TEAM). |
| 10-13 | Point QUE - (Dylan Hunt) Attack error by Tyler schmidt. |
| Timeout MRU. |
| 11-13 | Point MRU - (Dylan Hunt) Service error. | so |
| 11-14 | Point QUE - (Luis Lange) Kill by Adam Boljkovac (from Zane Grossinger). | so |
| 11-15 | Point QUE - (Zane Grossinger) Attack error by Tyler schmidt. |
| 12-15 | Point MRU - (Zane Grossinger) Service error. | so |
| 12-16 | Point QUE - (Tanner Greves) Kill by Zac Hutcheson (from Zane Grossinger). | so |
| 13-16 | Point MRU - (Zac Hutcheson) Kill by Tyler schmidt (from Tanner Greves). | so |
| 14-16 | Point MRU - (Matt Saly) Kill by Tyler schmidt (from Jonathan Phillips). |
| 14-17 | Point QUE - (Matt Saly) Ball handling error by Scott Gieske. | so |
| 15-17 | Point MRU - (Malcolm Prentice) Kill by Trent Mounter (from Tanner Greves). | so |
| 15-18 | Point QUE - (Scott Gieske) Kill by Joel Rudd (from Zane Grossinger). | so |
| 16-18 | Point MRU - (Adam Boljkovac) Ball handling error by Zane Grossinger. | so |
| 16-19 | Point QUE - (Tyler schmidt) Service error. | so |
| 16-20 | Point QUE - (Joel Rudd) Service ace (Matt Saly). |
| For MRU: Quinn Bromley. |
| 16-21 | Point QUE - (Joel Rudd) Attack error by Trent Mounter (block by Zane Grossinger; Dylan Hunt). |
| Timeout MRU. |
| 17-21 | Point MRU - (Joel Rudd) Kill by Luis Lange, block error by Zac Hutcheson. | so |
| 17-22 | Point QUE - (Trent Mounter) Kill by Dylan Hunt (from Zane Grossinger). | so |
| For QUE: Mitchell Neuert. |
| 18-22 | Point MRU - (Mitchell Neuert) Kill by Tyler schmidt (from Jonathan Phillips). | so |
| 18-23 | Point QUE - (Luis Lange) Kill by Zac Hutcheson (from Joel Rudd). | so |
| 19-23 | Point MRU - (Zane Grossinger) Service error. | so |
| 20-23 | Point MRU - (Tanner Greves) Kill by Tyler schmidt (from Tanner Greves). |
| 20-24 | Point QUE - (Tanner Greves) Kill by Adam Boljkovac (from Zane Grossinger). | so |
| 21-24 | Point MRU - (Zac Hutcheson) Kill by Quinn Bromley (from Tanner Greves). | so |
| 21-25 | Point QUE - (Quinn Bromley) Service error. | so |