Lancer Timing Services					   HY-TEK's Meet Manager
      2019 BU David Hemery Valentine Invitational - 2/8/2019 to 2/9/2019       
                    Boston University Track & Tennis Center                    
                                  FINAL RESULTS                                    
 
Women 60 M Dash Invitational
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 # 1279 Taylor, Alexys        James Madiso              7.56Q  3 
  2 #  672 Baker, Jiana          Connecticut               7.62Q  1  7.612
  3 #  519 Beliveau, Emy         CAUL                      7.62Q  2  7.617
  4 #  688 Joseph, Jasymne       Connecticut               7.61q  3 
  5 #  575 Leduc, Audrey         Club D'Athlé              7.62q  1  7.616
  6 # 2526 McLean, Jaina         Towson                    7.65q  2 
  7 # 1087 Williams, Taylor      Georgetown                7.68q  2 
  8 # 2069 Kollock, Iyanla       Rutgers                   7.73q  3 
  9 # 2143 Leger, Catherine      Saint-Lauren              7.77q  1 
 10 # 1083 Palmer, Cassidy       Georgetown                7.78   1  7.775
 11 # 1381 Beals, Shannay        Liit                      7.78   1  7.779
 12 # 2527 Riggins, Christin     Towson                    7.81   3 
 13 #  783 Sam, Martha           Cornell                   7.84   2 
 14 #  215 Buddendeck, Halli     Binghamton                7.86   1 
 15 # 1405 Hill, Cassidy         Maine                     7.87   3  7.862
 16 # 2606 Witt, Lindsay         Umass Amhers              7.87   1  7.864
 17 #   36 Donzo, Haja           American Int              7.88   1  7.874
 18 # 1997 Randolph, Brianna     Roberts Wesl              7.88   2  7.877
 19 # 2901 Fortin, Sandrine      Universite L              7.89   2 
 20 # 1793 Plympton, Elisabe     Plattsburgh               7.90   3 
 21 # 1275 Lott, Natalie         James Madiso              7.91   1 
 22 #  325 Brown, Ebony          Boston Unive              7.92   2 
 23 # 2655 Moore, Alethia        Umass Lowell              7.97   2 
 24 #  784 Stenekes, Brittan     Cornell                   8.05   2 
 25 # 2520 Brown, Jamila         Towson                    8.21   3 
 
Women 60 M Dash Invitational
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 #  575 Leduc, Audrey         Club D'Athlé              7.53  
  2 # 1279 Taylor, Alexys        James Madiso              7.59  
  3 # 2526 McLean, Jaina         Towson                    7.61  
  4 #  519 Beliveau, Emy         CAUL                      7.64  
  5 # 2069 Kollock, Iyanla       Rutgers                   7.69  
  6 #  672 Baker, Jiana          Connecticut               7.70   7.696
  7 # 1087 Williams, Taylor      Georgetown                7.70   7.700
  8 # 2143 Leger, Catherine      Saint-Lauren              7.71  
 
Women 60 M Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 # 2121 Mohammed, Shania      Saint Rose                7.97   1 
  2 #  227 Williams, Janelle     Binghamton                7.98   1 
  3 # 2529 Waller, Arianna       Towson                    7.99   1 
  4 # 1402 Clachar, Ariel        Maine                     8.02   1 
  5 #    9 Wilson, Kiara         Adelphi                   8.04   1 
  6 # 2902 Hountondji, Isali     Universite L              8.05   2 
  7 # 1936 Grammas, Eleni        RIC                       8.06   1 
  8 # 2351 Held, Shayna          Suny Geneseo              8.07   1 
  9 #    7 Little, Kayla         Adelphi                   8.09   3 
 10 # 1649 Sanders, Taymise      Newbury                   8.10   2 
 11 # 1906 Julceus, Judlynn      Ramapo                    8.11   2 
 12 # 2668 Snay, Schuyler        Umass Lowell              8.13   2 
 13 # 2066 Davis, Lynnea         Rutgers                   8.14   1  8.132
 14 # 2365 Strickland, Jenna     Suny Geneseo              8.14   2  8.137
 15 #  686 Gwynn, Alexis         Connecticut               8.15   1  8.141
 16 #  188 Balzora-Rivert, D     Bentley                   8.15   3  8.142
 17 # 2454 Vadon, Nicole         TCNJ                      8.15   4  8.149
 18 # 2971 Castriotta, Carol     Utica                     8.16   4 
 19 # 2356 Madden, Hannah        Suny Geneseo              8.18   2 
 20 # 2323 Kamara, Mariama       Suffolk                   8.19   3 
 21 # 3257 Tessier, Arielle      Yale                      8.21   3 
 22 #  533 Davis, Taylor         Central Conn              8.22   4  8.211
 23 # 2359 Ostrowski, Sarah      Suny Geneseo              8.22   4  8.218
 24 #  437 McNamara, Madelin     Bridgewater               8.23   3  8.224
 25 # 1330 Deppert, Amanda       Keene State               8.23   4  8.225
 26 # 1880 Ramsey, Meredith      Quinnipiac                8.23   2  8.228
 27 # 1938 Hayes, Trinity        RIC                       8.25   5 
 28 # 2349 Franciosa, Tarryn     Suny Geneseo              8.27   4  8.265
 29 #  262 Kinney, Emma          Boston Colle              8.27   3  8.268
 30 #  936 Moyer, Courtney       Eastern                   8.28   5 
 31 #  741 Fitzpatrick, Erin     Connecticut               8.30   5 
 32 # 1905 Julceus, Judanick     Ramapo                    8.31   3 
 33 # 2255 Tantorski, Abigai     Springfield               8.32   5 
 34 # 1294 Nwankpa, Chinaza      Johns Hopkin              8.34   5 
 35 # 1869 Gulama, Edwina        Quinnipiac                8.35   3 
 36 # 1990 Bargy, Emily          Roberts Wesl              8.38   4 
 37 #  419 Touitou, Anna         Brandeis                  8.39   5 
 38 # 1504 Gable, Carley         Merrimack                 8.40   2 
 39 # 2973 Connolly, Jayme       Utica                     8.41   5 
 40 #  746 Lamptey, Ivana        Connecticut               8.42   4 
 41 # 2947 Speranza, Gianna      Ursinus                   8.47   3 
 42 #  412 Brown, Kanya          Brandeis                  8.48   4 
 43 # 2433 Carter, Kaila         TCNJ                      8.49   2 
 44 # 1040 Mahijibhai, Shams     Franklin Pie              8.57   6 
 45 # 2944 Rodebaugh, Molly      Ursinus                   8.72   5 
 46 #  739 Dhont, Veronique      Connecticut               8.84   6 
 47 # 1359 Clancy, Alexandra     Lasell                    8.94   6 
 48 #  959 Budge, Jamie          Endicott                  9.00   6 
 49 # 1363 Mild, Alahna          Lasell                    9.02   6 
 50 # 1360 Contreras, Ella       Lasell                    9.08   6 
 51 # 1722 Morgan, Shannon       NYU                       9.30   6 
 
Women 200 M Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 # 2413 Sellers, Kadejhia     Syracuse                 23.95   1 
  2 # 2411 Pressley, Dasia       Syracuse                 24.13   1 
  3 # 2143 Leger, Catherine      Saint-Lauren             24.25   3 
  4 # 2594 Cowan, Emilie         Umass Amhers             24.27   3 
  5 #  836 Ruth, Asha            Cptc New Bal             24.36   1  24.357
  6 # 2922 Harrison, Michell     University o             24.36  10  24.359
  7 #  681 Colmon, Shanelle      Connecticut              24.45   5 
  8 #  778 Kelly, Kellian        Cornell                  24.49   1 
  9 # 1087 Williams, Taylor      Georgetown               24.51   2 
 10 #  783 Sam, Martha           Cornell                  24.52   2 
 11 # 2403 Crosby, Alexis        Syracuse                 24.57   9 
 12 #  672 Baker, Jiana          Connecticut              24.59   6 
 13 # 2606 Witt, Lindsay         Umass Amhers             24.76   4 
 14 # 1384 Blackwell, Ashley     Liu Brooklyn             24.77   6 
 15 # 1083 Palmer, Cassidy       Georgetown               24.83   4 
 16 # 1386 Glatz, Toni           Liu Brooklyn             24.85   6  24.841
 17 # 1405 Hill, Cassidy         Maine                    24.85   7  24.845
 18 # 1925 MacDonnell, Kelly     Rhode Island             24.88   9 
 19 # 2520 Brown, Jamila         Towson                   24.92   2  24.917
 20 # 2283 Dello Russo, Gina     Stevens Inst             24.92   7  24.920
 21 # 1953 Accius, Tamar         Richmond                 24.93   5 
 22 # 3241 Enes, Lillian         Yale                     24.96   5 
 23 # 1856 Botelho, Kalli'an     Quinnipiac               25.01   8 
 24 # 2495 White, Marissa        Temple                   25.05  11 
 25 # 2069 Kollock, Iyanla       Rutgers                  25.11  10 
 26 # 2310 Dexter, Olivia        Stonehill                25.12   6  25.111
 27 # 2478 Beecher, Madison      Temple                   25.12  12  25.112
 28 # 2763 Volz, Christine       Unattached               25.13  13 
 29 # 1383 Andre, Angeli         Liu Brooklyn             25.17   9 
 30 # 2649 Gonzalez, Leyshla     Umass Lowell             25.18  16 
 31 #  519 Beliveau, Emy         CAUL                     25.19   7 
 32 # 2529 Waller, Arianna       Towson                   25.21   4 
 33 #  784 Stenekes, Brittan     Cornell                  25.23   8 
 34 #  574 Dulude-Bellavance     Club Citius              25.26   9  25.252
 35 # 1587 Denis, Dinedye        Morgan State             25.26   4  25.253
 36 # 2527 Riggins, Christin     Towson                   25.33  11  25.321
 37 # 3236 Boshnak, Aliyah       Yale                     25.33  10  25.326
 38 #  898 Hines, Katherine      Davidson                 25.34  13 
 39 #  476 Kerr, Kennedy         Brown                    25.36   5 
 40 #  622 Stokes Cerkvenik,     Colby                    25.38   7 
 41 # 1939 Landroche, Emma       RIC                      25.44  15 
 42 # 1275 Lott, Natalie         James Madiso             25.47   5  25.465
 43 # 1594 Monroe, Anaya         Morgan State             25.47   3  25.470
 44 #   94 Steffon, Victoria     Assumption               25.49  10 
 45 # 2526 McLean, Jaina         Towson                   25.50  10 
 46 # 1867 Gay, Aisha            Quinnipiac               25.53  22 
 47 # 2476 Bennett, Kaylee       Team Acceler             25.54  16 
 48 # 1923 Amerantes, Mikail     Rhode Island             25.56  13 
 49 # 2496 Williams, Sydney      Temple                   25.57  14 
 50 # 2065 Clarke, Oniesha       Rutgers                  25.58   2 
 51 #  486 Whelan, Gracie        Brown                    25.60  14 
 52 # 2541 Hallow, Morgan        Trinity                  25.62  18  25.618
 53 # 1936 Grammas, Eleni        RIC                      25.62  14  25.620
 54 # 2645 Eddy, Lauren          Umass Lowell             25.64  20 
 55 #  260 Heil, Monica          Boston Colle             25.66  15 
 56 #   38 Felix, Kiara          American Int             25.67  17 
 57 # 3196 Knight, Janelle       WPI                      25.69  20 
 58 #    5 Jeffers, Aleisha      Adelphi                  25.72   7 
 59 # 1584 Brown, Naomi          Morgan State             25.73   6 
 60 # 2491 Smith, Mallorie       Temple                   25.74  20 
 61 # 3101 Popp, Alexa           Westfield St             25.76  20 
 62 # 2446 Lambert, Shannon      TCNJ                     25.84  18 
 63 # 1793 Plympton, Elisabe     Plattsburgh              25.86   8 
 64 #  227 Williams, Janelle     Binghamton               25.87  11 
 65 # 3103 Case, Alexandra       Wheaton (Mas             25.89  27 
 66 # 2219 Hall, Kate            Snhu                     25.92  32 
 67 # 2268 Dence, Tayler         St. John Fis             25.93  21  25.929
 68 # 2746 Murphy, Jolene        Unattached               25.93  12  25.930
 69 # 2899 Carrier, Rose-Emi     Universite L             25.94  16  25.931
 70 # 2351 Held, Shayna          Suny Geneseo             25.94  17  25.934
 71 # 2439 Gorman, Samantha      TCNJ                     25.94   9  25.936
 72 #  533 Davis, Taylor         Central Conn             25.94  24  25.937
 73 # 1883 Scullin, Meaghan      Quinnipiac               25.97  20 
 74 #    9 Wilson, Kiara         Adelphi                  25.99  23 
 75 #  614 Leonard, Rachel       Colby                    26.00  20  25.996
 75 # 1649 Sanders, Taymise      Newbury                  26.00  13  25.996
 77 # 3139 Green, Kennedy        Williams                 26.01  21 
 78 #  510 Raqib, Nisa           Buffalo Stat             26.03  30 
 79 # 2365 Strickland, Jenna     Suny Geneseo             26.04  21 
 80 # 3252 Osborne, Emma         Yale                     26.07  17  26.064
 81 # 1349 Griffin, Jade         La Verne                 26.07  14  26.065
 82 # 3172 Mensah, Bernice       Worcester St             26.08  30 
 83 # 2164 Ba, Sophie            Sherbrooke               26.09  17 
 84 #  797 Batista, Steffany     Cortland St.             26.12  18 
 85 # 1776 Vreugde, Carly        Oswego State             26.14  16 
 86 # 2901 Fortin, Sandrine      Universite L             26.15  15 
 87 # 1381 Beals, Shannay        Liit                     26.19  14  26.185
 88 #  804 Hunter, Taylor        Cortland St.             26.19  16  26.186
 89 # 1906 Julceus, Judlynn      Ramapo                   26.20  15 
 90 # 1938 Hayes, Trinity        RIC                      26.22  23  26.212
 90 # 2255 Tantorski, Abigai     Springfield              26.22  25  26.212
 92 #  416 Hiltunen, Devin       Brandeis                 26.25  17 
 93 #  136 Martin, Jenny         Bates                    26.26  22  26.251
 93 # 2354 MacDougall, Erin      Suny Geneseo             26.26  19  26.251
 95 #  188 Balzora-Rivert, D     Bentley                  26.26  24  26.254
 96 # 1905 Julceus, Judanick     Ramapo                   26.27  13 
 97 # 3146 Tan, Kiara            Williams                 26.28  24  26.275
 98 # 1418 Bellefleur, Jenny     Mansfield                26.28  11  26.276
 99 # 1224 DiMare, Isabella      Holy Cross               26.30  25  26.295
100 #  262 Kinney, Emma          Boston Colle             26.30  22  26.299
101 # 3258 Thomas, Ava           Yale                     26.31  19  26.308
101 # 2356 Madden, Hannah        Suny Geneseo             26.31  15  26.308
103 #  389 Pellegrini, Liz       Boston-North             26.31  18  26.310
104 # 3208 Tanner, Arden         WPI                      26.32  29 
105 # 1622 Theroux, Charleen     Mount Holyok             26.33  24 
106 # 3257 Tessier, Arielle      Yale                     26.35  29 
107 # 2905 Warnier, Virginie     Universite L             26.37  19 
108 #    7 Little, Kayla         Adelphi                  26.38  21 
109 # 2349 Franciosa, Tarryn     Suny Geneseo             26.39  33 
110 # 3106 Gausland, Briana      Wheaton (Mas             26.40  11 
111 # 2359 Ostrowski, Sarah      Suny Geneseo             26.42  26 
112 # 1294 Nwankpa, Chinaza      Johns Hopkin             26.44  21 
113 # 1436 McHenry, Camille      Marist                   26.45  26  26.442
114 # 2545 Neufeld, Hannah       Trinity                  26.45  30  26.449
115 #  774 Garza, Gabriela       Cornell                  26.46  25 
116 #   36 Donzo, Haja           American Int             26.47  12 
117 #  619 Rossvall, Annah       Colby                    26.49  36  26.487
118 # 2528 Sellers, Siani        Towson                   26.49  12  26.489
119 # 2661 Pecci, Tatum          Umass Lowell             26.49  27  26.490
120 #  801 Gardner, Kelly        Cortland St.             26.50  19 
121 # 2983 Posey, Tekitha        Utica                    26.51  24  26.506
122 # 3116 Walker, Margaret      Wheaton (Mas             26.51  32  26.509
123 # 2217 Decker, Megan         Snhu                     26.52  25 
124 # 2902 Hountondji, Isali     Universite L             26.55  18  26.541
125 # 1960 Bernabeo, Emily       RIT                      26.55  35  26.548
126 # 1942 Xavier, Jacklyn       RIC                      26.58  26 
127 # 2941 Hunt, Kate            Ursinus                  26.59  27 
128 #  576 Beck, Anna            Coast Guard              26.60  19 
129 #  143 Willis, Rebecca       Bates                    26.64  38 
130 # 2656 Moran, Kayley         Umass Lowell             26.66  26 
131 # 1773 Gregory, Shaniece     Oswego State             26.69  22 
132 #  809 Uhl, Kaylee           Cortland St.             26.71  39  26.708
133 # 1287 Damron, Alexandra     Johns Hopkin             26.71  29  26.710
134 #  472 Desir, Arielle        Brown                    26.73  35  26.721
135 # 1997 Randolph, Brianna     Roberts Wesl             26.73  23  26.730
136 # 3193 Gencorelli, Miche     WPI                      26.75  34  26.741
137 # 1880 Ramsey, Meredith      Quinnipiac               26.75  28  26.743
138 # 3200 Nippert, Katy         WPI                      26.76  31 
139 # 2272 Pawlewicz, Erica      St. John Fis             26.80  34  26.792
140 #  611 DePalo, Taylor        Colby                    26.80  40  26.800
141 # 2457 Zelinski, Allison     TCNJ                     26.81  28 
142 # 3171 MacGregor, Abigai     Worcester St             26.83  30 
143 # 3079 Rameau, Tatenda       Wellesley                26.84  34 
144 #  419 Touitou, Anna         Brandeis                 26.87  38 
145 #  800 Correale, Jesse       Cortland St.             26.89  36 
146 # 1869 Gulama, Edwina        Quinnipiac               26.90  26  26.894
147 #  437 McNamara, Madelin     Bridgewater              26.90  37  26.895
148 #   52 Asin, Julia           Amherst                  26.90  32  26.900
149 # 2212 Blais, Sydney         Snhu                     26.94  37 
150 # 2455 Vricella, Victori     TCNJ                     26.95  31  26.946
151 # 1330 Deppert, Amanda       Keene State              26.95  29  26.950
152 # 1329 De Almeida, Nicol     Keene State              26.99  34 
153 # 2974 Emerson, Julianne     Utica                    27.00  29  26.995
154 # 1302 Tyburski, Ashley      Johns Hopkin             27.00  31  27.000
155 # 2542 Lazur, Katie          Trinity                  27.01  27 
156 # 2934 Coleman, Rachel       Ursinus                  27.02  27 
157 #  577 Bynum, Kristina       Coast Guard              27.08  28 
158 #  272 Reimer, Vanessa       Boston Colle             27.11  28  27.106
159 #  407 Anderson, Sonali      Brandeis                 27.11  43  27.107
160 # 2571 Whiting, Raquel       Tufts                    27.13  23 
161 # 3104 Daddario, Sarah       Wheaton (Mas             27.16  43 
162 #  334 Creson, Arden         Boston Unive             27.18  25 
163 # 3110 Matre, Elizabeth      Wheaton (Mas             27.21  41 
164 # 1798 Geyselaers, Emily     Plymouth Sta             27.22  35 
165 # 3135 Cunningham, Deja      Williams                 27.23  23  27.228
165 # 2971 Castriotta, Carol     Utica                    27.23  40  27.228
167 # 2454 Vadon, Nicole         TCNJ                     27.24  35 
168 #  741 Fitzpatrick, Erin     Connecticut              27.25  37 
169 #  746 Lamptey, Ivana        Connecticut              27.34  31  27.331
169 #  624 Woodside, Christi     Colby                    27.34  33  27.331
171 # 2947 Speranza, Gianna      Ursinus                  27.34  33  27.337
172 # 1299 Sheppell, Hailey      Johns Hopkin             27.38  37 
173 #  581 Jenkins, Caroline     Coast Guard              27.39  32  27.386
174 #  609 Bannon, Margaret      Colby                    27.39  33  27.389
175 #  129 Duffy, Emily-Clai     Bates                    27.39  43  27.390
176 # 2355 Madden, Allyn         Suny Geneseo             27.40  39 
177 # 1509 Purcell, Allee        Merrimack                27.46  31 
178 #  540 Vasquez, Samantha     Central Conn             27.47  39 
179 #  756 Thomas, Kaitlin       Connecticut              27.58  41 
180 # 2562 Ladner, Sydney        Tufts                    27.62  39 
181 # 2447 Lester, Nicole        TCNJ                     27.66  40 
182 # 1961 Binga, Ali            RIT                      27.78  32 
183 # 2345 DiLiberto, Hannah     Suny Geneseo             27.79  39 
184 # 2973 Connolly, Jayme       Utica                    27.84  37  27.837
185 # 2216 Cummings, Sam         Snhu                     27.84  28  27.840
186 #  615 Meyer, Jocelyn        Colby                    27.86  42 
187 # 1500 Devine, Amanda        Merrimack                27.89  34 
188 #  799 Cornwall, Asia        Cortland St.             27.92  36  27.911
189 # 2332 Sheppard, Jaylynn     Suny Delhi               27.92  41  27.913
190 # 1715 Fuller, Danielle      NYU                      27.94  42 
191 # 1293 Miller, Hannah        Johns Hopkin             27.98  36  27.972
192 # 2747 Nasso, Dado           Unattached               27.98  38  27.979
193 #  346 Monborne, Macie       Boston Unive             28.01  42 
194 #    1 Antoine, Victoria     Adelphi                  28.09  42 
195 #  345 Meinelschmidt, Zo     Boston Unive             28.17  40 
196 #  124 Berube, Lauren        Bates                    28.23  43 
197 # 2540 Conte, Mia            Trinity                  28.38  44 
198 # 2761 Straticos, Paulin     Unattached               28.45  40 
199 #  617 O'Hara, Emma          Colby                    28.48  38 
200 # 2433 Carter, Kaila         TCNJ                     28.61  35 
201 # 2930 Bearden, Tori         Ursinus                  28.65  46 
202 #  739 Dhont, Veronique      Connecticut              28.69  43 
203 #  637 Diaz, Izzy            Colby-Sawyer             28.83  45 
204 # 2944 Rodebaugh, Molly      Ursinus                  28.88  44 
205 #  966 Morton, Gabrielle     Endicott                 28.96  42 
206 #  969 Sullivan, Juliann     Endicott                 29.05  41 
207 # 2538 Bieling, Alexandr     Trinity                  29.09  40 
208 # 1361 Hong, Emily           Lasell                   29.20  46  29.193
209 #  802 Hallenbeck, Nicol     Cortland St.             29.20  44  29.198
210 # 2938 Durrwachter, Neve     Ursinus                  29.28  46 
211 # 1872 Laramie, Karissa      Quinnipiac               29.34  30 
212 # 1439 Stewart, Ericka       Marist                   29.36  36 
213 #  962 Dangelo, Nicole       Endicott                 29.40  41 
214 # 2223 Reinitzer, Savann     Snhu                     29.60  46 
215 # 1028 Carias, Brittney      Franklin Pie             29.99  46 
216 #  965 Moffatt, Arianna      Endicott                 30.04  44 
217 #  963 DelMaestro, Bianc     Endicott                 30.19  45 
218 #  967 Pray, Hevyn           Endicott                 30.22  45 
219 # 2937 Cuomo, Rosie          Ursinus                  30.46  45 
220 #  961 Charrier, Kira        Endicott                 31.28  45 
 -- # 1279 Taylor, Alexys        James Madiso               DNF   3 
 -- # 2647 Galvagno, Cristin     Umass Lowell               DNF   8 
 -- # 2440 Grill, Maria          TCNJ                        DQ  38  Dishonest act
 
Women 400 M Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 #  704 Surin, Kat            Connecticut              53.32   1 
  2 # 2413 Sellers, Kadejhia     Syracuse                 53.65   2 
  3 # 2594 Cowan, Emilie         Umass Amhers             54.06   2 
  4 # 1388 Hue, Eugenie          Liu Brooklyn             54.43   4 
  5 # 1927 Scott, Greta          Rhode Island             54.77   2 
  6 #  655 Sule, Iman            Columbia                 55.02   2  55.015
  7 # 2872 Jackson, Audrey       Universite d             55.02   1  55.020
  8 # 1583 Barham, Annastaci     Morgan State             55.04   4 
  9 #  836 Ruth, Asha            Cptc New Bal             55.09   1 
 10 # 1926 MacLure, Kristina     Rhode Island             55.17   5 
 11 # 2763 Volz, Christine       Unattached               55.24   8 
 12 # 2403 Crosby, Alexis        Syracuse                 55.32   6 
 13 # 2074 Richards, Reanda      Rutgers                  55.63   3 
 14 # 2495 White, Marissa        Temple                   55.64   9  55.631
 15 # 1923 Amerantes, Mikail     Rhode Island             55.64   6  55.639
 16 #  222 Korsah, Brittany      Binghamton               55.74   3 
 17 # 1925 MacDonnell, Kelly     Rhode Island             55.84   8 
 18 #  781 Overholt, Brooke      Cornell                  55.90   5 
 19 #  680 Cherrington, Kris     Connecticut              55.91   6 
 20 # 2283 Dello Russo, Gina     Stevens Inst             56.02   3 
 21 # 1406 Magnuson, Lauren      Maine                    56.21   4 
 22 # 3292 Poulin, Marie-Fré     Zenix                    56.38   8 
 23 # 2067 Gordon, Phyllis       Rutgers                  56.54   3 
 24 # 2726 Cluck, Emily          Unattached               56.62  12  56.615
 25 #  782 Pearce, Jinjer        Cornell                  56.62   4  56.617
 26 # 3101 Popp, Alexa           Westfield St             56.70   6 
 27 # 1587 Denis, Dinedye        Morgan State             56.78   5 
 28 #  333 Coverson, Jordan      Boston Unive             56.79   4 
 29 #  195 Mattson, Steph        Bentley                  56.85   6 
 30 # 1969 Wilson, Harley        RIT                      56.89   9 
 31 #  696 Parms, Dejanee        Connecticut              56.96  10 
 32 #  785 Stewart, Skye         Cornell                  57.06  17 
 33 #    2 Buissereth, Gabri     Adelphi                  57.10   9 
 34 #  772 Furth, Kayleigh       Cornell                  57.23   7 
 35 # 3243 Isom, Sophie          Yale                     57.34  12 
 36 #   34 Blango, Wahjerjay     American Int             57.38  17 
 37 # 2491 Smith, Mallorie       Temple                   57.44   8  57.436
 38 # 1792 Jones, Marissa        Plattsburgh              57.44  12  57.439
 39 # 2541 Hallow, Morgan        Trinity                  57.48   9  57.477
 40 #  870 Wilson, Elizabeth     Dartmouth                57.48  10  57.480
 41 #    8 Major, Victoria       Adelphi                  57.53   7 
 42 # 2416 Trigg, Cheyenne       Syracuse                 57.58   8 
 43 # 2311 Fernandes, Krista     Stonehill                57.63   9 
 44 #  583 Lawrence, Adora       Coast Guard              57.75  14  57.750
 44 # 1268 Bourgeios, Jordan     James Madiso             57.75  10  57.750
 46 # 1585 Davis, Kimani         Morgan State             57.76   7 
 47 #  614 Leonard, Rachel       Colby                    57.79  19 
 48 # 2478 Beecher, Madison      Temple                   57.80  13 
 49 #  905 Nolde-Lopez, Bian     Davidson                 57.82  18 
 50 #  375 Bernales, Constan     Boston-North             57.84  13  57.840
 50 #  899 Loehr, Grace          Davidson                 57.84  19  57.840
 52 # 2439 Gorman, Samantha      TCNJ                     57.88   7 
 53 #  792 Desrosiers, Sandr     Corsaire Cha             57.98  12 
 54 # 2446 Lambert, Shannon      TCNJ                     57.99  12 
 55 # 1407 Torchia, Brittany     Maine                    58.00  17 
 56 # 1776 Vreugde, Carly        Oswego State             58.06  10  58.054
 57 #  863 Okonta, Danielle      Dartmouth                58.06  15  58.055
 58 # 2018 sturdivant, myiah     Rowan                    58.13   7 
 59 #  474 Frey, Madelyn         Brown                    58.14  13 
 60 # 1586 Davis-Hines, Daij     Morgan State             58.18  10 
 61 #   89 Koontz, Claudia       Assumption               58.19  14 
 62 #  216 Cassens, Stephani     Binghamton               58.24  19 
 63 #  335 Forman, Anna          Boston Unive             58.25   5 
 64 # 3289 Custeau, Jade         Zenix                    58.44  20 
 65 # 2438 Gasnick, Megan        TCNJ                     58.50  14 
 66 # 1273 Lee, Tess             James Madiso             58.54  23 
 67 #  681 Colmon, Shanelle      Connecticut              58.55  11 
 68 #  611 DePalo, Taylor        Colby                    58.61  15 
 69 # 2560 Gake, Julia           Tufts                    58.67  18 
 70 # 1937 Grammas, Nicole       RIC                      58.72  13  58.713
 71 # 2016 Nicklas, Danielle     Rowan                    58.72  23  58.716
 72 # 2256 Tenney, Tiffany       Springfield              58.73  19 
 73 # 2476 Bennett, Kaylee       Team Acceler             58.74  16 
 74 # 1131 Gummer, Lizzie        Harvard                  58.76  17 
 75 # 2348 Flaitz, Anna          Suny Geneseo             58.79  16 
 76 # 2357 Mulder, Madison       Suny Geneseo             58.83  17 
 77 #  126 Boggan, Imani         Bates                    58.84  19 
 78 # 1789 Barber, Janyll        Plattsburgh              58.90  21 
 79 # 1723 Nkanga, Evelyn        NYU                      58.93  27 
 80 #  809 Uhl, Kaylee           Cortland St.             58.95  16 
 81 # 1885 Solomon, Melissa      Quinnipiac               58.98  14 
 82 # 3143 Powell, Megan         Williams                 59.02  21 
 83 # 1287 Damron, Alexandra     Johns Hopkin             59.21  16 
 84 # 1084 Sandy, Bryann         Georgetown               59.23  24 
 85 #  509 Lyons, Ashley         Buffalo Stat             59.28  20  59.274
 86 # 2727 Conti, Gina           Unattached               59.28  22  59.275
 87 # 1133 Hotchkin, Claire      Harvard                  59.40  11 
 88 # 2563 Lowensohn, Tara       Tufts                    59.46  24 
 89 # 2366 Zopf, Laura           Suny Geneseo             59.47  15 
 90 # 1685 Robbins, Olivia       Northeastern             59.52  22 
 91 #   41 Phipps, Damahya       American Int             59.54  21 
 92 #   88 Iassogna, Madelei     Assumption               59.65  21 
 93 # 2338 Barber, Kayla         Suny Geneseo             59.71  13 
 94 # 2015 Incantalupo, Clai     Rowan                    59.75  11 
 95 #  259 Heckel, Sarah         Boston Colle             59.81  11 
 96 #  800 Correale, Jesse       Cortland St.             59.86  22 
 97 #  797 Batista, Steffany     Cortland St.             59.89  20  59.884
 98 # 2567 Neilon, Hannah        Tufts                    59.89  18  59.889
 99 # 1904 Butler, Meredith      Ramapo                   59.90  23 
100 # 2542 Lazur, Katie          Trinity                  59.93  22 
101 #  280 Tonnesen, Sierra      Boston Colle           1:00.04  20  1:00.031
101 # 2456 Woods, Christine      TCNJ                   1:00.04  29  1:00.031
103 # 2738 Headly-Mawasi, Sa     Unattached             1:00.05  25 
104 #  507 Dixon, Tashana        Buffalo Stat           1:00.06  18  1:00.051
105 # 1537 Ishamuddin, Sarah     MIT                    1:00.06  24  1:00.052
106 #   52 Asin, Julia           Amherst                1:00.11  25 
107 #   87 Geoghegan, Maura      Assumption             1:00.19  23 
108 # 3240 Drysch, Lauren        Yale                   1:00.23  14 
109 # 2597 Hardy, Kaela          Umass Amhers           1:00.25  35 
110 #  934 Jones, Cecilia        Eastern                1:00.32  15 
111 # 2972 Cole, Alexis          Utica                  1:00.33  25 
112 #    4 Griffin, Gabriell     Adelphi                1:00.37  15 
113 # 1123 Myers, Abby           Hartford               1:00.39  23 
114 # 2933 Coleman, Michela      Ursinus                1:00.41  24 
115 # 1302 Tyburski, Ashley      Johns Hopkin           1:00.42  20 
