Laval vs Montreal (Feb 15, 2019)
Volleyball Box Score
Volleyball Box Score
#3 Laval vs #10 Montreal (Feb 15, 2019 at Montreal,Qc)
Laval | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ethan Ellison....... 3| 1 0 1 1.000| 37| 1 3| 0| 2| 0 0 0| 3
3 Hugo-Alex. Paradis.. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Remi Cadoret........ 3| 0 0 0 .000| 1| 0 0| 2| 10| 0 0 0| 1
5 Vicente P.Villalobos 3| 10 2 24 .333| 0| 0 3| 1| 5| 0 2 0| 0
6 Philippe Giroux..... 3| 3 1 12 .167| 1| 2 2| 2| 5| 0 1 0| 0
7 Chhavanith Ponn..... 3| 1 2 4 -.250| 0| 0 3| 0| 1| 1 1 0| 0
8 Ludovic Martin...... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
13 Alexandre Obomsawin. 3| 16 2 29 .483| 0| 1 4| 0| 5| 1 1 0| 0
14 Benjamin Couturier.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Jean-Benoit Gagne... 3| 8 1 12 .583| 0| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 8 82 .378| 39| 5 17| 5| 29| 2 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 2 30 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 10 1 23 .391 Laval............... (3) 25 25 26 15-0
3 12 5 29 .241 Montreal............ (0) 23 19 24 12-4
Montreal | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gabriel Chancy...... 3| 2 0 3 .667| 27| 0 2| 0| 6| 0 0 0| 0
2 Julien Boileau...... 2| 2 3 8 -.125| 0| 0 2| 1| 2| 0 0 0| 2
4 Philippe Carrier.... 3| 4 1 13 .231| 0| 1 2| 2| 3| 0 0 0| 1
7 Philippe Bordenave.. 2| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Sebastien Lapensee.. 2| 4 3 10 .100| 0| 0 0| 0| 3| 0 0 0| 0
11 Frederic Xiong...... 3| 6 0 11 .545| 0| 0 0| 0| 3| 0 0 0| 0
12 Yassine Kassis...... 3| 0 0 0 .000| 1| 0 0| 3| 8| 0 0 0| 1
13 Simon Bilodeau...... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 Mathieu Lassonde.... 3| 4 0 6 .667| 0| 0 1| 0| 1| 3 0 1| 0
15 Youssef Baati....... 3| 9 4 24 .208| 0| 4 3| 0| 4| 1 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 31 11 77 .260| 28| 5 12| 6| 30| 4 0 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 3 24 .250 Site: Montreal,Qc (CEPSUM)
2 9 2 23 .304 Date: Feb 15, 2019 Attend: 350 Time: 1:22
3 13 6 29 .241 Referees: S. Dziewirz, H. Giroux, M. Proulx\O. Jannini
Volleyball Detailed Stats
Volleyball Detailed Stats
#3 Laval vs #10 Montreal (Feb 15, 2019 at Montreal,Qc)
Laval | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ethan Ellison....... 3| 1 0 1 1.000| 37 0 0 .000| 1 3 0 .000| 2 3| 0 0 0| 0 0 .000|
3 Hugo-Alex. Paradis.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Remi Cadoret........ 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 10 1| 0 0 0| 0 2 .000|
5 Vicente P.Villalobos 3| 10 2 24 .333| 0 0 0 .000| 0 3 0 .000| 5 0| 0 2 0| 0 1 .000|
6 Philippe Giroux..... 3| 3 1 12 .167| 1 0 0 .000| 2 2 0 .000| 5 0| 0 1 0| 0 2 .000|
7 Chhavanith Ponn..... 3| 1 2 4 -.250| 0 0 0 .000| 0 3 0 .000| 1 0| 1 1 0| 0 0 .000|
8 Ludovic Martin...... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Alexandre Obomsawin. 3| 16 2 29 .483| 0 0 0 .000| 1 4 0 .000| 5 0| 1 1 0| 0 0 .000|
14 Benjamin Couturier.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Jean-Benoit Gagne... 3| 8 1 12 .583| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
Totals.............. 3| 39 8 82 .378| 39 0 0 .000| 5 17 0 .000| 29 4| 2 8 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 2 30 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 10 1 23 .391 Laval............... (3) 25 25 26 15-0
3 12 5 29 .241 Montreal............ (0) 23 19 24 12-4
Montreal | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gabriel Chancy...... 3| 2 0 3 .667| 27 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000|
2 Julien Boileau...... 2| 2 3 8 -.125| 0 0 0 .000| 0 2 0 .000| 2 2| 0 0 0| 0 1 .000|
4 Philippe Carrier.... 3| 4 1 13 .231| 0 0 0 .000| 1 2 0 .000| 3 1| 0 0 0| 0 2 .000|
7 Philippe Bordenave.. 2| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Sebastien Lapensee.. 2| 4 3 10 .100| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
11 Frederic Xiong...... 3| 6 0 11 .545| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
12 Yassine Kassis...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 8 1| 0 0 0| 0 3 .000|
13 Simon Bilodeau...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Mathieu Lassonde.... 3| 4 0 6 .667| 0 0 0 .000| 0 1 0 .000| 1 0| 3 0 1| 0 0 .000|
15 Youssef Baati....... 3| 9 4 24 .208| 0 0 0 .000| 4 3 0 .000| 4 1| 1 0 0| 0 0 .000|
Totals.............. 3| 31 11 77 .260| 28 0 0 .000| 5 12 0 .000| 30 5| 4 0 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 3 24 .250 Site: Montreal,Qc (CEPSUM)
2 9 2 23 .304 Date: Feb 15, 2019 Attend: 350 Time: 1:22
3 13 6 29 .241 Referees: S. Dziewirz, H. Giroux, M. Proulx\O. Jannini
Short Box Score
Short Box Score (Match)
#3 Laval vs #10 Montreal (Feb 15, 2019 at Montreal,Qc)
Laval def. Montreal 25-23,25-19,26-24
Laval (15-0) (Kills-aces-blocks) - Alexandre Obomsawin 16-1-2;
Vicente P.Villalobos 10-0-2; Jean-Benoit Gagne 8-0-3; Philippe Giroux
3-2-1; Chhavanith Ponn 1-0-2; Ethan Ellison 1-1-0; Ludovic Martin
0-1-0; Totals 39-5-6.0. (Assists) - Ethan Ellison 37. (Dig leaders) -
Remi Cadoret 10; Philippe Giroux 5
Montreal (12-4) (Kills-aces-blocks) - Youssef Baati 9-4-1;
Frederic Xiong 6-0-0; Philippe Carrier 4-1-0; Sebastien Lapensee
4-0-0; Mathieu Lassonde 4-0-3; Julien Boileau 2-0-0; Gabriel Chancy
2-0-0; Totals 31-5-4.0. (Assists) - Gabriel Chancy 27. (Dig leaders) -
Yassine Kassis 8; Gabriel Chancy 6
Site: Montreal,Qc (CEPSUM)
Date: Feb 15, 2019 Attend: 350 Time: 1:22
Referees: S. Dziewirz, H. Giroux, M. Proulx\O. Jannini