Laval vs Montreal (2018-11-09)
Volleyball Box Score
Volleyball Box Score
Volleyball univ. masculin RSEQ 2018-2019
#2 Laval vs Montreal (2018-11-09 at Montreal)
Laval | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ethan Ellison....... 5| 0 1 1-1.000| 43| 1 3| 0| 5| 0 2 0| 2| 2.0
3 Hugo-Alex. Paradis.. 4| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0| 1.0
4 Remi Cadoret........ 5| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
5 Vicente P.Villalobos 5| 15 4 31 .355| 1| 0 3| 2| 4| 0 3 0| 0| 16.5
6 Philippe Giroux..... 5| 2 5 13 -.231| 1| 1 0| 3| 5| 0 0 0| 0| 3.0
7 Chhavanith Ponn..... 5| 5 3 12 .167| 0| 4 3| 0| 4| 1 4 0| 0| 12.0
8 Ludovic Martin...... 4| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1| 0.0
9 Victor Grau......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
13 Alexandre Obomsawin. 5| 18 7 30 .367| 0| 3 5| 2| 2| 1 1 0| 0| 22.5
16 Jean-Benoit Gagne... 5| 7 1 11 .545| 0| 0 2| 0| 1| 1 2 0| 0| 9.0
18 Xav. Leblanc-Martin. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 47 21 98 .265| 47| 10 17| 10| 29| 3 12 0| 3| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Laval............... (3) 22 25 15 25 15
3 0 0 0 .000 Montreal............ (2) 25 19 25 19 9
4 0 0 0 .000
5 0 0 0 .000
Montreal | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gabriel Chancy...... 5| 2 1 4 .250| 34| 3 4| 0| 5| 2 0 0| 2| 7.0
2 Julien Boileau...... 2| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 1| 0.0
4 Philippe Carrier.... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 Philippe Bordenave.. 5| 1 0 4 .250| 0| 0 3| 0| 2| 0 5 1| 2| 3.5
9 Olivier Riopel...... 5| 12 5 28 .250| 0| 5 6| 44| 4| 0 4 0| 1| 19.0
10 Sebastien Lapensee.. 5| 11 2 16 .562| 0| 0 3| 4| 14| 0 1 0| 1| 11.5
12 Yassine Kassis...... 5| 1 0 1 1.000| 1| 0 0| 1| 7| 0 0 0| 0| 1.0
13 Simon Bilodeau...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Mathieu Lassonde.... 5| 4 1 9 .333| 0| 1 0| 2| 3| 3 4 2| 0| 10.0
15 Youssef Baati....... 5| 12 8 35 .114| 0| 1 4| 0| 2| 1 3 0| 2| 15.5
------------------------------------------------------------------------------------
Totals.............. 5| 43 18 99 .253| 35| 10 22| 51| 38| 6 17 3| 9| 67.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 Site: Montreal (CEPSUM)
2 0 0 0 .000 Date: 2018-11-09 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees: D. Jackson, S. Theriault, J. Thomas/M. Proulx
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Volleyball univ. masculin RSEQ 2018-2019
#2 Laval vs Montreal (2018-11-09 at Montreal)
Laval | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Ethan Ellison....... 5| 0 1 1-1.000| 43 0 0 .000| 1 3 0 .000| 5 2| 0 2 0| 0 0 .000| 2.0
3 Hugo-Alex. Paradis.. 4| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
4 Remi Cadoret........ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000| 0.0
5 Vicente P.Villalobos 5| 15 4 31 .355| 1 0 0 .000| 0 3 0 .000| 4 0| 0 3 0| 0 2 .000| 16.5
6 Philippe Giroux..... 5| 2 5 13 -.231| 1 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 3 .000| 3.0
7 Chhavanith Ponn..... 5| 5 3 12 .167| 0 0 0 .000| 4 3 0 .000| 4 0| 1 4 0| 0 0 .000| 12.0
8 Ludovic Martin...... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
9 Victor Grau......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Alexandre Obomsawin. 5| 18 7 30 .367| 0 0 0 .000| 3 5 0 .000| 2 0| 1 1 0| 0 2 .000| 22.5
16 Jean-Benoit Gagne... 5| 7 1 11 .545| 0 0 0 .000| 0 2 0 .000| 1 0| 1 2 0| 0 0 .000| 9.0
18 Xav. Leblanc-Martin. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 47 21 98 .265| 47 0 0 .000| 10 17 0 .000| 29 3| 3 12 0| 0 10 .000| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Laval............... (3) 22 25 15 25 15
3 0 0 0 .000 Montreal............ (2) 25 19 25 19 9
4 0 0 0 .000
5 0 0 0 .000
Montreal | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Gabriel Chancy...... 5| 2 1 4 .250| 34 0 0 .000| 3 4 0 .000| 5 2| 2 0 0| 0 0 .000| 7.0
2 Julien Boileau...... 2| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
4 Philippe Carrier.... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Philippe Bordenave.. 5| 1 0 4 .250| 0 0 0 .000| 0 3 0 .000| 2 2| 0 5 1| 0 0 .000| 3.5
9 Olivier Riopel...... 5| 12 5 28 .250| 0 0 0 .000| 5 6 0 .000| 4 1| 0 4 0| 0 44 .000| 19.0
10 Sebastien Lapensee.. 5| 11 2 16 .562| 0 0 0 .000| 0 3 0 .000| 14 1| 0 1 0| 0 4 .000| 11.5
12 Yassine Kassis...... 5| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000| 1.0
13 Simon Bilodeau...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
14 Mathieu Lassonde.... 5| 4 1 9 .333| 0 0 0 .000| 1 0 0 .000| 3 0| 3 4 2| 0 2 .000| 10.0
15 Youssef Baati....... 5| 12 8 35 .114| 0 0 0 .000| 1 4 0 .000| 2 2| 1 3 0| 0 0 .000| 15.5
Totals.............. 5| 43 18 99 .253| 35 0 0 .000| 10 22 0 .000| 38 9| 6 17 3| 0 51 .000| 67.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 Site: Montreal (CEPSUM)
2 0 0 0 .000 Date: 2018-11-09 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees: D. Jackson, S. Theriault, J. Thomas/M. Proulx
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Volleyball univ. masculin RSEQ 2018-2019
#2 Laval vs Montreal (2018-11-09 at Montreal)
Laval def. Montreal 22-25,25-19,15-25,25-19,15-9
Laval (Kills-aces-blocks) - Alexandre Obomsawin 18-3-2; Vicente
P.Villalobos 15-0-3; Jean-Benoit Gagne 7-0-3; Chhavanith Ponn 5-4-5;
Philippe Giroux 2-1-0; Hugo-Alex. Paradis 0-1-0; Ethan Ellison 0-1-2;
Totals 47-10-9.0. (Assists) - Ethan Ellison 43. (Dig leaders) - Remi
Cadoret 8; Philippe Giroux 5
Montreal (Kills-aces-blocks) - Olivier Riopel 12-5-4; Youssef
Baati 12-1-4; Sebastien Lapensee 11-0-1; Mathieu Lassonde 4-1-7;
Gabriel Chancy 2-3-2; Philippe Bordenave 1-0-5; Yassine Kassis 1-0-0;
Totals 43-10-14.5. (Assists) - Gabriel Chancy 34. (Dig leaders) -
Sebastien Lapensee 14; Yassine Kassis 7
Site: Montreal (CEPSUM)
Date: 2018-11-09 Attend: 50 Time: 2:00
Referees: D. Jackson, S. Theriault, J. Thomas/M. Proulx