Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Nicolas Begin | * | 3-13 | 1-7 | 4-4 | 0-5 | 5 | 3 | 11 | 2 | 1 | 0 | 0 | 30 |
06 | Vladimir Thomas | * | 11-18 | 5-9 | 4-4 | 2-5 | 7 | 2 | 31 | 3 | 1 | 0 | 4 | 33 |
08 | Alexandre Leclerc | * | 4-14 | 1-9 | 0-1 | 0-6 | 6 | 0 | 9 | 1 | 3 | 0 | 0 | 34 |
09 | Yoann Folquet | * | 4-6 | 2-3 | 2-2 | 0-4 | 4 | 0 | 12 | 3 | 1 | 0 | 2 | 32 |
20 | Marc-Andre Fortin | * | 2-9 | 0-0 | 0-2 | 5-1 | 6 | 3 | 4 | 3 | 1 | 1 | 1 | 24 |
11 | Charles-Andre Edorh | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 13 |
12 | Alain Bernard | - | 2-8 | 2-4 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 20 |
13 | Christophe Parent | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
25 | Nicolas Desjardins | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-70 | 11-33 | 10-13 | 8-29 | 37 | 10 | 73 | 14 | 11 | 1 | 7 | 200 | |
37.1% | 33.3% | 76.9% | ||||||||||||
1st | 8-20 | 3-6 | 2-2 | |||||||||||
40.0% | 50.0% | 100 % | ||||||||||||
2nd | 4-20 | 1-13 | 0-3 | |||||||||||
20.0% | 7.7% | 0.0% | ||||||||||||
3rd | 6-12 | 3-5 | 6-6 | |||||||||||
50.0% | 60.0% | 100 % | ||||||||||||
4th | 8-18 | 4-9 | 2-2 | |||||||||||
44.4% | 44.4% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Grant Shephard | f | 13-17 | 1-2 | 2-2 | 2-10 | 12 | 2 | 29 | 1 | 0 | 1 | 0 | 33 |
11 | Patrick Simon | f | 2-8 | 1-5 | 2-2 | 1-3 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 19 |
12 | Jadon Cohee | g | 10-20 | 2-6 | 3-3 | 0-8 | 8 | 1 | 25 | 5 | 3 | 0 | 1 | 32 |
13 | Mason Bourcier | g | 3-7 | 1-3 | 0-0 | 1-0 | 1 | 3 | 7 | 12 | 2 | 0 | 0 | 34 |
15 | Grant Audu | g | 2-8 | 2-3 | 0-0 | 0-6 | 6 | 2 | 6 | 3 | 2 | 0 | 3 | 25 |
01 | Isaiah Familia | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
06 | Anthony McNish | - | 0-2 | 0-0 | 2-2 | 2-0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 14 |
07 | Brian Wallack | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
08 | Jonah Morrison | - | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 14 |
09 | Cam Morris | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
14 | Lincoln Rosebush | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 34-69 | 9-23 | 9-9 | 7-37 | 44 | 12 | 86 | 26 | 9 | 2 | 6 | 200 | |
49.3% | 39.1% | 100 % | ||||||||||||
1st | 7-17 | 2-8 | 2-2 | |||||||||||
41.2% | 25.0% | 100 % | ||||||||||||
2nd | 8-18 | 2-3 | 2-2 | |||||||||||
44.4% | 66.7% | 100 % | ||||||||||||
3rd | 12-18 | 4-8 | 2-2 | |||||||||||
66.7% | 50.0% | 100 % | ||||||||||||
4th | 7-16 | 1-4 | 3-3 | |||||||||||
43.8% | 25.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Laval | 21 | 9 | 21 | 22 | 73 | |
UBC | 18 | 20 | 30 | 18 | 86 |
Officials: Dindo Cobarrubius, John McFarland, Tanner Cervo
Technical fouls: Laval-None. UBC-None. Attendance: 275 |
Play-by-Play |
Laval vs UBC
1st PERIOD Play-by-Play
HOME TEAM: UBC
Time
Score
Margin
VISITORS: Laval
09:39
0-2
V 2
GOOD! JUMPER by Vladimir Thomas
GOOD! 3 PTR by Grant Shephard
09:26
3-2
H 1
ASSIST by Mason Bourcier
09:26
REBOUND (DEF) by Jadon Cohee
09:05
MISSED 3 PTR by Nicolas Begin
GOOD! DUNK by Grant Shephard [PNT]
08:52
5-2
H 3
ASSIST by Mason Bourcier
08:52
08:32
TURNOVR by Alexandre Leclerc
STEAL by Grant Audu
08:29
MISSED JUMPER by Grant Shephard
08:14
REBOUND (DEF) by Alexandre Leclerc
08:03
TURNOVR by Alexandre Leclerc
STEAL by Grant Audu
08:01
GOOD! LAYUP by Grant Shephard [FB/PNT]
07:58
7-2
H 5
ASSIST by Mason Bourcier
07:58
REBOUND (DEF) by Grant Audu
07:39
MISSED JUMPER by Marc-Andre Fortin
MISSED 3 PTR by Jadon Cohee
07:31
REBOUND (DEF) by Nicolas Begin
07:23
TURNOVR by Nicolas Begin
GOOD! DUNK by Grant Shephard [PNT]
07:19
9-2
H 7
ASSIST by Jadon Cohee
07:19
07:16
TIMEOUT TEAM
07:03
9-4
H 5
GOOD! LAYUP by Yoann Folquet [PNT]
MISSED LAYUP by Grant Audu
06:43
BLOCK by Marc-Andre Fortin
REBOUND (OFF) by (TEAM)
06:41
MISSED 3 PTR by Mason Bourcier
06:36
REBOUND (DEF) by Nicolas Begin
REBOUND (DEF) by Jadon Cohee
06:24
MISSED 3 PTR by Alexandre Leclerc
TURNOVR by Jadon Cohee
06:14
REBOUND (DEF) by Grant Audu
06:03
MISSED 3 PTR by Vladimir Thomas
TURNOVR by Mason Bourcier
05:56
05:54
STEAL by Vladimir Thomas
REBOUND (DEF) by Grant Shephard
05:49
MISSED LAYUP by Vladimir Thomas
MISSED 3 PTR by Jadon Cohee
05:41
REBOUND (DEF) by Yoann Folquet
05:31
9-6
H 3
GOOD! LAYUP by Alexandre Leclerc [PNT]
05:31
ASSIST by Yoann Folquet
MISSED 3 PTR by Patrick Simon
05:20
REBOUND (DEF) by Alexandre Leclerc
SUB IN : Cam Morris
05:12
SUB IN : Alain Bernard
SUB OUT: Mason Bourcier
05:12
SUB IN : Charles-Andre Edorh
05:12
SUB OUT: Marc-Andre Fortin
05:12
SUB OUT: Alexandre Leclerc
05:02
TURNOVR by Charles-Andre Edorh
GOOD! FT SHOT by Jadon Cohee
04:38
10-6
H 4
FOUL by Nicolas Begin (P1T1)
GOOD! FT SHOT by Jadon Cohee
04:38
11-6
H 5
SUB IN : Anthony McNish
04:38
SUB OUT: Grant Audu
04:38
BLOCK by Grant Shephard
04:21
MISSED LAYUP by Charles-Andre Edorh
04:19
REBOUND (DEF) by Charles-Andre Edorh
REBOUND (DEF) by Patrick Simon
04:13
MISSED LAYUP by Alain Bernard
MISSED 3 PTR by Patrick Simon
04:03
REBOUND (DEF) by Alain Bernard
REBOUND (DEF) by Jadon Cohee
03:57
MISSED LAYUP by Alain Bernard
MISSED LAYUP by Jadon Cohee
03:44
REBOUND (DEF) by Alain Bernard
SUB IN : Jonah Morrison
03:33
SUB IN : Alexandre Leclerc
SUB OUT: Grant Shephard
03:33
SUB OUT: Nicolas Begin
03:25
11-9
H 2
GOOD! 3 PTR by Yoann Folquet
03:25
ASSIST by Vladimir Thomas
GOOD! LAYUP by Patrick Simon [PNT]
03:12
13-9
H 4
ASSIST by Anthony McNish
03:12
REBOUND (DEF) by Patrick Simon
02:59
MISSED LAYUP by Alexandre Leclerc
GOOD! JUMPER by Jadon Cohee [PNT]
02:42
15-9
H 6
ASSIST by Jonah Morrison
02:42
02:28
15-12
H 3
GOOD! 3 PTR by Yoann Folquet
02:28
ASSIST by Vladimir Thomas
TURNOVR by Anthony McNish
02:09
02:08
STEAL by Vladimir Thomas
02:06
15-14
H 1
GOOD! LAYUP by Vladimir Thomas [FB/PNT]
TURNOVR by Jadon Cohee
01:51
01:50
STEAL by Vladimir Thomas
FOUL by Jadon Cohee (P1T1)
01:50
15-15
T 1
GOOD! FT SHOT by Vladimir Thomas
01:50
15-16
V 1
GOOD! FT SHOT by Vladimir Thomas
SUB IN : Mason Bourcier
01:50
SUB IN : Marc-Andre Fortin
SUB IN : Grant Audu
01:50
SUB OUT: Charles-Andre Edorh
SUB OUT: Cam Morris
01:50
SUB OUT: Patrick Simon
01:50
01:45
MISSED JUMPER by Vladimir Thomas
01:45
REBOUND (OFF) by Marc-Andre Fortin
01:42
15-19
V 4
GOOD! 3 PTR by Alain Bernard
01:42
ASSIST by Marc-Andre Fortin
GOOD! 3 PTR by Jadon Cohee
01:31
18-19
V 1
ASSIST by Anthony McNish
01:31
REBOUND (DEF) by Jonah Morrison
01:12
MISSED LAYUP by Marc-Andre Fortin
MISSED 3 PTR by Jonah Morrison
00:57
REBOUND (DEF) by Yoann Folquet
REBOUND (DEF) by Jonah Morrison
00:39
MISSED JUMPER by Marc-Andre Fortin
MISSED LAYUP by Jadon Cohee
00:32
REBOUND (DEF) by Alexandre Leclerc
STEAL by Grant Audu
00:26
TURNOVR by Alain Bernard
SUB IN : Grant Shephard
00:26
SUB IN : Nicolas Begin
SUB IN : Isaiah Familia
00:26
SUB OUT: Vladimir Thomas
SUB OUT: Jonah Morrison
00:26
SUB OUT: Jadon Cohee
00:26
TURNOVR by Anthony McNish
00:21
STEAL by Yoann Folquet
FOUL by Grant Shephard (P1T2)
00:19
SUB IN : Cam Morris
00:19
SUB OUT: Anthony McNish
00:19
00:01
18-21
V 3
GOOD! JUMPER by Nicolas Begin
00:01
ASSIST by Alain Bernard
Laval 21, UBC 18
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Laval
6
9
3
2
3
UBC
10
6
0
2
0
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: UBC | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
SUB IN : Isaiah Familia | 10:00 | SUB IN : Alain Bernard | ||
SUB IN : Cam Morris | 10:00 | SUB OUT: Yoann Folquet | ||
SUB OUT: Jadon Cohee | 10:00 | |||
SUB OUT: Patrick Simon | 10:00 | |||
09:43 | MISSED LAYUP by Nicolas Begin | |||
REBOUND (DEF) by Grant Audu | 09:42 | |||
MISSED JUMPER by Grant Audu | 09:26 | REBOUND (DEF) by Vladimir Thomas | ||
REBOUND (DEF) by Grant Audu | 09:08 | MISSED 3 PTR by Nicolas Begin | ||
MISSED LAYUP by Grant Shephard | 08:50 | |||
REBOUND (OFF) by Mason Bourcier | 08:50 | |||
GOOD! 3 PTR by Grant Audu | 08:47 | 21-21 | T 2 | |
ASSIST by Mason Bourcier | 08:47 | |||
REBOUND (DEF) by Isaiah Familia | 08:29 | MISSED 3 PTR by Alexandre Leclerc | ||
GOOD! DUNK by Grant Shephard [FB/PNT] | 08:21 | 23-21 | H 2 | |
ASSIST by Mason Bourcier | 08:21 | |||
REBOUND (DEF) by Isaiah Familia | 08:01 | MISSED JUMPER by Marc-Andre Fortin | ||
MISSED LAYUP by Grant Audu | 07:42 | REBOUND (DEF) by Nicolas Begin | ||
REBOUND (DEF) by Grant Shephard | 07:33 | MISSED 3 PTR by Alain Bernard | ||
07:28 | FOUL by Marc-Andre Fortin (P1T2) | |||
07:28 | SUB IN : Yoann Folquet | |||
07:28 | SUB OUT: Alain Bernard | |||
MISSED LAYUP by Grant Audu | 07:25 | REBOUND (DEF) by Vladimir Thomas | ||
REBOUND (DEF) by Isaiah Familia | 07:20 | MISSED 3 PTR by Yoann Folquet | ||
MISSED LAYUP by Grant Shephard | 07:06 | REBOUND (DEF) by Yoann Folquet | ||
REBOUND (DEF) by Grant Shephard | 06:40 | MISSED 3 PTR by Nicolas Begin | ||
TURNOVR by Mason Bourcier | 06:23 | |||
06:21 | STEAL by Yoann Folquet | |||
06:18 | 23-23 | T 3 | GOOD! LAYUP by Vladimir Thomas [FB/PNT] | |
06:18 | ASSIST by Nicolas Begin | |||
SUB IN : Patrick Simon | 06:15 | SUB IN : Nicolas Desjardins | ||
SUB IN : Jadon Cohee | 06:15 | SUB IN : Christophe Parent | ||
SUB OUT: Grant Audu | 06:15 | SUB OUT: Marc-Andre Fortin | ||
SUB OUT: Cam Morris | 06:15 | SUB OUT: Vladimir Thomas | ||
MISSED 3 PTR by Patrick Simon | 06:02 | |||
REBOUND (OFF) by Grant Shephard | 06:02 | |||
GOOD! FT SHOT by Patrick Simon | 05:56 | 24-23 | H 1 | FOUL by Nicolas Begin (P2T3) |
GOOD! FT SHOT by Patrick Simon | 05:56 | 25-23 | H 2 | |
05:38 | 25-25 | T 4 | GOOD! JUMPER by Alexandre Leclerc | |
FOUL by Isaiah Familia (P1T3) | 05:37 | MISSED FT SHOT by Alexandre Leclerc | ||
REBOUND (DEF) by Patrick Simon | 05:37 | |||
SUB IN : Grant Audu | 05:37 | |||
SUB OUT: Isaiah Familia | 05:37 | |||
MISSED JUMPER by Patrick Simon | 05:30 | REBOUND (DEF) by Nicolas Begin | ||
REBOUND (DEF) by Grant Shephard | 05:24 | MISSED 3 PTR by Alexandre Leclerc | ||
MISSED JUMPER by Patrick Simon | 05:04 | REBOUND (DEF) by Yoann Folquet | ||
REBOUND (DEF) by Jadon Cohee | 04:57 | MISSED 3 PTR by Nicolas Begin | ||
GOOD! JUMPER by Jadon Cohee [PNT] | 04:32 | 27-25 | H 2 | |
REBOUND (DEF) by (TEAM) | 04:15 | MISSED 3 PTR by Alexandre Leclerc | ||
SUB IN : Jonah Morrison | 04:11 | SUB IN : Alain Bernard | ||
SUB OUT: Patrick Simon | 04:11 | SUB IN : Vladimir Thomas | ||
04:11 | SUB IN : Charles-Andre Edorh | |||
04:11 | SUB OUT: Nicolas Begin | |||
04:11 | SUB OUT: Yoann Folquet | |||
04:11 | SUB OUT: Alexandre Leclerc | |||
GOOD! LAYUP by Jadon Cohee [PNT] | 04:03 | 29-25 | H 4 | |
ASSIST by Grant Shephard | 04:03 | |||
BLOCK by Jonah Morrison | 03:46 | MISSED LAYUP by Alain Bernard | ||
REBOUND (DEF) by Jadon Cohee | 03:45 | |||
TURNOVR by Jadon Cohee | 03:38 | |||
03:36 | STEAL by Vladimir Thomas | |||
03:33 | 29-28 | H 1 | GOOD! 3 PTR by Vladimir Thomas [FB] | |
MISSED LAYUP by Grant Audu | 03:22 | REBOUND (DEF) by Charles-Andre Edorh | ||
REBOUND (DEF) by Grant Shephard | 03:13 | MISSED 3 PTR by Vladimir Thomas | ||
GOOD! LAYUP by Grant Shephard [PNT] | 02:54 | 31-28 | H 3 | |
02:49 | TIMEOUT TEAM | |||
02:49 | SUB IN : Marc-Andre Fortin | |||
02:49 | SUB OUT: Christophe Parent | |||
02:36 | 31-30 | H 1 | GOOD! JUMPER by Marc-Andre Fortin [PNT] | |
GOOD! JUMPER by Mason Bourcier | 02:14 | 33-30 | H 3 | |
ASSIST by Grant Audu | 02:14 | |||
01:56 | MISSED 3 PTR by Alain Bernard | |||
01:56 | REBOUND (OFF) by Marc-Andre Fortin | |||
FOUL by Grant Audu (P1T4) | 01:53 | |||
TIMEOUT TEAM | 01:53 | |||
01:53 | MISSED FT SHOT by Marc-Andre Fortin | |||
01:53 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | 01:53 | MISSED FT SHOT by Marc-Andre Fortin | ||
01:53 | SUB IN : Alexandre Leclerc | |||
01:53 | SUB IN : Yoann Folquet | |||
01:53 | SUB OUT: Nicolas Desjardins | |||
01:53 | SUB OUT: Alain Bernard | |||
GOOD! 3 PTR by Jonah Morrison | 01:27 | 36-30 | H 6 | |
ASSIST by Mason Bourcier | 01:27 | |||
REBOUND (DEF) by Grant Audu | 00:59 | MISSED JUMPER by Marc-Andre Fortin | ||
00:40 | FOUL by Vladimir Thomas (P1T4) | |||
00:40 | SUB IN : Nicolas Desjardins | |||
00:40 | SUB OUT: Vladimir Thomas | |||
GOOD! LAYUP by Jadon Cohee [PNT] | 00:36 | 38-30 | H 8 | |
REBOUND (DEF) by Grant Shephard | 00:24 | MISSED 3 PTR by Nicolas Desjardins | ||
00:24 | FOUL by Charles-Andre Edorh (P1T5) | |||
TIMEOUT TEAM | 00:24 | |||
SUB IN : Cam Morris | 00:24 | |||
SUB OUT: Jonah Morrison | 00:24 | |||
MISSED LAYUP by Jadon Cohee | 00:03 | REBOUND (DEF) by (TEAM) | ||
00:03 | SUB IN : Nicolas Begin | |||
00:03 | SUB OUT: Charles-Andre Edorh | |||
REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Alexandre Leclerc |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Laval | 4 | 5 | 0 | 5 | 0 | |
UBC | 10 | 0 | 5 | 2 | 3 |
HOME TEAM: UBC | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
GOOD! LAYUP by Jadon Cohee [PNT] | 09:47 | 40-30 | H 10 | |
ASSIST by Mason Bourcier | 09:47 | |||
FOUL by Mason Bourcier (P1T1) | 09:26 | 40-31 | H 9 | GOOD! FT SHOT by Nicolas Begin |
09:26 | 40-32 | H 8 | GOOD! FT SHOT by Nicolas Begin | |
TURNOVR by Grant Audu | 09:12 | |||
09:10 | STEAL by Marc-Andre Fortin | |||
09:07 | TURNOVR by Vladimir Thomas | |||
08:58 | FOUL by Nicolas Begin (P3T1) | |||
GOOD! 3 PTR by Patrick Simon | 08:56 | 43-32 | H 11 | |
ASSIST by Jadon Cohee | 08:56 | |||
08:34 | 43-35 | H 8 | GOOD! 3 PTR by Vladimir Thomas | |
08:34 | ASSIST by Nicolas Begin | |||
08:14 | FOUL by Marc-Andre Fortin (P2T2) | |||
08:14 | SUB IN : Alain Bernard | |||
08:14 | SUB OUT: Nicolas Begin | |||
MISSED JUMPER by Jadon Cohee | 08:08 | REBOUND (DEF) by Alexandre Leclerc | ||
07:51 | 43-38 | H 5 | GOOD! 3 PTR by Vladimir Thomas | |
07:51 | ASSIST by Marc-Andre Fortin | |||
MISSED 3 PTR by Grant Audu | 07:36 | |||
REBOUND (OFF) by Grant Shephard | 07:36 | |||
GOOD! LAYUP by Grant Shephard [PNT] | 07:32 | 45-38 | H 7 | |
GOOD! FT SHOT by Grant Shephard | 07:31 | 46-38 | H 8 | FOUL by Marc-Andre Fortin (P3T3) |
07:31 | SUB IN : Charles-Andre Edorh | |||
07:31 | SUB OUT: Marc-Andre Fortin | |||
07:13 | 46-40 | H 6 | GOOD! JUMPER by Alexandre Leclerc [PNT] | |
07:13 | ASSIST by Vladimir Thomas | |||
GOOD! JUMPER by Grant Shephard [PNT] | 06:55 | 48-40 | H 8 | |
ASSIST by Jadon Cohee | 06:55 | |||
06:30 | MISSED LAYUP by Vladimir Thomas | |||
06:30 | REBOUND (OFF) by Vladimir Thomas | |||
06:26 | 48-42 | H 6 | GOOD! LAYUP by Vladimir Thomas [PNT] | |
GOOD! 3 PTR by Mason Bourcier | 06:13 | 51-42 | H 9 | |
ASSIST by Grant Audu | 06:13 | |||
REBOUND (DEF) by Grant Shephard | 05:54 | MISSED 3 PTR by Alexandre Leclerc | ||
MISSED 3 PTR by Patrick Simon | 05:44 | REBOUND (DEF) by Vladimir Thomas | ||
05:28 | MISSED 3 PTR by Vladimir Thomas | |||
05:28 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Jonah Morrison | 05:21 | |||
SUB IN : Cam Morris | 05:21 | |||
SUB OUT: Jadon Cohee | 05:21 | |||
SUB OUT: Patrick Simon | 05:21 | |||
REBOUND (DEF) by Grant Shephard | 05:13 | MISSED LAYUP by Alain Bernard | ||
GOOD! 3 PTR by Grant Audu | 04:58 | 54-42 | H 12 | |
ASSIST by Mason Bourcier | 04:58 | |||
04:54 | TIMEOUT TEAM | |||
04:54 | SUB IN : Nicolas Begin | |||
04:54 | SUB OUT: Alexandre Leclerc | |||
04:36 | 54-44 | H 10 | GOOD! JUMPER by Vladimir Thomas | |
MISSED LAYUP by Mason Bourcier | 04:25 | REBOUND (DEF) by Alain Bernard | ||
FOUL by Jonah Morrison (P1T2) | 04:20 | 54-45 | H 9 | GOOD! FT SHOT by Vladimir Thomas |
04:20 | 54-46 | H 8 | GOOD! FT SHOT by Vladimir Thomas | |
GOOD! JUMPER by Grant Shephard | 03:59 | 56-46 | H 10 | |
ASSIST by Grant Audu | 03:59 | |||
03:43 | 56-49 | H 7 | GOOD! 3 PTR by Vladimir Thomas | |
03:43 | ASSIST by Yoann Folquet | |||
MISSED 3 PTR by Mason Bourcier | 03:16 | REBOUND (DEF) by Vladimir Thomas | ||
FOUL by Grant Audu (P2T3) | 03:10 | |||
SUB IN : Jadon Cohee | 03:10 | |||
SUB IN : Isaiah Familia | 03:10 | |||
SUB OUT: Mason Bourcier | 03:10 | |||
SUB OUT: Grant Audu | 03:10 | |||
02:51 | TURNOVR by Alain Bernard | |||
02:51 | SUB IN : Alexandre Leclerc | |||
02:51 | SUB OUT: Vladimir Thomas | |||
GOOD! LAYUP by Grant Shephard [PNT] | 02:30 | 58-49 | H 9 | |
ASSIST by Cam Morris | 02:30 | |||
02:20 | TURNOVR by Alexandre Leclerc | |||
MISSED 3 PTR by Jadon Cohee | 02:13 | REBOUND (DEF) by Charles-Andre Edorh | ||
02:04 | TURNOVR by Charles-Andre Edorh | |||
STEAL by Jonah Morrison | 02:02 | |||
GOOD! LAYUP by Cam Morris [FB/PNT] | 01:59 | 60-49 | H 11 | |
REBOUND (DEF) by Grant Shephard | 01:34 | MISSED LAYUP by Nicolas Begin | ||
GOOD! LAYUP by Jadon Cohee [PNT] | 01:24 | 62-49 | H 13 | |
GOOD! FT SHOT by Jadon Cohee | 01:22 | 63-49 | H 14 | FOUL by Charles-Andre Edorh (P2T4) |
SUB IN : Patrick Simon | 01:22 | SUB IN : Christophe Parent | ||
SUB OUT: Grant Shephard | 01:22 | SUB IN : Vladimir Thomas | ||
01:22 | SUB OUT: Charles-Andre Edorh | |||
01:22 | SUB OUT: Alain Bernard | |||
01:16 | TURNOVR by Yoann Folquet | |||
STEAL by Patrick Simon | 01:15 | |||
GOOD! 3 PTR by Jonah Morrison | 01:06 | 66-49 | H 17 | |
ASSIST by Jadon Cohee | 01:06 | |||
FOUL by Isaiah Familia (P2T4) | 00:43 | 66-50 | H 16 | GOOD! FT SHOT by Nicolas Begin |
00:43 | 66-51 | H 15 | GOOD! FT SHOT by Nicolas Begin | |
00:43 | SUB IN : Nicolas Desjardins | |||
00:43 | SUB OUT: Vladimir Thomas | |||
GOOD! LAYUP by Jadon Cohee [PNT] | 00:25 | 68-51 | H 17 | |
REBOUND (DEF) by Jadon Cohee | 00:01 | MISSED JUMPER by Nicolas Begin |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Laval | 4 | 0 | 2 | 0 | 0 | |
UBC | 14 | 10 | 3 | 2 | 5 |
HOME TEAM: UBC | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
SUB IN : Anthony McNish | 10:00 | SUB IN : Nicolas Desjardins | ||
SUB IN : Jonah Morrison | 10:00 | SUB OUT: Vladimir Thomas | ||
SUB OUT: Grant Audu | 10:00 | |||
SUB OUT: Patrick Simon | 10:00 | |||
09:33 | 68-54 | H 14 | GOOD! 3 PTR by Alexandre Leclerc | |
09:33 | ASSIST by Marc-Andre Fortin | |||
GOOD! 3 PTR by Jadon Cohee | 09:13 | 71-54 | H 17 | |
ASSIST by Mason Bourcier | 09:13 | |||
REBOUND (DEF) by Jadon Cohee | 08:54 | MISSED JUMPER by Marc-Andre Fortin | ||
MISSED JUMPER by Jonah Morrison | 08:35 | |||
REBOUND (OFF) by Patrick Simon | 08:35 | |||
MISSED LAYUP by Mason Bourcier | 08:22 | REBOUND (DEF) by Marc-Andre Fortin | ||
08:14 | 71-56 | H 15 | GOOD! JUMPER by Nicolas Begin [PNT] | |
08:14 | ASSIST by Yoann Folquet | |||
GOOD! JUMPER by Jadon Cohee | 07:56 | 73-56 | H 17 | |
ASSIST by Mason Bourcier | 07:56 | |||
REBOUND (DEF) by (TEAM) | 07:35 | MISSED 3 PTR by Nicolas Begin | ||
SUB IN : Patrick Simon | 07:32 | SUB IN : Vladimir Thomas | ||
SUB OUT: Jonah Morrison | 07:32 | SUB OUT: Nicolas Desjardins | ||
MISSED 3 PTR by Jadon Cohee | 07:19 | |||
REBOUND (OFF) by Anthony McNish | 07:19 | |||
GOOD! LAYUP by Grant Shephard [PNT] | 07:09 | 75-56 | H 19 | |
ASSIST by Mason Bourcier | 07:09 | |||
REBOUND (DEF) by Grant Shephard | 06:32 | MISSED JUMPER by Yoann Folquet | ||
MISSED 3 PTR by Grant Shephard | 06:23 | REBOUND (DEF) by Alexandre Leclerc | ||
06:06 | MISSED 3 PTR by Alexandre Leclerc | |||
06:06 | REBOUND (OFF) by Vladimir Thomas | |||
FOUL by Anthony McNish (P1T5) | 05:54 | |||
REBOUND (DEF) by Jadon Cohee | 05:54 | MISSED LAYUP by Marc-Andre Fortin | ||
GOOD! LAYUP by Grant Shephard [PNT] | 05:35 | 77-56 | H 21 | |
ASSIST by Mason Bourcier | 05:35 | |||
05:31 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Grant Shephard | 05:29 | 78-56 | H 22 | |
FOUL by Grant Shephard (P2T6) | 05:24 | 78-57 | H 21 | GOOD! FT SHOT by Yoann Folquet |
05:24 | 78-58 | H 20 | GOOD! FT SHOT by Yoann Folquet | |
GOOD! DUNK by Grant Shephard [PNT] | 05:07 | 80-58 | H 22 | |
