| For LAVAL: Max Losier; Jonathan Girard; Nicolas Fortin; Eirik Molland; Hugo Henderson; Charles St-Aubin; libero William Bergeron. |
| For QUEENS: Cole Duncanson; Chris Zimmerman; Erik Siksna; Dax Tompkins; Zig Licis; Shane Gabel; libero Matthew Hedden. |
| For QUEENS: Tobias Jeffries. |
| 1-0 | Point LAVAL - (Max Losier) Kill by Nicolas Fortin (from Charles St-Aubin). |
| 1-1 | Point QUEENS - (Max Losier) Kill by Dax Tompkins (from Chris Zimmerman). | so |
| 1-2 | Point QUEENS - (Chris Zimmerman) Kill by Erik Siksna (from Chris Zimmerman). |
| 1-3 | Point QUEENS - (Chris Zimmerman) Kill by Dax Tompkins. |
| 1-4 | Point QUEENS - (Chris Zimmerman) Attack error by Nicolas Fortin. |
| 2-4 | Point LAVAL - (Chris Zimmerman) Service error. | so |
| 2-5 | Point QUEENS - (Jonathan Girard) Kill by Zig Licis (from Chris Zimmerman). | so |
| 2-6 | Point QUEENS - (Erik Siksna) Ball handling error by Charles St-Aubin. |
| 2-7 | Point QUEENS - (Erik Siksna) Kill by Dax Tompkins (from Chris Zimmerman). |
| Timeout Rouge et Or. |
| 3-7 | Point LAVAL - (Nikola Mitrovic) Kill by Eirik Molland (from Charles St-Aubin). | so |
| 3-8 | Point QUEENS - (Nicolas Fortin) Kill by Zig Licis (from Chris Zimmerman). | so |
| 4-8 | Point LAVAL - (Dax Tompkins) Attack error by Cole Duncanson. | so |
| 5-8 | Point LAVAL - (Eirik Molland) Kill by Max Losier (from Charles St-Aubin). |
| 6-8 | Point LAVAL - (Eirik Molland) Attack error by Cole Duncanson. |
| 6-9 | Point QUEENS - (Eirik Molland) Ball handling error by Max Losier. | so |
| 6-10 | Point QUEENS - (Zig Licis) Kill by Erik Siksna (from Chris Zimmerman). |
| 7-10 | Point LAVAL - (Zig Licis) Service error. | so |
| 7-11 | Point QUEENS - (Hugo Henderson) Service error. | so |
| 7-12 | Point QUEENS - (Shane Gabel) Attack error by Max Losier (block by Chris Zimmerman; Cole Duncanson). |
| 7-13 | Point QUEENS - (Shane Gabel) Attack error by Nicolas Fortin. |
| 7-14 | Point QUEENS - (Shane Gabel) Attack error by Jonathan Girard (block by Cole Duncanson). |
| 7-15 | Point QUEENS - (Shane Gabel) Service ace (Max Losier). |
| Timeout Rouge et Or. |
| 8-15 | Point LAVAL - (Shane Gabel) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
| 9-15 | Point LAVAL - (Charles St-Aubin) Kill by Jonathan Girard. |
| 10-15 | Point LAVAL - (Charles St-Aubin) Service ace (TEAM). |
| 11-15 | Point LAVAL - (Charles St-Aubin) Kill by Nicolas Fortin (from Charles St-Aubin). |
| 12-15 | Point LAVAL - (Charles St-Aubin) Service ace (Shane Gabel). |
| Timeout Gaels. |
| 13-15 | Point LAVAL - (Charles St-Aubin) Service ace (Shane Gabel). |
| 14-15 | Point LAVAL - (Charles St-Aubin) Attack error by Zig Licis. |
| 14-16 | Point QUEENS - (Charles St-Aubin) Service error. | so |
| 15-16 | Point LAVAL - (Cole Duncanson) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
| 16-16 | Point LAVAL - (Max Losier) Service ace (Zig Licis). |
| 16-17 | Point QUEENS - (Max Losier) Attack error by Eirik Molland (block by Chris Zimmerman). | so |
| 16-18 | Point QUEENS - (Chris Zimmerman) Service ace (Eirik Molland). |
| 17-18 | Point LAVAL - (Chris Zimmerman) Service error. | so |
| 17-19 | Point QUEENS - (Jonathan Girard) Service error. | so |
| 17-20 | Point QUEENS - (Erik Siksna) Attack error by Max Losier. |
| 18-20 | Point LAVAL - (Erik Siksna) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
| 18-21 | Point QUEENS - (Nicolas Fortin) Kill by Zig Licis (from Chris Zimmerman). | so |
| For QUEENS: Oliver Prentice. |
| 18-22 | Point QUEENS - (Oliver Prentice) Attack error by Nicolas Fortin (block by Cole Duncanson; Shane Gabel). |
| 19-22 | Point LAVAL - (Oliver Prentice) Kill by Hugo Henderson (from Charles St-Aubin). | so |
| For QUEENS: Dax Tompkins. |
| 20-22 | Point LAVAL - (Eirik Molland) Attack error by Cole Duncanson. |
| 20-23 | Point QUEENS - (Eirik Molland) Kill by Erik Siksna (from Chris Zimmerman). | so |
| For LAVAL: Nicolas Doucet. |
| 21-23 | Point LAVAL - (Zig Licis) Service error. | so |
| 21-24 | Point QUEENS - (Hugo Henderson) Kill by Cole Duncanson (from Chris Zimmerman). | so |
| 21-25 | Point QUEENS - (Shane Gabel) Attack error by Max Losier. |
| For QUEENS: Chris Zimmerman; Erik Siksna; Dax Tompkins; Zig Licis; Shane Gabel; Cole Duncanson; libero Matthew Hedden. |
| For QUEENS: Tobias Jeffries. |
| For LAVAL: Jonathan Girard; Nicolas Fortin; Eirik Molland; Hugo Henderson; Charles St-Aubin; Max Losier; libero William Bergeron. |
| 1-0 | Point LAVAL - (Chris Zimmerman) Kill by Max Losier (from Charles St-Aubin). | so |
| 1-1 | Point QUEENS - (Nicolas Fortin) Service error. | so |
| 2-1 | Point LAVAL - (Erik Siksna) Kill by Nicolas Fortin (from William Bergeron). | so |
| 2-2 | Point QUEENS - (Eirik Molland) Service error. | so |
| 3-2 | Point LAVAL - (Dax Tompkins) Kill by Hugo Henderson (from Charles St-Aubin). | so |
| 4-2 | Point LAVAL - (Hugo Henderson) Attack error by Zig Licis (block by Max Losier; Jonathan Girard). |
| 4-3 | Point QUEENS - (Hugo Henderson) Kill by Erik Siksna (from Chris Zimmerman). | so |
| 5-3 | Point LAVAL - (Zig Licis) Kill by Nicolas Fortin (from Charles St-Aubin), block error by Shane Gabel. | so |
| 5-4 | Point QUEENS - (Charles St-Aubin) Kill by Cole Duncanson (from Chris Zimmerman). | so |
| 6-4 | Point LAVAL - (Shane Gabel) Kill by Jonathan Girard (from Charles St-Aubin). | so |
| 7-4 | Point LAVAL - (Max Losier) Kill by Jonathan Girard. |
| 8-4 | Point LAVAL - (Max Losier) Attack error by Shane Gabel (block by Eirik Molland; Jonathan Girard). |
| Timeout Gaels. |
| 9-4 | Point LAVAL - (Max Losier) Kill by Jonathan Girard (from Charles St-Aubin). |
| 9-5 | Point QUEENS - (Max Losier) Service error. | so |
| 10-5 | Point LAVAL - (Cole Duncanson) Service error. | so |
| 10-6 | Point QUEENS - (Jonathan Girard) Kill by Dax Tompkins (from Chris Zimmerman). | so |
| 10-7 | Point QUEENS - (Chris Zimmerman) Service ace (TEAM). |
| 10-8 | Point QUEENS - (Chris Zimmerman) Attack error by Hugo Henderson (block by Dax Tompkins). |
| 10-9 | Point QUEENS - (Chris Zimmerman) Service ace (Eirik Molland). |
| Timeout Rouge et Or. |
| 10-10 | Point QUEENS - (Chris Zimmerman) Attack error by Eirik Molland. |
| 10-11 | Point QUEENS - (Chris Zimmerman) Attack error by Nicolas Fortin (block by Zig Licis; Erik Siksna; Dax Tompkins). |
| 10-12 | Point QUEENS - (Chris Zimmerman) Service ace (William Bergeron). |
| 10-13 | Point QUEENS - (Chris Zimmerman) Attack error by Nicolas Fortin (block by Dax Tompkins; Erik Siksna). |
| 11-13 | Point LAVAL - (Chris Zimmerman) Kill by Max Losier (from Charles St-Aubin). | so |
| 11-14 | Point QUEENS - (Nicolas Fortin) Kill by Zig Licis (from Chris Zimmerman). | so |
| 12-14 | Point LAVAL - (Erik Siksna) Kill by Eirik Molland (from Charles St-Aubin). | so |
| 12-15 | Point QUEENS - (Eirik Molland) Kill by Shane Gabel (from Erik Siksna). | so |
| For LAVAL: Nicolas Doucet. |
| 13-15 | Point LAVAL - (Dax Tompkins) Kill by Max Losier (from Charles St-Aubin). | so |
| 13-16 | Point QUEENS - (Hugo Henderson) Kill by Zig Licis (from Chris Zimmerman). | so |
| 14-16 | Point LAVAL - (Zig Licis) Service error. | so |
| 15-16 | Point LAVAL - (Charles St-Aubin) Kill by Jonathan Girard (from Charles St-Aubin). |
| 16-16 | Point LAVAL - (Charles St-Aubin) Kill by Max Losier (from Charles St-Aubin). |
| 17-16 | Point LAVAL - (Charles St-Aubin) Attack error by Cole Duncanson (block by Jonathan Girard; Nicolas Fortin). |
| 17-17 | Point QUEENS - (Charles St-Aubin) Kill by Cole Duncanson (from Chris Zimmerman). | so |
| 18-17 | Point LAVAL - (Shane Gabel) Kill by Max Losier (from Charles St-Aubin). | so |
| For LAVAL: Eirik Molland. |
| 19-17 | Point LAVAL - (Max Losier) Ball handling error by Shane Gabel. |
| Timeout Gaels. |
| 20-17 | Point LAVAL - (Max Losier) Attack error by Erik Siksna. |
| 20-18 | Point QUEENS - (Max Losier) Service error. | so |
| For QUEENS: Reed Venning. |
| 21-18 | Point LAVAL - (Reed Venning) Service error. | so |
| For QUEENS: Cole Duncanson. |
| 21-19 | Point QUEENS - (Jonathan Girard) Kill by Dax Tompkins (from Chris Zimmerman). | so |
| 22-19 | Point LAVAL - (Chris Zimmerman) Kill by Hugo Henderson (from Charles St-Aubin). | so |
| 22-20 | Point QUEENS - (Nicolas Fortin) Service error. | so |
| 23-20 | Point LAVAL - (Erik Siksna) Kill by Max Losier (from Charles St-Aubin). | so |
| 24-20 | Point LAVAL - (Eirik Molland) Attack error by Dax Tompkins. |
| 24-21 | Point QUEENS - (Eirik Molland) Attack error by Nicolas Fortin. | so |
| For QUEENS: Oliver Prentice. |
| 24-22 | Point QUEENS - (Oliver Prentice) Attack error by Max Losier. |
| 25-22 | Point LAVAL - (Oliver Prentice) Kill by Max Losier (from Charles St-Aubin). | so |
| For LAVAL: Max Losier; Jonathan Girard; Nicolas Fortin; Eirik Molland; Hugo Henderson; Charles St-Aubin; libero William Bergeron. |
| For QUEENS: Cole Duncanson; Chris Zimmerman; Erik Siksna; Dax Tompkins; Zig Licis; Shane Gabel; libero Matthew Hedden. |
| For QUEENS: Tobias Jeffries. |
| 0-1 | Point QUEENS - (Max Losier) Kill by Dax Tompkins (from Chris Zimmerman). | so |
| 0-2 | Point QUEENS - (Chris Zimmerman) Kill by Zig Licis. |
| 1-2 | Point LAVAL - (Chris Zimmerman) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
| 2-2 | Point LAVAL - (Jonathan Girard) Bad set by Chris Zimmerman. |
| 3-2 | Point LAVAL - (Jonathan Girard) Kill by Hugo Henderson. |
| 4-2 | Point LAVAL - (Jonathan Girard) Attack error by Dax Tompkins. |
| 4-3 | Point QUEENS - (Jonathan Girard) Service error. | so |
| 4-4 | Point QUEENS - (Erik Siksna) Service ace (William Bergeron). |
| 5-4 | Point LAVAL - (Erik Siksna) Attack error by Dax Tompkins. | so |
| 6-4 | Point LAVAL - (Nicolas Fortin) Ball handling error by Erik Siksna. |
| 7-4 | Point LAVAL - (Nicolas Fortin) Attack error by Shane Gabel (block by Charles St-Aubin; Hugo Henderson). |
| 8-4 | Point LAVAL - (Nicolas Fortin) Attack error by Zig Licis (block by Eirik Molland; Hugo Henderson). |
| 8-5 | Point QUEENS - (Nicolas Fortin) Kill by Dax Tompkins (from Chris Zimmerman). | so |
| For LAVAL: Jonathan Addy. |
| 9-5 | Point LAVAL - (Dax Tompkins) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
| 9-6 | Point QUEENS - (Eirik Molland) Kill by Zig Licis (from Chris Zimmerman). | so |
| 10-6 | Point LAVAL - (Zig Licis) Kill by Jonathan Addy (from Charles St-Aubin). | so |
| 10-7 | Point QUEENS - (Jonathan Addy) Service error. | so |
| 11-7 | Point LAVAL - (Shane Gabel) Kill by Charles St-Aubin (from Eirik Molland). | so |
| 11-8 | Point QUEENS - (Charles St-Aubin) Kill by Cole Duncanson (from Chris Zimmerman). | so |
| 12-8 | Point LAVAL - (Cole Duncanson) Service error. | so |
| 12-9 | Point QUEENS - (Max Losier) Kill by Dax Tompkins (from Chris Zimmerman). | so |
| 13-9 | Point LAVAL - (Chris Zimmerman) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
| 13-10 | Point QUEENS - (Jonathan Girard) Kill by Dax Tompkins (from Chris Zimmerman). | so |
| 13-11 | Point QUEENS - (Erik Siksna) Kill by Dax Tompkins. |
| 14-11 | Point LAVAL - (Erik Siksna) Kill by Max Losier (from William Bergeron). | so |
| 14-12 | Point QUEENS - (Nicolas Fortin) Kill by Erik Siksna (from Chris Zimmerman). | so |
| 14-13 | Point QUEENS - (Dax Tompkins) Service ace (Eirik Molland). |
| 14-14 | Point QUEENS - (Dax Tompkins) Kill by Shane Gabel (from Chris Zimmerman). |
| Timeout Gaels. |
| 15-14 | Point LAVAL - (Dax Tompkins) Attack error by Shane Gabel. | so |
| 15-15 | Point QUEENS - (Eirik Molland) Kill by Zig Licis (from Chris Zimmerman), block error by Max Losier. | so |
| For QUEENS: Derek Chiang; Benjamin Moffat. |
| For LAVAL: Nicolas Doucet. |
| 16-15 | Point LAVAL - (Benjamin Moffat) Kill by Max Losier (from Charles St-Aubin). | so |
| 16-16 | Point QUEENS - (Jonathan Addy) Kill by Erik Siksna (from Benjamin Moffat). | so |
| 17-16 | Point LAVAL - (Shane Gabel) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
| 18-16 | Point LAVAL - (Charles St-Aubin) Service ace (Tobias Jeffries). |
| Timeout Gaels. |
| 18-17 | Point QUEENS - (Charles St-Aubin) Kill by Cole Duncanson (from Benjamin Moffat). | so |
| For QUEENS: Oliver Prentice. |
| 19-17 | Point LAVAL - (Oliver Prentice) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
| For QUEENS: Cole Duncanson. |
| For LAVAL: Eirik Molland. |
| 20-17 | Point LAVAL - (Max Losier) Kill by Max Losier (from Charles St-Aubin). |
| 20-18 | Point QUEENS - (Max Losier) Service error. | so |
| For QUEENS: Chris Zimmerman; Zig Licis. |
| 21-18 | Point LAVAL - (Chris Zimmerman) Service error. | so |
| 21-19 | Point QUEENS - (Jonathan Girard) Kill by Erik Siksna (from Chris Zimmerman). | so |
| 22-19 | Point LAVAL - (Erik Siksna) Service error. | so |
| 22-20 | Point QUEENS - (Nicolas Fortin) Kill by Dax Tompkins (from Chris Zimmerman). | so |
| 23-20 | Point LAVAL - (Dax Tompkins) Kill by Nicolas Fortin (from William Bergeron). | so |
| 23-21 | Point QUEENS - (Eirik Molland) Kill by Zig Licis (from Chris Zimmerman). | so |
| 24-21 | Point LAVAL - (Zig Licis) Service error. | so |
| Timeout Gaels. |
| 24-22 | Point QUEENS - (Jonathan Addy) Kill by Cole Duncanson (from Chris Zimmerman). | so |
| 24-23 | Point QUEENS - (Shane Gabel) Attack error by Nicolas Fortin. |
| Timeout Rouge et Or. |
| 24-24 | Point QUEENS - (Shane Gabel) Kill by Erik Siksna (from Chris Zimmerman). |
| 24-25 | Point QUEENS - (Shane Gabel) Kill by Erik Siksna (from Chris Zimmerman). |
| 24-26 | Point QUEENS - (Shane Gabel) Kill by Erik Siksna (from Chris Zimmerman). |
| For QUEENS: Chris Zimmerman; Erik Siksna; Dax Tompkins; Zig Licis; Shane Gabel; Cole Duncanson; libero Matthew Hedden. |
| For QUEENS: Tobias Jeffries. |
| For LAVAL: Jonathan Girard; Nicolas Fortin; Eirik Molland; Hugo Henderson; Charles St-Aubin; Max Losier; libero William Bergeron. |
| For LAVAL: Jonathan Addy. |
| 0-1 | Point QUEENS - (Chris Zimmerman) Kill by Dax Tompkins. |
| 1-1 | Point LAVAL - (Chris Zimmerman) Kill by Jonathan Addy (from Charles St-Aubin). | so |
| 1-2 | Point QUEENS - (Nicolas Fortin) Kill by Dax Tompkins (from Chris Zimmerman). | so |
| 2-2 | Point LAVAL - (Erik Siksna) Service error. | so |
| 2-3 | Point QUEENS - (Eirik Molland) Kill by Erik Siksna (from Chris Zimmerman). | so |
| 3-3 | Point LAVAL - (Dax Tompkins) Kill by Max Losier (from Charles St-Aubin). | so |
| 3-4 | Point QUEENS - (Jonathan Addy) Attack error by Nicolas Fortin (block by Cole Duncanson; Shane Gabel). | so |
| 3-5 | Point QUEENS - (Zig Licis) Attack error by Charles St-Aubin. |
| 4-5 | Point LAVAL - (Zig Licis) Service error. | so |
| 4-6 | Point QUEENS - (Charles St-Aubin) Kill by Shane Gabel (from Chris Zimmerman). | so |
| 4-7 | Point QUEENS - (Shane Gabel) Bad set by William Bergeron. |
| 5-7 | Point LAVAL - (Shane Gabel) Kill by Jonathan Girard (from Charles St-Aubin). | so |
| 6-7 | Point LAVAL - (Max Losier) Attack error by Zig Licis. |
| 7-7 | Point LAVAL - (Max Losier) Service ace (Shane Gabel). |
| 8-7 | Point LAVAL - (Max Losier) Attack error by Cole Duncanson. |
| 9-7 | Point LAVAL - (Max Losier) Attack error by Erik Siksna. |
| 9-8 | Point QUEENS - (Max Losier) Kill by Erik Siksna (from Zig Licis). | so |
| 10-8 | Point LAVAL - (Cole Duncanson) Kill by Eirik Molland. | so |
| 11-8 | Point LAVAL - (Jonathan Girard) Kill by Eirik Molland (from Jonathan Girard). |
| 11-9 | Point QUEENS - (Jonathan Girard) Kill by Dax Tompkins (from Chris Zimmerman). | so |
| 12-9 | Point LAVAL - (Chris Zimmerman) Kill by Max Losier (from Charles St-Aubin). | so |
| 12-10 | Point QUEENS - (Nicolas Fortin) Kill by Dax Tompkins (from Chris Zimmerman). | so |
| 13-10 | Point LAVAL - (Erik Siksna) Bad set by Chris Zimmerman. | so |
| 13-11 | Point QUEENS - (Eirik Molland) Kill by Shane Gabel (from Chris Zimmerman). | so |
| For LAVAL: Nicolas Doucet. |
| 13-12 | Point QUEENS - (Dax Tompkins) Attack error by Max Losier. |
| 14-12 | Point LAVAL - (Dax Tompkins) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
| 15-12 | Point LAVAL - (Jonathan Addy) Attack error by Shane Gabel. |
| 15-13 | Point QUEENS - (Jonathan Addy) Service error. | so |
| For QUEENS: Benjamin Moffat; Derek Chiang. |
| 16-13 | Point LAVAL - (Benjamin Moffat) Kill by Charles St-Aubin (from Nicolas Doucet). | so |
| 16-14 | Point QUEENS - (Charles St-Aubin) Kill by Erik Siksna (from Benjamin Moffat). | so |
| 16-15 | Point QUEENS - (Shane Gabel) Attack error by Max Losier. |
| 16-16 | Point QUEENS - (Shane Gabel) Kill by Erik Siksna (from Matthew Hedden). |
| 16-17 | Point QUEENS - (Shane Gabel) Ball handling error by Charles St-Aubin. |
| Timeout Rouge et Or. |
| 16-18 | Point QUEENS - (Shane Gabel) Attack error by Max Losier (block by Cole Duncanson; Erik Siksna; Derek Chiang). |
| 17-18 | Point LAVAL - (Shane Gabel) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
| For LAVAL: Eirik Molland. |
| 17-19 | Point QUEENS - (Max Losier) Attack error by Max Losier. | so |
| For QUEENS: Oliver Prentice. |
| 17-20 | Point QUEENS - (Oliver Prentice) Attack error by Nicolas Fortin (block by Erik Siksna). |
| 18-20 | Point LAVAL - (Oliver Prentice) Kill by Jonathan Girard (from Charles St-Aubin). | so |
| For QUEENS: Cole Duncanson. |
| 19-20 | Point LAVAL - (Jonathan Girard) Attack error by Erik Siksna. |
| 19-21 | Point QUEENS - (Jonathan Girard) Kill by Dax Tompkins (from Benjamin Moffat). | so |
| For QUEENS: Chris Zimmerman; Zig Licis. |
| 20-21 | Point LAVAL - (Chris Zimmerman) Kill by Eirik Molland (from Charles St-Aubin). | so |
| 20-22 | Point QUEENS - (Nicolas Fortin) Kill by Dax Tompkins (from Chris Zimmerman). | so |
| 21-22 | Point LAVAL - (Erik Siksna) Attack error by Dax Tompkins (block by Jonathan Addy). | so |
| 22-22 | Point LAVAL - (Eirik Molland) Kill by Jonathan Addy. |
| Timeout Gaels. |
| 22-23 | Point QUEENS - (Eirik Molland) Kill by Erik Siksna (from Chris Zimmerman). | so |
| 22-24 | Point QUEENS - (Dax Tompkins) Attack error by Nicolas Fortin. |
| Timeout Rouge et Or. |
| 22-25 | Point QUEENS - (Dax Tompkins) Kill by Cole Duncanson (from Chris Zimmerman). |
====================
==================== ROUGE ET OR 1, GAELS 3
====================