| For LAVAL: Eirik Molland; Alexandre Parent; P-Olivier Thibault; Max Losier; Jonathan Addy; Miguel Dumetz; libero Nicolas Doucet. |
| For MANITOBA: Jack Mandryk; Eric Ogaranko; Harrison Ens; Nicoles Carter; Rowan Krahn; Jonah Dueck; libero Josh Jehle. |
| For MANITOBA: Mathieu Lavoie. |
0-1 | Point MANITOBA - (Eirik Molland) Kill by Harrison Ens (from Jack Mandryk). | so |
0-2 | Point MANITOBA - (Eric Ogaranko) Attack error by Max Losier (block by Harrison Ens; Nicoles Carter). |
0-3 | Point MANITOBA - (Eric Ogaranko) Attack error by Miguel Dumetz (block by Rowan Krahn; Harrison Ens). |
0-4 | Point MANITOBA - (Eric Ogaranko) Service ace (Eirik Molland). |
1-4 | Point LAVAL - (Eric Ogaranko) Kill by Alexandre Parent (from P-Olivier Thibault). | so |
2-4 | Point LAVAL - (Alexandre Parent) Kill by Miguel Dumetz (from P-Olivier Thibault). |
2-5 | Point MANITOBA - (Alexandre Parent) Kill by Harrison Ens (from Jack Mandryk). | so |
2-6 | Point MANITOBA - (Harrison Ens) Attack error by Max Losier (block by Nicoles Carter). |
3-6 | Point LAVAL - (Harrison Ens) Service error. | so |
3-7 | Point MANITOBA - (P-Olivier Thibault) Kill by Jonah Dueck (from Jack Mandryk). | so |
4-7 | Point LAVAL - (Nicoles Carter) Kill by Miguel Dumetz (from P-Olivier Thibault). | so |
5-7 | Point LAVAL - (Max Losier) Service ace (Eric Ogaranko). |
5-8 | Point MANITOBA - (Max Losier) Kill by Nicoles Carter (from Jack Mandryk). | so |
6-8 | Point LAVAL - (Rowan Krahn) Service error. | so |
6-9 | Point MANITOBA - (Jonathan Addy) Kill by Eric Ogaranko (from Rowan Krahn). | so |
7-9 | Point LAVAL - (Jonah Dueck) Service error. | so |
7-10 | Point MANITOBA - (Miguel Dumetz) Service error. | so |
8-10 | Point LAVAL - (Jack Mandryk) Service error. | so |
8-11 | Point MANITOBA - (Eirik Molland) Kill by Nicoles Carter (from Jack Mandryk). | so |
8-12 | Point MANITOBA - (Eric Ogaranko) Attack error by Max Losier. |
9-12 | Point LAVAL - (Eric Ogaranko) Kill by Miguel Dumetz (from P-Olivier Thibault). | so |
10-12 | Point LAVAL - (Alexandre Parent) Kill by Jonathan Addy (from P-Olivier Thibault). |
10-13 | Point MANITOBA - (Alexandre Parent) Kill by Harrison Ens (from Jack Mandryk). | so |
11-13 | Point LAVAL - (Harrison Ens) Kill by Jonathan Addy (from P-Olivier Thibault). | so |
12-13 | Point LAVAL - (P-Olivier Thibault) Attack error by Rowan Krahn. |
12-14 | Point MANITOBA - (P-Olivier Thibault) Kill by Eric Ogaranko (from Jack Mandryk). | so |
| For MANITOBA: Sammy Ludwig; Matthew Campbell. |
12-15 | Point MANITOBA - (Sammy Ludwig) Kill by Jonah Dueck (from Sammy Ludwig), block error by Jonathan Addy. |
13-15 | Point LAVAL - (Sammy Ludwig) Service error. | so |
14-15 | Point LAVAL - (Max Losier) Attack error by Matthew Campbell. |
15-15 | Point LAVAL - (Max Losier) Service ace (Matthew Campbell). |
16-15 | Point LAVAL - (Max Losier) Service ace (Matthew Campbell). |
16-16 | Point MANITOBA - (Max Losier) Service error. | so |
16-17 | Point MANITOBA - (Rowan Krahn) Service ace (Eirik Molland). |
17-17 | Point LAVAL - (Rowan Krahn) Service error. | so |
17-18 | Point MANITOBA - (Jonathan Addy) Attack error by Eirik Molland. | so |
17-19 | Point MANITOBA - (Jonah Dueck) Attack error by Eirik Molland (block by Harrison Ens; Matthew Campbell). |
| Timeout Rouge et Or. |
18-19 | Point LAVAL - (Jonah Dueck) Service error. | so |
19-19 | Point LAVAL - (Miguel Dumetz) Kill by Alexandre Parent. |
19-20 | Point MANITOBA - (Miguel Dumetz) Service error. | so |
20-20 | Point LAVAL - (Matthew Campbell) Service error. | so |
| For MANITOBA: Jack Mandryk; Nicoles Carter. |
20-21 | Point MANITOBA - (Eirik Molland) Service error. | so |
| For LAVAL: William Bergeron. |
20-22 | Point MANITOBA - (Eric Ogaranko) Kill by Harrison Ens (from Jack Mandryk). |
20-23 | Point MANITOBA - (Eric Ogaranko) Kill by Nicoles Carter (from Jack Mandryk). |
20-24 | Point MANITOBA - (Eric Ogaranko) Kill by Harrison Ens (from Jack Mandryk). |
20-25 | Point MANITOBA - (Eric Ogaranko) Service ace (Alexandre Parent). |
| For MANITOBA: Eric Ogaranko; Harrison Ens; Nicoles Carter; Rowan Krahn; Jonah Dueck; Jack Mandryk; libero Josh Jehle. |
| For MANITOBA: Mathieu Lavoie. |
| For LAVAL: Miguel Dumetz; Eirik Molland; Alexandre Parent; Charles St-Aubin; Max Losier; Jonathan Addy; libero Nicolas Doucet. |
1-0 | Point LAVAL - (Eric Ogaranko) Attack error by Nicoles Carter (block by Eirik Molland; Alexandre Parent). | so |
1-1 | Point MANITOBA - (Eirik Molland) Service error. | so |
1-2 | Point MANITOBA - (Harrison Ens) Attack error by Miguel Dumetz. |
2-2 | Point LAVAL - (Harrison Ens) Service error. | so |
2-3 | Point MANITOBA - (Alexandre Parent) Kill by Nicoles Carter (from Jack Mandryk). | so |
2-4 | Point MANITOBA - (Nicoles Carter) Service ace (Eirik Molland). |
3-4 | Point LAVAL - (Nicoles Carter) Service error. | so |
3-5 | Point MANITOBA - (Charles St-Aubin) Service error. | so |
4-5 | Point LAVAL - (Rowan Krahn) Service error. | so |
4-6 | Point MANITOBA - (Max Losier) Kill by Nicoles Carter (from Jack Mandryk). | so |
5-6 | Point LAVAL - (Jonah Dueck) Kill by Miguel Dumetz (from Charles St-Aubin). | so |
6-6 | Point LAVAL - (Jonathan Addy) Attack error by Harrison Ens. |
6-7 | Point MANITOBA - (Jonathan Addy) Service error. | so |
7-7 | Point LAVAL - (Jack Mandryk) Service error. | so |
7-8 | Point MANITOBA - (Miguel Dumetz) Kill by Eric Ogaranko (from Jack Mandryk). | so |
7-9 | Point MANITOBA - (Eric Ogaranko) Attack error by Miguel Dumetz. |
8-9 | Point LAVAL - (Eric Ogaranko) Service error. | so |
8-10 | Point MANITOBA - (Eirik Molland) Kill by Rowan Krahn (from Jack Mandryk). | so |
8-11 | Point MANITOBA - (Harrison Ens) Attack error by Miguel Dumetz. |
| For LAVAL: Nicolas Fortin. |
8-12 | Point MANITOBA - (Harrison Ens) Attack error by Alexandre Parent. |
| Timeout Rouge et Or. |
9-12 | Point LAVAL - (Harrison Ens) Kill by Max Losier (from Charles St-Aubin). | so |
9-13 | Point MANITOBA - (Alexandre Parent) Service error. | so |
| For MANITOBA: Sammy Ludwig; Matthew Campbell. |
10-13 | Point LAVAL - (Sammy Ludwig) Kill by Jonathan Addy (from Charles St-Aubin). | so |
11-13 | Point LAVAL - (Charles St-Aubin) Kill by Max Losier (from Charles St-Aubin). |
11-14 | Point MANITOBA - (Charles St-Aubin) Kill by Matthew Campbell (from Sammy Ludwig). | so |
11-15 | Point MANITOBA - (Rowan Krahn) Kill by Eric Ogaranko. |
11-16 | Point MANITOBA - (Rowan Krahn) Attack error by Nicolas Fortin. |
11-17 | Point MANITOBA - (Rowan Krahn) Attack error by Max Losier. |
12-17 | Point LAVAL - (Rowan Krahn) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
12-18 | Point MANITOBA - (Max Losier) Kill by Matthew Campbell (from Josh Jehle). | so |
13-18 | Point LAVAL - (Jonah Dueck) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
13-19 | Point MANITOBA - (Jonathan Addy) Service error. | so |
14-19 | Point LAVAL - (Matthew Campbell) Service error. | so |
| For MANITOBA: Jack Mandryk; Nicoles Carter. |
15-19 | Point LAVAL - (Nicolas Fortin) Attack error by Nicoles Carter. |
16-19 | Point LAVAL - (Nicolas Fortin) Kill by Max Losier (from Charles St-Aubin). |
16-20 | Point MANITOBA - (Nicolas Fortin) Kill by Eric Ogaranko (from Josh Jehle). | so |
17-20 | Point LAVAL - (Eric Ogaranko) Attack error by Nicoles Carter (block by Alexandre Parent; Eirik Molland). | so |
17-21 | Point MANITOBA - (Eirik Molland) Kill by Nicoles Carter (from Jack Mandryk). | so |
| For LAVAL: William Bergeron. |
18-21 | Point LAVAL - (Harrison Ens) Kill by Nicolas Fortin (from Nicolas Doucet). | so |
18-22 | Point MANITOBA - (Alexandre Parent) Attack error by Nicolas Fortin (block by Jonah Dueck; Rowan Krahn). | so |
| Timeout Rouge et Or. |
19-22 | Point LAVAL - (Nicoles Carter) Kill by Max Losier (from Charles St-Aubin). | so |
19-23 | Point MANITOBA - (Charles St-Aubin) Kill by Eric Ogaranko (from Jack Mandryk). | so |
20-23 | Point LAVAL - (Rowan Krahn) Kill by Nicolas Fortin (from Nicolas Doucet). | so |
21-23 | Point LAVAL - (Max Losier) Attack error by Jonah Dueck. |
21-24 | Point MANITOBA - (Max Losier) Service error. | so |
22-24 | Point LAVAL - (Jonah Dueck) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
23-24 | Point LAVAL - (Jonathan Addy) Attack error by Eric Ogaranko. |
| Timeout Bisons. |
24-24 | Point LAVAL - (Jonathan Addy) Kill by Max Losier (from Charles St-Aubin). |
24-25 | Point MANITOBA - (Jonathan Addy) Kill by Nicoles Carter (from Jack Mandryk). | so |
25-25 | Point LAVAL - (Jack Mandryk) Kill by Nicolas Fortin, block error by Harrison Ens. | so |
| For LAVAL: Eirik Molland. |
25-26 | Point MANITOBA - (Nicolas Fortin) Kill by Eric Ogaranko (from Jack Mandryk). | so |
25-27 | Point MANITOBA - (Eric Ogaranko) Kill by Nicoles Carter (from Jack Mandryk). |
| For MANITOBA: Jack Mandryk; Eric Ogaranko; Harrison Ens; Nicoles Carter; Rowan Krahn; Jonah Dueck; libero Josh Jehle. |
| For MANITOBA: Mathieu Lavoie. |
| For LAVAL: Charles St-Aubin; Max Losier; Jonathan Girard; Nicolas Fortin; Eirik Molland; Hugo Henderson; libero Nicolas Doucet. |
1-0 | Point LAVAL - (Charles St-Aubin) Ball handling error by Harrison Ens. |
2-0 | Point LAVAL - (Charles St-Aubin) Attack error by Eric Ogaranko. |
2-1 | Point MANITOBA - (Charles St-Aubin) Kill by Harrison Ens (from Jack Mandryk). | so |
3-1 | Point LAVAL - (Eric Ogaranko) Kill by Max Losier (from Charles St-Aubin). | so |
3-2 | Point MANITOBA - (Max Losier) Service error. | so |
3-3 | Point MANITOBA - (Harrison Ens) Kill by Jonah Dueck (from Jack Mandryk). |
4-3 | Point LAVAL - (Harrison Ens) Service error. | so |
4-4 | Point MANITOBA - (Jonathan Girard) Kill by Jonah Dueck (from Jack Mandryk). | so |
4-5 | Point MANITOBA - (Nicoles Carter) Attack error by Hugo Henderson. |
5-5 | Point LAVAL - (Nicoles Carter) Service error. | so |
6-5 | Point LAVAL - (Nicolas Fortin) Attack error by Rowan Krahn (block by Eirik Molland; Charles St-Aubin; Hugo Henderson). |
6-6 | Point MANITOBA - (Nicolas Fortin) Kill by Jonah Dueck (from Jack Mandryk). | so |
7-6 | Point LAVAL - (Rowan Krahn) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
7-7 | Point MANITOBA - (Eirik Molland) Service error. | so |
8-7 | Point LAVAL - (Jonah Dueck) Kill by Max Losier (from Charles St-Aubin). | so |
9-7 | Point LAVAL - (Hugo Henderson) Attack error by Eric Ogaranko. |
9-8 | Point MANITOBA - (Hugo Henderson) Kill by Eric Ogaranko (from Jack Mandryk). | so |
9-9 | Point MANITOBA - (Jack Mandryk) Kill by Eric Ogaranko (from Jack Mandryk). |
10-9 | Point LAVAL - (Jack Mandryk) Service error. | so |
11-9 | Point LAVAL - (Charles St-Aubin) Attack error by Nicoles Carter. |
11-10 | Point MANITOBA - (Charles St-Aubin) Service error. | so |
12-10 | Point LAVAL - (Eric Ogaranko) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
13-10 | Point LAVAL - (Max Losier) Service ace (TEAM). |
13-11 | Point MANITOBA - (Max Losier) Service error. | so |
14-11 | Point LAVAL - (Harrison Ens) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
14-12 | Point MANITOBA - (Jonathan Girard) Kill by Eric Ogaranko (from Jack Mandryk). | so |
| For MANITOBA: Sammy Ludwig; Matthew Campbell. |
15-12 | Point LAVAL - (Sammy Ludwig) Service error. | so |
16-12 | Point LAVAL - (Nicolas Fortin) Kill by Max Losier (from Charles St-Aubin). |
| Timeout Bisons. |
17-12 | Point LAVAL - (Nicolas Fortin) Service ace (Josh Jehle). |
17-13 | Point MANITOBA - (Nicolas Fortin) Service error. | so |
18-13 | Point LAVAL - (Rowan Krahn) Kill by Max Losier (from Charles St-Aubin). | so |
19-13 | Point LAVAL - (Eirik Molland) Attack error by Eric Ogaranko (block by Charles St-Aubin). |
20-13 | Point LAVAL - (Eirik Molland) Kill by Nicolas Fortin (from Charles St-Aubin). |
| Timeout Bisons. |
21-13 | Point LAVAL - (Eirik Molland) Attack error by Matthew Campbell. |
22-13 | Point LAVAL - (Eirik Molland) Kill by Max Losier (from Charles St-Aubin). |
| For MANITOBA: Nicoles Carter; Jack Mandryk. |
22-14 | Point MANITOBA - (Eirik Molland) Kill by Eric Ogaranko (from Jack Mandryk). | so |
| For LAVAL: William Bergeron. |
23-14 | Point LAVAL - (Jonah Dueck) Kill by Nicolas Fortin (from Charles St-Aubin), block error by Eric Ogaranko. | so |
24-14 | Point LAVAL - (Hugo Henderson) Attack error by Eric Ogaranko (block by Charles St-Aubin; Jonathan Girard). |
24-15 | Point MANITOBA - (Hugo Henderson) Attack error by Max Losier (block by Harrison Ens; Jack Mandryk). | so |
25-15 | Point LAVAL - (Jack Mandryk) Kill by Jonathan Girard (from Charles St-Aubin). | so |
| For LAVAL: Hugo Henderson; Charles St-Aubin; Max Losier; Jonathan Girard; Nicolas Fortin; Eirik Molland; libero Nicolas Doucet. |
| For MANITOBA: Eric Ogaranko; Harrison Ens; Nicoles Carter; Rowan Krahn; Jonah Dueck; Jack Mandryk; libero Josh Jehle. |
| For MANITOBA: Mathieu Lavoie. |
1-0 | Point LAVAL - (Eric Ogaranko) Service error. | so |
2-0 | Point LAVAL - (Charles St-Aubin) Attack error by Harrison Ens. |
2-1 | Point MANITOBA - (Charles St-Aubin) Kill by Rowan Krahn (from Jack Mandryk). | so |
3-1 | Point LAVAL - (Harrison Ens) Kill by Max Losier (from Charles St-Aubin). | so |
3-2 | Point MANITOBA - (Max Losier) Kill by Jonah Dueck (from Jack Mandryk). | so |
3-3 | Point MANITOBA - (Nicoles Carter) Attack error by Nicolas Fortin (block by Rowan Krahn; Jonah Dueck). |
3-4 | Point MANITOBA - (Nicoles Carter) Attack error by Jonathan Girard. |
4-4 | Point LAVAL - (Nicoles Carter) Kill by Nicolas Fortin (from Eirik Molland). | so |
5-4 | Point LAVAL - (Jonathan Girard) Attack error by Rowan Krahn (block by Hugo Henderson; Nicolas Fortin). |
5-5 | Point MANITOBA - (Jonathan Girard) Service error. | so |
6-5 | Point LAVAL - (Rowan Krahn) Kill by Hugo Henderson (from Charles St-Aubin). | so |
7-5 | Point LAVAL - (Nicolas Fortin) Attack error by Eric Ogaranko. |
8-5 | Point LAVAL - (Nicolas Fortin) Kill by Hugo Henderson (from Charles St-Aubin). |
8-6 | Point MANITOBA - (Nicolas Fortin) Service error. | so |
8-7 | Point MANITOBA - (Jonah Dueck) Attack error by Max Losier (block by Harrison Ens; Eric Ogaranko). |
8-8 | Point MANITOBA - (Jonah Dueck) Kill by Jack Mandryk (from Nicoles Carter). |
8-9 | Point MANITOBA - (Jonah Dueck) Attack error by Nicolas Fortin (block by Eric Ogaranko; Harrison Ens). |
8-10 | Point MANITOBA - (Jonah Dueck) Kill by Nicoles Carter (from Jack Mandryk). |
| Timeout Rouge et Or. |
8-11 | Point MANITOBA - (Jonah Dueck) Attack error by Eirik Molland. |
8-12 | Point MANITOBA - (Jonah Dueck) Attack error by Max Losier. |
8-13 | Point MANITOBA - (Jonah Dueck) Attack error by Hugo Henderson. |
9-13 | Point LAVAL - (Jonah Dueck) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
10-13 | Point LAVAL - (Eirik Molland) Attack error by Harrison Ens. |
11-13 | Point LAVAL - (Eirik Molland) Attack error by Rowan Krahn. |
| Timeout Bisons. |
11-14 | Point MANITOBA - (Eirik Molland) Kill by Nicoles Carter (from Jack Mandryk), block error by Hugo Henderson. | so |
12-14 | Point LAVAL - (Jack Mandryk) Service error. | so |
13-14 | Point LAVAL - (Hugo Henderson) Kill by Nicolas Fortin (from Charles St-Aubin). |
13-15 | Point MANITOBA - (Hugo Henderson) Service error. | so |
14-15 | Point LAVAL - (Eric Ogaranko) Kill by Jonathan Girard (from Charles St-Aubin). | so |
15-15 | Point LAVAL - (Charles St-Aubin) Kill by Max Losier (from Charles St-Aubin). |
15-16 | Point MANITOBA - (Charles St-Aubin) Kill by Harrison Ens (from Jack Mandryk). | so |
16-16 | Point LAVAL - (Harrison Ens) Kill by Max Losier (from Charles St-Aubin). | so |
17-16 | Point LAVAL - (Max Losier) Service ace (Josh Jehle). |
17-17 | Point MANITOBA - (Max Losier) Service error. | so |
18-17 | Point LAVAL - (Nicoles Carter) Kill by Max Losier (from Charles St-Aubin). | so |
18-18 | Point MANITOBA - (Jonathan Girard) Kill by Eric Ogaranko (from Jack Mandryk). | so |
19-18 | Point LAVAL - (Rowan Krahn) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
20-18 | Point LAVAL - (Nicolas Fortin) Attack error by Nicoles Carter. |
20-19 | Point MANITOBA - (Nicolas Fortin) Kill by Jonah Dueck (from Jack Mandryk). | so |
21-19 | Point LAVAL - (Jonah Dueck) Kill by Max Losier (from Charles St-Aubin). | so |
22-19 | Point LAVAL - (Eirik Molland) Kill by Max Losier. |
| Timeout Bisons. |
23-19 | Point LAVAL - (Eirik Molland) Attack error by Nicoles Carter. |
24-19 | Point LAVAL - (Eirik Molland) Attack error by Nicoles Carter. |
25-19 | Point LAVAL - (Eirik Molland) Attack error by Eric Ogaranko (block by Hugo Henderson; Charles St-Aubin). |
====================
==================== ROUGE ET OR 2, BISONS 3
====================
| For LAVAL: Hugo Henderson; Charles St-Aubin; Max Losier; Jonathan Girard; Nicolas Fortin; Eirik Molland; libero Nicolas Doucet. |
| For MANITOBA: Eric Ogaranko; Jonah Dueck; Nicoles Carter; Rowan Krahn; Harrison Ens; Jack Mandryk; libero Josh Jehle. |
| For MANITOBA: Mathieu Lavoie. |
1-0 | Point LAVAL - (Eric Ogaranko) Kill by Max Losier (from Charles St-Aubin). | so |
2-0 | Point LAVAL - (Charles St-Aubin) Attack error by Nicoles Carter (block by Jonathan Girard; Max Losier). |
2-1 | Point MANITOBA - (Charles St-Aubin) Service error. | so |
3-1 | Point LAVAL - (Jonah Dueck) Service error. | so |
3-2 | Point MANITOBA - (Max Losier) Service error. | so |
4-2 | Point LAVAL - (Nicoles Carter) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
5-2 | Point LAVAL - (Jonathan Girard) Kill by Nicolas Fortin (from Charles St-Aubin), block error by Rowan Krahn. |
| Timeout Bisons. |
5-3 | Point MANITOBA - (Jonathan Girard) Service error. | so |
5-4 | Point MANITOBA - (Rowan Krahn) Kill by Eric Ogaranko. |
6-4 | Point LAVAL - (Rowan Krahn) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
6-5 | Point MANITOBA - (Nicolas Fortin) Bad set by Hugo Henderson. | so |
7-5 | Point LAVAL - (Harrison Ens) Service error. | so |
7-6 | Point MANITOBA - (Eirik Molland) Kill by Eric Ogaranko (from Jack Mandryk). | so |
| For MANITOBA: Sammy Ludwig. |
| For LAVAL: William Bergeron. |
7-7 | Point MANITOBA - (Sammy Ludwig) Bad set by Charles St-Aubin. |
8-7 | Point LAVAL - (Sammy Ludwig) Service error. | so |
| For MANITOBA: Jack Mandryk. |
8-8 | Point MANITOBA - (Hugo Henderson) Kill by Josh Jehle (from Jack Mandryk). | so |
8-9 | Point MANITOBA - (Eric Ogaranko) Attack error by Max Losier (block by Nicoles Carter). |
9-9 | Point LAVAL - (Eric Ogaranko) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
10-9 | Point LAVAL - (Charles St-Aubin) Attack error by Nicoles Carter (block by Max Losier). |
10-10 | Point MANITOBA - (Charles St-Aubin) Service error. | so |
11-10 | Point LAVAL - (Jonah Dueck) Kill by Nicolas Fortin (from Nicolas Doucet). | so |
| For LAVAL: Eirik Molland. |
12-10 | Point LAVAL - (Max Losier) Attack error by Eric Ogaranko (block by Nicolas Fortin). |
| Timeout Bisons. |
12-11 | Point MANITOBA - (Max Losier) Service error. | so |
12-12 | Point MANITOBA - (Nicoles Carter) Attack error by Nicolas Fortin. |
| Timeout Rouge et Or. |
13-12 | Point LAVAL - (Nicoles Carter) Kill by Jonathan Girard (from Charles St-Aubin). | so |
14-12 | Point LAVAL - (Jonathan Girard) Attack error by Harrison Ens. |
14-13 | Point MANITOBA - (Jonathan Girard) Kill by Rowan Krahn (from Jack Mandryk). | so |
14-14 | Point MANITOBA - (Rowan Krahn) Kill by Harrison Ens. |
14-15 | Point MANITOBA - (Rowan Krahn) Attack error by Hugo Henderson. |
| Timeout Rouge et Or. |
15-15 | Point LAVAL - (Rowan Krahn) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
15-16 | Point MANITOBA - (Nicolas Fortin) Kill by Eric Ogaranko (from Jack Mandryk). | so |
15-17 | Point MANITOBA - (Harrison Ens) Attack error by Nicolas Fortin. |
====================
==================== ROUGE ET OR 2, BISONS 3
====================