| For LAV: Charles St-Aubin; Max Losier; Jonathan Girard; Nicolas Fortin; Eirik Molland; Hugo Henderson; libero William Bergeron. |
| For DAL: Sartaj Sidhu; Josh DeYoung; Justin Cross; Lucas Condon-Oldr.; Quinton Dowling; Michael Donovan; libero Owen Tran. |
1-0 | Point LAV - (Charles St-Aubin) Attack error by Lucas Condon-Oldr.. |
1-1 | Point DAL - (Charles St-Aubin) Service error. | so |
2-1 | Point LAV - (Josh DeYoung) Kill by Max Losier (from Charles St-Aubin). | so |
3-1 | Point LAV - (Max Losier) Kill by Jonathan Girard (from Charles St-Aubin). |
4-1 | Point LAV - (Max Losier) Kill by Max Losier (from Jonathan Girard). |
5-1 | Point LAV - (Max Losier) Attack error by Josh DeYoung (block by Jonathan Girard; Eirik Molland). |
6-1 | Point LAV - (Max Losier) Service ace (Michael Donovan). |
| Timeout Tigers. |
6-2 | Point DAL - (Max Losier) Kill by Justin Cross (from Quinton Dowling). | so |
7-2 | Point LAV - (Justin Cross) Kill by Jonathan Girard (from Charles St-Aubin). | so |
7-3 | Point DAL - (Jonathan Girard) Kill by Lucas Condon-Oldr. (from Quinton Dowling). | so |
8-3 | Point LAV - (Lucas Condon-Oldr.) Service error. | so |
9-3 | Point LAV - (Nicolas Fortin) Service ace (TEAM). |
9-4 | Point DAL - (Nicolas Fortin) Kill by Josh DeYoung (from Quinton Dowling). | so |
9-5 | Point DAL - (Quinton Dowling) Kill by Michael Donovan (from Justin Cross). |
9-6 | Point DAL - (Quinton Dowling) Kill by Michael Donovan (from Justin Cross). |
10-6 | Point LAV - (Quinton Dowling) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
11-6 | Point LAV - (Eirik Molland) Kill by Max Losier (from Charles St-Aubin). |
11-7 | Point DAL - (Eirik Molland) Kill by Josh DeYoung (from Quinton Dowling). | so |
12-7 | Point LAV - (Michael Donovan) Kill by Max Losier (from Charles St-Aubin). | so |
13-7 | Point LAV - (Hugo Henderson) Kill by Max Losier (from Eirik Molland), block error by Sartaj Sidhu. |
14-7 | Point LAV - (Hugo Henderson) Attack error by Josh DeYoung. |
14-8 | Point DAL - (Hugo Henderson) Kill by Sartaj Sidhu (from Quinton Dowling). | so |
15-8 | Point LAV - (Sartaj Sidhu) Kill by Max Losier (from Charles St-Aubin). | so |
15-9 | Point DAL - (Charles St-Aubin) Kill by Justin Cross (from Quinton Dowling). | so |
16-9 | Point LAV - (Josh DeYoung) Kill by Max Losier (from Charles St-Aubin). | so |
16-10 | Point DAL - (Max Losier) Attack error by Jonathan Girard. | so |
17-10 | Point LAV - (Justin Cross) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
17-11 | Point DAL - (Jonathan Girard) Service error. | so |
| For DAL: Derrick Ejeckam. |
17-12 | Point DAL - (Lucas Condon-Oldr.) Attack error by Hugo Henderson. |
18-12 | Point LAV - (Lucas Condon-Oldr.) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
19-12 | Point LAV - (Nicolas Fortin) Service ace (Justin Cross). |
| Timeout Tigers. |
19-13 | Point DAL - (Nicolas Fortin) Kill by Michael Donovan (from Justin Cross). | so |
20-13 | Point LAV - (Quinton Dowling) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
20-14 | Point DAL - (Eirik Molland) Service error. | so |
| For LAV: Nicolas Doucet. |
20-15 | Point DAL - (Michael Donovan) Service ace (Max Losier). |
20-16 | Point DAL - (Michael Donovan) Kill by Derrick Ejeckam (from Quinton Dowling). |
| Timeout Rouge et Or. |
20-17 | Point DAL - (Michael Donovan) Kill by Justin Cross (from Quinton Dowling). |
21-17 | Point LAV - (Michael Donovan) Attack error by Justin Cross (block by Charles St-Aubin; Hugo Henderson). | so |
21-18 | Point DAL - (Hugo Henderson) Service error. | so |
| For DAL: Sartaj Sidhu. |
22-18 | Point LAV - (Sartaj Sidhu) Kill by Jonathan Girard (from Charles St-Aubin). | so |
23-18 | Point LAV - (Charles St-Aubin) Attack error by Josh DeYoung. |
24-18 | Point LAV - (Charles St-Aubin) Kill by Jonathan Girard. |
25-18 | Point LAV - (Charles St-Aubin) Attack error by Michael Donovan. |
| For DAL: Sartaj Sidhu; Josh DeYoung; Justin Cross; Lucas Condon-Oldr.; Quinton Dowling; Michael Donovan; libero Owen Tran. |
| For LAV: Charles St-Aubin; Max Losier; Jonathan Girard; Nicolas Fortin; Eirik Molland; Hugo Henderson; libero William Bergeron. |
1-0 | Point LAV - (Sartaj Sidhu) Kill by Jonathan Girard (from Charles St-Aubin). | so |
1-1 | Point DAL - (Max Losier) Kill by Lucas Condon-Oldr. (from Quinton Dowling). | so |
1-2 | Point DAL - (Josh DeYoung) Service ace (William Bergeron). |
1-3 | Point DAL - (Josh DeYoung) Service ace (William Bergeron). |
2-3 | Point LAV - (Josh DeYoung) Kill by Jonathan Girard. | so |
3-3 | Point LAV - (Jonathan Girard) Kill by Eirik Molland (from Charles St-Aubin). |
4-3 | Point LAV - (Jonathan Girard) Attack error by Justin Cross (block by Hugo Henderson; Nicolas Fortin). |
5-3 | Point LAV - (Jonathan Girard) Service ace (Justin Cross). |
5-4 | Point DAL - (Jonathan Girard) Bad set by Jonathan Girard. | so |
5-5 | Point DAL - (Justin Cross) Attack error by Eirik Molland (block by Quinton Dowling; Lucas Condon-Oldr.). |
5-6 | Point DAL - (Justin Cross) Attack error by Hugo Henderson. |
6-6 | Point LAV - (Justin Cross) Service error. | so |
6-7 | Point DAL - (Nicolas Fortin) Kill by Michael Donovan (from Quinton Dowling). | so |
7-7 | Point LAV - (Lucas Condon-Oldr.) Kill by Hugo Henderson (from Charles St-Aubin). | so |
7-8 | Point DAL - (Eirik Molland) Kill by Michael Donovan (from Quinton Dowling), block error by Charles St-Aubin. | so |
8-8 | Point LAV - (Quinton Dowling) Kill by Max Losier (from Charles St-Aubin). | so |
9-8 | Point LAV - (Hugo Henderson) Attack error by Josh DeYoung. |
10-8 | Point LAV - (Hugo Henderson) Kill by Nicolas Fortin (from Charles St-Aubin). |
11-8 | Point LAV - (Hugo Henderson) Kill by Nicolas Fortin (from Charles St-Aubin). |
| Timeout Tigers. |
12-8 | Point LAV - (Hugo Henderson) Service ace (Owen Tran). |
13-8 | Point LAV - (Hugo Henderson) Attack error by Michael Donovan. |
13-9 | Point DAL - (Hugo Henderson) Kill by Michael Donovan (from Quinton Dowling). | so |
14-9 | Point LAV - (Michael Donovan) Kill by Max Losier (from Charles St-Aubin). | so |
15-9 | Point LAV - (Charles St-Aubin) Attack error by Josh DeYoung (block by Max Losier; Jonathan Girard). |
16-9 | Point LAV - (Charles St-Aubin) Kill by Jonathan Girard (from Charles St-Aubin). |
| Timeout Tigers. |
17-9 | Point LAV - (Charles St-Aubin) Kill by Jonathan Girard. |
| For DAL: Ted Graveson. |
18-9 | Point LAV - (Charles St-Aubin) Attack error by Michael Donovan. |
19-9 | Point LAV - (Charles St-Aubin) Service ace (Owen Tran). |
19-10 | Point DAL - (Charles St-Aubin) Kill by Sartaj Sidhu (from Quinton Dowling). | so |
20-10 | Point LAV - (Sartaj Sidhu) Kill by Nicolas Fortin (from William Bergeron). | so |
20-11 | Point DAL - (Max Losier) Service error. | so |
21-11 | Point LAV - (Josh DeYoung) Kill by Eirik Molland (from Charles St-Aubin), block error by Lucas Condon-Oldr.. | so |
21-12 | Point DAL - (Jonathan Girard) Kill by Ted Graveson (from Quinton Dowling). | so |
21-13 | Point DAL - (Ted Graveson) Attack error by Eirik Molland (block by Lucas Condon-Oldr.; Quinton Dowling). |
22-13 | Point LAV - (Ted Graveson) Kill by Eirik Molland (from Charles St-Aubin). | so |
22-14 | Point DAL - (Nicolas Fortin) Kill by Ted Graveson (from Quinton Dowling). | so |
| For DAL: Derrick Ejeckam. |
23-14 | Point LAV - (Lucas Condon-Oldr.) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
23-15 | Point DAL - (Eirik Molland) Kill by Michael Donovan (from Ted Graveson). | so |
| For LAV: Nicolas Doucet. |
24-15 | Point LAV - (Quinton Dowling) Service error. | so |
25-15 | Point LAV - (Hugo Henderson) Bad set by Quinton Dowling. |
| For DAL: Quinton Dowling; Michael Donovan; Sartaj Sidhu; Josh DeYoung; Ted Graveson; Lucas Condon-Oldr.; libero Owen Tran. |
| For LAV: Charles St-Aubin; Max Losier; Jonathan Girard; Nicolas Fortin; Eirik Molland; Hugo Henderson; libero William Bergeron. |
1-0 | Point LAV - (Charles St-Aubin) Service ace (Ted Graveson). |
2-0 | Point LAV - (Charles St-Aubin) Attack error by Josh DeYoung. |
2-1 | Point DAL - (Charles St-Aubin) Service error. | so |
2-2 | Point DAL - (Michael Donovan) Attack error by Nicolas Fortin (block by Josh DeYoung; Sartaj Sidhu). |
3-2 | Point LAV - (Michael Donovan) Service error. | so |
4-2 | Point LAV - (Max Losier) Kill by Eirik Molland (from Nicolas Fortin). |
4-3 | Point DAL - (Max Losier) Attack error by Max Losier. | so |
4-4 | Point DAL - (Sartaj Sidhu) Attack error by Eirik Molland (block by Lucas Condon-Oldr.; Josh DeYoung). |
5-4 | Point LAV - (Sartaj Sidhu) Kill by Nicolas Fortin. | so |
5-5 | Point DAL - (Jonathan Girard) Attack error by Eirik Molland (block by Ted Graveson; Lucas Condon-Oldr.; Josh DeYoung). | so |
6-5 | Point LAV - (Josh DeYoung) Service error. | so |
6-6 | Point DAL - (Nicolas Fortin) Kill by Ted Graveson (from Quinton Dowling). | so |
7-6 | Point LAV - (Ted Graveson) Kill by Max Losier (from Charles St-Aubin). | so |
7-7 | Point DAL - (Eirik Molland) Attack error by Max Losier (block by Lucas Condon-Oldr.; Quinton Dowling). | so |
8-7 | Point LAV - (Lucas Condon-Oldr.) Kill by Max Losier (from Charles St-Aubin), block error by Quinton Dowling. | so |
8-8 | Point DAL - (Hugo Henderson) Kill by Michael Donovan (from Quinton Dowling). | so |
9-8 | Point LAV - (Quinton Dowling) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
9-9 | Point DAL - (Charles St-Aubin) Service error. | so |
10-9 | Point LAV - (Michael Donovan) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
10-10 | Point DAL - (Max Losier) Kill by Josh DeYoung (from Quinton Dowling). | so |
10-11 | Point DAL - (Sartaj Sidhu) Attack error by Nicolas Fortin. |
10-12 | Point DAL - (Sartaj Sidhu) Kill by Michael Donovan (from Quinton Dowling). |
| Timeout Rouge et Or. |
11-12 | Point LAV - (Sartaj Sidhu) Kill by Nicolas Fortin (from Charles St-Aubin). | so |
11-13 | Point DAL - (Jonathan Girard) Attack error by Eirik Molland. | so |
12-13 | Point LAV - (Josh DeYoung) Service error. | so |
12-14 | Point DAL - (Nicolas Fortin) Kill by Ted Graveson (from Quinton Dowling). | so |
12-15 | Point DAL - (Ted Graveson) Kill by Michael Donovan (from Quinton Dowling). |
12-16 | Point DAL - (Ted Graveson) Kill by Ted Graveson (from Quinton Dowling). |
13-16 | Point LAV - (Ted Graveson) Kill by Hugo Henderson (from Charles St-Aubin). | so |
14-16 | Point LAV - (Eirik Molland) Kill by Max Losier (from Charles St-Aubin). |
14-17 | Point DAL - (Eirik Molland) Kill by Lucas Condon-Oldr. (from Quinton Dowling). | so |
| For DAL: Derrick Ejeckam. |
| For LAV: Nicolas Doucet. |
14-18 | Point DAL - (Lucas Condon-Oldr.) Kill by Michael Donovan (from Quinton Dowling). |
15-18 | Point LAV - (Lucas Condon-Oldr.) Kill by Max Losier (from Charles St-Aubin). | so |
15-19 | Point DAL - (Hugo Henderson) Attack error by Nicolas Fortin. | so |
16-19 | Point LAV - (Quinton Dowling) Kill by Max Losier (from Charles St-Aubin). | so |
17-19 | Point LAV - (Charles St-Aubin) Service ace (TEAM). |
17-20 | Point DAL - (Charles St-Aubin) Attack error by Nicolas Fortin. | so |
18-20 | Point LAV - (Michael Donovan) Service error. | so |
| For LAV: Eirik Molland. |
19-20 | Point LAV - (Max Losier) Service ace (Ted Graveson). |
20-20 | Point LAV - (Max Losier) Attack error by Derrick Ejeckam (block by Jonathan Girard). |
| Timeout Tigers. |
21-20 | Point LAV - (Max Losier) Service ace (Ted Graveson). |
22-20 | Point LAV - (Max Losier) Kill by Nicolas Fortin (from Charles St-Aubin). |
| Timeout Tigers. |
23-20 | Point LAV - (Max Losier) Kill by Jonathan Girard (from Charles St-Aubin). |
24-20 | Point LAV - (Max Losier) Attack error by Ted Graveson (block by Nicolas Fortin; Jonathan Girard). |
24-21 | Point DAL - (Max Losier) Service error. | so |
| For DAL: Sartaj Sidhu. |
24-22 | Point DAL - (Sartaj Sidhu) Kill by Ted Graveson (from Quinton Dowling). |
25-22 | Point LAV - (Sartaj Sidhu) Kill by Nicolas Fortin (from Charles St-Aubin). | so |