| For LAVAL: M-Justine Couture; Roxane St-Amand; Alexandryne LRoyAudy; Justine Raymond; Eloise Ross-Tremblay; Stephanie Beauchemin; libero Alex-Ann Cantin. |
| For LAVAL: M-Noelle Tremblay. |
| For UNB: Paige Lehto; Heather Benko; Bailey Lemieux; Kindio Watson; Meghan Vaags; Isla Olesen; libero Jenna Adams. |
1-0 | Point LAVAL - (Paige Lehto) Kill by Justine Raymond (from M-Justine Couture). | so |
2-0 | Point LAVAL - (Roxane St-Amand) Kill by Eloise Ross-Tremblay (from M-Justine Couture). |
2-1 | Point UNB - (Roxane St-Amand) Attack error by Justine Raymond. | so |
2-2 | Point UNB - (Heather Benko) Attack error by Roxane St-Amand. |
2-3 | Point UNB - (Heather Benko) Kill by Kindio Watson (from Bailey Lemieux). |
3-3 | Point LAVAL - (Heather Benko) Service error. | so |
4-3 | Point LAVAL - (Alexandryne LRoyAudy) Service ace (Meghan Vaags). |
4-4 | Point UNB - (Alexandryne LRoyAudy) Kill by Kindio Watson. | so |
5-4 | Point LAVAL - (Bailey Lemieux) Kill by Eloise Ross-Tremblay (from M-Justine Couture). | so |
5-5 | Point UNB - (Justine Raymond) Kill by Meghan Vaags (from Paige Lehto). | so |
5-6 | Point UNB - (Kindio Watson) Attack error by Stephanie Beauchemin. |
6-6 | Point LAVAL - (Kindio Watson) Kill by Eloise Ross-Tremblay (from M-Justine Couture). | so |
6-7 | Point UNB - (Eloise Ross-Tremblay) Kill by Meghan Vaags (from Paige Lehto). | so |
7-7 | Point LAVAL - (Meghan Vaags) Service error. | so |
7-8 | Point UNB - (Stephanie Beauchemin) Service error. | so |
7-9 | Point UNB - (Isla Olesen) Kill by Heather Benko (from Paige Lehto). |
8-9 | Point LAVAL - (Isla Olesen) Kill by Roxane St-Amand (from M-Justine Couture). | so |
8-10 | Point UNB - (M-Justine Couture) Kill by Bailey Lemieux (from Paige Lehto). | so |
9-10 | Point LAVAL - (Paige Lehto) Kill by Justine Raymond (from M-Justine Couture). | so |
9-11 | Point UNB - (Roxane St-Amand) Kill by Bailey Lemieux (from Paige Lehto). | so |
9-12 | Point UNB - (Heather Benko) Attack error by Justine Raymond. |
10-12 | Point LAVAL - (Heather Benko) Kill by Eloise Ross-Tremblay (from M-Justine Couture). | so |
10-13 | Point UNB - (Alexandryne LRoyAudy) Kill by Bailey Lemieux (from Paige Lehto). | so |
11-13 | Point LAVAL - (Bailey Lemieux) Kill by Eloise Ross-Tremblay (from M-Justine Couture). | so |
12-13 | Point LAVAL - (Justine Raymond) Attack error by Meghan Vaags (block by M-Justine Couture; Stephanie Beauchemin). |
13-13 | Point LAVAL - (Justine Raymond) Kill by Eloise Ross-Tremblay (from M-Justine Couture). |
14-13 | Point LAVAL - (Justine Raymond) Kill by Eloise Ross-Tremblay (from M-Justine Couture). |
14-14 | Point UNB - (Justine Raymond) Kill by Heather Benko (from Paige Lehto). | so |
15-14 | Point LAVAL - (Kindio Watson) Kill by Stephanie Beauchemin (from M-Justine Couture). | so |
15-15 | Point UNB - (Eloise Ross-Tremblay) Kill by Meghan Vaags (from Paige Lehto). | so |
16-15 | Point LAVAL - (Meghan Vaags) Kill by Roxane St-Amand (from M-Justine Couture). | so |
16-16 | Point UNB - (Stephanie Beauchemin) Kill by Isla Olesen (from Paige Lehto). | so |
17-16 | Point LAVAL - (Isla Olesen) Kill by Roxane St-Amand (from M-Justine Couture). | so |
18-16 | Point LAVAL - (M-Justine Couture) Attack error by Heather Benko. |
| Timeout Reds. |
19-16 | Point LAVAL - (M-Justine Couture) Attack error by Bailey Lemieux. |
20-16 | Point LAVAL - (M-Justine Couture) Attack error by Heather Benko (block by Justine Raymond; Alexandryne LRoyAudy). |
| Timeout Reds. |
21-16 | Point LAVAL - (M-Justine Couture) Kill by Eloise Ross-Tremblay (from M-Justine Couture). |
| For UNB: Elizabeth Roemer. |
22-16 | Point LAVAL - (M-Justine Couture) Attack error by Heather Benko (block by Alexandryne LRoyAudy; Justine Raymond). |
| For UNB: Emily Wezeman. |
22-17 | Point UNB - (M-Justine Couture) Kill by Meghan Vaags (from Paige Lehto). | so |
23-17 | Point LAVAL - (Paige Lehto) Kill by Justine Raymond (from M-Justine Couture). | so |
23-18 | Point UNB - (Roxane St-Amand) Kill by Elizabeth Roemer (from Paige Lehto). | so |
23-19 | Point UNB - (Emily Wezeman) Kill by Elizabeth Roemer (from Paige Lehto). |
24-19 | Point LAVAL - (Emily Wezeman) Kill by Justine Raymond (from M-Justine Couture). | so |
| For LAVAL: Noemie Brideau. |
24-20 | Point UNB - (Noemie Brideau) Kill by Elizabeth Roemer (from Paige Lehto). | so |
| For UNB: Bailey Lemieux. |
25-20 | Point LAVAL - (Bailey Lemieux) Kill by Eloise Ross-Tremblay (from M-Justine Couture). | so |
| For LAVAL: M-Justine Couture; Roxane St-Amand; Alexandryne LRoyAudy; Justine Raymond; Eloise Ross-Tremblay; Stephanie Beauchemin; libero Alex-Ann Cantin. |
| For LAVAL: M-Noelle Tremblay. |
| For UNB: Isla Olesen; Paige Lehto; Heather Benko; Bailey Lemieux; Kindio Watson; Meghan Vaags; libero Jenna Adams. |
0-1 | Point UNB - (M-Justine Couture) Service error. | so |
1-1 | Point LAVAL - (Paige Lehto) Service error. | so |
2-1 | Point LAVAL - (Roxane St-Amand) Service ace (Jenna Adams). |
2-2 | Point UNB - (Roxane St-Amand) Kill by Bailey Lemieux. | so |
3-2 | Point LAVAL - (Heather Benko) Kill by Eloise Ross-Tremblay (from M-Justine Couture). | so |
4-2 | Point LAVAL - (Alexandryne LRoyAudy) Kill by Justine Raymond. |
| For UNB: Catherine Burns. |
5-2 | Point LAVAL - (Alexandryne LRoyAudy) Service ace (Heather Benko). |
5-3 | Point UNB - (Alexandryne LRoyAudy) Kill by Meghan Vaags (from Catherine Burns). | so |
5-4 | Point UNB - (Bailey Lemieux) Attack error by Eloise Ross-Tremblay. |
6-4 | Point LAVAL - (Bailey Lemieux) Kill by Justine Raymond (from M-Justine Couture). | so |
6-5 | Point UNB - (Justine Raymond) Kill by Kindio Watson (from Catherine Burns). | so |
6-6 | Point UNB - (Kindio Watson) Kill by Isla Olesen (from Catherine Burns). |
6-7 | Point UNB - (Kindio Watson) Service ace (Roxane St-Amand). |
7-7 | Point LAVAL - (Kindio Watson) Attack error by Isla Olesen. | so |
8-7 | Point LAVAL - (Eloise Ross-Tremblay) Kill by Roxane St-Amand (from M-Justine Couture). |
9-7 | Point LAVAL - (Eloise Ross-Tremblay) Attack error by Meghan Vaags. |
10-7 | Point LAVAL - (Eloise Ross-Tremblay) Attack error by Meghan Vaags. |
| Timeout Reds. |
10-8 | Point UNB - (Eloise Ross-Tremblay) Kill by Meghan Vaags (from Catherine Burns). | so |
11-8 | Point LAVAL - (Meghan Vaags) Attack error by Kindio Watson (block by Stephanie Beauchemin). | so |
12-8 | Point LAVAL - (Stephanie Beauchemin) Kill by Roxane St-Amand (from M-Justine Couture). |
| For UNB: Paige Lehto. |
13-8 | Point LAVAL - (Stephanie Beauchemin) Attack error by Heather Benko (block by Alexandryne LRoyAudy; M-Justine Couture). |
14-8 | Point LAVAL - (Stephanie Beauchemin) Service ace (Jenna Adams). |
| For UNB: Katelyn Chapman. |
14-9 | Point UNB - (Stephanie Beauchemin) Kill by Isla Olesen (from Paige Lehto). | so |
15-9 | Point LAVAL - (Isla Olesen) Kill by Roxane St-Amand (from M-Justine Couture). | so |
15-10 | Point UNB - (M-Justine Couture) Service error. | so |
16-10 | Point LAVAL - (Paige Lehto) Kill by Justine Raymond (from M-Justine Couture). | so |
16-11 | Point UNB - (Roxane St-Amand) Service error. | so |
| For UNB: Meghan Vaags. |
17-11 | Point LAVAL - (Heather Benko) Kill by Alexandryne LRoyAudy. | so |
| For LAVAL: Noemie Brideau. |
18-11 | Point LAVAL - (Noemie Brideau) Service ace (Heather Benko). |
| Timeout Reds. |
19-11 | Point LAVAL - (Noemie Brideau) Kill by Eloise Ross-Tremblay (from M-Justine Couture). |
| For UNB: Lydia Green. |
19-12 | Point UNB - (Noemie Brideau) Kill by Meghan Vaags (from Paige Lehto). | so |
19-13 | Point UNB - (Bailey Lemieux) Kill by Isla Olesen (from Paige Lehto). |
20-13 | Point LAVAL - (Bailey Lemieux) Kill by Justine Raymond (from M-Justine Couture). | so |
| For UNB: Kindio Watson. |
21-13 | Point LAVAL - (Justine Raymond) Attack error by Meghan Vaags. |
22-13 | Point LAVAL - (Justine Raymond) Attack error by Meghan Vaags. |
| For UNB: Elizabeth Roemer. |
23-13 | Point LAVAL - (Justine Raymond) Bad set by Heather Benko. |
24-13 | Point LAVAL - (Justine Raymond) Service ace (Heather Benko). |
24-14 | Point UNB - (Justine Raymond) Kill by Meghan Vaags (from Paige Lehto). | so |
24-15 | Point UNB - (Kindio Watson) Attack error by Stephanie Beauchemin. |
24-16 | Point UNB - (Kindio Watson) Attack error by Justine Raymond (block by Elizabeth Roemer; Meghan Vaags). |
25-16 | Point LAVAL - (Kindio Watson) Kill by Eloise Ross-Tremblay (from M-Justine Couture). | so |
| For LAVAL: M-Justine Couture; Jade Marquis; Alexandryne LRoyAudy; Justine Raymond; Eloise Ross-Tremblay; Stephanie Beauchemin; libero Alex-Ann Cantin. |
| For LAVAL: M-Noelle Tremblay. |
| For UNB: Catherine Burns; Heather Benko; Bailey Lemieux; Kindio Watson; Meghan Vaags; Isla Olesen; libero Jenna Adams. |
0-1 | Point UNB - (Catherine Burns) Service ace (Alex-Ann Cantin). |
1-1 | Point LAVAL - (Catherine Burns) Kill by Justine Raymond (from M-Justine Couture). | so |
2-1 | Point LAVAL - (Jade Marquis) Attack error by Heather Benko. |
3-1 | Point LAVAL - (Jade Marquis) Attack error by Kindio Watson. |
3-2 | Point UNB - (Jade Marquis) Kill by Bailey Lemieux (from Catherine Burns). | so |
4-2 | Point LAVAL - (Heather Benko) Kill by Eloise Ross-Tremblay (from M-Justine Couture). | so |
4-3 | Point UNB - (Alexandryne LRoyAudy) Service error. | so |
5-3 | Point LAVAL - (Bailey Lemieux) Attack error by Meghan Vaags (block by Justine Raymond; Stephanie Beauchemin). | so |
6-3 | Point LAVAL - (Justine Raymond) Kill by Eloise Ross-Tremblay (from M-Justine Couture). |
6-4 | Point UNB - (Justine Raymond) Attack error by Eloise Ross-Tremblay. | so |
7-4 | Point LAVAL - (Kindio Watson) Kill by Stephanie Beauchemin (from M-Justine Couture). | so |
8-4 | Point LAVAL - (Eloise Ross-Tremblay) Kill by Justine Raymond (from M-Justine Couture). |
9-4 | Point LAVAL - (Eloise Ross-Tremblay) Kill by Stephanie Beauchemin (from M-Justine Couture). |
| Timeout Reds. |
9-5 | Point UNB - (Eloise Ross-Tremblay) Kill by Isla Olesen (from Catherine Burns). | so |
10-5 | Point LAVAL - (Meghan Vaags) Kill by Jade Marquis (from M-Justine Couture). | so |
10-6 | Point UNB - (Stephanie Beauchemin) Service error. | so |
11-6 | Point LAVAL - (Isla Olesen) Kill by Jade Marquis (from M-Justine Couture). | so |
12-6 | Point LAVAL - (M-Justine Couture) Kill by Justine Raymond (from Alex-Ann Cantin). |
13-6 | Point LAVAL - (M-Justine Couture) Kill by Jade Marquis (from M-Justine Couture). |
13-7 | Point UNB - (M-Justine Couture) Kill by Heather Benko (from Catherine Burns). | so |
13-8 | Point UNB - (Catherine Burns) Attack error by Justine Raymond. |
13-9 | Point UNB - (Catherine Burns) Bad set by TEAM. |
14-9 | Point LAVAL - (Catherine Burns) Kill by Justine Raymond (from M-Justine Couture). | so |
15-9 | Point LAVAL - (Jade Marquis) Attack error by Bailey Lemieux (block by Eloise Ross-Tremblay). |
15-10 | Point UNB - (Jade Marquis) Kill by Bailey Lemieux (from Catherine Burns). | so |
16-10 | Point LAVAL - (Heather Benko) Kill by Alexandryne LRoyAudy. | so |
| For LAVAL: Noemie Brideau. |
| Timeout Reds. |
17-10 | Point LAVAL - (Noemie Brideau) Attack error by Meghan Vaags (block by Justine Raymond; Stephanie Beauchemin). |
17-11 | Point UNB - (Noemie Brideau) Kill by Heather Benko (from Catherine Burns). | so |
18-11 | Point LAVAL - (Bailey Lemieux) Kill by Jade Marquis. | so |
| For UNB: Emily Wezeman; Lydia Green. |
19-11 | Point LAVAL - (Justine Raymond) Service ace (Meghan Vaags). |
20-11 | Point LAVAL - (Justine Raymond) Kill by Eloise Ross-Tremblay (from M-Justine Couture). |
| For UNB: Lorren Benko. |
21-11 | Point LAVAL - (Justine Raymond) Kill by Stephanie Beauchemin (from M-Justine Couture). |
22-11 | Point LAVAL - (Justine Raymond) Kill by Stephanie Beauchemin (from M-Justine Couture). |
22-12 | Point UNB - (Justine Raymond) Kill by Meghan Vaags (from Lorren Benko). | so |
23-12 | Point LAVAL - (Lydia Green) Kill by Eloise Ross-Tremblay (from M-Justine Couture). | so |
23-13 | Point UNB - (Eloise Ross-Tremblay) Kill by Isla Olesen. | so |
23-14 | Point UNB - (Meghan Vaags) Kill by Isla Olesen (from Lorren Benko). |
24-14 | Point LAVAL - (Meghan Vaags) Service error. | so |
| For LAVAL: Beatrice Lamarche; Alexandryne LRoyAudy. |
25-14 | Point LAVAL - (Beatrice Lamarche) Kill by Justine Raymond (from Eloise Ross-Tremblay). |