Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
06 | Bobbi Jo Colburn | * | 3-7 | 1-3 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 4 | 0 | 2 | 24 |
08 | Liene Stalidzane | * | 4-5 | 1-1 | 3-6 | 0-10 | 10 | 1 | 12 | 1 | 3 | 1 | 1 | 28 |
10 | Brianna Ghali | * | 2-13 | 0-5 | 3-3 | 2-6 | 8 | 0 | 7 | 2 | 3 | 0 | 2 | 25 |
12 | Erin McIntosh | * | 3-8 | 2-3 | 5-6 | 1-3 | 4 | 1 | 13 | 2 | 2 | 0 | 1 | 31 |
25 | M. Nieuwenhuizen | * | 10-13 | 0-0 | 3-4 | 1-1 | 2 | 4 | 23 | 0 | 1 | 0 | 0 | 34 |
03 | Katie Upham | - | 3-7 | 1-2 | 2-2 | 0-4 | 4 | 2 | 9 | 3 | 0 | 0 | 0 | 24 |
07 | Hilary Annich | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
21 | Reyna Crawford | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
22 | Shannon Hatch | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 2 | - | - | - |
Totals.............. | - | 25-58 | 5-17 | 16-21 | 8-31 | 39 | 13 | 71 | 13 | 15 | 1 | 7 | 200 | |
43.1% | 29.4% | 76.2% | ||||||||||||
1st | 7-17 | 2-5 | 0-0 | |||||||||||
41.2% | 40.0% | 0.0% | ||||||||||||
2nd | 8-17 | 0-6 | 4-6 | |||||||||||
47.1% | 0.0% | 66.7% | ||||||||||||
3rd | 6-12 | 2-4 | 3-3 | |||||||||||
50.0% | 50.0% | 100 % | ||||||||||||
4th | 4-12 | 1-2 | 9-12 | |||||||||||
33.3% | 50.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
06 | Raphaelle Cote | * | 6-16 | 3-9 | 1-4 | 0-8 | 8 | 3 | 16 | 2 | 1 | 0 | 1 | 35 |
08 | Claudia Emond | * | 6-13 | 3-9 | 0-1 | 0-3 | 3 | 3 | 15 | 2 | 2 | 1 | 4 | 32 |
09 | Jane Gagne | * | 4-11 | 1-5 | 1-2 | 2-4 | 6 | 2 | 10 | 1 | 0 | 1 | 2 | 29 |
13 | Sarah-Jane Marois | * | 4-13 | 1-5 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 3 | 1 | 0 | 34 |
20 | Lea Dominique | * | 0-1 | 0-0 | 2-2 | 2-2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
04 | Genevieve Derome | - | 1-6 | 0-2 | 2-2 | 2-1 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 10 |
05 | Carrie-Ann Auger | - | 3-6 | 2-5 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 17 |
10 | Marie-Pier Champagne | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
11 | Koralie Melancon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Naomi Lavallee | - | 0-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 4 | 2 | 0 | 1 | 20 |
23 | Laurie Pelletier | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
Totals.............. | - | 26-70 | 10-35 | 6-11 | 11-25 | 36 | 19 | 68 | 12 | 13 | 3 | 9 | 200 | |
37.1% | 28.6% | 54.5% | ||||||||||||
1st | 7-19 | 2-8 | 0-0 | |||||||||||
36.8% | 25.0% | 0.0% | ||||||||||||
2nd | 5-13 | 2-8 | 5-6 | |||||||||||
38.5% | 25.0% | 83.3% | ||||||||||||
3rd | 8-18 | 4-8 | 0-0 | |||||||||||
44.4% | 50.0% | 0.0% | ||||||||||||
4th | 6-20 | 2-11 | 1-5 | |||||||||||
30.0% | 18.2% | 20.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Calgary | 16 | 20 | 17 | 18 | 71 | Record: (2-1) |
Laval | 16 | 17 | 20 | 15 | 68 | Record: (1-2) |
Points in the paint-CGY 36,LAV 24. Points off turnovers-CGY 9,LAV 15. |
2nd chance points-CGY 2,LAV 9. Fast break points-CGY 2,LAV 4. |
Bench points-CGY 9,LAV 16. Score tied-11 times. Lead changed-15 times. |
Last FG-CGY 4th-04:50, LAV 4th-00:03. |
Largest lead-CGY by 6 4th-04:50, LAV by 6 1st-03:45. |
CGY led for 23:32. LAV led for 07:28. Game was tied for 09:00. |
Officials: Kelsey Kisilevich, Alicia Bird, Nick Borich
Technical fouls: Calgary-None. Laval-None. Attendance: 300 |
Play-by-Play |
Calgary vs Laval
1st PERIOD Play-by-Play
HOME TEAM: Laval
Time
Score
Margin
VISITORS: Calgary
REBOUND (DEF) by Lea Dominique
09:46
MISSED 3 PTR by Brianna Ghali
MISSED LAYUP by Sarah-Jane Marois
09:35
REBOUND (DEF) by Liene Stalidzane
09:23
TURNOVR by Brianna Ghali
STEAL by Raphaelle Cote
09:22
GOOD! JUMPER by Sarah-Jane Marois
09:10
2-0
H 2
ASSIST by Raphaelle Cote
09:10
08:47
2-2
T 1
GOOD! LAYUP by M. Nieuwenhuizen [PNT]
08:47
ASSIST by Liene Stalidzane
08:33
REBOUND (DEF) by Brianna Ghali
08:22
2-4
V 2
GOOD! LAYUP by Erin McIntosh [PNT]
GOOD! 3 PTR by Raphaelle Cote
08:13
5-4
H 1
ASSIST by Claudia Emond
08:13
07:59
5-6
V 1
GOOD! LAYUP by M. Nieuwenhuizen [PNT]
07:59
ASSIST by Brianna Ghali
MISSED 3 PTR by Claudia Emond
07:42
REBOUND (DEF) by Brianna Ghali
REBOUND (DEF) by Raphaelle Cote
07:33
MISSED LAYUP by Brianna Ghali
TURNOVR by Sarah-Jane Marois
07:25
SUB IN : Naomi Lavallee
07:25
SUB IN : Genevieve Derome
07:25
SUB OUT: Jane Gagne
07:25
SUB OUT: Lea Dominique
07:25
07:14
5-8
V 3
GOOD! LAYUP by M. Nieuwenhuizen [PNT]
07:14
ASSIST by Brianna Ghali
MISSED JUMPER by Naomi Lavallee
07:04
REBOUND (DEF) by Liene Stalidzane
06:48
TURNOVR by Liene Stalidzane
TURNOVR by Genevieve Derome
06:35
06:34
STEAL by Brianna Ghali
REBOUND (DEF) by Raphaelle Cote
06:29
MISSED 3 PTR by Erin McIntosh
GOOD! LAYUP by Raphaelle Cote [PNT]
06:17
7-8
V 1
ASSIST by Naomi Lavallee
06:17
REBOUND (DEF) by Genevieve Derome
06:01
MISSED JUMPER by M. Nieuwenhuizen
GOOD! 3 PTR by Sarah-Jane Marois
05:44
10-8
H 2
ASSIST by Claudia Emond
05:44
05:19
MISSED LAYUP by M. Nieuwenhuizen
05:19
REBOUND (OFF) by Bobbi Jo Colburn
REBOUND (DEF) by Naomi Lavallee
05:18
MISSED LAYUP by Bobbi Jo Colburn
05:17
FOUL by Bobbi Jo Colburn (P1T1)
SUB IN : Carrie-Ann Auger
05:17
SUB IN : Hilary Annich
SUB IN : Lea Dominique
05:17
SUB IN : Reyna Crawford
SUB OUT: Claudia Emond
05:17
SUB IN : Katie Upham
SUB OUT: Naomi Lavallee
05:17
SUB OUT: Bobbi Jo Colburn
05:17
SUB OUT: Liene Stalidzane
05:17
SUB OUT: Erin McIntosh
MISSED JUMPER by Sarah-Jane Marois
05:02
REBOUND (OFF) by Genevieve Derome
05:02
MISSED LAYUP by Genevieve Derome
04:54
REBOUND (DEF) by M. Nieuwenhuizen
REBOUND (DEF) by Carrie-Ann Auger
04:43
MISSED 3 PTR by Hilary Annich
GOOD! JUMPER by Carrie-Ann Auger
04:29
12-8
H 4
REBOUND (DEF) by Raphaelle Cote
04:19
MISSED LAYUP by Hilary Annich
MISSED 3 PTR by Genevieve Derome
04:09
REBOUND (DEF) by (TEAM)
SUB IN : Marie-Pier Champagne
04:07
SUB IN : Shannon Hatch
SUB IN : Claudia Emond
04:07
SUB OUT: M. Nieuwenhuizen
SUB IN : Jane Gagne
04:07
SUB OUT: Raphaelle Cote
04:07
SUB OUT: Genevieve Derome
04:07
SUB OUT: Sarah-Jane Marois
04:07
REBOUND (DEF) by Claudia Emond
03:54
MISSED JUMPER by Brianna Ghali
GOOD! LAYUP by Marie-Pier Champagne [PNT]
03:45
14-8
H 6
REBOUND (DEF) by Jane Gagne
03:23
MISSED LAYUP by Brianna Ghali
TURNOVR by Claudia Emond
03:12
03:11
STEAL by Hilary Annich
03:06
TURNOVR by Brianna Ghali
STEAL by Jane Gagne
03:05
MISSED 3 PTR by Carrie-Ann Auger
02:52
REBOUND (OFF) by (DEADBALL)
02:52
02:50
FOUL by Katie Upham (P1T2)
SUB IN : Naomi Lavallee
02:50
SUB IN : Bobbi Jo Colburn
SUB OUT: Lea Dominique
02:50
SUB OUT: Brianna Ghali
MISSED 3 PTR by Carrie-Ann Auger
02:36
REBOUND (OFF) by (TEAM)
02:36
MISSED JUMPER by Jane Gagne
02:31
REBOUND (DEF) by Katie Upham
02:20
14-11
H 3
GOOD! 3 PTR by Katie Upham
02:20
ASSIST by Shannon Hatch
TURNOVR by Naomi Lavallee
01:57
01:56
STEAL by Bobbi Jo Colburn
FOUL by Carrie-Ann Auger (P1T1)
01:56
SUB IN : Sarah-Jane Marois
01:56
SUB IN : Liene Stalidzane
SUB IN : Raphaelle Cote
01:56
SUB IN : M. Nieuwenhuizen
SUB OUT: Marie-Pier Champagne
01:56
SUB OUT: Hilary Annich
SUB OUT: Carrie-Ann Auger
01:56
SUB OUT: Katie Upham
01:43
14-14
T 2
GOOD! 3 PTR by Bobbi Jo Colburn
01:43
ASSIST by Shannon Hatch
MISSED 3 PTR by Jane Gagne
01:15
REBOUND (OFF) by Naomi Lavallee
01:15
MISSED 3 PTR by Sarah-Jane Marois
00:59
REBOUND (OFF) by Jane Gagne
00:59
MISSED JUMPER by Sarah-Jane Marois
00:45
REBOUND (DEF) by (TEAM)
00:30
TURNOVR by Bobbi Jo Colburn
STEAL by Naomi Lavallee
00:29
GOOD! LAYUP by Claudia Emond [PNT]
00:17
16-14
H 2
00:01
16-16
T 3
GOOD! LAYUP by Liene Stalidzane [PNT]
Laval 16, Calgary 16
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Calgary
10
5
0
0
3
Laval
6
4
0
0
4
Score tied - 3 times.
Lead changed - 4 times.
HOME TEAM: Laval | Time | Score | Margin | VISITORS: Calgary |
---|---|---|---|---|
SUB IN : Naomi Lavallee | 10:00 | SUB IN : Reyna Crawford | ||
SUB OUT: Lea Dominique | 10:00 | SUB IN : Shannon Hatch | ||
10:00 | SUB OUT: Bobbi Jo Colburn | |||
10:00 | SUB OUT: Erin McIntosh | |||
MISSED JUMPER by Naomi Lavallee | 09:41 | REBOUND (DEF) by Brianna Ghali | ||
09:31 | 16-18 | V 2 | GOOD! LAYUP by M. Nieuwenhuizen [PNT] | |
09:31 | ASSIST by Reyna Crawford | |||
MISSED 3 PTR by Raphaelle Cote | 09:17 | REBOUND (DEF) by Brianna Ghali | ||
REBOUND (DEF) by Raphaelle Cote | 08:54 | MISSED 3 PTR by Shannon Hatch | ||
MISSED 3 PTR by Jane Gagne | 08:42 | REBOUND (DEF) by Liene Stalidzane | ||
08:27 | 16-20 | V 4 | GOOD! LAYUP by M. Nieuwenhuizen [PNT] | |
08:27 | ASSIST by Shannon Hatch | |||
GOOD! 3 PTR by Claudia Emond | 08:00 | 19-20 | V 1 | |
ASSIST by Naomi Lavallee | 08:00 | |||
REBOUND (DEF) by Naomi Lavallee | 07:46 | MISSED LAYUP by Brianna Ghali | ||
MISSED 3 PTR by Claudia Emond | 07:39 | REBOUND (DEF) by Brianna Ghali | ||
SUB IN : Genevieve Derome | 07:36 | |||
SUB IN : Carrie-Ann Auger | 07:36 | |||
SUB IN : Lea Dominique | 07:36 | |||
SUB OUT: Claudia Emond | 07:36 | |||
SUB OUT: Jane Gagne | 07:36 | |||
SUB OUT: Naomi Lavallee | 07:36 | |||
07:30 | MISSED 3 PTR by Brianna Ghali | |||
07:30 | REBOUND (OFF) by Erin McIntosh | |||
07:28 | MISSED LAYUP by Erin McIntosh | |||
07:28 | REBOUND (OFF) by Brianna Ghali | |||
STEAL by Genevieve Derome | 07:21 | TURNOVR by Liene Stalidzane | ||
GOOD! LAYUP by Raphaelle Cote [FB/PNT] | 07:16 | 21-20 | H 1 | |
ASSIST by Genevieve Derome | 07:16 | |||
FOUL by Genevieve Derome (P1T2) | 06:54 | MISSED FT SHOT by M. Nieuwenhuizen | ||
06:54 | REBOUND (OFF) by (DEADBALL) | |||
06:54 | 21-21 | T 4 | GOOD! FT SHOT by M. Nieuwenhuizen | |
06:54 | SUB IN : Katie Upham | |||
06:54 | SUB OUT: Liene Stalidzane | |||
TURNOVR by Sarah-Jane Marois | 06:49 | |||
REBOUND (DEF) by Raphaelle Cote | 06:34 | MISSED 3 PTR by Brianna Ghali | ||
MISSED 3 PTR by Sarah-Jane Marois | 06:19 | REBOUND (DEF) by Katie Upham | ||
FOUL by Raphaelle Cote (P1T3) | 06:10 | MISSED FT SHOT by Erin McIntosh | ||
06:10 | REBOUND (OFF) by (DEADBALL) | |||
06:10 | 21-22 | V 1 | GOOD! FT SHOT by Erin McIntosh | |
06:10 | SUB IN : Bobbi Jo Colburn | |||
06:10 | SUB IN : Erin McIntosh | |||
06:10 | SUB OUT: M. Nieuwenhuizen | |||
06:10 | SUB OUT: Reyna Crawford | |||
GOOD! FT SHOT by Lea Dominique | 06:03 | 22-22 | T 5 | FOUL by Shannon Hatch (P1T3) |
GOOD! FT SHOT by Lea Dominique | 06:03 | 23-22 | H 1 | |
06:03 | TIMEOUT TEAM | |||
SUB IN : Jane Gagne | 06:03 | |||
SUB IN : Laurie Pelletier | 06:03 | |||
SUB IN : Naomi Lavallee | 06:03 | |||
SUB IN : Claudia Emond | 06:03 | |||
SUB OUT: Raphaelle Cote | 06:03 | |||
SUB OUT: Genevieve Derome | 06:03 | |||
SUB OUT: Lea Dominique | 06:03 | |||
SUB OUT: Sarah-Jane Marois | 06:03 | |||
05:46 | 23-24 | V 1 | GOOD! LAYUP by Bobbi Jo Colburn [PNT] | |
TURNOVR by Claudia Emond | 05:40 | |||
05:39 | STEAL by Erin McIntosh | |||
REBOUND (DEF) by Laurie Pelletier | 05:22 | MISSED 3 PTR by Brianna Ghali | ||
TURNOVR by Naomi Lavallee | 04:57 | |||
04:56 | STEAL by Brianna Ghali | |||
REBOUND (DEF) by Claudia Emond | 04:51 | MISSED 3 PTR by Brianna Ghali | ||
TURNOVR by Laurie Pelletier | 04:43 | |||
TIMEOUT TEAM | 04:43 | |||
SUB IN : Sarah-Jane Marois | 04:43 | SUB IN : M. Nieuwenhuizen | ||
SUB OUT: Carrie-Ann Auger | 04:43 | SUB OUT: Shannon Hatch | ||
04:30 | 23-26 | V 3 | GOOD! LAYUP by M. Nieuwenhuizen [PNT] | |
04:30 | ASSIST by Katie Upham | |||
GOOD! JUMPER by Laurie Pelletier [PNT] | 04:07 | 25-26 | V 1 | |
03:49 | 25-28 | V 3 | GOOD! LAYUP by Brianna Ghali [PNT] | |
TURNOVR by (TEAM) | 03:23 | |||
SUB IN : Genevieve Derome | 03:22 | SUB IN : Liene Stalidzane | ||
SUB IN : Raphaelle Cote | 03:22 | SUB OUT: Katie Upham | ||
SUB OUT: Jane Gagne | 03:22 | |||
SUB OUT: Laurie Pelletier | 03:22 | |||
REBOUND (DEF) by Naomi Lavallee | 03:03 | MISSED 3 PTR by Bobbi Jo Colburn | ||
MISSED 3 PTR by Raphaelle Cote | 02:54 | |||
REBOUND (OFF) by Genevieve Derome | 02:54 | |||
GOOD! FT SHOT by Genevieve Derome | 02:52 | 26-28 | V 2 | FOUL by Liene Stalidzane (P1T4) |
GOOD! FT SHOT by Genevieve Derome | 02:52 | 27-28 | V 1 | |
SUB IN : Lea Dominique | 02:52 | |||
SUB OUT: Naomi Lavallee | 02:52 | |||
02:27 | TURNOVR by (TEAM) | |||
02:27 | SUB IN : Katie Upham | |||
02:27 | SUB OUT: Liene Stalidzane | |||
MISSED JUMPER by Genevieve Derome | 02:08 | REBOUND (DEF) by (TEAM) | ||
FOUL by Genevieve Derome (P2T4) | 01:52 | 27-29 | V 2 | GOOD! FT SHOT by Brianna Ghali |
01:52 | 27-30 | V 3 | GOOD! FT SHOT by Brianna Ghali | |
SUB IN : Marie-Pier Champagne | 01:52 | |||
SUB IN : Jane Gagne | 01:52 | |||
SUB IN : Carrie-Ann Auger | 01:52 | |||
SUB OUT: Genevieve Derome | 01:52 | |||
SUB OUT: Lea Dominique | 01:52 | |||
SUB OUT: Claudia Emond | 01:52 | |||
01:43 | FOUL by Bobbi Jo Colburn (P2T5) | |||
01:43 | TIMEOUT TEAM | |||
MISSED FT SHOT by Jane Gagne | 01:43 | |||
REBOUND (OFF) by (DEADBALL) | 01:43 | |||
GOOD! FT SHOT by Jane Gagne | 01:43 | 28-30 | V 2 | |
01:31 | 28-32 | V 4 | GOOD! JUMPER by Katie Upham | |
GOOD! 3 PTR by Raphaelle Cote | 01:18 | 31-32 | V 1 | |
ASSIST by Jane Gagne | 01:18 | |||
REBOUND (DEF) by Raphaelle Cote | 00:59 | MISSED LAYUP by Katie Upham | ||
MISSED 3 PTR by Sarah-Jane Marois | 00:48 | REBOUND (DEF) by (TEAM) | ||
00:47 | SUB IN : Reyna Crawford | |||
00:47 | SUB OUT: Bobbi Jo Colburn | |||
00:35 | 31-34 | V 3 | GOOD! LAYUP by M. Nieuwenhuizen [PNT] | |
00:35 | ASSIST by Katie Upham | |||
GOOD! LAYUP by Jane Gagne [PNT] | 00:26 | 33-34 | V 1 | |
00:03 | 33-36 | V 3 | GOOD! LAYUP by Katie Upham [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Calgary | 14 | 2 | 0 | 0 | 4 | |
Laval | 6 | 2 | 2 | 2 | 4 |
HOME TEAM: Laval | Time | Score | Margin | VISITORS: Calgary |
---|---|---|---|---|
TURNOVR by Sarah-Jane Marois | 09:40 | |||
09:38 | STEAL by Liene Stalidzane | |||
09:36 | 33-38 | V 5 | GOOD! LAYUP by Liene Stalidzane [FB/PNT] | |
MISSED 3 PTR by Claudia Emond | 09:12 | |||
REBOUND (OFF) by (TEAM) | 09:12 | |||
GOOD! JUMPER by Raphaelle Cote | 08:53 | 35-38 | V 3 | |
08:32 | TURNOVR by Bobbi Jo Colburn | |||
STEAL by Jane Gagne | 08:31 | |||
MISSED JUMPER by Sarah-Jane Marois | 08:16 | |||
REBOUND (OFF) by Jane Gagne | 08:16 | |||
08:14 | FOUL by M. Nieuwenhuizen (P1T1) | |||
08:14 | SUB IN : Reyna Crawford | |||
08:14 | SUB OUT: Brianna Ghali | |||
GOOD! 3 PTR by Claudia Emond | 08:08 | 38-38 | T 6 | |
07:57 | 38-41 | V 3 | GOOD! 3 PTR by Erin McIntosh | |
TURNOVR by Raphaelle Cote | 07:40 | |||
07:39 | STEAL by Bobbi Jo Colburn | |||
07:29 | MISSED 3 PTR by Bobbi Jo Colburn | |||
07:29 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Genevieve Derome | 07:26 | |||
SUB IN : Carrie-Ann Auger | 07:26 | |||
SUB OUT: Jane Gagne | 07:26 | |||
SUB OUT: Sarah-Jane Marois | 07:26 | |||
07:15 | TURNOVR by Erin McIntosh | |||
MISSED 3 PTR by Genevieve Derome | 07:08 | REBOUND (DEF) by Liene Stalidzane | ||
FOUL by Claudia Emond (P1T1) | 07:01 | |||
06:42 | MISSED LAYUP by Erin McIntosh | |||
06:42 | REBOUND (OFF) by M. Nieuwenhuizen | |||
06:39 | FOUL by Bobbi Jo Colburn (P3T2) | |||
06:39 | TURNOVR by Bobbi Jo Colburn | |||
SUB IN : Sarah-Jane Marois | 06:39 | SUB IN : Hilary Annich | ||
SUB OUT: Claudia Emond | 06:39 | SUB OUT: Bobbi Jo Colburn | ||
MISSED JUMPER by Sarah-Jane Marois | 06:17 | |||
REBOUND (OFF) by Lea Dominique | 06:17 | |||
MISSED LAYUP by Lea Dominique | 06:13 | |||
REBOUND (OFF) by Lea Dominique | 06:13 | |||
GOOD! JUMPER by Genevieve Derome | 06:06 | 40-41 | V 1 | |
ASSIST by Sarah-Jane Marois | 06:06 | |||
FOUL by Lea Dominique (P1T2) | 06:03 | |||
FOUL by Raphaelle Cote (P2T3) | 05:50 | |||
05:50 | TIMEOUT TEAM | |||
05:50 | SUB IN : Katie Upham | |||
05:50 | SUB OUT: Hilary Annich | |||
BLOCK by Sarah-Jane Marois | 05:40 | MISSED 3 PTR by Reyna Crawford | ||
REBOUND (DEF) by Lea Dominique | 05:39 | |||
GOOD! 3 PTR by Carrie-Ann Auger | 05:29 | 43-41 | H 2 | |
05:23 | SUB IN : Hilary Annich | |||
05:23 | SUB OUT: Katie Upham | |||
04:59 | 43-44 | V 1 | GOOD! 3 PTR by Liene Stalidzane | |
04:59 | ASSIST by Erin McIntosh | |||
GOOD! 3 PTR by Carrie-Ann Auger | 04:37 | 46-44 | H 2 | |
ASSIST by Raphaelle Cote | 04:37 | |||
04:21 | 46-46 | T 7 | GOOD! JUMPER by Liene Stalidzane | |
MISSED JUMPER by Genevieve Derome | 03:52 | BLOCK by Liene Stalidzane | ||
REBOUND (OFF) by (TEAM) | 03:51 | |||
03:51 | SUB IN : Shannon Hatch | |||
03:51 | SUB IN : Katie Upham | |||
03:51 | SUB IN : Brianna Ghali | |||
03:51 | SUB OUT: M. Nieuwenhuizen | |||
03:51 | SUB OUT: Liene Stalidzane | |||
03:51 | SUB OUT: Reyna Crawford | |||
TURNOVR by (TEAM) | 03:49 | |||
FOUL by Carrie-Ann Auger (P2T4) | 03:26 | |||
SUB IN : Koralie Melancon | 03:26 | |||
SUB IN : Jane Gagne | 03:26 | |||
SUB IN : Naomi Lavallee | 03:26 | |||
SUB IN : Claudia Emond | 03:26 | |||
SUB OUT: Sarah-Jane Marois | 03:26 | |||
SUB OUT: Genevieve Derome | 03:26 | |||
SUB OUT: Lea Dominique | 03:26 | |||
SUB OUT: Carrie-Ann Auger | 03:26 | |||
03:09 | MISSED JUMPER by Shannon Hatch | |||
03:09 | REBOUND (OFF) by Brianna Ghali | |||
03:08 | TURNOVR by (TEAM) | |||
GOOD! LAYUP by Jane Gagne [PNT] | 02:57 | 48-46 | H 2 | |
REBOUND (DEF) by (TEAM) | 02:47 | MISSED LAYUP by Brianna Ghali | ||
MISSED 3 PTR by Claudia Emond | 02:25 | REBOUND (DEF) by Katie Upham | ||
REBOUND (DEF) by Raphaelle Cote | 02:17 | MISSED LAYUP by Brianna Ghali | ||
MISSED LAYUP by Jane Gagne | 02:07 | REBOUND (DEF) by Erin McIntosh | ||
FOUL by Naomi Lavallee (P1T5) | 01:54 | 48-47 | H 1 | GOOD! FT SHOT by Erin McIntosh |
01:54 | 48-48 | T 8 | GOOD! FT SHOT by Erin McIntosh | |
MISSED JUMPER by Jane Gagne | 01:32 | REBOUND (DEF) by Brianna Ghali | ||
01:16 | 48-50 | V 2 | GOOD! LAYUP by Brianna Ghali [PNT] | |
FOUL by Koralie Melancon (P1T6) | 01:16 | 48-51 | V 3 | GOOD! FT SHOT by Brianna Ghali |
SUB IN : Sarah-Jane Marois | 01:16 | SUB IN : M. Nieuwenhuizen | ||
SUB OUT: Koralie Melancon | 01:16 | SUB IN : Liene Stalidzane | ||
01:16 | SUB OUT: Shannon Hatch | |||
01:16 | SUB OUT: Hilary Annich | |||
GOOD! 3 PTR by Raphaelle Cote | 00:54 | 51-51 | T 9 | |
ASSIST by Naomi Lavallee | 00:54 | |||
00:39 | TURNOVR by Liene Stalidzane | |||
STEAL by Claudia Emond | 00:37 | |||
GOOD! LAYUP by Claudia Emond [FB/PNT] | 00:34 | 53-51 | H 2 | |
00:11 | 53-53 | T 10 | GOOD! LAYUP by M. Nieuwenhuizen [PNT] | |
MISSED 3 PTR by Raphaelle Cote | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Calgary | 6 | 2 | 0 | 2 | 0 | |
Laval | 4 | 9 | 7 | 2 | 8 |
HOME TEAM: Laval | Time | Score | Margin | VISITORS: Calgary |
---|---|---|---|---|
SUB IN : Naomi Lavallee | 10:00 | SUB IN : Katie Upham | ||
SUB OUT: Lea Dominique | 10:00 | SUB OUT: Bobbi Jo Colburn | ||
MISSED 3 PTR by Raphaelle Cote | 09:50 | REBOUND (DEF) by Erin McIntosh | ||
09:35 | TURNOVR by M. Nieuwenhuizen | |||
09:17 | FOUL by Erin McIntosh (P1T3) | |||
09:05 | FOUL by M. Nieuwenhuizen (P2T4) | |||
MISSED 3 PTR by Sarah-Jane Marois | 08:52 | |||
REBOUND (OFF) by Naomi Lavallee | 08:52 | |||
MISSED 3 PTR by Claudia Emond | 08:34 | REBOUND (DEF) by Erin McIntosh | ||
STEAL by Claudia Emond | 08:20 | TURNOVR by Brianna Ghali | ||
MISSED LAYUP by Raphaelle Cote | 08:14 | REBOUND (DEF) by Liene Stalidzane | ||
FOUL by Raphaelle Cote (P3T7) | 08:13 | |||
08:13 | SUB IN : Bobbi Jo Colburn | |||
08:13 | SUB OUT: Brianna Ghali | |||
07:53 | 53-56 | V 3 | GOOD! 3 PTR by Erin McIntosh | |
07:53 | ASSIST by Bobbi Jo Colburn | |||
GOOD! LAYUP by Sarah-Jane Marois [PNT] | 07:37 | 55-56 | V 1 | |
07:20 | 55-58 | V 3 | GOOD! JUMPER by Bobbi Jo Colburn [PNT] | |
GOOD! LAYUP by Claudia Emond [PNT] | 06:55 | 57-58 | V 1 | |
MISSED FT SHOT by Claudia Emond | 06:55 | FOUL by Bobbi Jo Colburn (P4T5) | ||
REBOUND (OFF) by (DEADBALL) | 06:55 | |||
06:55 | FOUL by M. Nieuwenhuizen (P3T6) | |||
FOUL by Lea Dominique (P2T8) | 06:55 | |||
TURNOVR by Lea Dominique | 06:55 | |||
SUB IN : Carrie-Ann Auger | 06:55 | |||
SUB IN : Lea Dominique | 06:55 | |||
SUB OUT: Jane Gagne | 06:55 | |||
SUB OUT: Naomi Lavallee | 06:55 | |||
