LAVAL vs McMaster (Dec 28, 2017)
Volleyball Box Score
Volleyball Box Score
LAVAL vs McMaster (Dec 28, 2017 at Goldring Centre)
LAVAL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alice Cloutier...... 3| 9 3 25 .240| 0| 0 2| 0| 4| 0 1 0| 0| 9.5
2 Alex Beraud......... 2| 4 3 9 .111| 1| 1 0| 0| 2| 2 0 0| 0| 7.0
3 Myriam Adam......... 2| 2 1 4 .250| 0| 0 0| 0| 5| 0 1 0| 0| 2.5
4 Marie-Michelle Cote. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Claudia Besner...... 2| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0| 0.0
7 Jade Fortin......... 2| 7 1 20 .300| 1| 0 0| 0| 4| 1 1 0| 0| 8.5
10 Katia Villeneuve.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Anne-Claudel Rae-Par 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Anne Sophie Tanguay. 1| 1 1 3 .000| 0| 1 0| 0| 2| 1 0 0| 0| 3.0
13 Alyssa Fields....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Maud Chapleau....... 2| 8 3 17 .294| 0| 0 0| 0| 7| 1 0 0| 0| 9.0
15 Claudia Gauthier.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Rachel Trottier..... 2| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
17 Emie Gaboury........ 2| 2 0 5 .400| 21| 0 0| 0| 6| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 12 84 .250| 26| 2 2| 0| 39| 5 3 0| 0| 41.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 16 7 23 .391 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 39 .231 LAVAL............... (3) 26 25 25
3 11 2 25 .360 McMaster............ (0) 24 23 13
McMaster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 J. Jedrzejewska..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 H. Kranics.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 R. Maxwell.......... 2| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
5 C. Heath............ 2| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
6 J. Nairn............ 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 J. Eisenhauer....... 2| 4 4 15 .000| 0| 0 1| 0| 6| 1 3 0| 0| 6.5
8 M. Sorensen......... 2| 5 0 9 .556| 0| 1 1| 0| 2| 0 1 0| 0| 6.5
9 Z. Mackintosh....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 K. Zutautas......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 M. Chelladurai...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 M. Lethbridge....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 B. Peacock.......... 2| 4 1 6 .500| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
15 R. Woock............ 2| 8 1 20 .350| 0| 1 0| 0| 6| 0 1 0| 0| 9.5
16 C. Genovy........... 2| 0 0 3 .000| 22| 1 1| 0| 5| 0 0 0| 0| 1.0
18 A. Arsovic.......... 2| 6 3 24 .125| 0| 0 0| 0| 6| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 9 80 .237| 25| 3 3| 0| 36| 1 6 0| 0| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 3 38 .289 Site: Goldring Centre
2 14 6 42 .190 Date: Dec 28, 2017 Attend: 100 Time: 1.5hr
3 7 7 30 .000 Referees: S. Sevor, A. Sharifalam
Exhibition
Volleyball Detailed Stats
Volleyball Detailed Stats
LAVAL vs McMaster (Dec 28, 2017 at Goldring Centre)
LAVAL | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Alice Cloutier...... 3| 9 3 25 .240| 0 0 0 .000| 0 2 0 .000| 4 0| 0 1 0| 0 0 .000| 9.5
2 Alex Beraud......... 2| 4 3 9 .111| 1 0 0 .000| 1 0 0 .000| 2 0| 2 0 0| 0 0 .000| 7.0
3 Myriam Adam......... 2| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000| 2.5
4 Marie-Michelle Cote. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Claudia Besner...... 2| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
7 Jade Fortin......... 2| 7 1 20 .300| 1 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000| 8.5
10 Katia Villeneuve.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Anne-Claudel Rae-Par 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Anne Sophie Tanguay. 1| 1 1 3 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 1 0 0| 0 0 .000| 3.0
13 Alyssa Fields....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Maud Chapleau....... 2| 8 3 17 .294| 0 0 0 .000| 0 0 0 .000| 7 0| 1 0 0| 0 0 .000| 9.0
15 Claudia Gauthier.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Rachel Trottier..... 2| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
17 Emie Gaboury........ 2| 2 0 5 .400| 21 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 33 12 84 .250| 26 0 0 .000| 2 2 0 .000| 39 0| 5 3 0| 0 0 .000| 41.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 16 7 23 .391 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 39 .231 LAVAL............... (3) 26 25 25
3 11 2 25 .360 McMaster............ (0) 24 23 13
McMaster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 J. Jedrzejewska..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 H. Kranics.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 R. Maxwell.......... 2| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 C. Heath............ 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 0.0
6 J. Nairn............ 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
7 J. Eisenhauer....... 2| 4 4 15 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 1 3 0| 0 0 .000| 6.5
8 M. Sorensen......... 2| 5 0 9 .556| 0 0 0 .000| 1 1 0 .000| 2 0| 0 1 0| 0 0 .000| 6.5
9 Z. Mackintosh....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 K. Zutautas......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 M. Chelladurai...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 M. Lethbridge....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 B. Peacock.......... 2| 4 1 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 4.5
15 R. Woock............ 2| 8 1 20 .350| 0 0 0 .000| 1 0 0 .000| 6 0| 0 1 0| 0 0 .000| 9.5
16 C. Genovy........... 2| 0 0 3 .000| 22 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000| 1.0
18 A. Arsovic.......... 2| 6 3 24 .125| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 6.0
Totals.............. 3| 28 9 80 .237| 25 0 0 .000| 3 3 0 .000| 36 0| 1 6 0| 0 0 .000| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 3 38 .289 Site: Goldring Centre
2 14 6 42 .190 Date: Dec 28, 2017 Attend: 100 Time: 1.5hr
3 7 7 30 .000 Referees: S. Sevor, A. Sharifalam
Exhibition
Short Box Score
Short Box Score (Match)
LAVAL vs McMaster (Dec 28, 2017 at Goldring Centre)
LAVAL def. McMaster 26-24,25-23,25-13
LAVAL (Kills-aces-blocks) - Alice Cloutier 9-0-1; Maud Chapleau
8-0-1; Jade Fortin 7-0-2; Alex Beraud 4-1-2; Myriam Adam 2-0-1; Emie
Gaboury 2-0-0; Anne Sophie Tanguay 1-1-1; Totals 33-2-6.5. (Assists) -
Emie Gaboury 21. (Dig leaders) - Maud Chapleau 7; Claudia Besner 6
McMaster (Kills-aces-blocks) - R. Woock 8-1-1; A. Arsovic
6-0-0; M. Sorensen 5-1-1; J. Eisenhauer 4-0-4; B. Peacock 4-0-1; J.
Nairn 1-0-0; C. Genovy 0-1-0; Totals 28-3-4.0. (Assists) - C. Genovy
22. (Dig leaders) - C. Heath 10; A. Arsovic 6
Site: Goldring Centre
Date: Dec 28, 2017 Attend: 100 Time: 1.5hr
Referees: S. Sevor, A. Sharifalam
Exhibition