Scoring Summary |
MONTREAL (5-1) vs. LAVAL (6-1)
Date: Oct 21, 2017 Site: QUEBEC, QC Stadium: SATDE TELUS, U.LAVAL Attendance: 18383
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MONTREAL | 0 | 0 | 0 | 0 | 0 |
LAVAL | 7 | 7 | 7 | 1 | 22 |
SCORING SUMMARY | MTL -LAV | |||
1st | 12:13 | LAV | Simon Gingras-G 7 yd pass from Hugo Richard (David Cote kick) | |
8 plays, 58 yards, TOP 2:31 | 0 - 7 | |||
2nd | 13:01 | LAV | Hugo Richard 2 yd run (David Cote kick) | |
2 plays, 16 yards, TOP 0:43 | 0 - 14 | |||
3rd | 09:30 | LAV | J Breton Robert 3 yd run (David Cote kick) | |
2 plays, 6 yards, TOP 1:00 | 0 - 21 | |||
4th | 11:12 | LAV | Dom. Levesque 0 rouge | |
0 - 22 |
Kickoff time: 14:10 End of Game: 17:07 Total elapsed time: 2:57 Referee: BRENT YOUNG Umpire: DAN SENERCHIA Linesman: DANNY ROY Line judge: CHUCK LAMPRON Back judge: KEVIN RIOPEL Field judge: STEPHANE ROY Side judge: JOHN DILALLA Scorer: ESTHER TURGEON Temperature: 14 C Wind: 6 KPH N Weather: MOSTLY SUNNY |
Team Statistics |
Team Totals | MTL | LAV |
FIRST DOWNS | 16 | 21 |
Rushing | 3 | 10 |
Passing | 11 | 11 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 51 | 166 |
Rushing Attempts | 16 | 32 |
Average Per Rush | 3.2 | 5.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 60 | 168 |
Yards Lost Rushing | 9 | 2 |
NET YARDS PASSING | 221 | 150 |
Completions-Attempts-Int | 19-35-6 | 17-31-1 |
Average Per Attempt | 6.3 | 4.8 |
Average Per Completion | 11.6 | 8.8 |
Passing Touchdowns | 0 | 1 |
TEAM LOSSES | -31 | -8 |
TOTAL OFFENSE YARDS | 241 | 308 |
Total offense plays | 56 | 65 |
Average Gain Per Play | 4.3 | 4.7 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 10-70 | 4-45 |
PUNTS-YARDS | 10-428 | 14-561 |
Average Yards Per Punt | 42.8 | 40.1 |
Net Yards Per Punt | 33.6 | 36.9 |
Inside 20 | 2 | 3 |
50+ Yards | 3 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-58 | 4-226 |
Average Yards Per Kickoff | 58.0 | 56.5 |
Net Yards Per Kickoff | 39.0 | 35.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 9-45-0 | 7-92-0 |
Average Per Return | 5.0 | 13.1 |
Kickoff returns: Number-Yds-TD | 4-85-0 | 1-19-0 |
Average Per Return | 21.2 | 19.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 6-32-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 27:43 | 32:17 |
1st Quarter | 9:04 | 5:56 |
2nd Quarter | 5:44 | 9:16 |
3rd Quarter | 6:16 | 8:44 |
4th Quarter | 6:39 | 8:21 |
Third-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 3-3 |
Touchdowns | 0-0 | 3-3 |
Field goals | 0-0 | 0-3 |
Sacks By: Number-Yards | 2-6 | 5-30 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MONTREAL-None. LAVAL-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTL | 1st | M48 | 13:27 | Punt | L34 | 09:43 | Missed FG | 7-28 | 3:44 | ||
MTL | 1st | M49 | 08:43 | Punt | M50 | 07:33 | Punt | 2-1 | 1:10 | ||
MTL | 1st | M39 | 06:41 | Punt | M32 | 05:18 | Punt | 2--7 | 1:23 | ||
MTL | 1st | M29 | 02:39 | Kickoff | L54 | 00:00 | Punt | 5-27 | 2:39 | ||
MTL | 2nd | M50 | 12:15 | Punt | M47 | 10:59 | Punt | 2--3 | 1:16 | ||
MTL | 2nd | M11 | 09:25 | Punt | M17 | 07:31 | Punt | 3-6 | 1:54 | ||
MTL | 2nd | M37 | 06:51 | Interception | M37 | 05:43 | Punt | 2-0 | 1:08 | ||
MTL | 2nd | M13 | 03:01 | Punt | M13 | 02:42 | Interception | 1-0 | 0:19 | ||
MTL | 2nd | M37 | 01:52 | Kickoff | L39 | 01:13 | Interception | 3-34 | 0:39 | ||
MTL | 2nd | M35 | 00:54 | Punt | M35 | 00:33 | Punt | 2-0 | 0:21 | ||
MTL | 3rd | M25 | 14:54 | Kickoff | M23 | 13:28 | Punt | 2--2 | 1:26 | ||
MTL | 3rd | M10 | 12:05 | Punt | M52 | 09:11 | Interception | 7-42 | 2:54 | ||
MTL | 3rd | M26 | 06:46 | Punt | M26 | 06:30 | Interception | 1-0 | 0:16 | ||
MTL | 3rd | M28 | 05:23 | Kickoff | M55 | 03:56 | Punt | 3-27 | 1:27 | ||
MTL | 4th | M25 | 14:45 | Punt | M55 | 12:50 | Interception | 4-30 | 1:55 | ||
MTL | 4th | M45 | 11:21 | Punt | L49 | 10:08 | Interception | 3-16 | 1:13 | ||
MTL | 4th | M45 | 07:34 | Punt | M39 | 06:28 | Punt | 2--6 | 1:06 | ||
MTL | 4th | M35 | 03:48 | *SINGLE | L30 | 01:53 | Downs | 6-45 | 1:55 | ||
MTL | 4th | M08 | 00:30 | Punt | M06 | 00:00 | End of half | 2--2 | 0:30 | ||
LAV | 1st | L26 | 15:00 | Kickoff | L38 | 13:27 | Punt | 3-12 | 1:33 | ||
LAV | 1st | L29 | 09:43 | Missed FG | L29 | 08:43 | Punt | 2-0 | 1:00 | ||
LAV | 1st | L26 | 07:33 | Punt | L26 | 06:41 | Punt | 2-0 | 0:52 | ||
LAV | 1st | L52 | 05:18 | Punt | M00 | 02:47 | * | TOUCHDOWN | 8-58 | 2:31 | # |
LAV | 2nd | L11 | 15:00 | Punt | L17 | 12:15 | Punt | 5-6 | 2:45 | ||
LAV | 2nd | L33 | 10:59 | Punt | L42 | 09:25 | Punt | 2-9 | 1:34 | ||
LAV | 2nd | L47 | 07:31 | Punt | L53 | 06:51 | Interception | 2-6 | 0:40 | ||
LAV | 2nd | L34 | 05:43 | Punt | M46 | 03:01 | Punt | 5-30 | 2:42 | ||
LAV | 2nd | M16 | 02:42 | Interception | M00 | 01:59 | * | TOUCHDOWN | 2-16 | 0:43 | # |
LAV | 2nd | L23 | 01:13 | Interception | L24 | 00:54 | Punt | 2-1 | 0:19 | ||
LAV | 2nd | L29 | 00:33 | Punt | L38 | 00:00 | End of half | 4-9 | 0:33 | ||
LAV | 3rd | L48 | 13:28 | Punt | M51 | 12:05 | Punt | 3-11 | 1:23 | ||
LAV | 3rd | L17 | 09:11 | Interception | L45 | 06:46 | Punt | 4-28 | 2:25 | ||
LAV | 3rd | M06 | 06:30 | Interception | M00 | 05:30 | * | TOUCHDOWN | 2-6 | 1:00 | # |
LAV | 3rd | L13 | 03:56 | Punt | L50 | 14:45 | Punt | 8-37 | 4:11 | ||
LAV | 4th | L21 | 12:50 | Interception | L26 | 11:21 | Punt | 2-5 | 1:29 | ||
LAV | 4th | L31 | 10:08 | Interception | L49 | 07:34 | Punt | 4-18 | 2:34 | ||
LAV | 4th | L49 | 06:28 | Punt | M40 | 03:48 | * | SINGLE | 4-21 | 2:40 | |
LAV | 4th | L30 | 01:53 | Downs | L55 | 00:30 | Punt | 3-25 | 1:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MONTREAL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:04 | 05:44 | 06:16 | 06:39 | 14:48 | 12:55 | 27:43 | ||
3rd Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
Average field position | M41 | M30 | M22 | M31 | M34 | M27 | M31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LAVAL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:56 | 09:16 | 08:44 | 08:21 | 15:12 | 17:05 | 32:17 | ||
3rd Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
Average field position | L33 | L38 | L45 | L32 | L36 | L39 | L37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAV | 1st | L26 | 15:00 | Kickoff | L38 | 13:27 | Punt | 3-12 | 1:33 | ||
MTL | 1st | M48 | 13:27 | Punt | L34 | 09:43 | Missed FG | 7-28 | 3:44 | ||
LAV | 1st | L29 | 09:43 | Missed FG | L29 | 08:43 | Punt | 2-0 | 1:00 | ||
MTL | 1st | M49 | 08:43 | Punt | M50 | 07:33 | Punt | 2-1 | 1:10 | ||
LAV | 1st | L26 | 07:33 | Punt | L26 | 06:41 | Punt | 2-0 | 0:52 | ||
MTL | 1st | M39 | 06:41 | Punt | M32 | 05:18 | Punt | 2--7 | 1:23 | ||
LAV | 1st | L52 | 05:18 | Punt | M00 | 02:47 | * | TOUCHDOWN | 8-58 | 2:31 | # |
MTL | 1st | M29 | 02:39 | Kickoff | L54 | 00:00 | Punt | 5-27 | 2:39 | ||
LAV | 2nd | L11 | 15:00 | Punt | L17 | 12:15 | Punt | 5-6 | 2:45 | ||
MTL | 2nd | M50 | 12:15 | Punt | M47 | 10:59 | Punt | 2--3 | 1:16 | ||
LAV | 2nd | L33 | 10:59 | Punt | L42 | 09:25 | Punt | 2-9 | 1:34 | ||
MTL | 2nd | M11 | 09:25 | Punt | M17 | 07:31 | Punt | 3-6 | 1:54 | ||
LAV | 2nd | L47 | 07:31 | Punt | L53 | 06:51 | Interception | 2-6 | 0:40 | ||
MTL | 2nd | M37 | 06:51 | Interception | M37 | 05:43 | Punt | 2-0 | 1:08 | ||
LAV | 2nd | L34 | 05:43 | Punt | M46 | 03:01 | Punt | 5-30 | 2:42 | ||
MTL | 2nd | M13 | 03:01 | Punt | M13 | 02:42 | Interception | 1-0 | 0:19 | ||
LAV | 2nd | M16 | 02:42 | Interception | M00 | 01:59 | * | TOUCHDOWN | 2-16 | 0:43 | # |
MTL | 2nd | M37 | 01:52 | Kickoff | L39 | 01:13 | Interception | 3-34 | 0:39 | ||
LAV | 2nd | L23 | 01:13 | Interception | L24 | 00:54 | Punt | 2-1 | 0:19 | ||
MTL | 2nd | M35 | 00:54 | Punt | M35 | 00:33 | Punt | 2-0 | 0:21 | ||
LAV | 2nd | L29 | 00:33 | Punt | L38 | 00:00 | End of half | 4-9 | 0:33 | ||
MTL | 3rd | M25 | 14:54 | Kickoff | M23 | 13:28 | Punt | 2--2 | 1:26 | ||
LAV | 3rd | L48 | 13:28 | Punt | M51 | 12:05 | Punt | 3-11 | 1:23 | ||
MTL | 3rd | M10 | 12:05 | Punt | M52 | 09:11 | Interception | 7-42 | 2:54 | ||
LAV | 3rd | L17 | 09:11 | Interception | L45 | 06:46 | Punt | 4-28 | 2:25 | ||
MTL | 3rd | M26 | 06:46 | Punt | M26 | 06:30 | Interception | 1-0 | 0:16 | ||
LAV | 3rd | M06 | 06:30 | Interception | M00 | 05:30 | * | TOUCHDOWN | 2-6 | 1:00 | # |
MTL | 3rd | M28 | 05:23 | Kickoff | M55 | 03:56 | Punt | 3-27 | 1:27 | ||
LAV | 3rd | L13 | 03:56 | Punt | L50 | 14:45 | Punt | 8-37 | 4:11 | ||
MTL | 4th | M25 | 14:45 | Punt | M55 | 12:50 | Interception | 4-30 | 1:55 | ||
LAV | 4th | L21 | 12:50 | Interception | L26 | 11:21 | Punt | 2-5 | 1:29 | ||
MTL | 4th | M45 | 11:21 | Punt | L49 | 10:08 | Interception | 3-16 | 1:13 | ||
LAV | 4th | L31 | 10:08 | Interception | L49 | 07:34 | Punt | 4-18 | 2:34 | ||
MTL | 4th | M45 | 07:34 | Punt | M39 | 06:28 | Punt | 2--6 | 1:06 | ||
LAV | 4th | L49 | 06:28 | Punt | M40 | 03:48 | * | SINGLE | 4-21 | 2:40 | |
MTL | 4th | M35 | 03:48 | *SINGLE | L30 | 01:53 | Downs | 6-45 | 1:55 | ||
LAV | 4th | L30 | 01:53 | Downs | L55 | 00:30 | Punt | 3-25 | 1:23 | ||
MTL | 4th | M08 | 00:30 | Punt | M06 | 00:00 | End of half | 2--2 | 0:30 |
Defensive Statistics |
## | MONTREAL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Kramdi Redha | 6 | 1 | 6.5 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
24 | Marc-A. Dequoy | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
26 | Gregory-J. Jean | 3 | 4 | 5.0 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
38 | Vincent Jacques | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
15 | Francois Hamel | 3 | 2 | 4.0 | . | . | . | 1-0 | 1 | . | . | . |
7 | B. HARELIMANA | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
23 | Jordan Perrin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
32 | Allan Lambert | 2 | 2 | 3.0 | . | . | . | . | 2 | . | . | . |
40 | Samuel Rossi | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
95 | Karl Prevost | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
17 | Alexandre Hardy | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
44 | Benoit Marion | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
54 | Benedicte Cayo | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
64 | Gust. Sylvestre | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
37 | Michael Arpin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
81 | Antoine Mailhot | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Jon. B-Glaou | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
53 | Felix Pelletier | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
94 | Phil. Lemieux-C | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | LAVAL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Adam Auclair | 5 | 3 | 6.5 | . | . | . | 1-2 | 2 | . | . | . |
45 | Edward Godin | 5 | 2 | 6.0 | 3.0/25 | . | . | . | . | . | 2.0/17 | . |
21 | Kean Harelimana | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
26 | Emile Chenevert | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
18 | Frederic Gagnon | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
35 | Jacob Veilleux | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
28 | Dan Basambombo | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
29 | Nicolas Viens | 2 | 1 | 2.5 | . | . | . | 1-30 | 1 | . | . | . |
53 | Dan. Tshiamala | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
92 | V. Desjardins | 2 | . | 2.0 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
88 | Marco Dubois | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
6 | L-Phil St-Amant | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
98 | Marc-A. Claveau | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
9 | Mathieu Betts | 1 | . | 1.0 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
1 | Chadrick Henry | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Kevin McGee | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
83 | Simon Gingras-G | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | Benj. Garand-G. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
46 | Vinc. Levesque | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
44 | Ch. Gagne | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
36 | Gabriel Ouellet | . | . | . | . | . | . | 4-0 | 1 | . | . | . |
Participation Report |
MONTREAL: 1-Kramdi Redha, 3-Regis Cibasu, 4-Samuel Caron, 6-Khalil Kerr, 7-B. HARELIMANA, 8-Jon. B-Glaou, 9-Jean-S. Belisle, 10-Ethan Makonso, 11-Guill. Paquet, 15-Francois Hamel, 16-Dimitri Morand, 17-Alexandre Hardy, 19-W-J. Bien-Aime, 20-Kevin Kaya, 21-Will Altema, 22-Asnnel Robo, 23-Jordan Perrin, 24-Marc-A. Dequoy, 26-Gregory-J. Jean, 31-Junior Noisy, 32-Allan Lambert, 33-Reda Malki, 35-Antoine Demers, 37-Michael Arpin, 38-Vincent Jacques, 40-Samuel Rossi, 44-Benoit Marion, 45-Jean-P Levesque, 49-Mikael Gervais, 50-A. Cromer-Emond, 52-Mathieu Boucher, 53-Felix Pelletier, 54-Benedicte Cayo, 59-J-Ch. Labrecque, 60-David Sevigny, 61-Jean-M Derosier, 62-A. Gendron-D., 64-Gust. Sylvestre, 66-P-O. Lestage, 67-Franc. Bessette, 73-Tristan Fiske-C, 81-Antoine Mailhot, 82-Felix Menard-B., 87-Robbi-C. Dejean, 88-L-M. Normandin, 94-Phil. Lemieux-C, 95-Karl Prevost, 98-P-O Laurendeau. |
LAVAL: 1-Chadrick Henry, 2-Adam Auclair, 3-Luca Perrier, 4-Hugo Richard, 6-L-Phil St-Amant, 7-M-A. Bellefroid, 8-Samuel Chenard, 9-Mathieu Betts, 10-Marc-Ant. Pivin, 11-Benoit Gagnon-B, 12-Chr. Dallaire, 14-David Cote, 15-Marc-Ol. Simard, 17-Laurent Rondeau, 18-Frederic Gagnon, 20-Christop. Amoah, 21-Kean Harelimana, 22-Antony Dufour, 24-Kevin McGee, 25-Dom. Levesque, 26-Emile Chenevert, 28-Dan Basambombo, 29-Nicolas Viens, 30-Alexis Cote, 33-Zachary Rouleau, 35-Jacob Veilleux, 36-Gabriel Ouellet, 39-Benj. Garand-G., 44-Ch. Gagne, 45-Edward Godin, 46-Vinc. Levesque, 50-P-Karl Lanctot, 53-Dan. Tshiamala, 60-Nic. Thibodeau, 63-Nicolas Guay, 64-Louis-G Beaudet, 65-Samuel Lefebvre, 67-Ketel Asse, 76-Sam. Thomassin, 80-Tyrone Pierre, 83-Simon Gingras-G, 84-Etienne Moisan, 85-Alex. Savard, 87-J Breton Robert, 88-Marco Dubois, 90-Alex. Gagnon, 92-V. Desjardins, 98-Marc-A. Claveau. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- MONTREAL............ 0 0 0 0 - 0 Record: (5-1) LAVAL............... 7 7 7 1 - 22 Record: (6-1) Scoring Summary: 1st 12:13 LAV - Simon Gingras-G 7 yd pass from Hugo Richard (David Cote kick), 8-58 2:31, MTL 0 - LAV 7 2nd 13:01 LAV - Hugo Richard 2 yd run (David Cote kick), 2-16 0:43, MTL 0 - LAV 14 3rd 09:30 LAV - J Breton Robert 3 yd run (David Cote kick), 2-6 1:00, MTL 0 - LAV 21 4th 11:12 LAV - Dom. Levesque 0 rouge, , MTL 0 - LAV 22 MTL LAV FIRST DOWNS................... 16 21 RUSHES-YARDS (NET)............ 16-51 32-166 PASSING YDS (NET)............. 221 150 Passes Att-Comp-Int........... 35-19-6 31-17-1 Team Losses................... -31 -8 TOTAL OFFENSE PLAYS-YARDS..... 56-241 65-308 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 9-45 7-92 Kickoff Returns-Yards......... 4-85 1-19 Interception Returns-Yards.... 1-0 6-32 Punts (Number-Avg)............ 10-42.8 14-40.1 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 10-70 4-45 Possession Time............... 27:43 32:17 Third-Down Conversions........ 1 of 2 1 of 1 Red-Zone Scores-Chances....... 0-0 3-3 Sacks By: Number-Yards........ 2-6 5-30 RUSHING: MONTREAL-Will Altema 6-26; Samuel Caron 5-15; Khalil Kerr 1-11; W-J. Bien-Aime 1-5; Reda Malki 1-3; Asnnel Robo 2-minus 9. LAVAL-Alexis Cote 9-59; Luca Perrier 12-48; Hugo Richard 8-46; Simon Gingras-G 1-9; J Breton Robert 1-3; Christop. Amoah 1-1. PASSING: MONTREAL-Samuel Caron 11-23-4-130; Dimitri Morand 8-12-2-91. LAVAL-Hugo Richard 17-31-1-150. RECEIVING: MONTREAL-Regis Cibasu 4-59; Antoine Mailhot 4-51; Kevin Kaya 4-30; L-M. Normandin 3-63; Tristan Fiske-C 1-8; Guill. Paquet 1-6; Reda Malki 1-4; Khalil Kerr 1-0. LAVAL-Marc-Ant. Pivin 4-29; J Breton Robert 4-27; Benoit Gagnon-B 3-45; Simon Gingras-G 2-18; Alex. Savard 2-18; Etienne Moisan 1-7; Tyrone Pierre 1-6. INTERCEPTIONS: MONTREAL-Michael Arpin 1-0. LAVAL-Gabriel Ouellet 4-0; Nicolas Viens 1-30; Adam Auclair 1-2. FUMBLES: MONTREAL-None. LAVAL-None. Stadium: SATDE TELUS, U.LAVAL Attendance: 18383 Kickoff time: 14:10 End of Game: 17:07 Total elapsed time: 2:57 Officials: Referee: BRENT YOUNG; Umpire: DAN SENERCHIA; Linesman: DANNY ROY; Line judge: CHUCK LAMPRON; Back judge: KEVIN RIOPEL; Field judge: STEPHANE ROY; Side judge: JOHN DILALLA; Scorer: ESTHER TURGEON; Temperature: 14 C Wind: 6 KPH N Weather: MOSTLY SUNNY |
Play-by-Play Summary |
Mtl | 1-10 | at Mtl45 | MTL ball on MTL45. |
Felix Menard-B. kickoff 58 yards to the LAV7, Antony Dufour return 19 yards to the LAV26, out-of-bounds. | |||
Lav | 1-10 | at Lav26 | Hugo Richard pass complete to Simon Gingras-G for 11 yards to the LAV37, 1ST DOWN LAV (Marc-A. Dequoy;Allan Lambert). |
Lav | 1-10 | at Lav37 | Christop. Amoah rush for 1 yard to the LAV38 (Samuel Rossi). |
Chris Amoah est blesse sur le dernier jeu. | |||
Lav | 2-9 | at Lav38 | Hugo Richard pass incomplete to Alexis Cote. |
Lav | 3-9 | at Lav38 | Dom. Levesque punt 24 yards to the MTL48, out-of-bounds. |
Drive: 3 plays, 12 yards, TOP 01:33 | |||
Mtl | 1-10 | at Mtl48 | MONTREAL drive start at 13:27. |
Mtl | 1-10 | at Mtl48 | Samuel Caron pass complete to L-M. Normandin for 3 yards to the MTL51 (Emile Chenevert). |
Mtl | 2-7 | at Mtl51 | Samuel Caron pass incomplete to Regis Cibasu, dropped pass, PENALTY LAV illegal contact on an eligible receiver 10 yards to the LAV49, 1ST DOWN MTL, NO PLAY. |
Regis Cibasu est blesse sur le dernier jeu. | |||
Mtl | 1-10 | at Lav49 | Will Altema rush for 9 yards to the LAV40 (Kean Harelimana;Dan. Tshiamala). |
Mtl | 2-1 | at Lav40 | Samuel Caron pass complete to Guill. Paquet for 6 yards to the LAV34, 1ST DOWN MTL (Adam Auclair). |
Mtl | 1-10 | at Lav34 | Samuel Caron pass complete to Antoine Mailhot for 7 yards to the LAV27 (Emile Chenevert). |
Mtl | 2-3 | at Lav27 | PENALTY MTL too many men on the field 10 yards to the LAV37. |
Mtl | 2-13 | at Lav37 | Samuel Caron rush for 3 yards to the LAV34 (Dan Basambombo). |
Mtl | 3-10 | at Lav34 | Michael Arpin field goal attempt from 41 MISSED, kick to LAV-2, clock 09:43, Antony Dufour return 31 yards to the LAV29 (Michael Arpin). |
Drive: 7 plays, 28 yards, TOP 04:44 | |||
Lav | 1-10 | at Lav29 | Hugo Richard pass incomplete to J Breton Robert. |
Lav | 2-10 | at Lav29 | Hugo Richard pass incomplete to Marc-Ant. Pivin. |
Lav | 3-10 | at Lav29 | Dom. Levesque punt 35 yards to the MTL46, Guill. Paquet return 3 yards to the MTL49 (Jacob Veilleux;Adam Auclair). |
Drive: 2 plays, 0 yards, TOP 00:00 | |||
Mtl | 1-10 | at Mtl49 | MONTREAL drive start at 08:43. |
Mtl | 1-10 | at Mtl49 | Will Altema rush for 1 yard to the MTL50 (Edward Godin;Kean Harelimana). |
Mtl | 2-9 | at Mtl50 | Samuel Caron pass incomplete to Kevin Kaya. |
Mtl | 3-9 | at Mtl50 | Felix Menard-B. punt 34 yards to the LAV26, out-of-bounds. |
Drive: 2 plays, 1 yards, TOP 01:10 | |||
Lav | 1-10 | at Lav26 | LAVAL drive start at 07:33. |
Lav | 1-10 | at Lav26 | Hugo Richard pass incomplete (Jon. B-Glaou). |
Lav | 2-10 | at Lav26 | Hugo Richard pass incomplete to Marc-Ant. Pivin. |
Lav | 3-10 | at Lav26 | Dom. Levesque punt 46 yards to the MTL38, Guill. Paquet return 1 yards to the MTL39 (Jacob Veilleux). |
Drive: 2 plays, 0 yards, TOP 00:52 | |||
Mtl | 1-10 | at Mtl39 | MONTREAL drive start at 06:41. |
Mtl | 1-10 | at Mtl39 | Samuel Caron sacked for loss of 7 yards to the MTL32 (Edward Godin). |
Mtl | 2-17 | at Mtl32 | Samuel Caron pass incomplete to Regis Cibasu. |
Mtl | 3-17 | at Mtl32 | Felix Menard-B. punt 26 yards to the LAV52, out-of-bounds. |
Drive: 2 plays, minus 7 yards, TOP 01:23 | |||
Lav | 1-10 | at Lav52 | LAVAL drive start at 05:18. |
