Scoring Summary |
Laval (2-1) vs. Montreal (2-0)
Date: 20170909 Site: Montreal,Qc Stadium: CEPSUM Attendance: 5100
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Laval | 0 | 13 | 0 | 3 | 16 |
Montreal | 2 | 7 | 9 | 3 | 21 |
SCORING SUMMARY | LAV -MTL | |||
1st | 07:25 | MTL | Team safety | |
0 - 2 | ||||
2nd | 02:02 | LAV | David Cote 40 yd field goal | |
6 plays, 65 yards, TOP 2:53 | 3 - 2 | |||
06:19 | LAV | V Alarie-Tardif 6 yd pass from Hugo Richard (David Cote kick) | ||
9 plays, 89 yards, TOP 3:14 | 10 - 2 | |||
09:28 | MTL | Samuel Caron 1 yd run (L-P. Simoneau kick) | ||
8 plays, 81 yards, TOP 3:02 | 10 - 9 | |||
14:45 | LAV | David Cote 13 yd field goal | ||
7 plays, 47 yards, TOP 1:10 | 13 - 9 | |||
3rd | 07:27 | MTL | Guill. Paquet 41 yd pass from Samuel Caron (L-P. Simoneau kick) | |
7 plays, 90 yards, TOP 3:28 | 13 - 16 | |||
13:00 | MTL | Team safety | ||
13 - 18 | ||||
4th | 06:44 | LAV | David Cote 20 yd field goal | |
11 plays, 87 yards, TOP 4:52 | 16 - 18 | |||
10:50 | MTL | L-P. Simoneau 39 yd field goal | ||
3 plays, 3 yards, TOP 1:07 | 16 - 21 |
Kickoff time: 14h10 End of Game: 17h30 Total elapsed time: 3h20 Referee: W. Berry Umpire: R. Moquin Linesman: C. Lampron Line judge: D. Roy Back judge: F. Bisson Field judge: Y. Gatien Side judge: J. Dillala Scorer: S. Fillion Temperature: 18C Wind: 9kmh N Weather: Passage nuageux |
Team Statistics |
Team Totals | LAV | MTL |
FIRST DOWNS | 22 | 23 |
Rushing | 4 | 7 |
Passing | 14 | 13 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 50 | 88 |
Rushing Attempts | 15 | 21 |
Average Per Rush | 3.3 | 4.2 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 52 | 89 |
Yards Lost Rushing | 2 | 1 |
NET YARDS PASSING | 318 | 377 |
Completions-Attempts-Int | 28-40-1 | 27-41-0 |
Average Per Attempt | 7.9 | 9.2 |
Average Per Completion | 11.4 | 14.0 |
Passing Touchdowns | 1 | 1 |
TEAM LOSSES | -45 | -8 |
TOTAL OFFENSE YARDS | 323 | 457 |
Total offense plays | 59 | 63 |
Average Gain Per Play | 5.5 | 7.3 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 7-55 | 19-195 |
PUNTS-YARDS | 8-325 | 9-424 |
Average Yards Per Punt | 40.6 | 47.1 |
Net Yards Per Punt | 38.5 | 37.3 |
Inside 20 | 2 | 5 |
50+ Yards | 1 | 4 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-103 | 3-172 |
Average Yards Per Kickoff | 51.5 | 57.3 |
Net Yards Per Kickoff | 32.5 | 38.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 7-88-0 | 5-17-0 |
Average Per Return | 12.6 | 3.4 |
Kickoff returns: Number-Yds-TD | 3-57-0 | 2-38-0 |
Average Per Return | 19.0 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Possession Time | 29:26 | 30:34 |
1st Quarter | 5:42 | 9:18 |
2nd Quarter | 8:44 | 6:16 |
3rd Quarter | 6:32 | 8:28 |
4th Quarter | 8:28 | 6:32 |
Third-Down Conversions | 1 of 3 | 2 of 4 |
Red-Zone Scores-Chances | 3-3 | 1-2 |
Touchdowns | 1-3 | 1-2 |
Field goals | 2-3 | 0-2 |
Sacks By: Number-Yards | 1-6 | 4-20 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 3-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Laval-None. Montreal-Samuel Caron 1-0; Guill. Paquet 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAV | 1st | L30 | 15:00 | Kickoff | L38 | 12:45 | Punt | 4-8 | 2:15 | ||
LAV | 1st | L09 | 08:57 | Fumble | L00 | 07:35 | * | SAFETY | 3--9 | 1:22 | |
LAV | 1st | L35 | 02:58 | Missed FG | L39 | 01:44 | Punt | 2-4 | 1:14 | ||
LAV | 1st | L12 | 00:51 | Punt | M33 | 12:58 | * | FIELD GOAL | 6-65 | 2:53 | |
LAV | 2nd | L21 | 11:55 | Punt | M00 | 08:41 | * | TOUCHDOWN | 9-89 | 3:14 | # |
LAV | 2nd | L24 | 05:24 | Kickoff | L30 | 03:50 | Punt | 2-6 | 1:34 | ||
LAV | 2nd | L45 | 02:36 | Punt | L49 | 02:00 | Punt | 2-4 | 0:36 | ||
LAV | 2nd | M53 | 01:25 | Punt | M06 | 00:15 | * | FIELD GOAL | 7-47 | 1:10 | # |
LAV | 2nd | M36 | 00:00 | Downs | M36 | 00:00 | End of half | 0-0 | 0:00 | ||
LAV | 3rd | M49 | 13:28 | Punt | M41 | 11:01 | Punt | 4-8 | 2:27 | ||
LAV | 3rd | L26 | 07:26 | Kickoff | L41 | 05:28 | Punt | 3-15 | 1:58 | ||
LAV | 3rd | L09 | 03:14 | Punt | L00 | 02:00 | * | SAFETY | 3--9 | 1:14 | |
LAV | 3rd | L14 | 00:46 | Punt | L17 | 14:37 | Punt | 2-3 | 1:09 | ||
LAV | 4th | L10 | 13:08 | Punt | M13 | 08:16 | * | FIELD GOAL | 11-87 | 4:52 | # |
LAV | 4th | L-3 | 05:57 | Punt | L20 | 05:17 | Interception | 3-23 | 0:40 | ||
LAV | 4th | L35 | 04:10 | Possession | M50 | 01:37 | Punt | 7-25 | 2:33 | ||
LAV | 4th | M14 | 00:00 | Downs | M14 | 00:00 | End of half | 0-0 | 0:00 | ||
MTL | 1st | M32 | 12:45 | Punt | L09 | 08:57 | Fumble | 8-69 | 3:48 | # | |
MTL | 1st | M35 | 07:35 | Possession | L34 | 02:58 | Missed FG | 9-41 | 4:37 | ||
MTL | 1st | M47 | 01:44 | Punt | M55 | 00:51 | Punt | 2-8 | 0:53 | ||
MTL | 2nd | M35 | 12:58 | Possession | M42 | 11:55 | Punt | 2-7 | 1:03 | ||
MTL | 2nd | M29 | 08:34 | Kickoff | L00 | 05:32 | * | TOUCHDOWN | 8-81 | 3:02 | # |
MTL | 2nd | M30 | 03:50 | Punt | L52 | 02:36 | Punt | 4-28 | 1:14 | ||
MTL | 2nd | M27 | 02:00 | Punt | M35 | 01:25 | Punt | 2-8 | 0:35 | ||
MTL | 2nd | M35 | 00:15 | Possession | M36 | 00:00 | Downs | 3-1 | 0:15 | ||
MTL | 3rd | M36 | 14:50 | Kickoff | M42 | 13:28 | Punt | 2-6 | 1:22 | ||
MTL | 3rd | M20 | 11:01 | Punt | L00 | 07:33 | * | TOUCHDOWN | 7-90 | 3:28 | |
MTL | 3rd | M09 | 05:28 | Punt | L53 | 03:14 | Punt | 4-48 | 2:14 | ||
MTL | 3rd | M35 | 02:00 | Possession | M40 | 00:46 | Punt | 2-5 | 1:14 | ||
MTL | 4th | M51 | 14:37 | Punt | L54 | 13:08 | Punt | 2-5 | 1:29 | ||
MTL | 4th | M35 | 08:16 | Possession | M54 | 05:57 | Punt | 4-19 | 2:19 | ||
MTL | 4th | L29 | 05:17 | Interception | L26 | 04:10 | * | FIELD GOAL | 3-3 | 1:07 | |
MTL | 4th | M01 | 01:37 | Punt | M14 | 00:00 | Downs | 7-13 | 1:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Laval | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:42 | 08:44 | 06:32 | 08:28 | 14:26 | 15:00 | 29:26 | ||
3rd Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
Average field position | L21 | L36 | L27 | L14 | L29 | L21 | L25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montreal | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:18 | 06:16 | 08:28 | 06:32 | 15:34 | 15:00 | 30:34 | ||
3rd Down Conversions | 2/2 | 0/1 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 | ||
Average field position | M38 | M31 | M25 | M42 | M33 | M33 | M33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAV | 1st | L30 | 15:00 | Kickoff | L38 | 12:45 | Punt | 4-8 | 2:15 | ||
MTL | 1st | M32 | 12:45 | Punt | L09 | 08:57 | Fumble | 8-69 | 3:48 | # | |
LAV | 1st | L09 | 08:57 | Fumble | L00 | 07:35 | * | SAFETY | 3--9 | 1:22 | |
MTL | 1st | M35 | 07:35 | Possession | L34 | 02:58 | Missed FG | 9-41 | 4:37 | ||
LAV | 1st | L35 | 02:58 | Missed FG | L39 | 01:44 | Punt | 2-4 | 1:14 | ||
MTL | 1st | M47 | 01:44 | Punt | M55 | 00:51 | Punt | 2-8 | 0:53 | ||
LAV | 1st | L12 | 00:51 | Punt | M33 | 12:58 | * | FIELD GOAL | 6-65 | 2:53 | |
MTL | 2nd | M35 | 12:58 | Possession | M42 | 11:55 | Punt | 2-7 | 1:03 | ||
LAV | 2nd | L21 | 11:55 | Punt | M00 | 08:41 | * | TOUCHDOWN | 9-89 | 3:14 | # |
MTL | 2nd | M29 | 08:34 | Kickoff | L00 | 05:32 | * | TOUCHDOWN | 8-81 | 3:02 | # |
LAV | 2nd | L24 | 05:24 | Kickoff | L30 | 03:50 | Punt | 2-6 | 1:34 | ||
MTL | 2nd | M30 | 03:50 | Punt | L52 | 02:36 | Punt | 4-28 | 1:14 | ||
LAV | 2nd | L45 | 02:36 | Punt | L49 | 02:00 | Punt | 2-4 | 0:36 | ||
MTL | 2nd | M27 | 02:00 | Punt | M35 | 01:25 | Punt | 2-8 | 0:35 | ||
LAV | 2nd | M53 | 01:25 | Punt | M06 | 00:15 | * | FIELD GOAL | 7-47 | 1:10 | # |
MTL | 2nd | M35 | 00:15 | Possession | M36 | 00:00 | Downs | 3-1 | 0:15 | ||
LAV | 2nd | M36 | 00:00 | Downs | M36 | 00:00 | End of half | 0-0 | 0:00 | ||
MTL | 3rd | M36 | 14:50 | Kickoff | M42 | 13:28 | Punt | 2-6 | 1:22 | ||
LAV | 3rd | M49 | 13:28 | Punt | M41 | 11:01 | Punt | 4-8 | 2:27 | ||
MTL | 3rd | M20 | 11:01 | Punt | L00 | 07:33 | * | TOUCHDOWN | 7-90 | 3:28 | |
LAV | 3rd | L26 | 07:26 | Kickoff | L41 | 05:28 | Punt | 3-15 | 1:58 | ||
MTL | 3rd | M09 | 05:28 | Punt | L53 | 03:14 | Punt | 4-48 | 2:14 | ||
LAV | 3rd | L09 | 03:14 | Punt | L00 | 02:00 | * | SAFETY | 3--9 | 1:14 | |
MTL | 3rd | M35 | 02:00 | Possession | M40 | 00:46 | Punt | 2-5 | 1:14 | ||
LAV | 3rd | L14 | 00:46 | Punt | L17 | 14:37 | Punt | 2-3 | 1:09 | ||
MTL | 4th | M51 | 14:37 | Punt | L54 | 13:08 | Punt | 2-5 | 1:29 | ||
LAV | 4th | L10 | 13:08 | Punt | M13 | 08:16 | * | FIELD GOAL | 11-87 | 4:52 | # |
MTL | 4th | M35 | 08:16 | Possession | M54 | 05:57 | Punt | 4-19 | 2:19 | ||
LAV | 4th | L-3 | 05:57 | Punt | L20 | 05:17 | Interception | 3-23 | 0:40 | ||
MTL | 4th | L29 | 05:17 | Interception | L26 | 04:10 | * | FIELD GOAL | 3-3 | 1:07 | |
LAV | 4th | L35 | 04:10 | Possession | M50 | 01:37 | Punt | 7-25 | 2:33 | ||
MTL | 4th | M01 | 01:37 | Punt | M14 | 00:00 | Downs | 7-13 | 1:37 | ||
LAV | 4th | M14 | 00:00 | Downs | M14 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Laval | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Adam Auclair | 9 | . | 9.0 | . | . | . | . | . | . | . | . |
36 | Gabriel Ouellet | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
53 | Dan. Tshiamala | 5 | . | 5.0 | 1.0/1 | 1 | . | . | . | . | . | . |
24 | Kevin McGee | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
99 | Sam. Maranda-B. | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
19 | Zack Fitzgerald | 3 | 1 | 3.5 | . | . | 1-0 | . | 1 | . | . | . |
6 | L-Phil St-Amant | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
29 | Nicolas Viens | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
15 | Marc-Ol. Simard | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
41 | C. Lussier-Roy | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
42 | Marc-Ant. Varin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
21 | Kean Harelimana | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Mathieu Betts | 1 | . | 1.0 | 1.0/6 | 1 | . | . | 2 | . | 1.0/6 | . |
7 | M-A. Bellefroid | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Laurent Rondeau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | V. Desjardins | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | David Cote | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
46 | Vinc. Levesque | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
45 | Edward Godin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Montreal | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Marc-A. Dequoy | 9 | . | 9.0 | . | . | . | . | 1 | . | . | . |
36 | Zacary Alexis | 6 | . | 6.0 | . | . | . | . | 1 | . | . | . |
38 | Vincent Jacques | 6 | . | 6.0 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
15 | Francois Hamel | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
23 | Jordan Perrin | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
8 | Jon. B-Glaou | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
44 | Benoit Marion | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
53 | Felix Pelletier | 3 | . | 3.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
94 | Phil. Lemieux-C | 2 | . | 2.0 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
40 | Samuel Rossi | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
7 | B. Harelimana | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | . |
50 | A. Cromer-Emond | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Gregory-J. Jean | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
45 | Jean-P Levesque | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Will Altema | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | Kramdi Redha | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
54 | B. Cayo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
Laval: 1-Chadrick Henry, 2-Adam Auclair, 4-Hugo Richard, 5-V Alarie-Tardif, 6-L-Phil St-Amant, 7-M-A. Bellefroid, 8-Samuel Chenard, 9-Mathieu Betts, 11-Benoit Gagnon-B, 12-Chr. Dallaire, 14-David Cote, 15-Marc-Ol. Simard, 17-Laurent Rondeau, 18-Frederic Gagnon, 19-Zack Fitzgerald, 20-Christop. Amoah, 21-Kean Harelimana, 22-Antony Dufour, 24-Kevin McGee, 25-Dom. Levesque, 29-Nicolas Viens, 30-Alexis Cote, 31-Carl Achy, 35-Jacob Veilleux, 36-Gabriel Ouellet, 39-Benj. Garand-G., 41-C. Lussier-Roy, 42-Marc-Ant. Varin, 44-Ch. Gagne, 45-Edward Godin, 46-Vinc. Levesque, 53-Dan. Tshiamala, 58-Francis Chabot, 60-Nic. Thibodeau, 63-Nicolas Guay, 64-Louis-G Beaudet, 65-Samuel Lefebvre, 67-Ketel Asse, 76-Sam. Thomassin, 80-Tyrone Pierre, 83-Simon Gingras-G, 84-Etienne Moisan, 85-Alex. Savard, 87-J Breton Robert, 90-Alex. Gagnon, 92-V. Desjardins, 98-Marc-A. Claveau, 99-Sam. Maranda-B.. |
Montreal: 1-Kramdi Redha, 2-Gabriel Parent, 3-Regis Cibasu, 4-Samuel Caron, 7-B. Harelimana, 8-Jon. B-Glaou, 10-Ethan Makonso, 11-Guill. Paquet, 13-Kerfalla Exume, 15-Francois Hamel, 16-Dimitri Morand, 17-Alexandre Hardy, 18-L-P. Simoneau, 19-W-J. Bien-Aime, 20-Kevin Kaya, 21-Will Altema, 22-Asnnel Robo, 23-Jordan Perrin, 24-Marc-A. Dequoy, 26-Gregory-J. Jean, 28-Maxime Joubert, 32-Allan Lambert, 35-A. Demers, 36-Zacary Alexis, 38-Vincent Jacques, 40-Samuel Rossi, 44-Benoit Marion, 45-Jean-P Levesque, 49-Mikael Gervais, 50-A. Cromer-Emond, 52-Mathieu Boucher, 53-Felix Pelletier, 54-B. Cayo, 59-J-Ch. Labrecque, 60-David Sevigny, 61-Jean-M Derosier, 62-A. Gendron-D., 64-Gust. Sylvestre, 66-P-O. Lestage, 67-Franc. Bessette, 82-Felix Menard-B., 83-Raphael Major-D, 84-Fred. Thompson, 87-Robbi C Dejean, 88-L.-M. Normandin, 94-Phil. Lemieux-C, 95-Karl Prevost, 98-P-O Laurendeau. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Laval............... 0 13 0 3 - 16 Record: (2-1) Montreal............ 2 7 9 3 - 21 Record: (2-0) Scoring Summary: 1st 07:25 MTL - Team safety, , LAV 0 - MTL 2 2nd 02:02 LAV - David Cote 40 yd field goal, 6-65 2:53, LAV 3 - MTL 2 06:19 LAV - V Alarie-Tardif 6 yd pass from Hugo Richard (David Cote kick), 9-89 3:14, LAV 10 - MTL 2 09:28 MTL - Samuel Caron 1 yd run (L-P. Simoneau kick), 8-81 3:02, LAV 10 - MTL 9 14:45 LAV - David Cote 13 yd field goal, 7-47 1:10, LAV 13 - MTL 9 3rd 07:27 MTL - Guill. Paquet 41 yd pass from Samuel Caron (L-P. Simoneau kick), 7-90 3:28, LAV 13 - MTL 16 13:00 MTL - Team safety, , LAV 13 - MTL 18 4th 06:44 LAV - David Cote 20 yd field goal, 11-87 4:52, LAV 16 - MTL 18 10:50 MTL - L-P. Simoneau 39 yd field goal, 3-3 1:07, LAV 16 - MTL 21 LAV MTL FIRST DOWNS................... 22 23 RUSHES-YARDS (NET)............ 15-50 21-88 PASSING YDS (NET)............. 318 377 Passes Att-Comp-Int........... 40-28-1 41-27-0 Team Losses................... -45 -8 TOTAL OFFENSE PLAYS-YARDS..... 59-323 63-457 Fumble Returns-Yards.......... 1-0 0-0 Punt Returns-Yards............ 7-88 5-17 Kickoff Returns-Yards......... 3-57 2-38 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 8-40.6 9-47.1 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 7-55 19-195 Possession Time............... 29:26 30:34 Third-Down Conversions........ 1 of 3 2 of 4 Red-Zone Scores-Chances....... 3-3 1-2 Sacks By: Number-Yards........ 1-6 4-20 RUSHING: Laval-V Alarie-Tardif 8-24; Hugo Richard 5-19; Christop. Amoah 1-4; J Breton Robert 1-3. Montreal-Samuel Caron 10-48; Gabriel Parent 7-25; Guill. Paquet 2-12; Raphael Major-D 1-3; Will Altema 1-0. PASSING: Laval-Hugo Richard 28-40-1-318. Montreal-Samuel Caron 27-40-0-377; Raphael Major-D 0-1-0-0. RECEIVING: Laval-J Breton Robert 8-84; Alex. Savard 7-75; Etienne Moisan 4-91; Tyrone Pierre 4-35; V Alarie-Tardif 3-27; Christop. Amoah 2-6. Montreal-Guill. Paquet 9-144; Kevin Kaya 8-92; Regis Cibasu 4-60; L.-M. Normandin 3-62; Raphael Major-D 2-10; Gabriel Parent 1-9. INTERCEPTIONS: Laval-None. Montreal-B. Harelimana 1-0. FUMBLES: Laval-None. Montreal-Guill. Paquet 1-1; Samuel Caron 1-0. Stadium: CEPSUM Attendance: 5100 Kickoff time: 14h10 End of Game: 17h30 Total elapsed time: 3h20 Officials: Referee: W. Berry; Umpire: R. Moquin; Linesman: C. Lampron; Line judge: D. Roy; Back judge: F. Bisson; Field judge: Y. Gatien; Side judge: J. Dillala; Scorer: S. Fillion; Temperature: 18C Wind: 9kmh N Weather: Passage nuageux |
Play-by-Play Summary |
Montreal a gagne le tirage au sort et a reporte son choix | |||
Laval a choisi de recevoir du cote ouest | |||
Lav | 1-10 | at Lav45 | MTL ball on MTL45. |
Felix Menard-B. kickoff 60 yards to the LAV5, Antony Dufour return 25 yards to the LAV30 (Vincent Jacques). | |||
Lav | 1-10 | at Lav30 | Hugo Richard at QB for Laval. |
Lav | 1-10 | at Lav30 | V Alarie-Tardif rush for 2 yards to the LAV32 (Jon. B-Glaou). |
Lav | 2-8 | at Lav32 | Clock 14:12, Hugo Richard pass complete to Alex. Savard for 11 yards to the LAV43, 1ST DOWN LAV (Zacary Alexis). |
Lav | 1-10 | at Lav43 | Clock 13:50, V Alarie-Tardif rush for 2 yards to the LAV45 (Samuel Rossi;Benoit Marion). |
Lav | 2-8 | at Lav45 | Clock 13:15, Hugo Richard sacked for loss of 7 yards to the LAV38 (Vincent Jacques). |
Lav | 3-15 | at Lav38 | Dom. Levesque punt 42 yards to the MTL30, Raphael Major-D return 2 yards to the MTL32 (Laurent Rondeau). |
Drive: 4 plays, 8 yards, TOP 02:15 | |||
Mtl | 1-10 | at Mtl32 | MONTREAL drive start at 12:45. |
Mtl | 1-10 | at Mtl32 | Samuel Caron at QB for Montreal. |
Mtl | 1-10 | at Mtl32 | Raphael Major-D pass incomplete to Kevin Kaya. |
Remise de #4 S Caron a #83 R. M-Dagenais avant la tentative de passe | |||
Mtl | 2-10 | at Mtl32 | Samuel Caron pass complete to Guill. Paquet for 27 yards to the LAV51, 1ST DOWN MTL (Adam Auclair). |
Mtl | 1-10 | at Lav51 | Samuel Caron pass incomplete (Mathieu Betts). |
Mtl | 2-10 | at Lav51 | Samuel Caron pass complete to Regis Cibasu for 9 yards to the LAV42 (Kevin McGee). |
Mtl | 3-1 | at Lav42 | Clock 10:51. |
Mtl | 3-1 | at Lav42 | Samuel Caron rush for 2 yards to the LAV40, 1ST DOWN MTL (Sam. Maranda-B.). |
Mtl | 1-10 | at Lav40 | Gabriel Parent rush for 13 yards to the LAV27, 1ST DOWN MTL (David Cote). |
Mtl | 1-10 | at Lav27 | Samuel Caron pass complete to Guill. Paquet for 9 yards to the LAV18 (L-Phil St-Amant). |
Mtl | 2-1 | at Lav18 | Guill. Paquet rush for 9 yards to the LAV9, fumble forced by Dan. Tshiamala, fumble by Guill. Paquet recovered by LAV Zack Fitzgerald at LAV9, Zack Fitzgerald for no gain to the LAV9, out-of-bounds. |
Drive: 8 plays, 69 yards, TOP 03:48 | |||
Lav | 1-10 | at Lav09 | LAVAL drive start at 08:57. |
Lav | 1-10 | at Lav09 | Hugo Richard rush for 1 yard to the LAV10 (Samuel Rossi). |
Lav | 2-9 | at Lav10 | Clock 08:25, Hugo Richard pass incomplete. |
Montreal #10 E. Makonso blesse | |||
Lav | 3-9 | at Lav10 | Team rush for loss of 10 yards to the LAV0, Team safety, clock 07:35. |
Montreal 2, Laval 0 | |||
Lav | 1-G | at Lav35 | Change of possession, MTL ball on MTL35, 1st and 10. |
Drive: 3 plays, minus 9 yards, TOP 01:22 | |||
Mtl | 1-10 | at Mtl35 | MONTREAL drive start at 07:35. |
Mtl | 1-10 | at Mtl35 | Samuel Caron pass complete to Kevin Kaya for 5 yards to the MTL40 (Gabriel Ouellet). |
Mtl | 2-5 | at Mtl40 | Clock 07:06, Samuel Caron pass complete to Guill. Paquet for 18 yards to the LAV52, 1ST DOWN MTL, out-of-bounds (Nicolas Viens). |
Mtl | 1-10 | at Lav52 | Clock 06:32, Samuel Caron pass complete to Regis Cibasu for 12 yards to the LAV40, 1ST DOWN MTL (Marc-Ant. Varin). |
Mtl | 1-10 | at Lav40 | Clock 06:11, Guill. Paquet rush for 3 yards to the LAV37, out-of-bounds (Gabriel Ouellet). |
Mtl | 2-7 | at Lav37 | Timeout Montreal, clock 05:30. |
Mtl | 2-7 | at Lav37 | Samuel Caron pass complete to Kevin Kaya for 6 yards to the LAV31 (Zack Fitzgerald). |
Mtl | 3-1 | at Lav31 | Clock 05:25, Samuel Caron rush for 9 yards to the LAV22, 1ST DOWN MTL, out-of-bounds (Dan. Tshiamala). |
Mtl | 1-10 | at Lav22 | Samuel Caron pass incomplete, PENALTY MTL holding 10 yards to the LAV32, NO PLAY. |
Mtl | 1-20 | at Lav32 | Samuel Caron rush for 4 yards to the LAV28 (Adam Auclair). |
Mtl | 2-16 | at Lav28 | Samuel Caron sacked for loss of 6 yards to the LAV34 (Mathieu Betts), fumble by Team recovered by MTL Franc. Bessette at LAV34. |
