Scoring Summary |
CARLETON (0-1) vs. LAVAL (1-0)
Date: Aug 19, 2017 Site: QUEBEC, QC Stadium: STADE TELUS, U.LAVAL Attendance: 6340
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CARLETON | 0 | 2 | 0 | 0 | 2 |
LAVAL | 9 | 21 | 16 | 0 | 46 |
SCORING SUMMARY | CARLETON-LAVAL | |||
1st | 07:14 | LAVAL | Marc-Ant. Pivin 25 yd pass from Hugo Richard (David Cote kick) | |
11 plays, 61 yards, TOP 5:10 | 0 - 7 | |||
11:32 | LAVAL | Team safety | ||
0 - 9 | ||||
2nd | 03:16 | CARLETON | M. Domagala 27 rouge | |
1 - 9 | ||||
05:51 | LAVAL | Hugo Richard 13 yd run (David Cote kick) | ||
7 plays, 75 yards, TOP 2:35 | 1 - 16 | |||
09:23 | CARLETON | M. Domagala 17 rouge | ||
2 - 16 | ||||
12:16 | LAVAL | Carl Achy 27 yd interception return (David Cote kick) | ||
2 - 23 | ||||
13:02 | LAVAL | Frederic Gagnon 46 yd interception return (David Cote kick) | ||
2 - 30 | ||||
3rd | 05:28 | LAVAL | Benj. Garand-G. 29 yd pass from Samuel Chenard (Dom. Levesque kick) | |
1 play, 29 yards, TOP 0:29 | 2 - 37 | |||
12:11 | LAVAL | Team safety | ||
2 - 39 | ||||
15:00 | LAVAL | Simon Gingras-G 9 yd pass from Samuel Chenard (Dom. Levesque kick) | ||
7 plays, 75 yards, TOP 2:49 | 2 - 46 |
Kickoff time: 13:11 End of Game: 16:06 Total elapsed time: 2:55 Referee: STEPHANE ROY Umpire: RENALD DULAC Linesman: MARTIN CAUX Line judge: ERIC CLOUTIER Back judge: MAR. DAIGNEAULT Field judge: ERIC GASCON Side judge: FRANCOIS BISSON Scorer: ESTHER TURGEON Temperature: 19 C Wind: 9 KPH SW Weather: OVERCAST |
Team Statistics |
Team Totals | CARLETON | LAVAL |
FIRST DOWNS | 9 | 23 |
Rushing | 3 | 6 |
Passing | 5 | 15 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 43 | 125 |
Rushing Attempts | 20 | 20 |
Average Per Rush | 2.2 | 6.2 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 56 | 126 |
Yards Lost Rushing | 13 | 1 |
NET YARDS PASSING | 189 | 313 |
Completions-Attempts-Int | 17-30-2 | 24-40-2 |
Average Per Attempt | 6.3 | 7.8 |
Average Per Completion | 11.1 | 13.0 |
Passing Touchdowns | 0 | 3 |
TEAM LOSSES | -58 | -28 |
TOTAL OFFENSE YARDS | 174 | 410 |
Total offense plays | 55 | 63 |
Average Gain Per Play | 3.2 | 6.5 |
Fumbles: Number-Lost | 1-1 | 3-3 |
Penalties: Number-Yards | 17-133 | 12-85 |
PUNTS-YARDS | 12-511 | 11-457 |
Average Yards Per Punt | 42.6 | 41.5 |
Net Yards Per Punt | 33.6 | 39.6 |
Inside 20 | 3 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-56 | 7-417 |
Average Yards Per Kickoff | 56.0 | 59.6 |
Net Yards Per Kickoff | 15.0 | 37.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 6-21-0 | 11-108-0 |
Average Per Return | 3.5 | 9.8 |
Kickoff returns: Number-Yds-TD | 7-153-0 | 1-41-0 |
Average Per Return | 21.9 | 41.0 |
Interceptions: Number-Yds-TD | 2-20-0 | 2-73-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 30:38 | 29:13 |
1st Quarter | 6:27 | 8:33 |
2nd Quarter | 10:04 | 4:56 |
3rd Quarter | 5:55 | 9:05 |
4th Quarter | 8:12 | 6:39 |
Third-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 2-2 |
Touchdowns | 0-2 | 2-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 3-28 | 5-39 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CARLETON-Giordy Belifore 1-1. LAVAL-Luca Perrier 1-1; Benoit Gagnon-B 1-1; J Breton Robert 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CARLETON | 1st | C17 | 15:00 | Kickoff | C28 | 12:56 | Punt | 4-11 | 2:04 | ||
CARLETON | 1st | C23 | 07:23 | Kickoff | C28 | 06:16 | Punt | 2-5 | 1:07 | ||
CARLETON | 1st | C03 | 04:33 | Punt | C00 | 03:28 | * | SAFETY | 3--3 | 1:05 | |
CARLETON | 1st | C46 | 02:34 | Punt | C43 | 00:46 | Punt | 3--3 | 1:48 | ||
CARLETON | 2nd | C17 | 14:38 | Punt | L20 | 11:44 | * | SINGLE | 6-73 | 2:54 | # |
CARLETON | 2nd | C24 | 09:02 | Kickoff | L38 | 07:26 | Missed FG | 4-48 | 1:36 | ||
CARLETON | 2nd | L08 | 07:24 | Fumble | L10 | 05:37 | * | SINGLE | 3--2 | 1:47 | # |
CARLETON | 2nd | C19 | 04:30 | Punt | C28 | 02:44 | Interception | 4-9 | 1:46 | ||
CARLETON | 2nd | C24 | 02:39 | Kickoff | C38 | 01:58 | Interception | 3-14 | 0:41 | ||
CARLETON | 2nd | C48 | 01:49 | Kickoff | C53 | 01:05 | Punt | 2-5 | 0:44 | ||
CARLETON | 2nd | C39 | 00:55 | Fumble | C39 | 00:40 | Punt | 2-0 | 0:15 | ||
CARLETON | 2nd | C20 | 00:00 | Interception | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
CARLETON | 3rd | C28 | 13:09 | Fumble | C30 | 12:01 | Punt | 2-2 | 1:08 | ||
CARLETON | 3rd | C35 | 10:21 | Punt | C29 | 10:01 | Fumble | 1--6 | 0:20 | ||
CARLETON | 3rd | C24 | 09:10 | Kickoff | C30 | 06:49 | Punt | 4-6 | 2:21 | ||
CARLETON | 3rd | C15 | 04:33 | Punt | C00 | 02:49 | * | SAFETY | 3--15 | 1:44 | |
CARLETON | 4th | C31 | 14:51 | Kickoff | C35 | 13:19 | Punt | 2-4 | 1:32 | ||
CARLETON | 4th | L33 | 11:56 | Punt | L28 | 10:06 | Missed FG | 3-5 | 1:50 | ||
CARLETON | 4th | L50 | 09:39 | Interception | C54 | 08:17 | Punt | 2--6 | 1:22 | ||
CARLETON | 4th | L54 | 06:47 | Punt | L46 | 05:34 | Punt | 2-8 | 1:13 | ||
CARLETON | 4th | C31 | 03:24 | Punt | C31 | 02:23 | Punt | 2-0 | 1:01 | ||
CARLETON | 4th | C38 | 01:44 | Punt | C35 | 01:00 | Punt | 2--3 | 0:44 | ||
CARLETON | 4th | C29 | 00:30 | Punt | C36 | 00:00 | End of half | 2-7 | 0:30 | ||
LAVAL | 1st | L49 | 12:56 | Punt | C00 | 07:46 | * | TOUCHDOWN | 11-61 | 5:10 | |
LAVAL | 1st | L40 | 06:16 | Punt | C46 | 04:33 | Punt | 4-24 | 1:43 | ||
LAVAL | 1st | L35 | 03:28 | Possession | L23 | 02:34 | Punt | 2--12 | 0:54 | ||
LAVAL | 1st | L45 | 00:46 | Punt | L49 | 14:38 | Punt | 3-4 | 1:08 | ||
LAVAL | 2nd | L35 | 11:44 | Missed FG | C00 | 09:09 | * | TOUCHDOWN | 7-75 | 2:35 | # |
LAVAL | 2nd | L08 | 07:26 | Missed FG | L08 | 07:24 | Fumble | 0-0 | 0:02 | ||
LAVAL | 2nd | L35 | 05:37 | Missed FG | L40 | 04:30 | Punt | 2-5 | 1:07 | ||
LAVAL | 2nd | C00 | 02:44 | Interception | C00 | 02:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
LAVAL | 2nd | C00 | 01:58 | Interception | C00 | 01:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
LAVAL | 2nd | L30 | 01:05 | Punt | C39 | 00:55 | Fumble | 1-41 | 0:10 | ||
LAVAL | 2nd | L43 | 00:40 | Punt | C36 | 00:00 | Interception | 5-31 | 0:40 | ||
LAVAL | 3rd | L50 | 14:50 | Kickoff | C28 | 13:09 | Fumble | 4-32 | 1:41 | ||
LAVAL | 3rd | L46 | 12:01 | Punt | L51 | 10:21 | Punt | 2-5 | 1:40 | ||
LAVAL | 3rd | C29 | 10:01 | Fumble | C00 | 09:32 | * | TOUCHDOWN | 1-29 | 0:29 | |
LAVAL | 3rd | L36 | 06:49 | Punt | L50 | 04:33 | Punt | 4-14 | 2:16 | ||
LAVAL | 3rd | L35 | 02:49 | Possession | C00 | 00:00 | * | TOUCHDOWN | 7-75 | 2:49 | # |
LAVAL | 4th | L15 | 13:19 | Punt | L18 | 11:56 | Punt | 2-3 | 1:23 | ||
LAVAL | 4th | C52 | 10:06 | Missed FG | C52 | 09:39 | Interception | 1-0 | 0:27 | ||
LAVAL | 4th | L16 | 08:17 | Punt | L15 | 06:47 | Punt | 2--1 | 1:30 | ||
LAVAL | 4th | L13 | 05:34 | Punt | L36 | 03:24 | Punt | 4-23 | 2:10 | ||
LAVAL | 4th | L34 | 02:23 | Punt | L35 | 01:44 | Punt | 2-1 | 0:39 | ||
LAVAL | 4th | L44 | 01:00 | Punt | L44 | 00:30 | Punt | 1-0 | 0:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CARLETON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:27 | 10:04 | 05:55 | 08:12 | 16:31 | 14:07 | 30:38 | ||
3rd Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
Average field position | C22 | C39 | C25 | C46 | C32 | C38 | C35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LAVAL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:33 | 04:56 | 09:05 | 06:39 | 13:29 | 15:44 | 29:13 | ||
3rd Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
Average field position | L42 | L30 | L49 | L30 | L35 | L38 | L37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CARLETON | 1st | C17 | 15:00 | Kickoff | C28 | 12:56 | Punt | 4-11 | 2:04 | ||
LAVAL | 1st | L49 | 12:56 | Punt | C00 | 07:46 | * | TOUCHDOWN | 11-61 | 5:10 | |
CARLETON | 1st | C23 | 07:23 | Kickoff | C28 | 06:16 | Punt | 2-5 | 1:07 | ||
LAVAL | 1st | L40 | 06:16 | Punt | C46 | 04:33 | Punt | 4-24 | 1:43 | ||
CARLETON | 1st | C03 | 04:33 | Punt | C00 | 03:28 | * | SAFETY | 3--3 | 1:05 | |
LAVAL | 1st | L35 | 03:28 | Possession | L23 | 02:34 | Punt | 2--12 | 0:54 | ||
CARLETON | 1st | C46 | 02:34 | Punt | C43 | 00:46 | Punt | 3--3 | 1:48 | ||
LAVAL | 1st | L45 | 00:46 | Punt | L49 | 14:38 | Punt | 3-4 | 1:08 | ||
CARLETON | 2nd | C17 | 14:38 | Punt | L20 | 11:44 | * | SINGLE | 6-73 | 2:54 | # |
LAVAL | 2nd | L35 | 11:44 | Missed FG | C00 | 09:09 | * | TOUCHDOWN | 7-75 | 2:35 | # |
CARLETON | 2nd | C24 | 09:02 | Kickoff | L38 | 07:26 | Missed FG | 4-48 | 1:36 | ||
LAVAL | 2nd | L08 | 07:26 | Missed FG | L08 | 07:24 | Fumble | 0-0 | 0:02 | ||
CARLETON | 2nd | L08 | 07:24 | Fumble | L10 | 05:37 | * | SINGLE | 3--2 | 1:47 | # |
LAVAL | 2nd | L35 | 05:37 | Missed FG | L40 | 04:30 | Punt | 2-5 | 1:07 | ||
CARLETON | 2nd | C19 | 04:30 | Punt | C28 | 02:44 | Interception | 4-9 | 1:46 | ||
LAVAL | 2nd | C00 | 02:44 | Interception | C00 | 02:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
CARLETON | 2nd | C24 | 02:39 | Kickoff | C38 | 01:58 | Interception | 3-14 | 0:41 | ||
LAVAL | 2nd | C00 | 01:58 | Interception | C00 | 01:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
CARLETON | 2nd | C48 | 01:49 | Kickoff | C53 | 01:05 | Punt | 2-5 | 0:44 | ||
LAVAL | 2nd | L30 | 01:05 | Punt | C39 | 00:55 | Fumble | 1-41 | 0:10 | ||
CARLETON | 2nd | C39 | 00:55 | Fumble | C39 | 00:40 | Punt | 2-0 | 0:15 | ||
LAVAL | 2nd | L43 | 00:40 | Punt | C36 | 00:00 | Interception | 5-31 | 0:40 | ||
CARLETON | 2nd | C20 | 00:00 | Interception | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
LAVAL | 3rd | L50 | 14:50 | Kickoff | C28 | 13:09 | Fumble | 4-32 | 1:41 | ||
CARLETON | 3rd | C28 | 13:09 | Fumble | C30 | 12:01 | Punt | 2-2 | 1:08 | ||
LAVAL | 3rd | L46 | 12:01 | Punt | L51 | 10:21 | Punt | 2-5 | 1:40 | ||
CARLETON | 3rd | C35 | 10:21 | Punt | C29 | 10:01 | Fumble | 1--6 | 0:20 | ||
LAVAL | 3rd | C29 | 10:01 | Fumble | C00 | 09:32 | * | TOUCHDOWN | 1-29 | 0:29 | |
CARLETON | 3rd | C24 | 09:10 | Kickoff | C30 | 06:49 | Punt | 4-6 | 2:21 | ||
LAVAL | 3rd | L36 | 06:49 | Punt | L50 | 04:33 | Punt | 4-14 | 2:16 | ||
CARLETON | 3rd | C15 | 04:33 | Punt | C00 | 02:49 | * | SAFETY | 3--15 | 1:44 | |
LAVAL | 3rd | L35 | 02:49 | Possession | C00 | 00:00 | * | TOUCHDOWN | 7-75 | 2:49 | # |
CARLETON | 4th | C31 | 14:51 | Kickoff | C35 | 13:19 | Punt | 2-4 | 1:32 | ||
LAVAL | 4th | L15 | 13:19 | Punt | L18 | 11:56 | Punt | 2-3 | 1:23 | ||
CARLETON | 4th | L33 | 11:56 | Punt | L28 | 10:06 | Missed FG | 3-5 | 1:50 | ||
LAVAL | 4th | C52 | 10:06 | Missed FG | C52 | 09:39 | Interception | 1-0 | 0:27 | ||
CARLETON | 4th | L50 | 09:39 | Interception | C54 | 08:17 | Punt | 2--6 | 1:22 | ||
LAVAL | 4th | L16 | 08:17 | Punt | L15 | 06:47 | Punt | 2--1 | 1:30 | ||
CARLETON | 4th | L54 | 06:47 | Punt | L46 | 05:34 | Punt | 2-8 | 1:13 | ||
LAVAL | 4th | L13 | 05:34 | Punt | L36 | 03:24 | Punt | 4-23 | 2:10 | ||
CARLETON | 4th | C31 | 03:24 | Punt | C31 | 02:23 | Punt | 2-0 | 1:01 | ||
LAVAL | 4th | L34 | 02:23 | Punt | L35 | 01:44 | Punt | 2-1 | 0:39 | ||
CARLETON | 4th | C38 | 01:44 | Punt | C35 | 01:00 | Punt | 2--3 | 0:44 | ||
LAVAL | 4th | L44 | 01:00 | Punt | L44 | 00:30 | Punt | 1-0 | 0:30 | ||
CARLETON | 4th | C29 | 00:30 | Punt | C36 | 00:00 | End of half | 2-7 | 0:30 |
Defensive Statistics |
## | CARLETON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
97 | S. Charles-Brow | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
20 | Sam Jallah | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
5 | Guillaume Caron | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
45 | Jack Cassar | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
51 | Justin Veltri | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
36 | AJ Thompson | 3 | 1 | 3.5 | . | 1 | 1-0 | . | . | . | . | . |
46 | Josh Walsh | 2 | 3 | 3.5 | . | 1 | . | . | . | . | . | . |
95 | Kene Onyeka | 2 | 1 | 2.5 | 2.0/22 | . | 1-0 | . | . | . | 2.0/22 | . |
52 | V. Viau-Duval | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
41 | Ryan Kublek | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
47 | Thomas Knapp | 2 | . | 2.0 | . | 1 | 1-0 | 1-0 | . | . | . | . |
91 | F. Robitaille | 2 | . | 2.0 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
28 | Malik Guerrero | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
6 | K. Bruggeling | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | Jessy Kocins | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Keith Graham | 1 | . | 1.0 | . | . | . | 1-20 | 1 | . | . | . |
96 | Tevin Bowen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | Darlin Napoleon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
42 | Mark Kudu | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | Jay Dearborn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | James McCallum | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
49 | Mack Holliday | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
16 | Justin Howell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | LAVAL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Gabriel Ouellet | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
45 | Edward Godin | 3 | 1 | 3.5 | 3.0/11 | . | . | . | . | . | 1.0/6 | . |
38 | F Bamrounsavath | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
9 | Mathieu Betts | 3 | . | 3.0 | 3.0/14 | 1 | . | . | . | . | 2.0/10 | . |
84 | Etienne Moisan | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
44 | Ch. Gagne | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
2 | Adam Auclair | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
39 | Benj. Garand-G. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
34 | Yvan Hakizimana | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
31 | Carl Achy | 2 | . | 2.0 | 1.0/2 | . | . | 1-27 | . | . | . | . |
6 | L-Phil St-Amant | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
98 | Marc-A. Claveau | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
7 | M-A. Bellefroid | 1 | 1 | 1.5 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
33 | Zachary Rouleau | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
17 | Laurent Rondeau | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
53 | Dan. Tshiamala | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
92 | V. Desjardins | 1 | . | 1.0 | 1.0/11 | . | 1-0 | . | . | . | 1.0/11 | . |
43 | L Poirier-Viens | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Zack Fitzgerald | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Kevin McGee | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | P-A. Rochefort | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Kean Harelimana | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | David Cote | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | Alex. Lebreton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Emile Chenevert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Alexis Cote | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | Luca Perrier | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | Jacob Veilleux | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | . |
41 | C. Lussier-Roy | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
99 | Sam. Maranda-B. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
90 | Alex. Gagnon | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
18 | Frederic Gagnon | . | . | . | . | . | . | 1-46 | . | . | . | . |
Participation Report |
CARLETON: 2-Giordy Belifore, 3-James McCallum, 4-M. Domagala, 5-Guillaume Caron, 6-K. Bruggeling, 7-Jay Dearborn, 8-Dexter Brown, 9-Keith Graham, 10-C. Battistelli, 11-Owen Clement, 12-K. VanWynsbergh, 13-Wilson Birch, 15-Michael Arruda, 16-Justin Howell, 17-Tanner DeJong, 18-J. Zlatinszky, 19-Kerwin Guiste, 20-Sam Jallah, 21-Cooper Jones, 22-Gabriel Brault, 23-Ryk Vanderpol, 24-Danny McWhirter, 25-Darlin Napoleon, 27-Reid Wiley, 28-Malik Guerrero, 29-Cole Hepburn, 30-Matt Stephens, 33-Aidan Ross, 34-Sean MacDougall, 35-Mathieu Pickens, 36-AJ Thompson, 39-Mitch Raper, 40-Noah Potter, 41-Ryan Kublek, 42-Mark Kudu, 45-Jack Cassar, 46-Josh Walsh, 47-Thomas Knapp, 49-Mack Holliday, 51-Justin Veltri, 52-V. Viau-Duval, 56-H. Dickerson, 57-Daniel Omara, 60-Darius MacKay, 61-Zach Annen, 62-KC Bakker, 63-Tyler Young, 64-Brahim Baour, 65-Elijah Watson, 68-Nolan McGreer, 69-Ryan Segaert, 73-Jared Strachan, 80-Simon Beeksma, 82-M. Aubrey-Robil, 84-J. Legris, 86-Quinton Soares, 88-Nigel Goodridge, 91-F. Robitaille, 92-Jeremy Rioux, 93-Josh Scott, 94-Steve Boka, 95-Kene Onyeka, 96-Tevin Bowen, 97-S. Charles-Brow, 98-Jessy Kocins, 99-David Adu. |
LAVAL: 1-Chadrick Henry, 2-Adam Auclair, 3-Luca Perrier, 4-Hugo Richard, 5-V Alarie-Tardif, 6-L-Phil St-Amant, 7-M-A. Bellefroid, 8-Samuel Chenard, 9-Mathieu Betts, 10-Marc-Ant. Pivin, 11-Benoit Gagnon-B, 12-Chr. Dallaire, 13-Felix Garand-G., 14-David Cote, 15-Marc-Ol. Simard, 16-David Pelletier, 17-Laurent Rondeau, 18-Frederic Gagnon, 19-Zack Fitzgerald, 20-Christop. Amoah, 21-Kean Harelimana, 22-Antony Dufour, 23-P-A. Rochefort, 24-Kevin McGee, 25-Dom. Levesque, 26-Emile Chenevert, 27-V Breton Robert, 30-Alexis Cote, 31-Carl Achy, 32-Alex. Lebreton, 33-Zachary Rouleau, 34-Yvan Hakizimana, 35-Jacob Veilleux, 36-Gabriel Ouellet, 38-F Bamrounsavath, 39-Benj. Garand-G., 40-Ced. Mayrand-H., 41-C. Lussier-Roy, 43-L Poirier-Viens, 44-Ch. Gagne, 45-Edward Godin, 46-Vince. Levesque, 48-Thomas Frost, 51-Victor Lecomte, 53-Dan. Tshiamala, 55-Arthur Fraser B, 58-Francis Chabot, 59-Cyrille Hogan-S, 60-Nic. Thibodeau, 62-Jonathan Ple, 63-Nicolas Guay, 65-Samuel Lefebvre, 67-Ketel Asse, 74-Andy Genois, 76-Sam. Thomassin, 80-Tyrone Pierre, 81-Antoine Bernier, 82-Math Robitaille, 83-Simon Gingras-G, 84-Etienne Moisan, 86-Hugo Dupuis, 87-J Breton Robert, 88-Marco Dubois, 89-Jordan Duprey, 90-Alex. Gagnon, 92-V. Desjardins, 98-Marc-A. Claveau, 99-Sam. Maranda-B.. |
Box Score |
