Scoring Summary |
WEST (1-0) vs. EAST (0-1)
Date: May 13, 2017 Site: QUEBEC, QC Stadium: STADE TELUS,U.LAVAL Attendance: 6528
Score by Quarters | 1 | 2 | 3 | 4 | Score |
WEST | 2 | 18 | 3 | 14 | 37 |
EAST | 0 | 7 | 3 | 3 | 13 |
SCORING SUMMARY | WEST -EAST | |||
1st | 08:54 | WEST | TEAM safety | |
2 - 0 | ||||
2nd | 00:13 | EAST | VINCENT DUBE 36 yd field goal | |
7 plays, 37 yards, TOP 3:16 | 2 - 3 | |||
03:24 | EAST | VINCENT DUBE 75 rouge (punt) | ||
2 - 4 | ||||
06:59 | WEST | WILL WATSON 15 yd pass from KYLE SIEMENS (GABRIEL FERRARO kick) | ||
2 plays, 4 yards, TOP 1:27 | 9 - 4 | |||
07:11 | WEST | GABRIEL FERRARO 54 rouge (kickoff) | ||
10 - 4 | ||||
09:56 | EAST | VINCENT DUBE 17 yd field goal | ||
6 plays, 65 yards, TOP 2:45 | 10 - 7 | |||
12:48 | WEST | GABRIEL FERRARO 34 yd field goal | ||
8 plays, 49 yards, TOP 2:52 | 13 - 7 | |||
14:58 | WEST | NOAH PICTON 3 yd run (GABRIEL FERRARO kick) | ||
7 plays, 71 yards, TOP 1:29 | 20 - 7 | |||
3rd | 05:34 | EAST | VINCENT DUBE 14 yd field goal | |
13 plays, 79 yards, TOP 5:28 | 20 - 10 | |||
09:04 | WEST | GABRIEL FERRARO 42 yd field goal | ||
8 plays, 40 yards, TOP 3:30 | 23 - 10 | |||
4th | 04:20 | EAST | VINCENT DUBE 24 yd field goal | |
11 plays, 72 yards, TOP 5:13 | 23 - 13 | |||
08:31 | WEST | MITCH KERNICK 3 yd pass from NOAH PICTON (GABRIEL FERRARO kick) | ||
9 plays, 75 yards, TOP 4:11 | 30 - 13 | |||
13:45 | WEST | RICH NKETIAH 23 yd pass from NOAH PICTON (GABRIEL FERRARO kick) | ||
3 plays, 60 yards, TOP 0:23 | 37 - 13 |
Kickoff time: 12:38 End of Game: 15:05 Total elapsed time: 2:27 Referee: BEN MAJOR Umpire: DAN SENERCHIA Linesman: GEORGINA PAULL Line judge: DANIEL ROY Back judge: L. DUBREUIL Field judge: RYAN STARIC Side judge: JACK SKERRY Center judge: ESTHER TURGEON Temperature: 15 C Wind: NE 15KPH Weather: FAIR |
Team Statistics |
Team Totals | WEST | EAST |
FIRST DOWNS | 26 | 19 |
Rushing | 7 | 7 |
Passing | 18 | 10 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 133 | 111 |
Rushing Attempts | 23 | 18 |
Average Per Rush | 5.8 | 6.2 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 149 | 117 |
Yards Lost Rushing | 16 | 6 |
NET YARDS PASSING | 331 | 242 |
Completions-Attempts-Int | 25-38-0 | 21-38-2 |
Average Per Attempt | 8.7 | 6.4 |
Average Per Completion | 13.2 | 11.5 |
Passing Touchdowns | 3 | 0 |
TEAM LOSSES | -7 | -9 |
TOTAL OFFENSE YARDS | 457 | 344 |
Total offense plays | 62 | 58 |
Average Gain Per Play | 7.4 | 5.9 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 8-63 | 11-78 |
PUNTS-YARDS | 7-277 | 5-225 |
Average Yards Per Punt | 39.6 | 45.0 |
Net Yards Per Punt | 33.4 | 35.6 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-273 | 2-119 |
Average Yards Per Kickoff | 54.6 | 59.5 |
Net Yards Per Kickoff | 38.4 | 43.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3-12-0 | 7-43-0 |
Average Per Return | 4.0 | 6.1 |
Kickoff returns: Number-Yds-TD | 2-32-0 | 4-46-0 |
Average Per Return | 16.0 | 11.5 |
Interceptions: Number-Yds-TD | 2-29-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 29:45 | 30:15 |
1st Quarter | 8:03 | 6:57 |
2nd Quarter | 8:46 | 6:14 |
3rd Quarter | 6:23 | 8:37 |
4th Quarter | 6:33 | 8:27 |
Third-Down Conversions | 2 of 2 | 1 of 4 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 3-4 | 0-3 |
Field goals | 0-4 | 3-3 |
Sacks By: Number-Yards | 2-5 | 1-5 |
PAT Kicks | 4-4 | 0-0 |
Field Goals | 2-2 | 4-4 |
Points off turnovers | 8 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: WEST-ATLEE SIMON 1-1. EAST-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WEST | 1st | O34 | 15:00 | Kickoff | O34 | 14:10 | Punt | 2-0 | 0:50 | ||
WEST | 1st | O35 | 12:56 | Punt | E42 | 10:57 | Punt | 3-33 | 1:59 | ||
WEST | 1st | E31 | 09:52 | Punt | E05 | 07:41 | Fumble | 5-26 | 2:11 | # | |
WEST | 1st | O19 | 06:00 | Kickoff | O36 | 03:03 | Punt | 4-17 | 2:57 | ||
WEST | 2nd | O35 | 14:47 | Possession | O38 | 13:29 | Punt | 2-3 | 1:18 | ||
WEST | 2nd | O35 | 11:36 | Punt | E37 | 09:56 | Punt | 4-38 | 1:40 | ||
WEST | 2nd | E04 | 09:28 | Interception | E00 | 08:01 | * | TOUCHDOWN | 2-4 | 1:27 | # |
WEST | 2nd | O35 | 05:04 | Possession | E26 | 02:12 | * | FIELD GOAL | 8-49 | 2:52 | |
WEST | 2nd | O39 | 01:31 | Punt | E00 | 00:02 | * | TOUCHDOWN | 7-71 | 1:29 | # |
WEST | 3rd | O35 | 09:26 | Possession | E35 | 05:56 | * | FIELD GOAL | 8-40 | 3:30 | |
WEST | 3rd | O30 | 03:46 | Punt | O46 | 00:53 | Punt | 5-16 | 2:53 | ||
WEST | 4th | O35 | 10:40 | Possession | E00 | 06:29 | * | TOUCHDOWN | 9-75 | 4:11 | # |
WEST | 4th | O18 | 03:36 | Interception | O20 | 02:08 | Punt | 2-2 | 1:28 | ||
WEST | 4th | O50 | 01:38 | Downs | E00 | 01:15 | * | TOUCHDOWN | 3-60 | 0:23 | |
WEST | 4th | E32 | 00:31 | Downs | E34 | 00:00 | End of half | 2--2 | 0:31 | ||
EAST | 1st | E46 | 14:10 | Punt | E31 | 12:56 | Punt | 2--15 | 1:14 | ||
EAST | 1st | E08 | 10:57 | Punt | E15 | 09:52 | Punt | 2-7 | 1:05 | ||
EAST | 1st | E05 | 07:41 | Fumble | E00 | 06:06 | * | SAFETY | 3--5 | 1:35 | |
EAST | 1st | E44 | 03:03 | Punt | O29 | 14:47 | * | FIELD GOAL | 7-37 | 3:16 | |
EAST | 2nd | E35 | 13:29 | Punt | E44 | 11:36 | * | SINGLE | 3-9 | 1:53 | |
EAST | 2nd | E20 | 09:56 | Punt | E20 | 09:28 | Interception | 1-0 | 0:28 | ||
EAST | 2nd | E35 | 07:49 | Kickoff | O10 | 05:04 | * | FIELD GOAL | 6-65 | 2:45 | # |
EAST | 2nd | E35 | 02:12 | Possession | E33 | 01:31 | Punt | 2--2 | 0:41 | ||
EAST | 2nd | E22 | 00:00 | Kickoff | E22 | 00:00 | End of half | 0-0 | 0:00 | ||
EAST | 3rd | E24 | 14:54 | Kickoff | O07 | 09:26 | * | FIELD GOAL | 13-79 | 5:28 | # |
EAST | 3rd | E35 | 05:56 | Possession | E45 | 03:46 | Punt | 3-10 | 2:10 | ||
EAST | 3rd | E21 | 00:53 | Punt | O17 | 10:40 | * | FIELD GOAL | 11-72 | 5:13 | # |
EAST | 4th | E16 | 06:23 | Kickoff | O25 | 03:36 | Interception | 6-69 | 2:47 | ||
EAST | 4th | O46 | 02:08 | Punt | O50 | 01:38 | Downs | 3--4 | 0:30 | ||
EAST | 4th | E25 | 01:05 | Kickoff | E32 | 00:31 | Downs | 3-7 | 0:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WEST | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:03 | 08:46 | 06:23 | 06:33 | 16:49 | 12:56 | 29:45 | ||
3rd Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
Average field position | O41 | O50 | O32 | O45 | O46 | O41 | O44 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
EAST | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 06:14 | 08:37 | 08:27 | 13:11 | 17:04 | 30:15 | ||
3rd Down Conversions | 0/1 | 0/0 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
Average field position | E25 | E29 | E26 | E35 | E27 | E30 | E29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WEST | 1st | O34 | 15:00 | Kickoff | O34 | 14:10 | Punt | 2-0 | 0:50 | ||
EAST | 1st | E46 | 14:10 | Punt | E31 | 12:56 | Punt | 2--15 | 1:14 | ||
WEST | 1st | O35 | 12:56 | Punt | E42 | 10:57 | Punt | 3-33 | 1:59 | ||
EAST | 1st | E08 | 10:57 | Punt | E15 | 09:52 | Punt | 2-7 | 1:05 | ||
WEST | 1st | E31 | 09:52 | Punt | E05 | 07:41 | Fumble | 5-26 | 2:11 | # | |
EAST | 1st | E05 | 07:41 | Fumble | E00 | 06:06 | * | SAFETY | 3--5 | 1:35 | |
WEST | 1st | O19 | 06:00 | Kickoff | O36 | 03:03 | Punt | 4-17 | 2:57 | ||
EAST | 1st | E44 | 03:03 | Punt | O29 | 14:47 | * | FIELD GOAL | 7-37 | 3:16 | |
WEST | 2nd | O35 | 14:47 | Possession | O38 | 13:29 | Punt | 2-3 | 1:18 | ||
EAST | 2nd | E35 | 13:29 | Punt | E44 | 11:36 | * | SINGLE | 3-9 | 1:53 | |
WEST | 2nd | O35 | 11:36 | Punt | E37 | 09:56 | Punt | 4-38 | 1:40 | ||
EAST | 2nd | E20 | 09:56 | Punt | E20 | 09:28 | Interception | 1-0 | 0:28 | ||
WEST | 2nd | E04 | 09:28 | Interception | E00 | 08:01 | * | TOUCHDOWN | 2-4 | 1:27 | # |
EAST | 2nd | E35 | 07:49 | Kickoff | O10 | 05:04 | * | FIELD GOAL | 6-65 | 2:45 | # |
WEST | 2nd | O35 | 05:04 | Possession | E26 | 02:12 | * | FIELD GOAL | 8-49 | 2:52 | |
EAST | 2nd | E35 | 02:12 | Possession | E33 | 01:31 | Punt | 2--2 | 0:41 | ||
WEST | 2nd | O39 | 01:31 | Punt | E00 | 00:02 | * | TOUCHDOWN | 7-71 | 1:29 | # |
EAST | 2nd | E22 | 00:00 | Kickoff | E22 | 00:00 | End of half | 0-0 | 0:00 | ||
EAST | 3rd | E24 | 14:54 | Kickoff | O07 | 09:26 | * | FIELD GOAL | 13-79 | 5:28 | # |
WEST | 3rd | O35 | 09:26 | Possession | E35 | 05:56 | * | FIELD GOAL | 8-40 | 3:30 | |
EAST | 3rd | E35 | 05:56 | Possession | E45 | 03:46 | Punt | 3-10 | 2:10 | ||
WEST | 3rd | O30 | 03:46 | Punt | O46 | 00:53 | Punt | 5-16 | 2:53 | ||
EAST | 3rd | E21 | 00:53 | Punt | O17 | 10:40 | * | FIELD GOAL | 11-72 | 5:13 | # |
WEST | 4th | O35 | 10:40 | Possession | E00 | 06:29 | * | TOUCHDOWN | 9-75 | 4:11 | # |
EAST | 4th | E16 | 06:23 | Kickoff | O25 | 03:36 | Interception | 6-69 | 2:47 | ||
WEST | 4th | O18 | 03:36 | Interception | O20 | 02:08 | Punt | 2-2 | 1:28 | ||
EAST | 4th | O46 | 02:08 | Punt | O50 | 01:38 | Downs | 3--4 | 0:30 | ||
WEST | 4th | O50 | 01:38 | Downs | E00 | 01:15 | * | TOUCHDOWN | 3-60 | 0:23 | |
EAST | 4th | E25 | 01:05 | Kickoff | E32 | 00:31 | Downs | 3-7 | 0:34 | ||
WEST | 4th | E32 | 00:31 | Downs | E34 | 00:00 | End of half | 2--2 | 0:31 |
Defensive Statistics |
## | WEST | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | GODFREY ONYEKA | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
35 | A.J. BLACKWELL | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
24 | BOSTON ROWE | 4 | . | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
22 | PAUL KOZACHUK | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
12 | ROYCE METCHIE | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
9 | IAN LAWRENCE | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
7 | JAYDEN MCKOY | 2 | 1 | 2.5 | . | . | . | 1-29 | . | . | . | . |
99 | MATTHEW SKOKO | 2 | 1 | 2.5 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
47 | DANNY NESBITT | 1 | 3 | 2.5 | 1.0/3 | . | . | 1-0 | . | . | 1.0/3 | . |
92 | COURTNEY ELLIS | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
25 | NICK PARISOTTO | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
33 | ERIC MEZZALIRA | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
31 | JORDAN BEAULIEU | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
10 | J-G POULIN | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
6 | ISAIAH G-MESSAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
78 | HASSAN BARRY | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | LEKAN IDOWU | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
2 | HOUSTON RENNIE | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
42 | MICAH TEITZ | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
8 | MITCH KERNICK | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
96 | ERIC WICIJOWSKI | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
3 | WILLIAM MAXWELL | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
15 | ROBBIE YOCHIM | . | . | . | . | . | . | . | 1 | . | . | . |
## | EAST | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | NELKAS KWEMO | 8 | 2 | 9.0 | 0.5/0 | . | . | . | . | . | . | . |
35 | ZACARY ALEXIS | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
6 | DAVID FORTIER | 3 | 2 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
33 | MATTHEW NETTLE | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
36 | GABRIEL OUELLET | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
5 | JACKSON BENNETT | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
27 | ALEX. RENAUD | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
18 | WESLEY MANN | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
99 | MATHIEU BRETON | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
96 | OUSMANE GUINDO | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
23 | B. JENNINGS | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
91 | REMY DESCHAMPS | 1 | 1 | 1.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
45 | SEB. CHENIER-D. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
29 | MICKAEL COTE | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | DAVID POLYNICE | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
12 | JOEL HOULE | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | M. LOGGALE | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
52 | ADAM KUNTZ | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
62 | KC BAKKER | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | NATE ROSTEK | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
8 | DAVID MACKIE | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
32 | KIEL AMBURSLEY | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
94 | T. BUAMA-MAFUTA | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
WEST: 1-NOAH AKHAROH, 2-HOUSTON RENNIE, 3-WILLIAM MAXWELL, 4-NOAH PICTON, 5-TYLER CHOW, 6-ISAIAH G-MESSAM, 7-JAYDEN MCKOY, 8-MITCH KERNICK, 9-IAN LAWRENCE, 10-J-G POULIN, 11-DALLAS BOATH, 12-ROYCE METCHIE, 13-LEKAN IDOWU, 14-MITCH O'CONNOR, 15-ROBBIE YOCHIM, 16-GABRIEL FERRARO, 18-WILL WATSON, 19-KYLE SIEMENS, 21-ETIENNE MOISAN, 22-PAUL KOZACHUK, 23-GODFREY ONYEKA, 24-BOSTON ROWE, 25-NICK PARISOTTO, 31-JORDAN BEAULIEU, 33-ERIC MEZZALIRA, 35-A.J. BLACKWELL, 36-ATLEE SIMON, 42-MICAH TEITZ, 47-DANNY NESBITT, 51-JUSTIN LAWRENCE, 52-BRETT WADE, 56-RASHARI HENRY, 58-RYAN SCEVIOUR, 60-SAM MACMILLAN, 61-RYAN BREADNER, 62-BEN KOCZWARA, 63-DARIUS CIRACO, 64-DAKOTA SHEPLEY, 65-MARK KORTE, 78-HASSAN BARRY, 80-RICH NKETIAH, 82-DAN PETERMANN, 92-COURTNEY ELLIS, 96-ERIC WICIJOWSKI, 98-MATT KOZUN, 99-MATTHEW SKOKO. |
EAST: 1-MICHAEL NELSON, 2-DASHAUN SMELLIE, 3-GUILL. PAQUET, 4-HUGO RICHARD, 5-JACKSON BENNETT, 6-DAVID FORTIER, 7-NELKAS KWEMO, 8-DAVID MACKIE, 9-NATE ROSTEK, 10-NATE HOBBS, 11-BEN. GAGNON-BR., 12-JOEL HOULE, 14-VINCENT DUBE, 18-WESLEY MANN, 19-CHRIST. AMOAH, 20-LEO. MANTUILA, 21-TANNER GREEN, 22-ANTONY DUFOUR, 23-B. JENNINGS, 24-M. LOGGALE, 25-BRYCE VIEIRA, 27-ALEX. RENAUD, 29-MICKAEL COTE, 31-DAVID POLYNICE, 32-KIEL AMBURSLEY, 33-MATTHEW NETTLE, 34-J. SOCHOLOTIUK, 35-ZACARY ALEXIS, 36-GABRIEL OUELLET, 45-SEB. CHENIER-D., 52-ADAM KUNTZ, 54-MARC-A. SEVIGNY, 58-KEILER CHERRY, 61-M. O DE CARLO, 62-KC BAKKER, 66-DAVID BROWN, 68-NOLAN MCGREER, 69-JACOB CZAJA, 80-TYRONE PIERRE, 91-REMY DESCHAMPS, 92-JEREMY RIOUX, 94-T. BUAMA-MAFUTA, 95-KENE ONYEKA, 96-OUSMANE GUINDO, 99-MATHIEU BRETON. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WEST................ 2 18 3 14 - 37 Record: (1-0) EAST................ 0 7 3 3 - 13 Record: (0-1) Scoring Summary: 1st 08:54 WEST - TEAM safety, , WEST 2 - EAST 0 2nd 00:13 EAST - VINCENT DUBE 36 yd field goal, 7-37 3:16, WEST 2 - EAST 3 03:24 EAST - VINCENT DUBE 75 rouge (punt), , WEST 2 - EAST 4 06:59 WEST - WILL WATSON 15 yd pass from KYLE SIEMENS (GABRIEL FERRARO kick), 2-4 1:27, WEST 9 - EAST 4 07:11 WEST - GABRIEL FERRARO 54 rouge (kickoff), , WEST 10 - EAST 4 09:56 EAST - VINCENT DUBE 17 yd field goal, 6-65 2:45, WEST 10 - EAST 7 12:48 WEST - GABRIEL FERRARO 34 yd field goal, 8-49 2:52, WEST 13 - EAST 7 14:58 WEST - NOAH PICTON 3 yd run (GABRIEL FERRARO kick), 7-71 1:29, WEST 20 - EAST 7 3rd 05:34 EAST - VINCENT DUBE 14 yd field goal, 13-79 5:28, WEST 20 - EAST 10 09:04 WEST - GABRIEL FERRARO 42 yd field goal, 8-40 3:30, WEST 23 - EAST 10 4th 04:20 EAST - VINCENT DUBE 24 yd field goal, 11-72 5:13, WEST 23 - EAST 13 08:31 WEST - MITCH KERNICK 3 yd pass from NOAH PICTON (GABRIEL FERRARO kick), 9-75 4:11, WEST 30 - EAST 13 13:45 WEST - RICH NKETIAH 23 yd pass from NOAH PICTON (GABRIEL FERRARO kick), 3-60 0:23, WEST 37 - EAST 13 WEST EAST FIRST DOWNS................... 26 19 RUSHES-YARDS (NET)............ 23-133 18-111 PASSING YDS (NET)............. 331 242 Passes Att-Comp-Int........... 38-25-0 38-21-2 Team Losses................... -7 -9 TOTAL OFFENSE PLAYS-YARDS..... 62-457 58-344 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-12 7-43 Kickoff Returns-Yards......... 2-32 4-46 Interception Returns-Yards.... 2-29 0-0 Punts (Number-Avg)............ 7-39.6 5-45.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 8-63 11-78 Possession Time............... 29:45 30:15 Third-Down Conversions........ 2 of 2 1 of 4 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 2-5 1-5 RUSHING: WEST-TYLER CHOW 8-70; ATLEE SIMON 11-64; NOAH PICTON 2-5; KYLE SIEMENS 2-minus 6. EAST-LEO. MANTUILA 2-31; J. SOCHOLOTIUK 3-28; HUGO RICHARD 4-26; NATE HOBBS 4-22; CHRIST. AMOAH 3-5; KIEL AMBURSLEY 2-minus 1. PASSING: WEST-NOAH PICTON 15-20-0-228; KYLE SIEMENS 10-18-0-103. EAST-HUGO RICHARD 11-21-2-153; NATE HOBBS 10-17-0-89. RECEIVING: WEST-ETIENNE MOISAN 4-80; WILL WATSON 4-42; TYLER CHOW 4-40; DAN PETERMANN 2-48; MITCH O'CONNOR 2-37; RICH NKETIAH 2-35; DALLAS BOATH 2-19; ATLEE SIMON 2-19; MITCH KERNICK 2-10; NOAH AKHAROH 1-1. EAST-GUILL. PAQUET 5-92; BRYCE VIEIRA 4-46; TYRONE PIERRE 4-33; MICHAEL NELSON 3-28; ANTONY DUFOUR 2-15; NATE HOBBS 1-15; J. SOCHOLOTIUK 1-8; DASHAUN SMELLIE 1-5. INTERCEPTIONS: WEST-JAYDEN MCKOY 1-29; DANNY NESBITT 1-0. EAST-None. FUMBLES: WEST-ATLEE SIMON 1-1. EAST-None. Stadium: STADE TELUS,U.LAVAL Attendance: 6528 Kickoff time: 12:38 End of Game: 15:05 Total elapsed time: 2:27 Officials: Referee: BEN MAJOR; Umpire: DAN SENERCHIA; Linesman: GEORGINA PAULL; Line judge: DANIEL ROY; Back judge: L. DUBREUIL; Field judge: RYAN STARIC; Side judge: JACK SKERRY; Center judge: ESTHER TURGEON; Temperature: 15 C Wind: NE 15KPH Weather: FAIR |
Play-by-Play Summary |
West | 1-10 | at West45 | EAST ball on EAST45. |
VINCENT DUBE kickoff 57 yards to the WEST8, RICH NKETIAH return 26 yards to the WEST34 (ALEX. RENAUD). | |||
West | 1-10 | at West34 | NOAH PICTON pass incomplete to DAN PETERMANN. |
West | 2-10 | at West34 | NOAH PICTON pass incomplete to ETIENNE MOISAN. |
West | 3-10 | at West34 | GABRIEL FERRARO punt 36 yards to the EAST40, BRYCE VIEIRA return 6 yards to the EAST46 (ROYCE METCHIE). |
Drive: 2 plays, 0 yards, TOP 00:50 | |||
East | 1-10 | at East46 | EAST drive start at 14:10. |
East | 1-10 | at East46 | CHRIST. AMOAH rush for 8 yards to the EAST54 (MATTHEW SKOKO), PENALTY EAST crackback 15 yards to the EAST31, NO PLAY. |
East | 1-25 | at East31 | NATE HOBBS pass incomplete to TYRONE PIERRE. |
East | 2-25 | at East31 | NATE HOBBS pass incomplete. |
East | 3-25 | at East31 | VINCENT DUBE punt 49 yards to the WEST30, ROBBIE YOCHIM return 5 yards to the WEST35, out-of-bounds (JOEL HOULE). |
Drive: 2 plays, minus 15 yards, TOP 01:14 | |||
West | 1-10 | at West35 | WEST drive start at 12:56. |
West | 1-10 | at West35 | TYLER CHOW rush for 27 yards to the EAST48, 1ST DOWN WEST (KIEL AMBURSLEY;B. JENNINGS). |
West | 1-10 | at East48 | NOAH PICTON pass complete to MITCH KERNICK for 7 yards to the EAST41 (ZACARY ALEXIS). |
West | 2-3 | at East41 | PENALTY WEST UR 13 yards to the EAST54. |
West | 2-16 | at East54 | NOAH PICTON pass complete to TYLER CHOW for 12 yards to the EAST42 (MATTHEW NETTLE). |
West | 3-4 | at East42 | GABRIEL FERRARO punt 39 yards to the EAST3, JACKSON BENNETT return 5 yards to the EAST8, out-of-bounds (GODFREY ONYEKA). |
Drive: 3 plays, 33 yards, TOP 01:59 | |||
East | 1-10 | at East08 | EAST drive start at 10:57. |
