Scoring Summary |
BIS (1-6) vs. LAVAL (6-1)
Date: 20161023 Site: QUEBEC, QC Stadium: STADE TELUS, U.LAVAL Attendance: 9809
Score by Quarters | 1 | 2 | 3 | 4 | Score |
BIS | 0 | 0 | 0 | 0 | 0 |
LAVAL | 8 | 9 | 14 | 13 | 44 |
SCORING SUMMARY | BIS -LAV | |||
1st | 04:20 | LAV | Dom. Levesque 22 rouge | |
0 - 1 | ||||
08:12 | LAV | Antony Dufour 25 yd pass from Hugo Richard (Dom. Levesque kick) | ||
6 plays, 53 yards, TOP 2:26 | 0 - 8 | |||
2nd | 06:15 | LAV | Hugo Richard 4 yd run (Dom. Levesque kick) | |
3 plays, 13 yards, TOP 1:21 | 0 - 15 | |||
07:47 | LAV | Team safety | ||
0 - 17 | ||||
3rd | 02:07 | LAV | Sebastien Serre 16 yd run (Dom. Levesque kick) | |
4 plays, 79 yards, TOP 2:02 | 0 - 24 | |||
06:55 | LAV | Antony Auclair 27 yd pass from Hugo Richard (Dom. Levesque kick) | ||
7 plays, 84 yards, TOP 3:15 | 0 - 31 | |||
4th | 05:29 | LAV | Team safety | |
0 - 33 | ||||
07:09 | LAV | Marc-Ant. Pivin 24 yd pass from Hugo Richard (Dom. Levesque kick) | ||
4 plays, 75 yards, TOP 1:40 | 0 - 40 | |||
07:13 | LAV | Dom. Levesque 79 rouge (kickoff) | ||
0 - 41 | ||||
12:43 | LAV | Dom. Levesque 28 yd field goal | ||
8 plays, 57 yards, TOP 3:48 | 0 - 44 |
Kickoff time: 13:11 End of Game: 15:42 Total elapsed time: 2:31 Referee: BRENT YOUNG Umpire: DAN SENERCHIA Linesman: PIERRE FORTIER Line judge: CHUCK LAMPRON Back judge: RON PALUZZI Field judge: YVAN GATIEN Side judge: FRANCOIS BISSON Scorer: ESTHER TURGEON Temperature: 3 C Wind: 19 KPH W Weather: RAIN |
Team Statistics |
Team Totals | BIS | LAV |
FIRST DOWNS | 6 | 29 |
Rushing | 1 | 19 |
Passing | 3 | 10 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 12 | 361 |
Rushing Attempts | 11 | 43 |
Average Per Rush | 1.1 | 8.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 26 | 361 |
Yards Lost Rushing | 14 | 0 |
NET YARDS PASSING | 98 | 256 |
Completions-Attempts-Int | 9-22-0 | 21-25-0 |
Average Per Attempt | 4.5 | 10.2 |
Average Per Completion | 10.9 | 12.2 |
Passing Touchdowns | 0 | 3 |
TEAM LOSSES | -61 | -27 |
TOTAL OFFENSE YARDS | 49 | 590 |
Total offense plays | 37 | 70 |
Average Gain Per Play | 1.3 | 8.4 |
Fumbles: Number-Lost | 3-2 | 2-0 |
Penalties: Number-Yards | 5-10 | 7-60 |
PUNTS-YARDS | 10-409 | 6-216 |
Average Yards Per Punt | 40.9 | 36.0 |
Net Yards Per Punt | 31.6 | 36.0 |
Inside 20 | 3 | 4 |
50+ Yards | 2 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-103 | 5-278 |
Average Yards Per Kickoff | 51.5 | 55.6 |
Net Yards Per Kickoff | 35.0 | 40.4 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 6-93-0 |
Average Per Return | 0.0 | 15.5 |
Kickoff returns: Number-Yds-TD | 3-41-0 | 2-33-0 |
Average Per Return | 13.7 | 16.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 21:04 | 38:56 |
1st Quarter | 4:45 | 10:15 |
2nd Quarter | 7:06 | 7:54 |
3rd Quarter | 5:08 | 9:52 |
4th Quarter | 4:05 | 10:55 |
Third-Down Conversions | 1 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 0-1 | 3-4 |
Touchdowns | 0-1 | 2-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 2-11 | 4-22 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: BIS-Tristen Forish 2-1; Vincent Dube 1-1. LAVAL-Christop. Amoah 1-0; Jeremie Roy 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BIS | 1st | B35 | 10:40 | Missed FG | B35 | 10:40 | Possession | 0-0 | 0:00 | ||
BIS | 1st | B35 | 10:40 | Possession | B32 | 09:14 | Punt | 2--3 | 1:26 | ||
BIS | 1st | B28 | 06:44 | Kickoff | B28 | 05:39 | Punt | 2-0 | 1:05 | ||
BIS | 1st | B11 | 03:21 | Punt | B18 | 01:11 | Punt | 4-7 | 2:10 | ||
BIS | 2nd | B21 | 15:00 | Punt | L40 | 13:20 | Punt | 4-49 | 1:40 | ||
BIS | 2nd | B17 | 10:59 | Punt | B13 | 10:06 | Fumble | 2--4 | 0:53 | ||
BIS | 2nd | B18 | 08:38 | Kickoff | B00 | 07:13 | * | SAFETY | 3--18 | 1:25 | |
BIS | 2nd | B55 | 00:00 | Downs | B55 | 04:26 | Possession | 0-0 | 0:00 | ||
BIS | 2nd | B55 | 04:26 | Possession | L20 | 01:25 | Missed FG | 10-35 | 3:01 | # | |
BIS | 3rd | B40 | 12:53 | Kickoff | B42 | 11:20 | Punt | 2-2 | 1:33 | ||
BIS | 3rd | B38 | 07:59 | Kickoff | B43 | 06:57 | Punt | 2-5 | 1:02 | ||
BIS | 3rd | B39 | 04:41 | Punt | B41 | 03:19 | Punt | 2-2 | 1:22 | ||
BIS | 3rd | B37 | 01:05 | Punt | B45 | 00:00 | Punt | 2-8 | 1:05 | ||
BIS | 4th | B13 | 10:52 | Punt | B00 | 09:31 | * | SAFETY | 3--13 | 1:21 | |
BIS | 4th | B35 | 07:47 | Kickoff | B34 | 06:05 | Punt | 2--1 | 1:42 | ||
BIS | 4th | B35 | 02:17 | Possession | B35 | 01:19 | Punt | 2-0 | 0:58 | ||
LAV | 1st | L29 | 15:00 | Kickoff | B15 | 10:40 | * | SINGLE | 9-66 | 4:20 | # |
LAV | 1st | B53 | 09:14 | Punt | B00 | 06:48 | * | TOUCHDOWN | 6-53 | 2:26 | |
LAV | 1st | L54 | 05:39 | Punt | B31 | 03:21 | Punt | 3-25 | 2:18 | ||
LAV | 1st | L51 | 01:11 | Punt | B50 | 00:00 | Punt | 2-9 | 1:11 | ||
LAV | 2nd | L16 | 13:20 | Punt | L32 | 10:59 | Punt | 4-16 | 2:21 | ||
LAV | 2nd | B13 | 10:06 | Fumble | B00 | 08:45 | * | TOUCHDOWN | 3-13 | 1:21 | # |
LAV | 2nd | L35 | 07:13 | Possession | L55 | 04:26 | Downs | 5-20 | 2:47 | ||
LAV | 2nd | L01 | 01:25 | Missed FG | L01 | 01:25 | Possession | 0-0 | 0:00 | ||
LAV | 2nd | L07 | 01:25 | Possession | L20 | 00:00 | End of half | 4-13 | 1:25 | ||
LAV | 3rd | L31 | 14:55 | Kickoff | B00 | 12:53 | * | TOUCHDOWN | 4-79 | 2:02 | # |
LAV | 3rd | L26 | 11:20 | Punt | B00 | 08:05 | * | TOUCHDOWN | 7-84 | 3:15 | |
LAV | 3rd | L16 | 06:57 | Punt | L21 | 04:41 | Punt | 2-5 | 2:16 | ||
LAV | 3rd | L43 | 03:19 | Punt | L52 | 01:05 | Punt | 2-9 | 2:14 | ||
LAV | 4th | L12 | 15:00 | Punt | B43 | 10:52 | Punt | 8-55 | 4:08 | ||
LAV | 4th | L35 | 09:31 | Possession | B00 | 07:51 | * | TOUCHDOWN | 4-75 | 1:40 | |
LAV | 4th | L32 | 06:05 | Punt | B21 | 02:17 | * | FIELD GOAL | 8-57 | 3:48 | |
LAV | 4th | B31 | 01:19 | Punt | B22 | 00:00 | End of half | 4-9 | 1:19 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:45 | 07:06 | 05:08 | 04:05 | 11:51 | 09:13 | 21:04 | ||
3rd Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
Average field position | B24 | B27 | B38 | B27 | B26 | B33 | B30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LAVAL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:15 | 07:54 | 09:52 | 10:55 | 18:09 | 20:47 | 38:56 | ||
3rd Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
Average field position | L47 | L38 | L29 | L39 | L43 | L34 | L38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAV | 1st | L29 | 15:00 | Kickoff | B15 | 10:40 | * | SINGLE | 9-66 | 4:20 | # |
BIS | 1st | B35 | 10:40 | Missed FG | B35 | 10:40 | Possession | 0-0 | 0:00 | ||
BIS | 1st | B35 | 10:40 | Possession | B32 | 09:14 | Punt | 2--3 | 1:26 | ||
LAV | 1st | B53 | 09:14 | Punt | B00 | 06:48 | * | TOUCHDOWN | 6-53 | 2:26 | |
BIS | 1st | B28 | 06:44 | Kickoff | B28 | 05:39 | Punt | 2-0 | 1:05 | ||
LAV | 1st | L54 | 05:39 | Punt | B31 | 03:21 | Punt | 3-25 | 2:18 | ||
BIS | 1st | B11 | 03:21 | Punt | B18 | 01:11 | Punt | 4-7 | 2:10 | ||
LAV | 1st | L51 | 01:11 | Punt | B50 | 00:00 | Punt | 2-9 | 1:11 | ||
BIS | 2nd | B21 | 15:00 | Punt | L40 | 13:20 | Punt | 4-49 | 1:40 | ||
LAV | 2nd | L16 | 13:20 | Punt | L32 | 10:59 | Punt | 4-16 | 2:21 | ||
BIS | 2nd | B17 | 10:59 | Punt | B13 | 10:06 | Fumble | 2--4 | 0:53 | ||
LAV | 2nd | B13 | 10:06 | Fumble | B00 | 08:45 | * | TOUCHDOWN | 3-13 | 1:21 | # |
BIS | 2nd | B18 | 08:38 | Kickoff | B00 | 07:13 | * | SAFETY | 3--18 | 1:25 | |
LAV | 2nd | L35 | 07:13 | Possession | L55 | 04:26 | Downs | 5-20 | 2:47 | ||
BIS | 2nd | B55 | 00:00 | Downs | B55 | 04:26 | Possession | 0-0 | 0:00 | ||
BIS | 2nd | B55 | 04:26 | Possession | L20 | 01:25 | Missed FG | 10-35 | 3:01 | # | |
LAV | 2nd | L01 | 01:25 | Missed FG | L01 | 01:25 | Possession | 0-0 | 0:00 | ||
LAV | 2nd | L07 | 01:25 | Possession | L20 | 00:00 | End of half | 4-13 | 1:25 | ||
LAV | 3rd | L31 | 14:55 | Kickoff | B00 | 12:53 | * | TOUCHDOWN | 4-79 | 2:02 | # |
BIS | 3rd | B40 | 12:53 | Kickoff | B42 | 11:20 | Punt | 2-2 | 1:33 | ||
LAV | 3rd | L26 | 11:20 | Punt | B00 | 08:05 | * | TOUCHDOWN | 7-84 | 3:15 | |
BIS | 3rd | B38 | 07:59 | Kickoff | B43 | 06:57 | Punt | 2-5 | 1:02 | ||
LAV | 3rd | L16 | 06:57 | Punt | L21 | 04:41 | Punt | 2-5 | 2:16 | ||
BIS | 3rd | B39 | 04:41 | Punt | B41 | 03:19 | Punt | 2-2 | 1:22 | ||
LAV | 3rd | L43 | 03:19 | Punt | L52 | 01:05 | Punt | 2-9 | 2:14 | ||
BIS | 3rd | B37 | 01:05 | Punt | B45 | 00:00 | Punt | 2-8 | 1:05 | ||
LAV | 4th | L12 | 15:00 | Punt | B43 | 10:52 | Punt | 8-55 | 4:08 | ||
BIS | 4th | B13 | 10:52 | Punt | B00 | 09:31 | * | SAFETY | 3--13 | 1:21 | |
LAV | 4th | L35 | 09:31 | Possession | B00 | 07:51 | * | TOUCHDOWN | 4-75 | 1:40 | |
BIS | 4th | B35 | 07:47 | Kickoff | B34 | 06:05 | Punt | 2--1 | 1:42 | ||
LAV | 4th | L32 | 06:05 | Punt | B21 | 02:17 | * | FIELD GOAL | 8-57 | 3:48 | |
BIS | 4th | B35 | 02:17 | Possession | B35 | 01:19 | Punt | 2-0 | 0:58 | ||
LAV | 4th | B31 | 01:19 | Punt | B22 | 00:00 | End of half | 4-9 | 1:19 | # |
Defensive Statistics |
## | BIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Guill. Trottier | 8 | 2 | 9.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
2 | Jean Gayrard | 4 | 8 | 8.0 | . | . | . | . | . | . | . | . |
26 | Keagan Hughes | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
32 | Ryan Hector | 3 | 4 | 5.0 | 1.0/5 | . | . | . | . | . | . | . |
24 | Arnaud Dandin | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
90 | Jeremy Megan-F. | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
94 | Mickael Badra | 2 | 2 | 3.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
46 | Etienne Morin | 1 | 4 | 3.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
58 | Jonathan Plante | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
44 | Shayne Cowan-C. | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
95 | Adam Plamondon | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
42 | Patrick Smith | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
35 | Elijah Williams | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
92 | Ch. Belanger | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
87 | Cecil Belanger | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | Ben Pouliot | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Jerome Valbon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Vincent Pruneau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | Frank Lacroix | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | Mathieu Breton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | LAVAL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Mathieu Betts | 3 | 3 | 4.5 | 3.5/21 | . | . | . | . | . | 3.0/19 | . |
45 | Edward Godin | 3 | 2 | 4.0 | 2.5/4 | . | 1-0 | . | . | . | 0.5/2 | . |
42 | Marc-Ant. Varin | 2 | 1 | 2.5 | 0.5/1 | 1 | . | . | 2 | 1 | . | . |
41 | Ced Lussier-Roy | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
15 | Marc-Ol. Simard | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
92 | V. Desjardins | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
53 | Dan. Tshiamala | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
36 | Gabriel Ouellet | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
37 | Phil. Ouellet | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | Carl Achy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Gabriel Marcoux | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
29 | Nicolas Viens | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
97 | Aleck Brodeur | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2 | Adam Auclair | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
87 | J Breton Robert | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
BIS: 1-Sergio Kpade, 2-Jean Gayrard, 3-Nathan. Berlus, 4-Alex. Bouffard, 5-Michael Nelson, 7-Dashaun Smellie, 8-Jerome Valbon, 9-Vinc. Davignon, 11-Kevin Simard, 12-Mathieu Demers, 13-Jaeden Marwick, 14-Costa Jones, 19-Vincent Pruneau, 20-Guill. Trottier, 21-Jordan Ngantsi, 24-Arnaud Dandin, 26-Keagan Hughes, 28-David L'Heureux, 30-Keith Normandin, 31-Ben Pouliot, 32-Ryan Hector, 35-Elijah Williams, 37-Dustin Lander, 38-Vincent Dube, 42-Patrick Smith, 43-Maxx Toutant, 44-Shayne Cowan-C., 46-Etienne Morin, 47-Louis Verville, 51-Jonath. Deblois, 56-Jacob Schwenger, 57-Phil Geoffrion, 58-Jonathan Plante, 59-Connor Auger, 61-Mat Ouellet D., 62-Tristen Forish, 75-Guill. Levesque, 81-Ryan David, 83-Nathan Walker, 86-Raf. Bouffard-P, 87-Cecil Belanger, 89-Zach Graveson, 90-Jeremy Megan-F., 92-Ch. Belanger, 94-Mickael Badra, 95-Adam Plamondon, 98-Frank Lacroix, 99-Mathieu Breton. |
LAVAL: 1-Chadrick Henry, 2-Adam Auclair, 4-Hugo Richard, 5-V Alarie-Tardif, 8-Samuel Chenard, 9-Mathieu Betts, 10-Marc-Ant. Pivin, 12-Chr. Dallaire, 15-Marc-Ol. Simard, 16-Emi.Chenevert, 17-Laurent Rondeau, 18-Fel. Lechasseur, 19-Gabriel Marcoux, 20-Christop. Amoah, 21-Felix Faubert-L, 22-Antony Dufour, 23-P-A. Rochefort, 24-Kevin McGee, 25-Dom. Levesque, 26-Rap. Robidoux-B, 27-Sebastien Serre, 29-Nicolas Viens, 31-Carl Achy, 34-Marc-A. Ouellet, 36-Gabriel Ouellet, 37-Phil. Ouellet, 38-F Bamrounsavath, 41-Ced Lussier-Roy, 42-Marc-Ant. Varin, 45-Edward Godin, 48-Jeremie Roy, 50-P-Karl Lanctot, 51-Marc-Oliv. East, 53-Dan. Tshiamala, 58-Francis Chabot, 64-Louis-G Beaudet, 65-Samuel Lefebvre, 67-Ketel Asse, 68-Jean-Simon Roy, 76-Sam. Thomassin, 80-Tyrone Pierre, 81-Antony Auclair, 84-Etienne Moisan, 85-Alex. Savard, 87-J Breton Robert, 88-Marco Dubois, 92-V. Desjardins, 97-Aleck Brodeur. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BIS................. 0 0 0 0 - 0 Record: (1-6) LAVAL............... 8 9 14 13 - 44 Record: (6-1) Scoring Summary: 1st 04:20 LAV - Dom. Levesque 22 rouge, , BIS 0 - LAV 1 08:12 LAV - Antony Dufour 25 yd pass from Hugo Richard (Dom. Levesque kick), 6-53 2:26, BIS 0 - LAV 8 2nd 06:15 LAV - Hugo Richard 4 yd run (Dom. Levesque kick), 3-13 1:21, BIS 0 - LAV 15 07:47 LAV - Team safety, , BIS 0 - LAV 17 3rd 02:07 LAV - Sebastien Serre 16 yd run (Dom. Levesque kick), 4-79 2:02, BIS 0 - LAV 24 06:55 LAV - Antony Auclair 27 yd pass from Hugo Richard (Dom. Levesque kick), 7-84 3:15, BIS 0 - LAV 31 4th 05:29 LAV - Team safety, , BIS 0 - LAV 33 07:09 LAV - Marc-Ant. Pivin 24 yd pass from Hugo Richard (Dom. Levesque kick), 4-75 1:40, BIS 0 - LAV 40 07:13 LAV - Dom. Levesque 79 rouge (kickoff), , BIS 0 - LAV 41 12:43 LAV - Dom. Levesque 28 yd field goal, 8-57 3:48, BIS 0 - LAV 44 BIS LAV FIRST DOWNS................... 6 29 RUSHES-YARDS (NET)............ 11-12 43-361 PASSING YDS (NET)............. 98 256 Passes Att-Comp-Int........... 22-9-0 25-21-0 Team Losses................... -61 -27 TOTAL OFFENSE PLAYS-YARDS..... 37-49 70-590 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 6-93 Kickoff Returns-Yards......... 3-41 2-33 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 10-40.9 6-36.0 Fumbles-Lost.................. 3-2 2-0 Penalties-Yards............... 5-10 7-60 Possession Time............... 21:04 38:56 Third-Down Conversions........ 1 of 3 1 of 2 Red-Zone Scores-Chances....... 0-1 3-4 Sacks By: Number-Yards........ 2-11 4-22 RUSHING: BIS-Vinc. Davignon 8-8; Jaeden Marwick 2-3; Vincent Pruneau 1-1; Tristen Forish 0-0. LAVAL-Sebastien Serre 18-185; Christop. Amoah 13-100; V Alarie-Tardif 8-51; Hugo Richard 3-23; Dom. Levesque 1-2. PASSING: BIS-Jaeden Marwick 8-12-0-90; Mathieu Demers 1-10-0-8. LAVAL-Hugo Richard 21-25-0-256. RECEIVING: BIS-Michael Nelson 3-30; Cecil Belanger 2-17; Costa Jones 1-28; Ryan David 1-8; Raf. Bouffard-P 1-8; Alex. Bouffard 1-7. LAVAL-Felix Faubert-L 5-51; J Breton Robert 4-51; Antony Dufour 3-35; Marc-Ant. Pivin 2-38; Antony Auclair 2-33; Tyrone Pierre 2-13; Sebastien Serre 1-19; Etienne Moisan 1-11; Alex. Savard 1-5. INTERCEPTIONS: BIS-None. LAVAL-None. FUMBLES: BIS-Tristen Forish 2-1; Vincent Dube 1-1. LAVAL-Jeremie Roy 1-0; Christop. Amoah 1-0. Stadium: STADE TELUS, U.LAVAL Attendance: 9809 Kickoff time: 13:11 End of Game: 15:42 Total elapsed time: 2:31 Officials: Referee: BRENT YOUNG; Umpire: DAN SENERCHIA; Linesman: PIERRE FORTIER; Line judge: CHUCK LAMPRON; Back judge: RON PALUZZI; Field judge: YVAN GATIEN; Side judge: FRANCOIS BISSON; Scorer: ESTHER TURGEON; Temperature: 3 C Wind: 19 KPH W Weather: RAIN |
Play-by-Play Summary |
Bis | 1-10 | at Bis45 | BIS ball on BIS45. |
Kevin Simard kickoff 56 yards to the LAV9, Antony Dufour return 20 yards to the LAV29 (Jerome Valbon). | |||
Lav | 1-10 | at Lav29 | V Alarie-Tardif rush for 10 yards to the LAV39, 1ST DOWN LAV (Jean Gayrard;Ryan Hector). |
Lav | 1-10 | at Lav39 | V Alarie-Tardif rush for 3 yards to the LAV42 (Keagan Hughes;Mathieu Breton). |
Lav | 2-7 | at Lav42 | V Alarie-Tardif rush for 10 yards to the LAV52, 1ST DOWN LAV (Keagan Hughes;Jean Gayrard). |
Lav | 1-10 | at Lav52 | V Alarie-Tardif rush for 9 yards to the BIS49 (Jeremy Megan-F.;Etienne Morin). |
Lav | 2-1 | at Bis49 | V Alarie-Tardif rush for 4 yards to the BIS45, 1ST DOWN LAV (Adam Plamondon;Mickael Badra). |
Lav | 1-10 | at Bis45 | Hugo Richard pass complete to J Breton Robert for 30 yards to the BIS15, 1ST DOWN LAV (Guill. Trottier). |
Lav | 1-10 | at Bis15 | V Alarie-Tardif rush for no gain to the BIS15 (Jeremy Megan-F.). |
Lav | 2-10 | at Bis15 | Hugo Richard pass incomplete to Felix Faubert-L. |
Lav | 3-10 | at Bis15 | Dom. Levesque field goal attempt from 22 SINGLE, touchback, clock 10:40. |
Drive: 9 plays, 66 yards, TOP 04:20 | |||
LAVAL 1, BIS 0 | |||
Bis | 1-10 | at Bis35 | Change of possession, BIS ball on BIS35, 1st and 10. |
Bis | 1-10 | at Bis35 | BIS drive start at 10:40. |
Bis | 1-10 | at Bis35 | Vinc. Davignon rush for loss of 3 yards to the BIS32 (Mathieu Betts;Marc-Ant. Varin). |
Bis | 2-13 | at Bis32 | Mathieu Demers pass incomplete to Zach Graveson (Gabriel Marcoux). |
Bis | 3-13 | at Bis32 | Vincent Dube punt 38 yards to the LAV40, Antony Dufour return 17 yards to the BIS53 (Patrick Smith;Jonathan Plante). |
Drive: 2 plays, minus 3 yards, TOP 01:26 | |||
Lav | 1-10 | at Bis53 | LAVAL drive start at 09:14. |
Lav | 1-10 | at Bis53 | V Alarie-Tardif rush for 9 yards to the BIS44 (Jean Gayrard;Ryan Hector). |
Lav | 2-1 | at Bis44 | V Alarie-Tardif rush for 6 yards to the BIS38, 1ST DOWN LAV (Jean Gayrard;Adam Plamondon). |
JOUEUR BLESSE LAVAL #5 VINCENT ALARIE-TARDIF | |||
Lav | 1-10 | at Bis38 | Hugo Richard pass complete to Tyrone Pierre for 9 yards to the BIS29 (Arnaud Dandin). |
Lav | 2-1 | at Bis29 | Christop. Amoah rush for 4 yards to the BIS25, 1ST DOWN LAV (Etienne Morin). |
Lav | 1-10 | at Bis25 | Hugo Richard pass incomplete to Tyrone Pierre. |
Lav | 2-10 | at Bis25 | Hugo Richard pass complete to Antony Dufour for 25 yards to the BIS0, 1ST DOWN LAV, TOUCHDOWN, clock 06:48, Dom. Levesque kick attempt good. |
LAVAL 8, BIS 0 | |||
Drive: 6 plays, 53 yards, TOP 02:30 | |||
Dom. Levesque kickoff 45 yards to the BIS20, Nathan Walker return 8 yards to the BIS28 (Dan. Tshiamala). | |||
Bis | 1-10 | at Bis28 | BIS drive start at 06:44. |
Bis | 1-10 | at Bis28 | Mathieu Demers pass incomplete to Costa Jones. |
Bis | 2-10 | at Bis28 | Mathieu Demers pass incomplete to Costa Jones. |
Bis | 3-10 | at Bis28 | Vincent Dube punt 44 yards to the LAV38, Antony Dufour return 16 yards to the LAV54 (Cecil Belanger). |
Drive: 2 plays, 0 yards, TOP 01:05 | |||
Lav | 1-10 | at Lav54 | LAVAL drive start at 05:39. |
Lav | 1-10 | at Lav54 | Hugo Richard pass complete to J Breton Robert for 17 yards to the BIS39, 1ST DOWN LAV, out-of-bounds (Arnaud Dandin). |
JOUEUR BLESSE BISHOP #24 ARNAUD DANDIN | |||
Lav | 1-10 | at Bis39 | Timeout LAVAL, clock 04:58. |
Lav | 1-10 | at Bis39 | Christop. Amoah rush for 5 yards to the BIS34 (Elijah Williams;Jeremy Megan-F.). |
