Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Audreanne Jean | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Bianca Marois | - | 0-8 | 0-5 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 32 |
07 | Fanny Chiecchio | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
08 | Roxanne Douaire | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
09 | Sarah Cabana | - | 1-2 | 0-0 | 3-4 | 0-0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 22 |
11 | Janice Quintos | - | 2-4 | 1-1 | 2-2 | 0-1 | 1 | 5 | 7 | 1 | 3 | 0 | 1 | 22 |
12 | Queteline Celestin | - | 1-6 | 0-2 | 1-2 | 0-2 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 18 |
14 | Lorna D-Simon | - | 4-10 | 0-0 | 3-4 | 3-3 | 6 | 3 | 11 | 1 | 2 | 0 | 1 | 30 |
15 | Tina Mpondani | - | 0-6 | 0-0 | 1-2 | 2-3 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 16 |
21 | Jessica Lubin | - | 8-16 | 0-0 | 3-6 | 2-9 | 11 | 3 | 19 | 1 | 3 | 2 | 2 | 33 |
22 | Carmen Djossou | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
23 | Anne-F. Bastien | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 17-60 | 1-12 | 13-20 | 8-23 | 31 | 18 | 48 | 8 | 20 | 4 | 6 | 200 | |
28.3% | 8.3% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 1-7 | 3-5 | |||||||||||
38.7% | 14.3% | 60.0% | ||||||||||||
2nd Half: | 5-29 | 0-5 | 10-15 | |||||||||||
17.2% | 0.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Genevieve Derome | - | 6-13 | 2-2 | 1-2 | 1-4 | 5 | 2 | 15 | 2 | 4 | 2 | 0 | 36 |
06 | Raphaelle Cote | - | 3-14 | 0-4 | 4-4 | 1-8 | 9 | 2 | 10 | 3 | 2 | 1 | 2 | 31 |
07 | Julie Dufresne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
08 | Claudia Emond | - | 2-9 | 0-2 | 1-2 | 0-3 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 23 |
10 | Justine G. Bilodeau | - | 3-8 | 0-1 | 4-4 | 2-3 | 5 | 4 | 10 | 0 | 1 | 0 | 0 | 23 |
11 | Gabrielle Girard | - | 4-17 | 1-2 | 0-0 | 6-1 | 7 | 4 | 9 | 2 | 2 | 1 | 4 | 29 |
12 | Marie-Pier Champagne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
13 | Sarah-Jane Marois | - | 4-7 | 0-1 | 4-6 | 1-4 | 5 | 0 | 12 | 3 | 2 | 0 | 5 | 26 |
14 | Naomi Lavallee | - | 1-5 | 0-0 | 1-2 | 3-0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 9 |
20 | Sophie Boulanger | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
21 | Maude Blouin-Brochu | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Laura Pelletier | - | 1-4 | 1-3 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 24-77 | 4-15 | 15-20 | 15-28 | 43 | 20 | 67 | 12 | 16 | 4 | 12 | 200 | |
31.2% | 26.7% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-40 | 0-5 | 4-8 | |||||||||||
20.0% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 16-37 | 4-10 | 11-12 | |||||||||||
43.2% | 40.0% | 91.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
UQAM | 12 | 16 | 7 | 13 | 48 | Record: (9-7) |
Laval | 10 | 10 | 26 | 21 | 67 | Record: (9-7) |
Officials:
Technical fouls: UQAM-None. Laval-None. Attendance: |
Play-by-Play |
UQAM vs Laval
1st PERIOD Play-by-Play
HOME TEAM: Laval
Time
Score
Margin
VISITORS: UQAM
SUB IN : Genevieve Derome
10:00
SUB IN : Jessica Lubin
SUB IN : Gabrielle Girard
10:00
SUB IN : Lorna D-Simon
SUB IN : Justine G. Bilodeau
10:00
SUB IN : Queteline Celestin
SUB IN : Claudia Emond
10:00
SUB IN : Janice Quintos
SUB IN : Raphaelle Cote
10:00
SUB IN : Sarah Cabana
10:00
SUB OUT: Audreanne Jean
09:49
TURNOVR by Janice Quintos
STEAL by Claudia Emond
09:48
MISSED LAYUP by Claudia Emond
09:43
REBOUND (OFF) by Justine G. Bilodeau
09:43
MISSED LAYUP by Gabrielle Girard
09:36
BLOCK by Jessica Lubin
09:35
REBOUND (DEF) by Jessica Lubin
09:20
0-2
V 2
GOOD! JUMPER by Queteline Celestin
09:09
FOUL by Jessica Lubin (P1T1)
MISSED LAYUP by Justine G. Bilodeau
08:52
REBOUND (DEF) by Lorna D-Simon
REBOUND (DEF) by Genevieve Derome
08:35
MISSED JUMPER by Jessica Lubin
TURNOVR by Genevieve Derome
08:31
08:29
STEAL by Janice Quintos
08:25
TURNOVR by Lorna D-Simon
STEAL by Gabrielle Girard
08:23
MISSED LAYUP by Raphaelle Cote
08:15
REBOUND (OFF) by (DEADBALL)
08:15
GOOD! FT SHOT by Raphaelle Cote
08:15
1-2
V 1
FOUL by Sarah Cabana (P1T2)
GOOD! FT SHOT by Raphaelle Cote
08:15
2-2
T 1
07:59
TURNOVR by Jessica Lubin
STEAL by Gabrielle Girard
07:57
TURNOVR by Claudia Emond
07:54
07:34
TURNOVR by Janice Quintos
SUB IN : Sarah-Jane Marois
07:34
SUB IN : Bianca Marois
SUB OUT: Claudia Emond
07:34
SUB OUT: Janice Quintos
07:18
FOUL by Bianca Marois (P1T3)
TURNOVR by Justine G. Bilodeau
07:04
06:49
2-4
V 2
GOOD! LAYUP by Jessica Lubin [PNT]
06:49
ASSIST by Lorna D-Simon
SUB IN : Sophie Boulanger
06:29
SUB IN : Janice Quintos
SUB OUT: Genevieve Derome
06:29
SUB IN : Roxanne Douaire
06:29
SUB OUT: Queteline Celestin
06:29
SUB OUT: Sarah Cabana
MISSED LAYUP by Gabrielle Girard
06:28
REBOUND (OFF) by Gabrielle Girard
06:28
MISSED LAYUP by Gabrielle Girard
06:23
REBOUND (DEF) by (DEADBALL)
06:13
2-6
V 4
GOOD! LAYUP by Jessica Lubin [PNT]
06:13
ASSIST by Janice Quintos
GOOD! LAYUP by Raphaelle Cote [PNT]
06:08
4-6
V 2
ASSIST by Sarah-Jane Marois
06:08
REBOUND (DEF) by Raphaelle Cote
05:51
MISSED 3 PTR by Roxanne Douaire
MISSED JUMPER by Justine G. Bilodeau
05:29
REBOUND (OFF) by Gabrielle Girard
05:29
MISSED LAYUP by Gabrielle Girard
05:23
REBOUND (DEF) by Jessica Lubin
FOUL by Raphaelle Cote (P1T1)
05:23
SUB IN : Claudia Emond
05:23
SUB IN : Queteline Celestin
SUB OUT: Gabrielle Girard
05:23
SUB OUT: Janice Quintos
05:19
SUB IN : Sarah Cabana
05:19
SUB OUT: Lorna D-Simon
05:17
4-8
V 4
GOOD! LAYUP by Sarah Cabana [PNT]
MISSED LAYUP by Raphaelle Cote
05:11
REBOUND (DEF) by Jessica Lubin
REBOUND (DEF) by Justine G. Bilodeau
04:53
MISSED LAYUP by Jessica Lubin
MISSED LAYUP by Raphaelle Cote
04:48
REBOUND (DEF) by (DEADBALL)
SUB IN : Genevieve Derome
04:48
SUB OUT: Sophie Boulanger
04:48
04:33
MISSED 3 PTR by Bianca Marois
04:33
REBOUND (OFF) by Jessica Lubin
REBOUND (DEF) by Sarah-Jane Marois
04:12
MISSED JUMPER by Sarah Cabana
04:07
FOUL by Sarah Cabana (P2T4)
03:57
SUB IN : Tina Mpondani
03:57
SUB OUT: Jessica Lubin
SUB IN : Naomi Lavallee
03:53
SUB OUT: Justine G. Bilodeau
03:53
GOOD! LAYUP by Claudia Emond [PNT]
03:36
6-8
V 2
03:19
TURNOVR by Queteline Celestin
03:15
SUB IN : Janice Quintos
03:15
SUB OUT: Bianca Marois
MISSED JUMPER by Claudia Emond
02:58
REBOUND (DEF) by Queteline Celestin
REBOUND (DEF) by Sarah-Jane Marois
02:42
MISSED JUMPER by Tina Mpondani
MISSED FT SHOT by Sarah-Jane Marois
02:36
FOUL by Janice Quintos (P1T5)
REBOUND (OFF) by (DEADBALL)
02:36
MISSED FT SHOT by Sarah-Jane Marois
02:36
REBOUND (OFF) by Naomi Lavallee
02:36
GOOD! LAYUP by Naomi Lavallee [PNT]
02:36
8-8
T 2
REBOUND (DEF) by Raphaelle Cote
02:36
MISSED JUMPER by Queteline Celestin
GOOD! JUMPER by Genevieve Derome
02:36
10-8
H 2
ASSIST by Raphaelle Cote
02:36
02:36
MISSED 3 PTR by Roxanne Douaire
REBOUND (OFF) by (DEADBALL)
02:36
SUB IN : Gabrielle Girard
02:36
SUB IN : Lorna D-Simon
SUB IN : Justine G. Bilodeau
02:36
SUB IN : Bianca Marois
SUB OUT: Naomi Lavallee
02:36
SUB OUT: Roxanne Douaire
SUB OUT: Sarah-Jane Marois
02:36
SUB OUT: Queteline Celestin
02:31
TURNOVR by Janice Quintos
MISSED 3 PTR by Raphaelle Cote
02:11
REBOUND (DEF) by Jessica Lubin
02:00
MISSED JUMPER by Jessica Lubin
02:00
REBOUND (OFF) by (DEADBALL)
FOUL by Justine G. Bilodeau (P1T2)
01:57
SUB IN : Sarah-Jane Marois
01:52
SUB IN : Laura Pelletier
01:52
SUB OUT: Claudia Emond
01:52
SUB OUT: Raphaelle Cote
01:52
01:50
10-9
H 1
GOOD! FT SHOT by Jessica Lubin
01:42
10-10
T 3
GOOD! FT SHOT by Jessica Lubin
MISSED LAYUP by Gabrielle Girard
01:01
REBOUND (OFF) by (DEADBALL)
01:01
MISSED JUMPER by Gabrielle Girard
00:59
REBOUND (OFF) by (DEADBALL)
00:59
TURNOVR by Genevieve Derome
00:55
00:55
SUB IN : Jessica Lubin
00:55
SUB OUT: Tina Mpondani
00:40
10-12
V 2
GOOD! JUMPER by Janice Quintos
MISSED 3 PTR by Laura Pelletier
00:23
REBOUND (OFF) by Gabrielle Girard
00:23
MISSED LAYUP by Gabrielle Girard
00:18
REBOUND (OFF) by Laura Pelletier
00:18
MISSED LAYUP by Laura Pelletier
00:13
BLOCK by Jessica Lubin
REBOUND (OFF) by Gabrielle Girard
00:10
MISSED LAYUP by Gabrielle Girard
00:01
REBOUND (DEF) by Jessica Lubin
UQAM 12, Laval 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
UQAM
6
4
0
0
12
Laval
6
2
2
0
10
Score tied - 3 times.
Lead changed - 2 times.
HOME TEAM: Laval | Time | Score | Margin | VISITORS: UQAM |
---|---|---|---|---|
SUB IN : Gabrielle Girard | 10:00 | SUB IN : Jessica Lubin | ||
SUB IN : Claudia Emond | 10:00 | SUB IN : Lorna D-Simon | ||
SUB IN : Raphaelle Cote | 10:00 | SUB IN : Janice Quintos | ||
SUB IN : Genevieve Derome | 10:00 | SUB IN : Sarah Cabana | ||
SUB IN : Justine G. Bilodeau | 10:00 | SUB IN : Bianca Marois | ||
10:00 | SUB OUT: Audreanne Jean | |||
09:38 | 10-14 | V 4 | GOOD! LAYUP by Lorna D-Simon [PNT] | |
GOOD! JUMPER by Genevieve Derome | 09:28 | 12-14 | V 2 | |
ASSIST by Claudia Emond | 09:28 | |||
REBOUND (DEF) by Genevieve Derome | 09:03 | MISSED JUMPER by Jessica Lubin | ||
TURNOVR by Genevieve Derome | 08:58 | |||
08:57 | STEAL by Lorna D-Simon | |||
FOUL by Justine G. Bilodeau (P2T3) | 08:56 | |||
SUB IN : Naomi Lavallee | 08:56 | SUB IN : Queteline Celestin | ||
SUB OUT: Justine G. Bilodeau | 08:56 | SUB OUT: Bianca Marois | ||
BLOCK by Gabrielle Girard | 08:47 | MISSED 3 PTR by Queteline Celestin | ||
REBOUND (DEF) by Raphaelle Cote | 08:41 | |||
MISSED LAYUP by Naomi Lavallee | 08:39 | |||
REBOUND (OFF) by (DEADBALL) | 08:39 | |||
MISSED FT SHOT by Naomi Lavallee | 08:39 | FOUL by Sarah Cabana (P3T6) | ||
REBOUND (OFF) by (DEADBALL) | 08:39 | |||
GOOD! FT SHOT by Naomi Lavallee | 08:39 | 13-14 | V 1 | |
08:39 | SUB IN : Tina Mpondani | |||
08:39 | SUB OUT: Sarah Cabana | |||
08:25 | TURNOVR by Tina Mpondani | |||
STEAL by Gabrielle Girard | 08:24 | |||
08:23 | FOUL by Janice Quintos (P2T7) | |||
MISSED JUMPER by Genevieve Derome | 08:11 | REBOUND (DEF) by Tina Mpondani | ||
08:02 | 13-17 | V 4 | GOOD! 3 PTR by Janice Quintos | |
08:02 | ASSIST by Queteline Celestin | |||
GOOD! LAYUP by Genevieve Derome [PNT] | 07:51 | 15-17 | V 2 | |
07:37 | 15-19 | V 4 | GOOD! JUMPER by Jessica Lubin | |
07:37 | ASSIST by Queteline Celestin | |||
MISSED 3 PTR by Claudia Emond | 07:21 | |||
REBOUND (OFF) by Naomi Lavallee | 07:21 | |||
MISSED LAYUP by Gabrielle Girard | 07:04 | BLOCK by Tina Mpondani | ||
07:02 | REBOUND (DEF) by Janice Quintos | |||
06:52 | 15-21 | V 6 | GOOD! JUMPER by Jessica Lubin | |
TIMEOUT TEAM | 06:50 | |||
SUB IN : Sarah-Jane Marois | 06:50 | SUB IN : Bianca Marois | ||
SUB OUT: Claudia Emond | 06:50 | SUB OUT: Queteline Celestin | ||
SUB OUT: Raphaelle Cote | 06:50 | SUB OUT: Janice Quintos | ||
SUB OUT: Genevieve Derome | 06:50 | SUB OUT: Tina Mpondani | ||
TURNOVR by Raphaelle Cote | 06:34 | |||
06:20 | MISSED JUMPER by Tina Mpondani | |||
REBOUND (OFF) by (DEADBALL) | 06:20 | |||
05:55 | FOUL by Janice Quintos (P3T8) | |||
05:55 | SUB IN : Roxanne Douaire | |||
05:55 | SUB IN : Queteline Celestin | |||
05:55 | SUB OUT: Lorna D-Simon | |||
05:48 | FOUL by Jessica Lubin (P2T9) | |||
GOOD! LAYUP by Raphaelle Cote [PNT] | 05:40 | 17-21 | V 4 | |
REBOUND (DEF) by Sarah-Jane Marois | 05:24 | MISSED JUMPER by Bianca Marois | ||
MISSED LAYUP by Sarah-Jane Marois | 05:16 | REBOUND (DEF) by Bianca Marois | ||
FOUL by Naomi Lavallee (P1T4) | 05:08 | |||
05:08 | SUB IN : Lorna D-Simon | |||
05:08 | SUB OUT: Roxanne Douaire | |||
FOUL by Gabrielle Girard (P1T5) | 05:03 | |||
SUB IN : Claudia Emond | 05:03 | |||
SUB OUT: Gabrielle Girard | 05:03 | |||
04:51 | MISSED JUMPER by Bianca Marois | |||
04:51 | REBOUND (OFF) by Tina Mpondani | |||
04:45 | TURNOVR by Queteline Celestin | |||
STEAL by Sarah-Jane Marois | 04:43 | |||
MISSED LAYUP by Genevieve Derome | 04:39 | BLOCK by Tina Mpondani | ||
04:39 | REBOUND (DEF) by Tina Mpondani | |||
04:39 | TIMEOUT TEAM | |||
04:39 | SUB IN : Carmen Djossou | |||
04:27 | TURNOVR by Jessica Lubin | |||
STEAL by Raphaelle Cote | 04:25 | |||
MISSED 3 PTR by Claudia Emond | 04:22 | REBOUND (DEF) by Lorna D-Simon | ||
FOUL by Naomi Lavallee (P2T6) | 04:18 | |||
SUB IN : Sophie Boulanger | 04:18 | |||
SUB OUT: Naomi Lavallee | 04:18 | |||
FOUL by Claudia Emond (P1T7) | 04:01 | MISSED FT SHOT by Queteline Celestin | ||
04:01 | REBOUND (OFF) by (DEADBALL) | |||
04:01 | 17-22 | V 5 | GOOD! FT SHOT by Queteline Celestin | |
SUB IN : Gabrielle Girard | 04:01 | |||
SUB OUT: Sarah-Jane Marois | 04:01 | |||
MISSED JUMPER by Raphaelle Cote | 03:49 | REBOUND (DEF) by Queteline Celestin | ||
REBOUND (DEF) by Claudia Emond | 03:41 | MISSED LAYUP by Carmen Djossou | ||
MISSED LAYUP by Naomi Lavallee | 03:18 | REBOUND (DEF) by Carmen Djossou | ||
03:04 | 17-24 | V 7 | GOOD! LAYUP by Lorna D-Simon [PNT] | |
03:04 | ASSIST by Jessica Lubin | |||
MISSED LAYUP by Raphaelle Cote | 02:46 | REBOUND (DEF) by Carmen Djossou | ||
02:39 | 17-26 | V 9 | GOOD! LAYUP by Jessica Lubin [PNT] | |
02:39 | ASSIST by Queteline Celestin | |||
FOUL by Gabrielle Girard (P2T8) | 02:38 | |||
TIMEOUT TEAM | 02:38 | |||
REBOUND (DEF) by Sophie Boulanger | 02:38 | MISSED FT SHOT by Jessica Lubin | ||
02:38 | SUB IN : Roxanne Douaire | |||
02:38 | SUB OUT: Queteline Celestin | |||
TURNOVR by (TEAM) | 02:36 | |||
REBOUND (DEF) by Raphaelle Cote | 02:12 | MISSED LAYUP by Jessica Lubin | ||
MISSED 3 PTR by Gabrielle Girard | 02:02 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Sarah-Jane Marois | 01:58 | SUB IN : Fanny Chiecchio | ||
SUB IN : Laura Pelletier | 01:58 | SUB IN : Tina Mpondani | ||
SUB OUT: Claudia Emond | 01:58 | SUB OUT: Lorna D-Simon | ||
01:58 | SUB OUT: Jessica Lubin | |||
01:48 | 17-28 | V 11 | GOOD! LAYUP by Fanny Chiecchio [PNT] | |
01:48 | ASSIST by Bianca Marois | |||
MISSED JUMPER by Naomi Lavallee | 01:40 | |||
REBOUND (OFF) by (DEADBALL) | 01:40 | |||
01:25 | SUB IN : Queteline Celestin | |||
01:25 | SUB OUT: Fanny Chiecchio | |||
TURNOVR by (TEAM) | 01:03 | |||
00:54 | MISSED JUMPER by Fanny Chiecchio | |||
REBOUND (OFF) by (DEADBALL) | 00:54 | |||
SUB IN : Claudia Emond | 00:52 | |||
SUB OUT: Gabrielle Girard | 00:52 | |||
MISSED LAYUP by Claudia Emond | 00:38 | |||
REBOUND (OFF) by (DEADBALL) | 00:38 | |||
00:32 | FOUL by Tina Mpondani (P1T10) | |||
MISSED FT SHOT by Claudia Emond | 00:19 | |||
REBOUND (OFF) by (DEADBALL) | 00:19 | |||
GOOD! FT SHOT by Claudia Emond | 00:18 | 18-28 | V 10 | |
00:18 | TIMEOUT TEAM | |||
REBOUND (DEF) by Sarah-Jane Marois | 00:18 | MISSED 3 PTR by Queteline Celestin | ||
SUB IN : Naomi Lavallee | 00:18 | |||
SUB OUT: Sophie Boulanger | 00:18 | |||
MISSED LAYUP by Claudia Emond | 00:13 | |||
REBOUND (OFF) by Sarah-Jane Marois | 00:13 | |||
GOOD! LAYUP by Sarah-Jane Marois [PNT] | 00:09 | 20-28 | V 8 | |
00:03 | TURNOVR by Carmen Djossou | |||
SUB IN : Raphaelle Cote | 00:03 | |||
SUB OUT: Naomi Lavallee | 00:03 | |||
TURNOVR by Raphaelle Cote | 00:00 | |||
00:00 | MISSED 3 PTR by Bianca Marois | |||
00:00 | REBOUND (OFF) by (DEADBALL) | |||
00:00 | SUB IN : Lorna D-Simon | |||
00:00 | SUB OUT: Tina Mpondani |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
UQAM | 8 | 0 | 0 | 0 | 16 | |
Laval | 6 | 0 | 2 | 0 | 10 |
HOME TEAM: Laval | Time | Score | Margin | VISITORS: UQAM |
---|---|---|---|---|
SUB IN : Genevieve Derome | 10:00 | SUB IN : Bianca Marois | ||
SUB IN : Raphaelle Cote | 10:00 | SUB IN : Sarah Cabana | ||
SUB IN : Claudia Emond | 10:00 | SUB IN : Janice Quintos | ||
SUB IN : Justine G. Bilodeau | 10:00 | SUB IN : Lorna D-Simon | ||
SUB IN : Gabrielle Girard | 10:00 | SUB IN : Jessica Lubin | ||
SUB IN : Sophie Boulanger | 00:00 | |||
SUB OUT: Raphaelle Cote | 00:00 | |||
10:00 | SUB OUT: Audreanne Jean | |||
MISSED LAYUP by Genevieve Derome | 09:48 | |||
REBOUND (OFF) by (DEADBALL) | 09:48 | |||
MISSED FT SHOT by Genevieve Derome | 09:48 | FOUL by Lorna D-Simon (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 09:48 | |||
GOOD! FT SHOT by Genevieve Derome | 09:48 | 21-28 | V 7 | |
BLOCK by Raphaelle Cote | 09:33 | MISSED LAYUP by Lorna D-Simon | ||
REBOUND (DEF) by Raphaelle Cote | 09:30 | |||
MISSED LAYUP by Genevieve Derome | 09:16 | |||
REBOUND (OFF) by Raphaelle Cote | 09:16 | |||
GOOD! JUMPER by Justine G. Bilodeau | 09:06 | 23-28 | V 5 | |
MISSED LAYUP by Gabrielle Girard | 08:45 | REBOUND (DEF) by Jessica Lubin | ||
REBOUND (DEF) by Claudia Emond | 08:25 | MISSED JUMPER by Lorna D-Simon | ||
GOOD! LAYUP by Genevieve Derome [PNT] | 08:10 | 25-28 | V 3 | |
BLOCK by Genevieve Derome | 07:47 | MISSED LAYUP by Lorna D-Simon | ||
REBOUND (DEF) by Raphaelle Cote | 07:44 | |||
GOOD! LAYUP by Gabrielle Girard [PNT] | 07:41 | 27-28 | V 1 | |
ASSIST by Raphaelle Cote | 07:41 | |||
07:41 | TIMEOUT TEAM | |||
07:35 | SUB IN : Queteline Celestin | |||
07:35 | SUB OUT: Lorna D-Simon | |||
07:14 | MISSED LAYUP by Jessica Lubin | |||
07:14 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Justine G. Bilodeau (P3T1) | 07:14 | MISSED FT SHOT by Jessica Lubin | ||
07:14 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Genevieve Derome | 07:14 | MISSED FT SHOT by Jessica Lubin | ||
SUB IN : Sarah-Jane Marois | 07:14 | |||
SUB OUT: Claudia Emond | 07:14 | |||
GOOD! LAYUP by Gabrielle Girard [PNT] | 06:59 | 29-28 | H 1 | |
REBOUND (DEF) by Raphaelle Cote | 06:37 | MISSED JUMPER by Jessica Lubin | ||
GOOD! LAYUP by Raphaelle Cote [PNT] | 06:21 | 31-28 | H 3 | |
BLOCK by Genevieve Derome | 06:07 | MISSED JUMPER by Queteline Celestin | ||
REBOUND (DEF) by Raphaelle Cote | 06:04 | |||
SUB IN : Naomi Lavallee | 06:01 | SUB IN : Roxanne Douaire | ||
SUB OUT: Justine G. Bilodeau | 06:01 | SUB OUT: Bianca Marois | ||
MISSED 3 PTR by Raphaelle Cote | 05:53 | |||
REBOUND (OFF) by Naomi Lavallee | 05:53 | |||
MISSED LAYUP by Naomi Lavallee | 05:48 | REBOUND (DEF) by Jessica Lubin | ||
FOUL by Naomi Lavallee (P3T2) | 05:47 | |||
05:33 | MISSED 3 PTR by Roxanne Douaire | |||
05:33 | REBOUND (OFF) by Jessica Lubin | |||
REBOUND (DEF) by Gabrielle Girard | 05:28 | MISSED LAYUP by Jessica Lubin | ||
05:23 | FOUL by Queteline Celestin (P1T2) | |||
MISSED LAYUP by Raphaelle Cote | 05:15 | |||
REBOUND (OFF) by (DEADBALL) | 05:15 | |||
GOOD! FT SHOT by Raphaelle Cote | 05:15 | 32-28 | H 4 | FOUL by Jessica Lubin (P3T3) |
GOOD! FT SHOT by Raphaelle Cote | 05:15 | 33-28 | H 5 | |
05:15 | SUB IN : Bianca Marois | |||
05:15 | SUB OUT: Queteline Celestin | |||
05:01 | TURNOVR by Roxanne Douaire | |||
STEAL by Sarah-Jane Marois | 04:59 | |||
MISSED JUMPER by Gabrielle Girard | 04:54 | |||
04:54 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : Claudia Emond | 04:53 | SUB IN : Lorna D-Simon | ||
SUB IN : Laura Pelletier | 04:53 | SUB OUT: Sarah Cabana | ||
SUB OUT: Gabrielle Girard | 04:53 | |||
REBOUND (DEF) by Claudia Emond | 04:50 | MISSED 3 PTR by Bianca Marois | ||
MISSED LAYUP by Claudia Emond | 04:43 | REBOUND (DEF) by Tina Mpondani | ||
04:38 | SUB IN : Tina Mpondani | |||
04:38 | SUB OUT: Lorna D-Simon | |||
04:35 | TURNOVR by Bianca Marois | |||
GOOD! 3 PTR by Genevieve Derome | 04:13 | 36-28 | H 8 | |
ASSIST by Sarah-Jane Marois | 04:13 | |||
03:54 | MISSED JUMPER by Tina Mpondani | |||
03:54 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Naomi Lavallee (P4T3) | 03:52 | |||
SUB IN : Justine G. Bilodeau | 03:52 | SUB IN : Queteline Celestin | ||
SUB OUT: Naomi Lavallee | 03:52 | SUB IN : Lorna D-Simon | ||
03:52 | SUB OUT: Roxanne Douaire | |||
03:52 | SUB OUT: Jessica Lubin | |||
03:41 | MISSED FT SHOT by Tina Mpondani | |||
03:41 | REBOUND (OFF) by (DEADBALL) | |||
03:34 | REBOUND (OFF) by Tina Mpondani | |||
03:32 | 36-29 | H 7 | GOOD! FT SHOT by Tina Mpondani | |
GOOD! FT SHOT by Sarah-Jane Marois | 03:28 | 37-29 | H 8 | FOUL by Queteline Celestin (P2T4) |
GOOD! FT SHOT by Sarah-Jane Marois | 03:28 | 38-29 | H 9 | |
FOUL by Genevieve Derome (P1T4) | 03:19 | |||
03:19 | SUB IN : Jessica Lubin | |||
03:19 | SUB OUT: Lorna D-Simon | |||
REBOUND (DEF) by Laura Pelletier | 03:12 | MISSED JUMPER by Tina Mpondani | ||
GOOD! LAYUP by Sarah-Jane Marois [PNT] | 02:52 | 40-29 | H 11 | |
REBOUND (DEF) by Justine G. Bilodeau | 02:38 | MISSED JUMPER by Queteline Celestin | ||
GOOD! LAYUP by Sarah-Jane Marois [PNT] | 02:31 | 42-29 | H 13 | |
ASSIST by Claudia Emond | 02:31 | |||
02:14 | TURNOVR by Queteline Celestin | |||
SUB IN : Gabrielle Girard | 02:14 | SUB IN : Lorna D-Simon | ||
SUB IN : Raphaelle Cote | 02:14 | SUB OUT: Tina Mpondani | ||
SUB OUT: Claudia Emond | 02:14 | |||
SUB OUT: Laura Pelletier | 02:14 | |||
TURNOVR by Sarah-Jane Marois | 02:05 | |||
01:44 | 42-31 | H 11 | GOOD! LAYUP by Lorna D-Simon [PNT] | |
01:44 | ASSIST by Bianca Marois | |||
GOOD! LAYUP by Justine G. Bilodeau [PNT] | 01:27 | 44-31 | H 13 | |
