Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
06 | Karl D-Belanger | * | 4-12 | 2-7 | 0-0 | 0-3 | 3 | 2 | 10 | 2 | 1 | 0 | 1 | 34 |
08 | Alexandre Leclerc | * | 3-7 | 3-6 | 0-0 | 0-1 | 1 | 2 | 9 | 2 | 2 | 1 | 0 | 35 |
10 | Thibaud Dezutter | * | 6-9 | 3-4 | 3-3 | 1-0 | 1 | 5 | 18 | 4 | 2 | 0 | 1 | 31 |
11 | Charles A. Edorh | * | 3-11 | 0-0 | 0-4 | 0-3 | 3 | 1 | 6 | 0 | 4 | 0 | 0 | 24 |
24 | Antoine Beaumier | * | 3-8 | 2-3 | 0-0 | 1-4 | 5 | 2 | 8 | 1 | 2 | 0 | 1 | 28 |
04 | Laurier B-Dufresne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
09 | Vladimir Thomas | - | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 9 |
13 | Daniel Mutanda | - | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
20 | John-F Metayer | - | 1-5 | 1-3 | 1-2 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 10 |
21 | Frantson Demosthene | - | 1-2 | 0-0 | 1-4 | 1-3 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 21-60 | 11-24 | 5-13 | 7-20 | 27 | 20 | 58 | 10 | 20 | 1 | 6 | 200 | |
35.0% | 45.8% | 38.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 5-11 | 0-2 | |||||||||||
37.9% | 45.5% | 0.0% | ||||||||||||
2nd Half: | 10-31 | 6-13 | 5-11 | |||||||||||
32.3% | 46.2% | 45.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Dele Ogundokon | * | 2-10 | 0-5 | 2-2 | 4-2 | 6 | 2 | 6 | 5 | 1 | 0 | 2 | 37 |
04 | Jenning Leung | * | 1-4 | 1-4 | 3-4 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 30 |
05 | Jawara Pedican | * | 2-4 | 1-3 | 0-2 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 15 |
22 | Francois Bourque | * | 3-5 | 0-1 | 2-3 | 0-8 | 8 | 0 | 8 | 1 | 5 | 0 | 1 | 19 |
23 | Vincent Dufort | * | 2-11 | 1-3 | 0-0 | 4-9 | 13 | 2 | 5 | 4 | 1 | 0 | 1 | 31 |
06 | Isaiah Cummins | - | 2-5 | 0-1 | 1-1 | 0-1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 11 |
11 | Michael Peterkin | - | 7-11 | 0-2 | 2-5 | 4-5 | 9 | 1 | 16 | 0 | 0 | 2 | 1 | 17 |
12 | Noah Daoust | - | 7-11 | 0-2 | 2-2 | 1-2 | 3 | 4 | 16 | 4 | 3 | 2 | 2 | 24 |
13 | Abdul Atta | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Tychon Carter-Newman | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 16 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 27-64 | 3-21 | 12-19 | 18-31 | 49 | 18 | 69 | 15 | 17 | 4 | 10 | 200 | |
42.2% | 14.3% | 63.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 3-12 | 5-8 | |||||||||||
48.1% | 25.0% | 62.5% | ||||||||||||
2nd Half: | 14-37 | 0-9 | 7-11 | |||||||||||
37.8% | 0.0% | 63.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Laval | 15 | 12 | 18 | 13 | 58 | Record: (3-4) |
McGill | 24 | 10 | 12 | 23 | 69 | Record: (5-0) |
Officials: Mike Homsy, Jason Steele, J.P. Herbert
Technical fouls: Laval-None. McGill-None. Attendance: 236 |
Play-by-Play |
Laval vs McGill
1st PERIOD Play-by-Play
HOME TEAM: McGill
Time
Score
Margin
VISITORS: Laval
09:59
0-2
V 2
GOOD! LAYUP by Thibaud Dezutter [PNT]
GOOD! JUMPER by Dele Ogundokon
09:32
2-2
T 1
09:13
2-4
V 2
GOOD! LAYUP by Charles A. Edorh [PNT]
09:13
ASSIST by Thibaud Dezutter
GOOD! 3 PTR by Jenning Leung
08:52
5-4
H 1
ASSIST by Dele Ogundokon
08:52
08:35
TURNOVR by Laurier B-Dufresne
FOUL by Dele Ogundokon (P1T1)
08:21
07:43
TURNOVR by (TEAM)
TURNOVR by Jenning Leung
07:27
07:15
TURNOVR by Thibaud Dezutter
GOOD! FT SHOT by Francois Bourque
06:53
6-4
H 2
FOUL by Karl D-Belanger (P1T1)
MISSED FT SHOT by Francois Bourque
06:53
GOOD! FT SHOT by Francois Bourque
06:50
7-4
H 3
REBOUND (DEF) by Francois Bourque
06:42
MISSED LAYUP by Charles A. Edorh
MISSED 3 PTR by Jenning Leung
06:26
REBOUND (DEF) by Antoine Beaumier
06:16
7-7
T 2
GOOD! 3 PTR by Alexandre Leclerc
GOOD! LAYUP by Francois Bourque [PNT]
05:59
9-7
H 2
REBOUND (DEF) by Francois Bourque
05:52
MISSED LAYUP by Charles A. Edorh
MISSED LAYUP by Vincent Dufort
05:35
REBOUND (OFF) by Vincent Dufort
05:35
GOOD! LAYUP by Vincent Dufort [PNT]
05:32
11-7
H 4
05:18
TURNOVR by Charles A. Edorh
STEAL by Dele Ogundokon
05:17
05:15
FOUL by Charles A. Edorh (P1T2)
GOOD! LAYUP by Francois Bourque [PNT]
04:56
13-7
H 6
04:42
13-9
H 4
GOOD! LAYUP by Karl D-Belanger [PNT]
MISSED 3 PTR by Jawara Pedican
04:17
REBOUND (DEF) by Charles A. Edorh
REBOUND (DEF) by Jawara Pedican
04:06
MISSED LAYUP by Charles A. Edorh
GOOD! LAYUP by Jawara Pedican [PNT]
03:59
15-9
H 6
ASSIST by Vincent Dufort
03:59
REBOUND (DEF) by Vincent Dufort
03:49
MISSED LAYUP by Karl D-Belanger
TURNOVR by Francois Bourque
03:43
03:43
TIMEOUT TEAM
SUB IN : Noah Daoust
03:43
SUB IN : Vladimir Thomas
SUB IN : Tychon Carter-Newman
03:43
SUB IN : Frantson Demosthene
SUB OUT: Jawara Pedican
03:43
SUB OUT: Karl D-Belanger
SUB OUT: Jenning Leung
03:43
SUB OUT: Alexandre Leclerc
SUB OUT: Francois Bourque
03:43
SUB OUT: Charles A. Edorh
03:34
15-12
H 3
GOOD! 3 PTR by Thibaud Dezutter
03:34
ASSIST by Alexandre Leclerc
MISSED JUMPER by Vincent Dufort
03:08
REBOUND (DEF) by Frantson Demosthene
02:51
15-15
T 3
GOOD! 3 PTR by Antoine Beaumier
02:51
ASSIST by Vladimir Thomas
GOOD! FT SHOT by Noah Daoust
02:28
16-15
H 1
FOUL by Vladimir Thomas (P1T3)
GOOD! FT SHOT by Noah Daoust
02:28
17-15
H 2
FOUL by Tychon Carter-Newman (P1T2)
02:21
02:11
TURNOVR by Vladimir Thomas
STEAL by Noah Daoust
02:10
GOOD! LAYUP by Noah Daoust [PNT]
01:56
19-15
H 4
ASSIST by Dele Ogundokon
01:56
01:31
TURNOVR by Vladimir Thomas
STEAL by Noah Daoust
01:29
01:16
FOUL by Vladimir Thomas (P2T4)
SUB IN : Isaiah Cummins
01:11
SUB IN : John-F Metayer
01:11
SUB OUT: Thibaud Dezutter
MISSED LAYUP by Tychon Carter-Newman
01:05
REBOUND (DEF) by Frantson Demosthene
00:59
FOUL by Vladimir Thomas (P3T5)
00:59
SUB IN : Daniel Mutanda
00:59
SUB IN : Karl D-Belanger
00:59
SUB OUT: Vladimir Thomas
00:59
SUB OUT: Antoine Beaumier
FOUL by Isaiah Cummins (P1T3)
00:50
00:42
TURNOVR by Frantson Demosthene
MISSED 3 PTR by Dele Ogundokon
00:27
REBOUND (OFF) by Noah Daoust
00:27
GOOD! LAYUP by Noah Daoust [PNT]
00:23
21-15
H 6
BLOCK by Noah Daoust
00:16
MISSED JUMPER by John-F Metayer
REBOUND (OFF) by Vincent Dufort
00:00
GOOD! 3 PTR by Jawara Pedican
00:00
24-15
H 9
ASSIST by Noah Daoust
00:00
McGill 24, Laval 15
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Laval
6
3
0
0
0
McGill
12
8
7
0
6
Score tied - 3 times.
Lead changed - 1 time.
HOME TEAM: McGill | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
SUB IN : Tychon Carter-Newman | 10:00 | SUB IN : Frantson Demosthene | ||
SUB IN : Michael Peterkin | 10:00 | SUB IN : John-F Metayer | ||
SUB IN : Isaiah Cummins | 10:00 | SUB IN : Daniel Mutanda | ||
SUB OUT: Vincent Dufort | 10:00 | SUB OUT: Thibaud Dezutter | ||
SUB OUT: Dele Ogundokon | 10:00 | SUB OUT: Antoine Beaumier | ||
SUB OUT: Jenning Leung | 10:00 | SUB OUT: Charles A. Edorh | ||
SUB OUT: Francois Bourque | 10:00 | |||
SUB IN : Noah Daoust | 10:00 | |||
FOUL by Noah Daoust (P1T4) | 09:48 | |||
FOUL by Isaiah Cummins (P2T5) | 09:23 | |||
REBOUND (DEF) by Noah Daoust | 09:15 | MISSED 3 PTR by John-F Metayer | ||
TURNOVR by Noah Daoust | 09:10 | |||
09:09 | STEAL by Daniel Mutanda | |||
SUB IN : Jenning Leung | 09:02 | |||
SUB OUT: Isaiah Cummins | 09:02 | |||
REBOUND (DEF) by Jenning Leung | 08:52 | MISSED LAYUP by John-F Metayer | ||
TURNOVR by Jenning Leung | 08:42 | STEAL by Daniel Mutanda | ||
08:40 | MISSED 3 PTR by Karl D-Belanger | |||
REBOUND (OFF) by (DEADBALL) | 08:40 | |||
MISSED 3 PTR by Michael Peterkin | 08:12 | REBOUND (DEF) by John-F Metayer | ||
08:00 | 24-17 | H 7 | GOOD! LAYUP by Frantson Demosthene [PNT] | |
TIMEOUT TEAM | 08:00 | |||
08:00 | SUB IN : Thibaud Dezutter | |||
08:00 | SUB OUT: Alexandre Leclerc | |||
MISSED 3 PTR by Noah Daoust | 07:41 | |||
REBOUND (OFF) by Michael Peterkin | 07:41 | |||
MISSED FT SHOT by Jawara Pedican | 07:34 | FOUL by Thibaud Dezutter (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 07:34 | |||
MISSED FT SHOT by Jawara Pedican | 07:34 | |||
REBOUND (OFF) by Abdul Atta | 07:34 | |||
FOUL by Jawara Pedican (P1T6) | 07:34 | |||
07:23 | 24-20 | H 4 | GOOD! 3 PTR by John-F Metayer | |
07:23 | ASSIST by Karl D-Belanger | |||
TURNOVR by Noah Daoust | 06:57 | |||
06:57 | SUB IN : Charles A. Edorh | |||
06:57 | SUB OUT: Frantson Demosthene | |||
06:50 | 24-23 | H 1 | GOOD! 3 PTR by Karl D-Belanger | |
TURNOVR by Jawara Pedican | 06:38 | |||
06:37 | STEAL by Thibaud Dezutter | |||
06:34 | 24-25 | V 1 | GOOD! LAYUP by Charles A. Edorh [PNT] | |
06:34 | ASSIST by Thibaud Dezutter | |||
SUB IN : Dele Ogundokon | 06:08 | |||
SUB IN : Vincent Dufort | 06:08 | |||
SUB OUT: Jawara Pedican | 06:08 | |||
SUB OUT: Michael Peterkin | 06:08 | |||
GOOD! LAYUP by Noah Daoust [PNT] | 05:58 | 26-25 | H 1 | |
ASSIST by Dele Ogundokon | 05:58 | |||
SUB IN : Francois Bourque | 05:46 | |||
SUB OUT: Tychon Carter-Newman | 05:46 | |||
REBOUND (DEF) by Francois Bourque | 05:44 | MISSED 3 PTR by Daniel Mutanda | ||
MISSED 3 PTR by Noah Daoust | 05:34 | |||
REBOUND (OFF) by Dele Ogundokon | 05:34 | |||
TURNOVR by Noah Daoust | 05:27 | |||
BLOCK by Noah Daoust | 05:13 | MISSED LAYUP by Thibaud Dezutter | ||
05:09 | REBOUND (OFF) by Daniel Mutanda | |||
REBOUND (DEF) by Vincent Dufort | 05:04 | MISSED LAYUP by Daniel Mutanda | ||
MISSED 3 PTR by Dele Ogundokon | 04:57 | REBOUND (DEF) by Daniel Mutanda | ||
REBOUND (DEF) by Vincent Dufort | 04:51 | MISSED 3 PTR by Karl D-Belanger | ||
04:49 | FOUL by Daniel Mutanda (P1T7) | |||
04:49 | SUB IN : Antoine Beaumier | |||
04:49 | SUB IN : Alexandre Leclerc | |||
04:49 | SUB OUT: John-F Metayer | |||
04:49 | SUB OUT: Daniel Mutanda | |||
TURNOVR by (TEAM) | 04:44 | |||
REBOUND (DEF) by Dele Ogundokon | 04:29 | MISSED LAYUP by Karl D-Belanger | ||
MISSED LAYUP by Noah Daoust | 04:03 | REBOUND (DEF) by Karl D-Belanger | ||
REBOUND (DEF) by Vincent Dufort | 04:00 | MISSED 3 PTR by Thibaud Dezutter | ||
TURNOVR by Francois Bourque | 03:44 | |||
03:44 | TIMEOUT TEAM | |||
03:15 | TURNOVR by Charles A. Edorh | |||
STEAL by Francois Bourque | 03:14 | |||
GOOD! 3 PTR by Vincent Dufort | 02:55 | 29-25 | H 4 | |
ASSIST by Noah Daoust | 02:55 | |||
FOUL by Noah Daoust (P2T7) | 02:38 | MISSED FT SHOT by Charles A. Edorh | ||
02:38 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Francois Bourque | 02:38 | MISSED FT SHOT by Charles A. Edorh | ||
MISSED 3 PTR by Dele Ogundokon | 02:33 | |||
02:33 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : Michael Peterkin | 02:33 | |||
SUB OUT: Noah Daoust | 02:33 | |||
BLOCK by Michael Peterkin | 02:10 | MISSED JUMPER by Karl D-Belanger | ||
REBOUND (DEF) by Vincent Dufort | 02:07 | |||
GOOD! LAYUP by Michael Peterkin [PNT] | 01:54 | 31-25 | H 6 | |
ASSIST by Dele Ogundokon | 01:54 | |||
GOOD! FT SHOT by Michael Peterkin | 01:54 | 32-25 | H 7 | FOUL by Thibaud Dezutter (P2T8) |
01:54 | SUB IN : John-F Metayer | |||
01:54 | SUB OUT: Thibaud Dezutter | |||
01:36 | TURNOVR by Antoine Beaumier | |||
STEAL by Dele Ogundokon | 01:30 | |||
MISSED 3 PTR by Jenning Leung | 01:27 | REBOUND (DEF) by Antoine Beaumier | ||
REBOUND (DEF) by Michael Peterkin | 01:17 | MISSED LAYUP by Antoine Beaumier | ||
FOUL by Michael Peterkin (P1T8) | 01:06 | |||
REBOUND (DEF) by Vincent Dufort | 00:59 | MISSED 3 PTR by John-F Metayer | ||
MISSED LAYUP by Dele Ogundokon | 00:38 | |||
REBOUND (OFF) by Michael Peterkin | 00:38 | |||
GOOD! LAYUP by Michael Peterkin [PNT] | 00:34 | 34-25 | H 9 | |
00:20 | MISSED LAYUP by Antoine Beaumier | |||
00:20 | REBOUND (OFF) by Antoine Beaumier | |||
00:20 | 34-27 | H 7 | GOOD! LAYUP by Antoine Beaumier [PNT] | |
TIMEOUT TEAM | 00:20 | |||
00:20 | SUB IN : Laurier B-Dufresne | |||
00:20 | SUB IN : Frantson Demosthene | |||
00:20 | SUB OUT: John-F Metayer | |||
00:20 | SUB OUT: Karl D-Belanger | |||
00:09 | FOUL by Laurier B-Dufresne (P1T9) | |||
TURNOVR by Francois Bourque | 00:06 | |||
00:06 | SUB IN : Karl D-Belanger | |||
00:06 | SUB OUT: Laurier B-Dufresne |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Laval | 6 | 5 | 2 | 0 | 5 | |
McGill | 6 | 3 | 2 | 0 | 7 |
HOME TEAM: McGill | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
SUB OUT: Jawara Pedican | 10:00 | SUB OUT: Thibaud Dezutter | ||
SUB OUT: Vincent Dufort | 10:00 | SUB OUT: Karl D-Belanger | ||
SUB OUT: Dele Ogundokon | 10:00 | SUB OUT: Alexandre Leclerc | ||
SUB OUT: Jenning Leung | 10:00 | SUB OUT: Antoine Beaumier | ||
SUB OUT: Francois Bourque | 10:00 | SUB OUT: Charles A. Edorh | ||
09:54 | TURNOVR by Alexandre Leclerc | |||
STEAL by Vincent Dufort | 09:51 | |||
MISSED LAYUP by Vincent Dufort | 09:36 | |||
09:36 | REBOUND (OFF) by (DEADBALL) | |||
09:19 | MISSED 3 PTR by Karl D-Belanger | |||
09:19 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Francois Bourque | 09:02 | MISSED LAYUP by Alexandre Leclerc | ||
MISSED 3 PTR by Jenning Leung | 08:48 | |||
08:48 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jenning Leung (P1T1) | 08:34 | |||
08:25 | MISSED FT SHOT by Charles A. Edorh | |||
08:25 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Francois Bourque | 08:14 | MISSED FT SHOT by Charles A. Edorh | ||
MISSED LAYUP by Dele Ogundokon | 07:56 | REBOUND (DEF) by Charles A. Edorh | ||
07:54 | 34-30 | H 4 | GOOD! 3 PTR by Thibaud Dezutter | |
07:54 | ASSIST by Karl D-Belanger | |||
MISSED 3 PTR by Francois Bourque | 07:46 | |||
REBOUND (OFF) by Vincent Dufort | 07:46 | |||
GOOD! LAYUP by Francois Bourque [PNT] | 07:38 | 36-30 | H 6 | |
ASSIST by Vincent Dufort | 07:38 | |||
FOUL by Jenning Leung (P2T2) | 07:16 | 36-31 | H 5 | GOOD! FT SHOT by Thibaud Dezutter |
07:16 | 36-32 | H 4 | GOOD! FT SHOT by Thibaud Dezutter | |
07:08 | TURNOVR by Charles A. Edorh | |||
07:01 | TURNOVR by Charles A. Edorh | |||
STEAL by Jawara Pedican | 07:00 | |||
TURNOVR by (TEAM) | 06:56 | |||
06:56 | SUB IN : Frantson Demosthene | |||
FOUL by Jawara Pedican (P2T3) | 06:45 | |||
REBOUND (DEF) by Francois Bourque | 06:33 | MISSED JUMPER by Charles A. Edorh | ||
MISSED 3 PTR by Jawara Pedican | 06:23 | REBOUND (DEF) by Charles A. Edorh | ||
06:07 | 36-34 | H 2 | GOOD! LAYUP by Thibaud Dezutter [PNT] | |
MISSED LAYUP by Vincent Dufort | 05:45 | REBOUND (DEF) by Frantson Demosthene | ||
REBOUND (DEF) by Francois Bourque | 05:36 | MISSED LAYUP by Charles A. Edorh | ||
TURNOVR by Francois Bourque | 05:31 | |||
05:29 | STEAL by Antoine Beaumier | |||
05:26 | 36-36 | T 4 | GOOD! LAYUP by Thibaud Dezutter [PNT] | |
FOUL by Jawara Pedican (P3T4) | 05:26 | 36-37 | V 1 | GOOD! FT SHOT by Thibaud Dezutter |
SUB IN : Isaiah Cummins | 05:26 | |||
SUB IN : Noah Daoust | 05:26 | |||
SUB IN : Tychon Carter-Newman | 05:26 | |||
MISSED LAYUP by Tychon Carter-Newman | 04:54 | REBOUND (DEF) by Antoine Beaumier | ||
04:45 | FOUL by Antoine Beaumier (P1T1) | |||
04:45 | SUB IN : Alexandre Leclerc | |||
GOOD! LAYUP by Isaiah Cummins [PNT] | 04:34 | 38-37 | H 1 | |
GOOD! FT SHOT by Isaiah Cummins | 04:34 | 39-37 | H 2 | FOUL by Antoine Beaumier (P2T2) |
04:34 | SUB IN : Daniel Mutanda | |||
04:25 | MISSED 3 PTR by Karl D-Belanger | |||
04:06 | 39-40 | V 1 | GOOD! 3 PTR by Karl D-Belanger | |
03:45 | ASSIST by Antoine Beaumier | |||
FOUL by Vincent Dufort (P1T5) | 03:45 | MISSED FT SHOT by Frantson Demosthene | ||
03:45 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Tychon Carter-Newman | 03:45 | MISSED FT SHOT by Frantson Demosthene | ||
MISSED JUMPER by Isaiah Cummins | 03:39 | REBOUND (DEF) by John-F Metayer | ||
FOUL by Noah Daoust (P3T6) | 03:37 | MISSED FT SHOT by John-F Metayer | ||
03:37 | REBOUND (OFF) by (DEADBALL) | |||
03:37 | 39-41 | V 2 | GOOD! FT SHOT by John-F Metayer | |
TURNOVR by Isaiah Cummins | 03:37 | |||
03:22 | TURNOVR by John-F Metayer | |||
STEAL by Isaiah Cummins | 03:20 | |||
TURNOVR by Tychon Carter-Newman | 03:18 | |||
03:04 | TURNOVR by Karl D-Belanger | |||
MISSED 3 PTR by Dele Ogundokon | 02:50 | |||
02:50 | REBOUND (OFF) by (DEADBALL) | |||
02:47 | SUB IN : John-F Metayer | |||
02:47 | SUB IN : Vladimir Thomas | |||
FOUL by Isaiah Cummins (P3T7) | 02:38 | MISSED FT SHOT by Frantson Demosthene | ||
02:38 | REBOUND (OFF) by (DEADBALL) | |||
02:38 | 39-42 | V 3 | GOOD! FT SHOT by Frantson Demosthene | |
GOOD! LAYUP by Noah Daoust [PNT] | 02:26 | 41-42 | V 1 | |
ASSIST by Vincent Dufort | 02:26 | |||
02:18 | 41-45 | V 4 | GOOD! 3 PTR by Alexandre Leclerc | |
02:18 | ASSIST by Thibaud Dezutter | |||
02:00 | FOUL by Frantson Demosthene (P1T3) | |||
TIMEOUT TEAM | 02:00 | |||
02:00 | SUB IN : Thibaud Dezutter | |||
02:00 | SUB OUT: John-F Metayer | |||
TURNOVR by Vincent Dufort | 01:48 | |||
01:47 | STEAL by John-F Metayer | |||
01:44 | MISSED LAYUP by Thibaud Dezutter | |||
01:44 | REBOUND (OFF) by Vladimir Thomas | |||
01:26 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Vincent Dufort | 01:23 | |||
REBOUND (OFF) by (TEAM) | 01:23 | |||
01:23 | FOUL by Daniel Mutanda (P2T4) | |||
MISSED 3 PTR by Dele Ogundokon | 01:14 | REBOUND (DEF) by Daniel Mutanda | ||
01:01 | TURNOVR by Thibaud Dezutter | |||
SUB IN : Michael Peterkin | 01:01 | |||
SUB OUT: Tychon Carter-Newman | 01:01 | |||
MISSED LAYUP by Noah Daoust | 00:48 | |||
00:48 | REBOUND (OFF) by (TEAM) | |||
GOOD! FT SHOT by Michael Peterkin | 00:48 | 42-45 | V 3 | FOUL by Alexandre Leclerc (P1T5) |
MISSED FT SHOT by Michael Peterkin | 00:48 | REBOUND (DEF) by Daniel Mutanda | ||
REBOUND (DEF) by Michael Peterkin | 00:32 | MISSED 3 PTR by Alexandre Leclerc | ||
GOOD! LAYUP by Noah Daoust [PNT] | 00:13 | 44-45 | V 1 | |
ASSIST by Dele Ogundokon | 00:13 | |||
00:08 | TURNOVR by Vladimir Thomas | |||
GOOD! LAYUP by Noah Daoust [PNT] | 00:05 | 46-45 | H 1 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Laval | 4 | 3 | 0 | 0 | 2 | |
McGill | 10 | 2 | 2 | 0 | 10 |
HOME TEAM: McGill | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
SUB IN : Isaiah Cummins | 10:00 | SUB IN : Daniel Mutanda | ||
SUB IN : Michael Peterkin | 10:00 | SUB OUT: Antoine Beaumier | ||
SUB IN : Noah Daoust | 10:00 | |||
SUB OUT: Jawara Pedican | 10:00 | |||
SUB OUT: Jenning Leung | 10:00 | |||
SUB OUT: Francois Bourque | 10:00 | |||
GOOD! LAYUP by Isaiah Cummins [PNT] | 09:53 | 48-45 | H 3 | |
REBOUND (DEF) by Vincent Dufort | 09:31 | MISSED 3 PTR by Alexandre Leclerc | ||
MISSED 3 PTR by Vincent Dufort | 09:18 | |||
REBOUND (OFF) by Dele Ogundokon | 09:18 | |||
TURNOVR by Dele Ogundokon | 09:13 | |||
09:12 | STEAL by Karl D-Belanger | |||
FOUL by Dele Ogundokon (P2T8) | 09:11 | |||
08:55 | MISSED LAYUP by Charles A. Edorh | |||
08:55 | REBOUND (OFF) by (TEAM) | |||
08:47 | 48-48 | T 5 | GOOD! 3 PTR by Thibaud Dezutter | |
08:47 | ASSIST by Alexandre Leclerc | |||
08:39 | SUB IN : Antoine Beaumier | |||
08:39 | SUB OUT: Daniel Mutanda | |||
MISSED LAYUP by Isaiah Cummins | 08:17 | |||
REBOUND (OFF) by Michael Peterkin | 08:17 | |||
GOOD! LAYUP by Michael Peterkin [PNT] | 08:14 | 50-48 | H 2 | |
REBOUND (DEF) by Vincent Dufort | 08:08 | MISSED 3 PTR by Karl D-Belanger | ||
GOOD! LAYUP by Noah Daoust [PNT] | 08:01 | 52-48 | H 4 | |
ASSIST by Vincent Dufort | 08:01 | |||
REBOUND (DEF) by Isaiah Cummins | 07:43 | MISSED LAYUP by Charles A. Edorh | ||
GOOD! JUMPER by Michael Peterkin | 07:36 | 54-48 | H 6 | |
ASSIST by Isaiah Cummins | 07:36 | |||
07:34 | TIMEOUT TEAM | |||
REBOUND (DEF) by Dele Ogundokon | 07:10 | MISSED LAYUP by Antoine Beaumier | ||
MISSED JUMPER by Michael Peterkin | 06:58 | REBOUND (DEF) by Antoine Beaumier | ||
06:49 | 54-51 | H 3 | GOOD! 3 PTR by Alexandre Leclerc | |
06:49 | ASSIST by Thibaud Dezutter | |||
MISSED 3 PTR by Vincent Dufort | 06:26 | REBOUND (DEF) by Karl D-Belanger | ||
FOUL by Vincent Dufort (P2T9) | 06:21 | |||
SUB IN : Jenning Leung | 06:21 | SUB IN : John-F Metayer | ||
SUB OUT: Vincent Dufort | 06:21 | SUB OUT: Charles A. Edorh | ||
06:03 | 54-53 | H 1 | GOOD! JUMPER by Karl D-Belanger | |
MISSED 3 PTR by Isaiah Cummins | 05:52 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Tychon Carter-Newman | 05:48 | SUB IN : Vladimir Thomas | ||
SUB OUT: Isaiah Cummins | 05:48 | SUB OUT: Thibaud Dezutter | ||
05:32 | TURNOVR by Alexandre Leclerc | |||
STEAL by Michael Peterkin | 05:31 | |||
GOOD! FT SHOT by Jenning Leung | 05:27 | 55-53 | H 2 | FOUL by Alexandre Leclerc (P2T6) |
MISSED FT SHOT by Jenning Leung | 05:27 | REBOUND (DEF) by Alexandre Leclerc | ||
05:27 | SUB IN : Frantson Demosthene | |||
05:27 | SUB OUT: John-F Metayer | |||
05:07 | MISSED JUMPER by Vladimir Thomas | |||
REBOUND (OFF) by (TEAM) | 05:07 | |||
GOOD! LAYUP by Michael Peterkin [PNT] | 04:52 | 57-53 | H 4 | |
ASSIST by Noah Daoust | 04:52 | |||
04:27 | MISSED JUMPER by Vladimir Thomas | |||
