Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
06 | Karl D-Belanger | * | 2-10 | 2-8 | 3-6 | 1-0 | 1 | 2 | 9 | 4 | 5 | 0 | 1 | 40 |
08 | Alexandre Leclerc | * | 9-15 | 4-7 | 1-1 | 1-6 | 7 | 2 | 23 | 0 | 0 | 0 | 0 | 38 |
10 | Thibaud Dezutter | * | 4-12 | 3-6 | 6-7 | 2-0 | 2 | 1 | 17 | 2 | 3 | 1 | 1 | 38 |
11 | Charles A. Edorh | * | 0-2 | 0-1 | 2-4 | 0-3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 14 |
24 | Antoine Beaumier | * | 4-9 | 0-2 | 0-0 | 1-6 | 7 | 0 | 8 | 0 | 1 | 0 | 2 | 27 |
04 | Laurier B-Dufresne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
13 | Daniel Mutanda | - | 1-1 | 0-0 | 2-4 | 0-2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 11 |
20 | John-F Metayer | - | 7-12 | 2-5 | 1-1 | 3-2 | 5 | 4 | 17 | 3 | 3 | 0 | 1 | 27 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 27-61 | 11-29 | 15-23 | 8-19 | 27 | 16 | 80 | 11 | 15 | 2 | 7 | 200 | |
44.3% | 37.9% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 6-14 | 5-9 | |||||||||||
44.4% | 42.9% | 55.6% | ||||||||||||
2nd Half: | 15-34 | 5-15 | 10-14 | |||||||||||
44.1% | 33.3% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Dele Ogundokon | * | 7-16 | 5-12 | 4-6 | 3-12 | 15 | 1 | 23 | 2 | 6 | 0 | 1 | 40 |
04 | Jenning Leung | * | 7-15 | 5-10 | 2-4 | 1-2 | 3 | 1 | 21 | 3 | 2 | 0 | 3 | 37 |
21 | Tychon Carter-Newman | * | 4-9 | 3-7 | 0-0 | 1-1 | 2 | 5 | 11 | 5 | 4 | 0 | 1 | 34 |
22 | Francois Bourque | * | 1-2 | 0-0 | 2-4 | 0-4 | 4 | 2 | 4 | 2 | 3 | 0 | 1 | 21 |
23 | Vincent Dufort | * | 4-12 | 0-2 | 0-0 | 4-6 | 10 | 3 | 8 | 5 | 0 | 0 | 1 | 31 |
06 | Isaiah Cummins | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
08 | Daniel Pieper | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
11 | Michael Peterkin | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
12 | Noah Daoust | - | 4-4 | 2-2 | 0-0 | 0-1 | 1 | 5 | 10 | 2 | 2 | 1 | 0 | 12 |
14 | Sebastian Beckett | - | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 29-66 | 16-37 | 8-14 | 14-27 | 41 | 22 | 82 | 21 | 18 | 1 | 7 | 200 | |
43.9% | 43.2% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-34 | 8-19 | 2-4 | |||||||||||
35.3% | 42.1% | 50.0% | ||||||||||||
2nd Half: | 17-32 | 8-18 | 6-10 | |||||||||||
53.1% | 44.4% | 60.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Laval | 21 | 14 | 20 | 25 | 80 | Record: (1-3) |
McGill | 20 | 14 | 24 | 24 | 82 | Record: (4-0) |
Officials: Sebastien G., Anthony M., & Max A.
Technical fouls: Laval-Daniel Mutanda. McGill-Francois Bourque. Attendance: 318 |
Play-by-Play |
Laval vs McGill
1st PERIOD Play-by-Play
HOME TEAM: McGill
Time
Score
Margin
VISITORS: Laval
09:36
0-2
V 2
GOOD! LAYUP by Antoine Beaumier [PNT]
MISSED LAYUP by Jenning Leung
09:21
REBOUND (DEF) by Alexandre Leclerc
09:12
TURNOVR by Antoine Beaumier
TURNOVR by Dele Ogundokon
09:03
REBOUND (DEF) by Francois Bourque
08:52
MISSED LAYUP by Charles A. Edorh
MISSED 3 PTR by Vincent Dufort
08:42
08:42
REBOUND (OFF) by (DEADBALL)
08:28
0-4
V 4
GOOD! LAYUP by Alexandre Leclerc [PNT]
GOOD! 3 PTR by Jenning Leung
08:08
3-4
V 1
ASSIST by Vincent Dufort
08:08
REBOUND (DEF) by Vincent Dufort
07:43
MISSED 3 PTR by Antoine Beaumier
MISSED 3 PTR by Vincent Dufort
07:32
REBOUND (DEF) by Antoine Beaumier
REBOUND (DEF) by Dele Ogundokon
07:22
MISSED 3 PTR by Charles A. Edorh
GOOD! 3 PTR by Dele Ogundokon
07:13
6-4
H 2
ASSIST by Francois Bourque
07:13
FOUL by Jenning Leung (P1T1)
07:04
MISSED FT SHOT by Karl D-Belanger
07:04
REBOUND (OFF) by (DEADBALL)
07:04
6-5
H 1
GOOD! FT SHOT by Karl D-Belanger
SUB IN : Noah Daoust
07:04
SUB OUT: Francois Bourque
07:04
GOOD! 3 PTR by Dele Ogundokon
06:49
9-5
H 4
ASSIST by Tychon Carter-Newman
06:49
06:33
FOUL by Charles A. Edorh (P1T1)
GOOD! 3 PTR by Dele Ogundokon
06:21
12-5
H 7
REBOUND (DEF) by Vincent Dufort
06:01
MISSED 3 PTR by Karl D-Belanger
TURNOVR by Noah Daoust
05:53
05:41
12-8
H 4
GOOD! 3 PTR by Thibaud Dezutter
05:41
ASSIST by Charles A. Edorh
GOOD! 3 PTR by Jenning Leung
05:19
15-8
H 7
ASSIST by Tychon Carter-Newman
05:19
05:09
15-11
H 4
GOOD! 3 PTR by Alexandre Leclerc
05:09
ASSIST by Karl D-Belanger
MISSED 3 PTR by Jenning Leung
04:50
REBOUND (DEF) by Alexandre Leclerc
04:42
FOUL by Charles A. Edorh (P2T2)
SUB IN : Francois Bourque
04:42
SUB IN : Daniel Mutanda
SUB OUT: Noah Daoust
04:42
SUB IN : John-F Metayer
04:42
SUB OUT: Charles A. Edorh
04:42
SUB OUT: Antoine Beaumier
MISSED JUMPER by Vincent Dufort
04:29
REBOUND (DEF) by Daniel Mutanda
REBOUND (DEF) by Francois Bourque
04:17
MISSED 3 PTR by John-F Metayer
TURNOVR by Dele Ogundokon
04:03
03:44
TURNOVR by John-F Metayer
03:33
FOUL by Alexandre Leclerc (P1T3)
MISSED FT SHOT by Francois Bourque
03:32
FOUL by John-F Metayer (P1T4)
REBOUND (OFF) by (DEADBALL)
03:32
GOOD! FT SHOT by Francois Bourque
03:32
16-11
H 5
SUB IN : Michael Peterkin
03:32
SUB OUT: Vincent Dufort
03:32
03:23
TURNOVR by (TEAM)
GOOD! 3 PTR by Dele Ogundokon
03:05
19-11
H 8
ASSIST by Michael Peterkin
03:05
02:47
19-14
H 5
GOOD! 3 PTR by John-F Metayer
02:47
ASSIST by Karl D-Belanger
MISSED JUMPER by Jenning Leung
02:22
REBOUND (OFF) by (DEADBALL)
02:22
SUB IN : Isaiah Cummins
02:20
SUB OUT: Tychon Carter-Newman
02:20
FOUL by Francois Bourque (P1T2)
02:17
FOUL by Isaiah Cummins (P1T3)
02:08
02:03
19-17
H 2
GOOD! 3 PTR by Alexandre Leclerc
02:03
ASSIST by John-F Metayer
MISSED 3 PTR by Isaiah Cummins
01:40
01:40
REBOUND (OFF) by (DEADBALL)
SUB IN : Noah Daoust
01:37
SUB OUT: Francois Bourque
01:37
01:21
19-19
T 1
GOOD! JUMPER by Alexandre Leclerc
MISSED 3 PTR by Dele Ogundokon
00:56
REBOUND (OFF) by Dele Ogundokon
00:56
MISSED 3 PTR by Jenning Leung
00:49
00:49
REBOUND (OFF) by John-F Metayer
FOUL by Noah Daoust (P1T4)
00:43
00:43
TIMEOUT TEAM
FOUL by Noah Daoust (P2T5)
00:30
19-20
V 1
GOOD! FT SHOT by Karl D-Belanger
00:30
MISSED FT SHOT by Karl D-Belanger
00:30
REBOUND (OFF) by (DEADBALL)
SUB IN : Francois Bourque
00:30
SUB OUT: Noah Daoust
00:30
00:29
FOUL by Daniel Mutanda (P1T5)
FOUL TECHNCL by Francois Bourque
00:29
MISSED FT SHOT by Francois Bourque
00:29
FOUL TECHNCL by Daniel Mutanda
REBOUND (OFF) by (TEAM)
00:29
GOOD! FT SHOT by Francois Bourque
00:29
20-20
T 2
SUB IN : Sebastian Beckett
00:29
SUB OUT: Francois Bourque
00:29
00:18
FOUL by Daniel Mutanda (P2T6)
MISSED 3 PTR by Michael Peterkin
00:02
REBOUND (DEF) by John-F Metayer
FOUL by Sebastian Beckett (P1T6)
00:00
MISSED FT SHOT by Daniel Mutanda
00:00
REBOUND (OFF) by (DEADBALL)
00:00
20-21
V 1
GOOD! FT SHOT by Daniel Mutanda
Laval 21, McGill 20
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Laval
4
3
1
0
4
McGill
0
4
1
0
0
Score tied - 2 times.
Lead changed - 2 times.
HOME TEAM: McGill | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
SUB IN : Sebastian Beckett | 10:00 | |||
SUB IN : Michael Peterkin | 10:00 | |||
SUB IN : Isaiah Cummins | 10:00 | |||
SUB OUT: Tychon Carter-Newman | 10:00 | |||
SUB OUT: Vincent Dufort | 10:00 | |||
SUB OUT: Francois Bourque | 10:00 | |||
MISSED LAYUP by Jenning Leung | 09:53 | REBOUND (DEF) by Charles A. Edorh | ||
REBOUND (DEF) by Dele Ogundokon | 09:43 | MISSED LAYUP by Alexandre Leclerc | ||
MISSED 3 PTR by Jenning Leung | 09:34 | |||
REBOUND (OFF) by Sebastian Beckett | 09:34 | |||
MISSED LAYUP by Sebastian Beckett | 09:29 | |||
REBOUND (OFF) by Sebastian Beckett | 09:29 | |||
MISSED LAYUP by Dele Ogundokon | 09:25 | BLOCK by Thibaud Dezutter | ||
REBOUND (OFF) by Dele Ogundokon | 09:22 | |||
GOOD! LAYUP by Dele Ogundokon [PNT] | 09:15 | 22-21 | H 1 | |
REBOUND (DEF) by Dele Ogundokon | 09:07 | MISSED LAYUP by Antoine Beaumier | ||
MISSED JUMPER by Dele Ogundokon | 08:46 | REBOUND (DEF) by Alexandre Leclerc | ||
FOUL by Isaiah Cummins (P2T7) | 08:33 | |||
SUB IN : Tychon Carter-Newman | 08:33 | |||
SUB IN : Vincent Dufort | 08:33 | |||
SUB OUT: Michael Peterkin | 08:33 | |||
SUB OUT: Jenning Leung | 08:33 | |||
08:27 | 22-22 | T 3 | GOOD! FT SHOT by Karl D-Belanger | |
08:27 | MISSED FT SHOT by Karl D-Belanger | |||
REBOUND (OFF) by Vincent Dufort | 08:27 | |||
08:18 | FOUL by Charles A. Edorh (P3T7) | |||
08:16 | SUB IN : John-F Metayer | |||
08:16 | SUB OUT: Charles A. Edorh | |||
MISSED LAYUP by Sebastian Beckett | 08:01 | REBOUND (DEF) by Antoine Beaumier | ||
REBOUND (DEF) by Dele Ogundokon | 07:52 | MISSED LAYUP by John-F Metayer | ||
TURNOVR by Isaiah Cummins | 07:43 | |||
REBOUND (DEF) by Dele Ogundokon | 07:32 | MISSED 3 PTR by Thibaud Dezutter | ||
MISSED LAYUP by Tychon Carter-Newman | 07:19 | |||
REBOUND (OFF) by Sebastian Beckett | 07:19 | |||
GOOD! LAYUP by Sebastian Beckett [PNT] | 07:16 | 24-22 | H 2 | |
07:09 | 24-24 | T 4 | GOOD! LAYUP by John-F Metayer [PNT] | |
MISSED JUMPER by Sebastian Beckett | 06:44 | |||
06:44 | REBOUND (OFF) by (DEADBALL) | |||
TIMEOUT TEAM | 06:31 | |||
06:26 | MISSED LAYUP by Alexandre Leclerc | |||
06:26 | REBOUND (OFF) by Thibaud Dezutter | |||
REBOUND (DEF) by Sebastian Beckett | 06:22 | MISSED LAYUP by Thibaud Dezutter | ||
TURNOVR by Tychon Carter-Newman | 06:04 | STEAL by John-F Metayer | ||
06:04 | TURNOVR by John-F Metayer | |||
GOOD! JUMPER by Vincent Dufort | 06:03 | 26-24 | H 2 | |
ASSIST by Isaiah Cummins | 06:03 | |||
REBOUND (DEF) by Dele Ogundokon | 05:49 | MISSED 3 PTR by John-F Metayer | ||
TURNOVR by Dele Ogundokon | 05:40 | |||
SUB IN : Jenning Leung | 05:40 | |||
SUB OUT: Isaiah Cummins | 05:40 | |||
05:26 | 26-27 | V 1 | GOOD! 3 PTR by Alexandre Leclerc | |
05:26 | ASSIST by Karl D-Belanger | |||
FOUL by Tychon Carter-Newman (P1T8) | 05:11 | |||
05:01 | TURNOVR by Karl D-Belanger | |||
STEAL by Vincent Dufort | 04:59 | |||
MISSED LAYUP by Vincent Dufort | 04:44 | REBOUND (DEF) by Antoine Beaumier | ||
REBOUND (DEF) by Vincent Dufort | 04:31 | MISSED 3 PTR by Karl D-Belanger | ||
MISSED 3 PTR by Tychon Carter-Newman | 04:07 | REBOUND (DEF) by Alexandre Leclerc | ||
SUB IN : Francois Bourque | 03:54 | SUB IN : Laurier B-Dufresne | ||
SUB OUT: Sebastian Beckett | 03:54 | SUB OUT: Thibaud Dezutter | ||
03:44 | 26-29 | V 3 | GOOD! LAYUP by John-F Metayer [PNT] | |
FOUL by Vincent Dufort (P1T9) | 03:44 | 26-30 | V 4 | GOOD! FT SHOT by John-F Metayer |
SUB IN : Daniel Pieper | 03:44 | |||
SUB OUT: Vincent Dufort | 03:44 | |||
TURNOVR by Jenning Leung | 03:39 | |||
03:27 | TURNOVR by Karl D-Belanger | |||
STEAL by Jenning Leung | 03:26 | |||
GOOD! 3 PTR by Dele Ogundokon | 03:22 | 29-30 | V 1 | |
ASSIST by Jenning Leung | 03:22 | |||
03:06 | TURNOVR by John-F Metayer | |||
MISSED 3 PTR by Daniel Pieper | 02:53 | REBOUND (DEF) by Alexandre Leclerc | ||
REBOUND (DEF) by Dele Ogundokon | 02:39 | MISSED LAYUP by Antoine Beaumier | ||
GOOD! 3 PTR by Daniel Pieper | 02:25 | 32-30 | H 2 | |
ASSIST by Tychon Carter-Newman | 02:25 | |||
REBOUND (DEF) by Francois Bourque | 02:14 | MISSED 3 PTR by Karl D-Belanger | ||
TURNOVR by Dele Ogundokon | 02:05 | |||
02:05 | TIMEOUT TEAM | |||
02:05 | SUB IN : Thibaud Dezutter | |||
02:05 | SUB OUT: Alexandre Leclerc | |||
01:53 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Dele Ogundokon | 01:36 | REBOUND (DEF) by Antoine Beaumier | ||
01:27 | TURNOVR by Thibaud Dezutter | |||
STEAL by Jenning Leung | 01:26 | |||
GOOD! LAYUP by Tychon Carter-Newman [PNT] | 01:11 | 34-30 | H 4 | |
ASSIST by Francois Bourque | 01:11 | |||
00:49 | TURNOVR by Karl D-Belanger | |||
STEAL by Francois Bourque | 00:47 | |||
TURNOVR by Francois Bourque | 00:43 | |||
00:41 | 34-33 | H 1 | GOOD! 3 PTR by John-F Metayer | |
FOUL by Daniel Pieper (P1T10) | 00:24 | |||
00:24 | SUB IN : Alexandre Leclerc | |||
00:24 | SUB OUT: Laurier B-Dufresne | |||
00:04 | 34-35 | V 1 | GOOD! JUMPER by John-F Metayer |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Laval | 4 | 8 | 0 | 0 | 10 | |
McGill | 6 | 7 | 4 | 0 | 5 |
HOME TEAM: McGill | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
REBOUND (DEF) by Dele Ogundokon | 09:35 | MISSED 3 PTR by Alexandre Leclerc | ||
TURNOVR by Francois Bourque | 09:16 | |||
09:15 | STEAL by Thibaud Dezutter | |||
09:05 | 34-38 | V 4 | GOOD! 3 PTR by Alexandre Leclerc | |
09:05 | ASSIST by Charles A. Edorh | |||
MISSED JUMPER by Vincent Dufort | 08:38 | REBOUND (DEF) by Charles A. Edorh | ||
FOUL by Vincent Dufort (P2T1) | 08:24 | 34-39 | V 5 | GOOD! FT SHOT by Charles A. Edorh |
08:24 | MISSED FT SHOT by Charles A. Edorh | |||
REBOUND (OFF) by Tychon Carter-Newman | 08:24 | |||
GOOD! LAYUP by Vincent Dufort [PNT] | 08:16 | 36-39 | V 3 | |
ASSIST by Dele Ogundokon | 08:16 | |||
08:00 | 36-42 | V 6 | GOOD! 3 PTR by Karl D-Belanger | |
08:00 | ASSIST by Thibaud Dezutter | |||
MISSED 3 PTR by Jenning Leung | 07:39 | |||
REBOUND (OFF) by Vincent Dufort | 07:39 | |||
MISSED 3 PTR by Tychon Carter-Newman | 07:30 | |||
REBOUND (OFF) by Jenning Leung | 07:30 | |||
MISSED 3 PTR by Dele Ogundokon | 07:20 | |||
REBOUND (OFF) by (DEADBALL) | 07:20 | |||
GOOD! 3 PTR by Tychon Carter-Newman | 06:59 | 39-42 | V 3 | |
ASSIST by Vincent Dufort | 06:59 | |||
06:49 | TURNOVR by Laurier B-Dufresne | |||
STEAL by Dele Ogundokon | 06:47 | |||
GOOD! 3 PTR by Tychon Carter-Newman | 06:40 | 42-42 | T 5 | |
ASSIST by Vincent Dufort | 06:40 | |||
06:35 | TIMEOUT TEAM | |||
06:26 | TURNOVR by Thibaud Dezutter | |||
STEAL by Tychon Carter-Newman | 06:25 | |||
GOOD! LAYUP by Jenning Leung [PNT] | 06:19 | 44-42 | H 2 | |
05:56 | MISSED LAYUP by Karl D-Belanger | |||
05:56 | REBOUND (OFF) by Antoine Beaumier | |||
REBOUND (DEF) by Dele Ogundokon | 05:51 | MISSED LAYUP by Antoine Beaumier | ||
GOOD! LAYUP by Francois Bourque [PNT] | 05:41 | 46-42 | H 4 | |
ASSIST by Jenning Leung | 05:41 | |||
STEAL by Jenning Leung | 05:36 | TURNOVR by Karl D-Belanger | ||
05:36 | SUB IN : Daniel Mutanda | |||
05:36 | SUB IN : John-F Metayer | |||
05:36 | SUB OUT: Charles A. Edorh | |||
05:36 | SUB OUT: Antoine Beaumier | |||
05:35 | FOUL by Daniel Mutanda (P3T1) | |||
GOOD! LAYUP by Jenning Leung [PNT] | 05:19 | 48-42 | H 6 | |
ASSIST by Tychon Carter-Newman | 05:19 | |||
05:15 | TURNOVR by Thibaud Dezutter | |||
05:15 | SUB IN : Antoine Beaumier | |||
05:15 | SUB OUT: Daniel Mutanda | |||
MISSED LAYUP by Francois Bourque | 05:12 | REBOUND (DEF) by Antoine Beaumier | ||
REBOUND (DEF) by Francois Bourque | 05:01 | MISSED LAYUP by John-F Metayer | ||
TURNOVR by Tychon Carter-Newman | 04:52 | |||
REBOUND (DEF) by Vincent Dufort | 04:38 | MISSED 3 PTR by Thibaud Dezutter | ||
TURNOVR by Jenning Leung | 04:15 | |||
04:14 | STEAL by Antoine Beaumier | |||
FOUL by Tychon Carter-Newman (P2T2) | 04:12 | |||
04:03 | MISSED JUMPER by Thibaud Dezutter | |||
04:03 | REBOUND (OFF) by John-F Metayer | |||
03:59 | 48-44 | H 4 | GOOD! LAYUP by John-F Metayer [PNT] | |
GOOD! LAYUP by Vincent Dufort [PNT] | 03:44 | 50-44 | H 6 | |
ASSIST by Tychon Carter-Newman | 03:44 | |||
03:36 | 50-46 | H 4 | GOOD! LAYUP by Alexandre Leclerc [PNT] | |
GOOD! 3 PTR by Jenning Leung | 03:24 | 53-46 | H 7 | |
ASSIST by Vincent Dufort | 03:24 | |||
FOUL by Francois Bourque (P2T3) | 03:09 | MISSED FT SHOT by Thibaud Dezutter | ||
03:09 | REBOUND (OFF) by (DEADBALL) | |||
03:09 | 53-47 | H 6 | GOOD! FT SHOT by Thibaud Dezutter | |
GOOD! 3 PTR by Jenning Leung | 02:50 | 56-47 | H 9 | |
FOUL by Tychon Carter-Newman (P3T4) | 02:36 | |||
02:22 | 56-49 | H 7 | GOOD! JUMPER by Antoine Beaumier | |
TURNOVR by Francois Bourque | 02:03 | |||
REBOUND (DEF) by Dele Ogundokon | 01:53 | MISSED 3 PTR by Antoine Beaumier | ||
TURNOVR by Dele Ogundokon | 01:35 | |||
01:33 | STEAL by Antoine Beaumier | |||
01:19 | 56-51 | H 5 | GOOD! LAYUP by Antoine Beaumier [PNT] | |
01:19 | ASSIST by John-F Metayer | |||
GOOD! FT SHOT by Dele Ogundokon | 01:00 | 57-51 | H 6 | FOUL by John-F Metayer (P2T2) |
GOOD! FT SHOT by Dele Ogundokon | 01:00 | 58-51 | H 7 | |
SUB IN : Michael Peterkin | 01:00 | |||
SUB OUT: Vincent Dufort | 01:00 | |||
FOUL by Tychon Carter-Newman (P4T5) | 00:46 | 58-52 | H 6 | GOOD! FT SHOT by Thibaud Dezutter |
00:46 | 58-53 | H 5 | GOOD! FT SHOT by Thibaud Dezutter | |
SUB IN : Vincent Dufort | 00:45 | |||
SUB OUT: Tychon Carter-Newman | 00:45 | |||
MISSED 3 PTR by Dele Ogundokon | 00:31 | REBOUND (DEF) by Antoine Beaumier | ||
00:23 | 58-55 | H 3 | GOOD! LAYUP by Antoine Beaumier [PNT] | |
00:14 | SUB IN : Laurier B-Dufresne | |||
00:14 | SUB OUT: Antoine Beaumier | |||
MISSED 3 PTR by Jenning Leung | 00:01 | |||
REBOUND (OFF) by Vincent Dufort | 00:01 | |||
MISSED LAYUP by Vincent Dufort | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Laval | 8 | 7 | 2 | 0 | 2 | |
McGill | 10 | 7 | 5 | 0 | 0 |
HOME TEAM: McGill | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
SUB IN : Noah Daoust | 10:00 | SUB IN : Laurier B-Dufresne | ||
SUB IN : Michael Peterkin | 10:00 | SUB IN : John-F Metayer | ||
SUB OUT: Tychon Carter-Newman | 10:00 | SUB OUT: Charles A. Edorh | ||
SUB OUT: Francois Bourque | 10:00 | SUB OUT: Antoine Beaumier | ||
GOOD! 3 PTR by Noah Daoust | 09:55 | 61-55 | H 6 | |
ASSIST by Vincent Dufort | 09:55 | |||
09:47 | TURNOVR by Karl D-Belanger | |||
GOOD! LAYUP by Dele Ogundokon [PNT] | 09:31 | 63-55 | H 8 | |
ASSIST by Noah Daoust | 09:31 | |||
09:18 | 63-57 | H 6 | GOOD! LAYUP by Thibaud Dezutter [PNT] | |
FOUL by Noah Daoust (P3T6) | 09:18 | |||
09:18 | TIMEOUT TEAM | |||
09:18 | 63-58 | H 5 | GOOD! FT SHOT by Thibaud Dezutter | |
09:15 | SUB IN : Antoine Beaumier | |||
09:15 | SUB OUT: Laurier B-Dufresne | |||
GOOD! LAYUP by Noah Daoust [PNT] | 09:01 | 65-58 | H 7 | |
REBOUND (DEF) by Noah Daoust | 08:49 | MISSED 3 PTR by Alexandre Leclerc | ||
FOUL by Michael Peterkin (P1T7) | 08:44 | |||
08:31 | 65-61 | H 4 | GOOD! 3 PTR by Thibaud Dezutter | |
08:31 | ASSIST by John-F Metayer | |||
08:07 | FOUL by Karl D-Belanger (P1T3) | |||
SUB IN : Tychon Carter-Newman | 08:07 | |||
SUB OUT: Michael Peterkin | 08:07 | |||
MISSED 3 PTR by Tychon Carter-Newman | 08:01 | REBOUND (DEF) by Alexandre Leclerc | ||
REBOUND (DEF) by Tychon Carter-Newman | 07:51 | MISSED 3 PTR by Karl D-Belanger | ||
TURNOVR by Tychon Carter-Newman | 07:27 | |||
07:26 | STEAL by Karl D-Belanger | |||
07:23 | MISSED LAYUP by Karl D-Belanger | |||
07:23 | REBOUND (OFF) by John-F Metayer | |||
07:20 | 65-63 | H 2 | GOOD! LAYUP by John-F Metayer [PNT] | |
TIMEOUT TEAM | 07:20 | |||
GOOD! 3 PTR by Noah Daoust | 07:03 | 68-63 | H 5 | |
ASSIST by Jenning Leung | 07:03 | |||
BLOCK by Noah Daoust | 06:57 | MISSED LAYUP by Thibaud Dezutter | ||
REBOUND (DEF) by Dele Ogundokon | 06:55 | |||
MISSED 3 PTR by Dele Ogundokon | 06:45 | |||
REBOUND (OFF) by Dele Ogundokon | 06:45 | |||
MISSED JUMPER by Vincent Dufort | 06:30 | |||
06:30 | REBOUND (OFF) by (DEADBALL) | |||
06:27 | SUB IN : Daniel Mutanda | |||
06:27 | SUB OUT: Antoine Beaumier | |||
06:06 | MISSED 3 PTR by Alexandre Leclerc | |||
06:06 | REBOUND (OFF) by Karl D-Belanger | |||
05:54 | 68-65 | H 3 | GOOD! LAYUP by Daniel Mutanda [PNT] | |
05:54 | ASSIST by Thibaud Dezutter | |||
GOOD! FT SHOT by Jenning Leung | 05:43 | 69-65 | H 4 | FOUL by John-F Metayer (P3T4) |
GOOD! FT SHOT by Jenning Leung | 05:43 | 70-65 | H 5 | |
05:29 | 70-67 | H 3 | GOOD! LAYUP by Alexandre Leclerc [PNT] | |
FOUL by Noah Daoust (P4T8) | 05:29 | 70-68 | H 2 | GOOD! FT SHOT by Alexandre Leclerc |
05:29 | FOUL by John-F Metayer (P4T5) | |||
TURNOVR by Noah Daoust | 05:26 | |||
05:09 | MISSED LAYUP by Thibaud Dezutter | |||
05:09 | REBOUND (OFF) by Thibaud Dezutter | |||
REBOUND (DEF) by Vincent Dufort | 05:06 | MISSED LAYUP by Thibaud Dezutter | ||
MISSED LAYUP by Vincent Dufort | 04:45 | BLOCK by Daniel Mutanda | ||
REBOUND (OFF) by (DEADBALL) | 04:45 | |||
MISSED 3 PTR by Dele Ogundokon | 04:42 | |||
REBOUND (OFF) by Vincent Dufort | 04:42 | |||
GOOD! LAYUP by Vincent Dufort [PNT] | 04:35 | 72-68 | H 4 | |
REBOUND (DEF) by Vincent Dufort | 04:29 | MISSED 3 PTR by Karl D-Belanger | ||
MISSED 3 PTR by Tychon Carter-Newman | 04:04 | REBOUND (DEF) by Daniel Mutanda | ||
FOUL by Vincent Dufort (P3T9) | 04:00 | |||
REBOUND (DEF) by Jenning Leung | 03:45 | MISSED 3 PTR by John-F Metayer | ||
MISSED 3 PTR by Dele Ogundokon | 03:20 | REBOUND (DEF) by John-F Metayer | ||
02:51 | 72-71 | H 1 | GOOD! 3 PTR by Karl D-Belanger | |
GOOD! 3 PTR by Tychon Carter-Newman | 02:35 | 75-71 | H 4 | |
ASSIST by Dele Ogundokon | 02:35 | |||
02:11 | 75-74 | H 1 | GOOD! 3 PTR by Thibaud Dezutter | |
02:11 | ASSIST by Karl D-Belanger | |||
01:50 | SUB IN : Charles A. Edorh | |||
01:50 | SUB OUT: John-F Metayer | |||
GOOD! LAYUP by Noah Daoust [PNT] | 01:43 | 77-74 | H 3 | |
