Laval vs Montreal (2015-10-16)
Volleyball Box Score
Volleyball Box Score
Volleyball univ. féminin RSEQ 2015-2016
Laval vs Montreal (2015-10-16 at Montreal, Qc)
Laval | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alice Cloutier...... 3| 4 3 12 .083| 0| 0 1| 7| 4| 1 0 0| 0| 5.0
3 Myriam Adam......... 2| 2 1 13 .077| 0| 2 0| 1| 5| 0 0 0| 0| 4.0
5 Andreanne Berube.... 3| 1 0 2 .500| 0| 0 1| 0| 2| 1 0 0| 1| 2.0
6 Claudia Besner...... 1| 0 0 0 .000| 1| 0 0| 2| 9| 0 0 0| 0| 0.0
7 Jade Fortin......... 3| 8 1 17 .412| 0| 0 1| 0| 2| 0 0 0| 0| 8.0
8 Marie-Michele Vachon 3| 0 0 0 .000| 19| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Katia Villeneuve.... 2| 2 2 7 .000| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
10 Penelope Drapeau.... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Evy Carpentier-Lar.. 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
12 Marie-Michelle Cote. 2| 0 0 4 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Alyssa Fields....... 3| 3 3 12 .000| 0| 0 0| 0| 5| 0 0 0| 0| 3.0
16 Rachel Trottier..... 3| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 0| 0.0
17 Claudie-Maude Canuel 3| 0 0 3 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 10 71 .155| 21| 2 3| 16| 41| 2 0 0| 1| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 5 21 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 2 23 .261 Laval............... (0) 11 18 19
3 8 3 27 .185 Montreal............ (3) 25 25 25
Montreal | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Gabrielle Dubuc-G... 2| 0 0 0 .000| 5| 1 1| 0| 0| 0 0 0| 1| 1.0
3 Adrianna Dorismond-R 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Mikhaëlla Blanchette 1| 1 0 3 .333| 1| 0 0| 0| 3| 1 0 0| 0| 2.0
6 Ariane Broz......... 2| 0 0 0 .000| 0| 1 0| 2| 5| 0 0 0| 0| 1.0
7 Vicky Savard........ 3| 7 6 18 .056| 0| 2 3| 0| 5| 3 1 0| 0| 12.5
8 Stephanie Lojen..... 3| 0 0 0 .000| 2| 0 0| 0| 10| 0 0 0| 0| 0.0
9 Marie-Alex Belanger. 3| 18 1 30 .567| 2| 4 5| 2| 6| 2 1 0| 0| 24.5
10 Sarah Gosselin...... 3| 2 0 7 .286| 1| 2 0| 0| 2| 1 2 2| 0| 6.0
14 Karianne Aubin...... 2| 4 1 9 .333| 0| 1 2| 1| 8| 0 0 0| 0| 5.0
15 Katia Forcier....... 3| 1 0 2 .500| 30| 0 1| 1| 1| 0 2 0| 0| 2.0
17 Alexane L. Joly..... 3| 9 1 12 .667| 0| 2 1| 0| 3| 0 2 1| 1| 12.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 10 84 .381| 41| 13 13| 6| 43| 7 8 3| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 2 24 .458 Site: Montreal, Qc (CEPSUM)
2 15 3 30 .400 Date: 2015-10-16 Attend: Time:
3 14 5 30 .300 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Volleyball univ. féminin RSEQ 2015-2016
Laval vs Montreal (2015-10-16 at Montreal, Qc)
Laval | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Alice Cloutier...... 3| 4 3 12 .083| 0 0 0 .000| 0 1 0 .000| 4 0| 1 0 0| 0 7 .000| 5.0
3 Myriam Adam......... 2| 2 1 13 .077| 0 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 1 .000| 4.0
5 Andreanne Berube.... 3| 1 0 2 .500| 0 0 0 .000| 0 1 0 .000| 2 1| 1 0 0| 0 0 .000| 2.0
6 Claudia Besner...... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000| 0.0
7 Jade Fortin......... 3| 8 1 17 .412| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 8.0
8 Marie-Michele Vachon 3| 0 0 0 .000| 19 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
9 Katia Villeneuve.... 2| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 2.0
10 Penelope Drapeau.... 1| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 Evy Carpentier-Lar.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
12 Marie-Michelle Cote. 2| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
13 Alyssa Fields....... 3| 3 3 12 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 3.0
16 Rachel Trottier..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 3 .000| 0.0
17 Claudie-Maude Canuel 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 21 10 71 .155| 21 0 0 .000| 2 3 0 .000| 41 1| 2 0 0| 0 16 .000| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 5 21 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 2 23 .261 Laval............... (0) 11 18 19
3 8 3 27 .185 Montreal............ (3) 25 25 25
Montreal | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Gabrielle Dubuc-G... 2| 0 0 0 .000| 5 0 0 .000| 1 1 0 .000| 0 1| 0 0 0| 0 0 .000| 1.0
3 Adrianna Dorismond-R 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Mikhaëlla Blanchette 1| 1 0 3 .333| 1 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000| 2.0
6 Ariane Broz......... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 2 .000| 1.0
7 Vicky Savard........ 3| 7 6 18 .056| 0 0 0 .000| 2 3 0 .000| 5 0| 3 1 0| 0 0 .000| 12.5
8 Stephanie Lojen..... 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 0.0
9 Marie-Alex Belanger. 3| 18 1 30 .567| 2 0 0 .000| 4 5 0 .000| 6 0| 2 1 0| 0 2 .000| 24.5
10 Sarah Gosselin...... 3| 2 0 7 .286| 1 0 0 .000| 2 0 0 .000| 2 0| 1 2 2| 0 0 .000| 6.0
14 Karianne Aubin...... 2| 4 1 9 .333| 0 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 1 .000| 5.0
15 Katia Forcier....... 3| 1 0 2 .500| 30 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 1 .000| 2.0
17 Alexane L. Joly..... 3| 9 1 12 .667| 0 0 0 .000| 2 1 0 .000| 3 1| 0 2 1| 0 0 .000| 12.0
Totals.............. 3| 42 10 84 .381| 41 0 0 .000| 13 13 0 .000| 43 2| 7 8 3| 0 6 .000| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 2 24 .458 Site: Montreal, Qc (CEPSUM)
2 15 3 30 .400 Date: 2015-10-16 Attend: Time:
3 14 5 30 .300 Referees:
Short Box Score
Short Box Score (Match)
Volleyball univ. féminin RSEQ 2015-2016
Laval vs Montreal (2015-10-16 at Montreal, Qc)
Montreal def. Laval 25-11,25-18,25-19
Laval (Kills-aces-blocks) - Jade Fortin 8-0-0; Alice Cloutier
4-0-1; Alyssa Fields 3-0-0; Katia Villeneuve 2-0-0; Myriam Adam 2-2-0;
Andreanne Berube 1-0-1; Penelope Drapeau 1-0-0; Totals 21-2-2.0.
(Assists) - Marie-Michele Vachon 19. (Dig leaders) - Claudia Besner 9;
Alyssa Fields 5
Montreal (Kills-aces-blocks) - Marie-Alex Belanger 18-4-3;
Alexane L. Joly 9-2-2; Vicky Savard 7-2-4; Karianne Aubin 4-1-0; Sarah
Gosselin 2-2-3; Katia Forcier 1-0-2; Mikhaëlla Blanchette 1-0-1;
Gabrielle Dubuc-G. 0-1-0; Ariane Broz 0-1-0; Totals 42-13-11.0.
(Assists) - Katia Forcier 30. (Dig leaders) - Stephanie Lojen 10;
Karianne Aubin 8
Site: Montreal, Qc (CEPSUM)
Date: 2015-10-16 Attend: Time:
Referees: