Scoring Summary |
UBC (1-0) vs. LAVA (0-1)
Date: Aug 29, 2015 Site: QUEBEC, QUEBEC Stadium: STADE TELUS,U.LAVAL Attendance: 8742
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UBC | 3 | 24 | 4 | 10 | 41 |
LAVA | 0 | 0 | 7 | 9 | 16 |
SCORING SUMMARY | UBC -LAVA | |||
1st | 03:00 | UBC | Q. Van Gylswyk 18 yd field goal | |
5 plays, 22 yards, TOP 2:02 | 3 - 0 | |||
2nd | 01:32 | UBC | Q. Van Gylswyk 41 rouge | |
4 - 0 | ||||
02:57 | UBC | Marcus Davis 85 yd punt return (Q. Van Gylswyk kick) | ||
11 - 0 | ||||
09:59 | UBC | Trivel Pinto 5 yd pass from M. O?Connor (Q. Van Gylswyk kick) | ||
4 plays, 85 yards, TOP 2:03 | 18 - 0 | |||
11:39 | UBC | TEAM safety | ||
20 - 0 | ||||
14:56 | UBC | Marshall Cook 20 yd pass from M. O?Connor (Q. Van Gylswyk kick) | ||
1 play, 20 yards, TOP 0:06 | 27 - 0 | |||
3rd | 03:51 | UBC | Q. Van Gylswyk 28 rouge | |
28 - 0 | ||||
11:04 | LAVA | Chr. Dallaire 31 yd pass from Hugo Richard (Dom. Levesque kick) | ||
3 plays, 52 yards, TOP 1:21 | 28 - 7 | |||
15:00 | UBC | Q. Van Gylswyk 32 yd field goal | ||
8 plays, 61 yards, TOP 3:48 | 31 - 7 | |||
4th | 02:19 | LAVA | Etienne Moisan 3 yd pass from Hugo Richard (Dom. Levesque kick) | |
7 plays, 75 yards, TOP 2:19 | 31 - 14 | |||
03:45 | LAVA | Team safety | ||
31 - 16 | ||||
10:48 | UBC | Kevin Wiens 30 yd interception return (Q. Van Gylswyk kick) | ||
38 - 16 | ||||
13:10 | UBC | Q. Van Gylswyk 35 yd field goal | ||
4 plays, 49 yards, TOP 0:56 | 41 - 16 |
Kickoff time: 13:11 End of Game: 15:51 Total elapsed time: 2:40 Referee: RON PALUZZI Umpire: RENALD DULAC Linesman: ERIC CLOUTIER Line judge: MARTIN CAUX Back judge: WALTER BERRY Field judge: ERIC GASCON Side judge: BRENT YOUNG Scorer: ESTHER TURGEON Temperature: 21 C Wind: OSO 13KM Weather: PART. ENSOLEILLE |
Team Statistics |
Team Totals | UBC | LAVA |
FIRST DOWNS | 23 | 11 |
Rushing | 5 | 2 |
Passing | 15 | 9 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 102 | 95 |
Rushing Attempts | 20 | 19 |
Average Per Rush | 5.1 | 5.0 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 107 | 95 |
Yards Lost Rushing | 5 | 0 |
NET YARDS PASSING | 352 | 161 |
Completions-Attempts-Int | 24-44-4 | 16-31-4 |
Average Per Attempt | 8.0 | 5.2 |
Average Per Completion | 14.7 | 10.1 |
Passing Touchdowns | 2 | 2 |
TEAM LOSSES | -44 | -25 |
TOTAL OFFENSE YARDS | 410 | 231 |
Total offense plays | 68 | 52 |
Average Gain Per Play | 6.0 | 4.4 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 8-50 | 9-72 |
PUNTS-YARDS | 5-171 | 12-433 |
Average Yards Per Punt | 34.2 | 36.1 |
Net Yards Per Punt | 25.2 | 29.2 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-297 | 4-223 |
Average Yards Per Kickoff | 59.4 | 55.8 |
Net Yards Per Kickoff | 42.2 | 38.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 6-83-1 | 4-45-0 |
Average Per Return | 13.8 | 11.2 |
Kickoff returns: Number-Yds-TD | 4-69-0 | 5-86-0 |
Average Per Return | 17.2 | 17.2 |
Interceptions: Number-Yds-TD | 4-72-1 | 4-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 35:43 | 24:17 |
1st Quarter | 9:34 | 5:26 |
2nd Quarter | 7:38 | 7:22 |
3rd Quarter | 10:06 | 4:54 |
4th Quarter | 8:25 | 6:35 |
Third-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 1-1 |
Touchdowns | 2-3 | 1-1 |
Field goals | 1-3 | 0-1 |
Sacks By: Number-Yards | 2-8 | 4-38 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 3-6 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UBC-None. LAVA-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UBC | 1st | L33 | 14:02 | Interception | L11 | 12:00 | * | FIELD GOAL | 5-22 | 2:02 | # |
UBC | 1st | U41 | 10:47 | Punt | L26 | 07:55 | Interception | 7-43 | 2:52 | ||
UBC | 1st | U34 | 05:33 | Punt | U40 | 03:21 | Punt | 4-6 | 2:12 | ||
UBC | 1st | U35 | 02:28 | Punt | L34 | 13:28 | * | SINGLE | 9-41 | 4:00 | |
UBC | 2nd | L00 | 12:03 | Punt | L00 | 12:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
UBC | 2nd | U38 | 10:58 | Punt | U27 | 09:03 | Punt | 2--11 | 1:55 | ||
UBC | 2nd | U25 | 07:04 | Punt | L00 | 05:01 | * | TOUCHDOWN | 4-85 | 2:03 | # |
UBC | 2nd | U29 | 03:16 | Kickoff | U39 | 01:51 | Punt | 4-10 | 1:25 | ||
UBC | 2nd | U55 | 01:42 | Interception | L50 | 01:10 | Interception | 2-5 | 0:32 | ||
UBC | 2nd | L20 | 00:10 | Interception | L00 | 00:04 | * | TOUCHDOWN | 1-20 | 0:06 | # |
UBC | 3rd | U41 | 14:53 | Kickoff | L21 | 11:09 | * | SINGLE | 9-48 | 3:44 | |
UBC | 3rd | U50 | 09:46 | Punt | U50 | 08:16 | Punt | 2-0 | 1:30 | ||
UBC | 3rd | U19 | 06:06 | Punt | U30 | 05:17 | Interception | 2-11 | 0:49 | ||
UBC | 3rd | U23 | 03:48 | Kickoff | L26 | 15:00 | * | FIELD GOAL | 8-61 | 3:48 | |
UBC | 4th | U13 | 12:36 | Kickoff | U00 | 11:15 | * | SAFETY | 4--13 | 1:21 | |
UBC | 4th | U35 | 10:32 | Punt | L37 | 07:38 | Interception | 6-38 | 2:54 | ||
UBC | 4th | L41 | 07:16 | Punt | L33 | 04:56 | Missed FG | 3-8 | 2:20 | ||
UBC | 4th | L00 | 04:12 | Interception | L00 | 04:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
UBC | 4th | U33 | 02:46 | Punt | L28 | 01:50 | * | FIELD GOAL | 4-49 | 0:56 | |
UBC | 4th | U48 | 01:03 | Punt | U47 | 00:14 | Punt | 2--1 | 0:49 | ||
LAVA | 1st | L10 | 15:00 | Kickoff | L12 | 14:02 | Interception | 2-2 | 0:58 | ||
LAVA | 1st | L35 | 12:00 | Possession | L43 | 10:47 | Punt | 2-8 | 1:13 | ||
LAVA | 1st | L36 | 07:55 | Interception | L46 | 05:33 | Punt | 4-10 | 2:22 | ||
LAVA | 1st | L35 | 03:21 | Punt | L35 | 02:28 | Punt | 2-0 | 0:53 | ||
LAVA | 2nd | L35 | 13:28 | Missed FG | L41 | 12:03 | Punt | 2-6 | 1:25 | ||
LAVA | 2nd | L18 | 11:55 | Kickoff | L18 | 10:58 | Punt | 2-0 | 0:57 | ||
LAVA | 2nd | L48 | 09:03 | Punt | L50 | 07:04 | Punt | 3-2 | 1:59 | ||
LAVA | 2nd | L25 | 04:53 | Kickoff | L00 | 03:21 | * | SAFETY | 3--25 | 1:32 | |
LAVA | 2nd | L40 | 01:51 | Punt | L40 | 01:42 | Interception | 1-0 | 0:09 | ||
LAVA | 2nd | L10 | 01:10 | Interception | L40 | 00:10 | Interception | 5-30 | 1:00 | ||
LAVA | 2nd | L44 | 00:00 | Kickoff | L44 | 00:00 | End of half | 0-0 | 0:00 | ||
LAVA | 3rd | L20 | 11:09 | Missed FG | L27 | 09:46 | Punt | 2-7 | 1:23 | ||
LAVA | 3rd | L38 | 08:16 | Punt | L54 | 06:06 | Punt | 4-16 | 2:10 | ||
LAVA | 3rd | U52 | 05:17 | Interception | U00 | 03:56 | * | TOUCHDOWN | 3-52 | 1:21 | |
LAVA | 4th | L35 | 15:00 | Possession | U00 | 12:41 | * | TOUCHDOWN | 7-75 | 2:19 | # |
LAVA | 4th | L35 | 11:15 | Possession | L42 | 10:32 | Punt | 2-7 | 0:43 | ||
LAVA | 4th | L17 | 07:38 | Interception | L16 | 07:16 | Punt | 2--1 | 0:22 | ||
LAVA | 4th | L36 | 04:56 | Missed FG | L26 | 04:12 | Interception | 1--10 | 0:44 | ||
LAVA | 4th | L17 | 04:03 | Kickoff | L17 | 02:46 | Punt | 2-0 | 1:17 | ||
LAVA | 4th | L35 | 01:50 | Possession | L39 | 01:03 | Punt | 2-4 | 0:47 | ||
LAVA | 4th | L27 | 00:14 | Punt | L35 | 00:00 | End of half | 2-8 | 0:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UBC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:34 | 07:38 | 10:06 | 08:25 | 17:12 | 18:31 | 35:43 | ||
3rd Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
Average field position | U46 | U47 | U33 | U39 | U47 | U36 | U41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LAVA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:26 | 07:22 | 04:54 | 06:35 | 12:48 | 11:29 | 24:17 | ||
3rd Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
Average field position | L29 | L31 | L38 | L28 | L30 | L31 | L31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAVA | 1st | L10 | 15:00 | Kickoff | L12 | 14:02 | Interception | 2-2 | 0:58 | ||
UBC | 1st | L33 | 14:02 | Interception | L11 | 12:00 | * | FIELD GOAL | 5-22 | 2:02 | # |
LAVA | 1st | L35 | 12:00 | Possession | L43 | 10:47 | Punt | 2-8 | 1:13 | ||
UBC | 1st | U41 | 10:47 | Punt | L26 | 07:55 | Interception | 7-43 | 2:52 | ||
LAVA | 1st | L36 | 07:55 | Interception | L46 | 05:33 | Punt | 4-10 | 2:22 | ||
UBC | 1st | U34 | 05:33 | Punt | U40 | 03:21 | Punt | 4-6 | 2:12 | ||
LAVA | 1st | L35 | 03:21 | Punt | L35 | 02:28 | Punt | 2-0 | 0:53 | ||
UBC | 1st | U35 | 02:28 | Punt | L34 | 13:28 | * | SINGLE | 9-41 | 4:00 | |
LAVA | 2nd | L35 | 13:28 | Missed FG | L41 | 12:03 | Punt | 2-6 | 1:25 | ||
UBC | 2nd | L00 | 12:03 | Punt | L00 | 12:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
LAVA | 2nd | L18 | 11:55 | Kickoff | L18 | 10:58 | Punt | 2-0 | 0:57 | ||
UBC | 2nd | U38 | 10:58 | Punt | U27 | 09:03 | Punt | 2--11 | 1:55 | ||
LAVA | 2nd | L48 | 09:03 | Punt | L50 | 07:04 | Punt | 3-2 | 1:59 | ||
UBC | 2nd | U25 | 07:04 | Punt | L00 | 05:01 | * | TOUCHDOWN | 4-85 | 2:03 | # |
LAVA | 2nd | L25 | 04:53 | Kickoff | L00 | 03:21 | * | SAFETY | 3--25 | 1:32 | |
UBC | 2nd | U29 | 03:16 | Kickoff | U39 | 01:51 | Punt | 4-10 | 1:25 | ||
LAVA | 2nd | L40 | 01:51 | Punt | L40 | 01:42 | Interception | 1-0 | 0:09 | ||
UBC | 2nd | U55 | 01:42 | Interception | L50 | 01:10 | Interception | 2-5 | 0:32 | ||
LAVA | 2nd | L10 | 01:10 | Interception | L40 | 00:10 | Interception | 5-30 | 1:00 | ||
UBC | 2nd | L20 | 00:10 | Interception | L00 | 00:04 | * | TOUCHDOWN | 1-20 | 0:06 | # |
LAVA | 2nd | L44 | 00:00 | Kickoff | L44 | 00:00 | End of half | 0-0 | 0:00 | ||
UBC | 3rd | U41 | 14:53 | Kickoff | L21 | 11:09 | * | SINGLE | 9-48 | 3:44 | |
LAVA | 3rd | L20 | 11:09 | Missed FG | L27 | 09:46 | Punt | 2-7 | 1:23 | ||
UBC | 3rd | U50 | 09:46 | Punt | U50 | 08:16 | Punt | 2-0 | 1:30 | ||
LAVA | 3rd | L38 | 08:16 | Punt | L54 | 06:06 | Punt | 4-16 | 2:10 | ||
UBC | 3rd | U19 | 06:06 | Punt | U30 | 05:17 | Interception | 2-11 | 0:49 | ||
LAVA | 3rd | U52 | 05:17 | Interception | U00 | 03:56 | * | TOUCHDOWN | 3-52 | 1:21 | |
UBC | 3rd | U23 | 03:48 | Kickoff | L26 | 15:00 | * | FIELD GOAL | 8-61 | 3:48 | |
LAVA | 4th | L35 | 15:00 | Possession | U00 | 12:41 | * | TOUCHDOWN | 7-75 | 2:19 | # |
UBC | 4th | U13 | 12:36 | Kickoff | U00 | 11:15 | * | SAFETY | 4--13 | 1:21 | |
LAVA | 4th | L35 | 11:15 | Possession | L42 | 10:32 | Punt | 2-7 | 0:43 | ||
UBC | 4th | U35 | 10:32 | Punt | L37 | 07:38 | Interception | 6-38 | 2:54 | ||
LAVA | 4th | L17 | 07:38 | Interception | L16 | 07:16 | Punt | 2--1 | 0:22 | ||
UBC | 4th | L41 | 07:16 | Punt | L33 | 04:56 | Missed FG | 3-8 | 2:20 | ||
LAVA | 4th | L36 | 04:56 | Missed FG | L26 | 04:12 | Interception | 1--10 | 0:44 | ||
UBC | 4th | L00 | 04:12 | Interception | L00 | 04:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
LAVA | 4th | L17 | 04:03 | Kickoff | L17 | 02:46 | Punt | 2-0 | 1:17 | ||
UBC | 4th | U33 | 02:46 | Punt | L28 | 01:50 | * | FIELD GOAL | 4-49 | 0:56 | |
LAVA | 4th | L35 | 01:50 | Possession | L39 | 01:03 | Punt | 2-4 | 0:47 | ||
UBC | 4th | U48 | 01:03 | Punt | U47 | 00:14 | Punt | 2--1 | 0:49 | ||
LAVA | 4th | L27 | 00:14 | Punt | L35 | 00:00 | End of half | 2-8 | 0:14 |
Defensive Statistics |
## | UBC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Terrell Davis | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
9 | Troy Hansen | 4 | 4 | 6.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
10 | Taylor Loffler | 5 | 1 | 5.5 | 1.0/1 | . | . | 1-35 | . | . | . | . |
45 | Riley Jones | 3 | 1 | 3.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
23 | D. Termansen | 3 | 1 | 3.5 | . | . | . | 1--2 | . | . | . | . |
90 | Boyd Richardson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
38 | Jeff Lavis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
47 | Evan Horton | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
35 | A. J. Blackwell | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
8 | M. Barnett | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
59 | Levi Hua | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
40 | Tanner Friesen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | Kevin Wiens | 1 | . | 1.0 | . | . | . | 2-39 | 1 | . | . | . |
81 | Marshall Cook | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Malcom Lee | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Trevor Casey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | Dante Vigini | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | C. Griffiths | . | 1 | 0.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
93 | Nico Repole | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
94 | Treymont Levy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
22 | Adam Senuik | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
32 | Kyle Miller | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
20 | Chris Adams | . | . | . | . | . | . | . | 1 | . | . | . |
## | LAVA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Thomas Girard | 6 | 1 | 6.5 | . | . | . | 2-0 | 1 | . | . | . |
6 | L-P. St-Amand | 5 | . | 5.0 | 2.0/3 | . | . | . | . | . | . | . |
44 | Shayne Gauthier | 3 | 4 | 5.0 | . | . | . | 1-12 | . | . | . | . |
45 | Edward Godin | 3 | 1 | 3.5 | 2.0/14 | . | . | . | . | . | 1.0/13 | . |
19 | Gabriel Marcoux | 3 | 1 | 3.5 | 1.0/1 | . | . | 1-1 | . | . | . | . |
34 | M-A. Ouellet | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
7 | Jean-Ph. Bolduc | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
98 | Marc-A. Claveau | 1 | 3 | 2.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
5 | V Alarie-Tardif | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
41 | M-A. Varin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
94 | Ugo Cavalancia | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
9 | Mathieu Betts | 1 | 1 | 1.5 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
14 | Denver Wright | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
85 | Simon Laplante | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
48 | William Pinard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | Alex. Hovington | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | Fel. Lechasseur | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | B. G.-Gauthier | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | Jean-Ph. Begin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Mathieu Masseau | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
38 | F Bamrounsavath | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
51 | Marc-Ol. East | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
32 | Dom. Raimondo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
35 | Pierre-L Caron | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
UBC: 1-Trivel Pinto, 2-Q. Van Gylswyk, 3-Kevin Wiens, 4-Greg Bowcott, 5-Marcus Davis, 6-Will Watson, 8-M. Barnett, 9-Troy Hansen, 10-Taylor Loffler, 11-David Mann, 14-Grady Chalmers, 15-M. O?Connor, 16-Connor Bergeson, 17-Trevor Casey, 18-S. Katsantonis, 20-Chris Adams, 21-Malcom Lee, 22-Adam Senuik, 23-D. Termansen, 24-Terrell Davis, 26-Bryce Connors, 27-Yianni Cabylis, 32-Kyle Miller, 33-B. Deschamps, 34-D. Neustaeter, 35-A. J. Blackwell, 38-Jeff Lavis, 40-Tanner Friesen, 45-Riley Jones, 46-Joseph Moster, 47-Evan Horton, 50-Joshua Hubbell, 53-Tony Ganton, 56-Dante Vigini, 58-K.Patommel, 59-Levi Hua, 61-Spencer Latu, 62-Blake Pickard, 64-Dakoda Shepley, 65-Colin Yang, 67-Will Latu, 68-Alec Pennell, 69-C. Williamson, 70-Nick Cessford, 81-Marshall Cook, 83-Ben Cummings, 85-Alex Morrison, 87-Liam Haime, 88-Tyler Marshall, 89-Edgar Nelson, 90-Boyd Richardson, 91-C. Griffiths, 92-Charles Nwoye, 93-Nico Repole, 94-Treymont Levy, 97-Arjun Bhogal. |
LAVA: 2-Thomas Girard, 3-Alex. Hovington, 4-Hugo Richard, 5-V Alarie-Tardif, 6-L-P. St-Amand, 7-Jean-Ph. Bolduc, 8-Samuel Chenard, 9-Mathieu Betts, 10-Chr. Dallaire, 12-Vincent Chabot, 13-Jean-Ph. Begin, 14-Denver Wright, 15-Marc-O. Simard, 16-M-A. Langevin, 17-C Mayrand-Houle, 18-Fel. Lechasseur, 19-Gabriel Marcoux, 20-Christop. Amoah, 21-Felix Faubert-L, 23-P-A. Rochefort, 25-Dom. Levesque, 26-R. R.-Bouchard, 27-Sebastien Serre, 28-Danny Tam, 29-Nicolas Viens, 30-G. Tremblay-L., 31-Luka Ricard, 32-Dom. Raimondo, 33-Mathieu Forgues, 34-M-A. Ouellet, 35-Pierre-L Caron, 36-Gabriel Ouellet, 37-Chr. Gagne, 38-F Bamrounsavath, 39-B. G.-Gauthier, 41-M-A. Varin, 42-C. Lussier-Roy, 44-Shayne Gauthier, 45-Edward Godin, 47-Fred. Boisvert, 48-William Pinard, 51-Marc-Ol. East, 52-Will. Berryman, 55-Mathieu Masseau, 58-Francis Chabot, 62-Philippe Gagnon, 63-Max. St-Amour, 64-Louis-G Beaudet, 65-Vincent Levitt, 67-C. Vaillancourt, 68-Jean-Simon Roy, 76-Sam. Thomassin, 81-Antony Auclair, 82-Antoine Bernier, 83-Pierre-L Vallee, 84-Etienne Moisan, 85-Simon Laplante, 86-Simon Proulx, 88-Marco Dubois, 90-Lyvai Fainicka, 91-Clement Lebreux, 94-Ugo Cavalancia, 98-Marc-A. Claveau. |
Box Score |
