Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Catherine Belanger-P | * | 4-4 | 1-1 | 0-0 | 0-4 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 23 |
06 | Raphaelle Cote | * | 5-15 | 1-6 | 8-8 | 3-5 | 8 | 1 | 19 | 0 | 5 | 0 | 2 | 24 |
09 | Jane Gagne | * | 2-8 | 0-1 | 4-5 | 2-1 | 3 | 3 | 8 | 1 | 5 | 2 | 0 | 24 |
11 | Gabrielle Girard | * | 3-8 | 0-1 | 4-4 | 4-5 | 9 | 3 | 10 | 2 | 1 | 0 | 5 | 23 |
15 | Maripier Courchesne | * | 1-8 | 0-0 | 2-4 | 1-2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 13 |
04 | Genevieve Derome | - | 2-6 | 0-0 | 5-5 | 2-1 | 3 | 1 | 9 | 2 | 2 | 0 | 4 | 20 |
07 | Veronique Fortin-T. | - | 3-4 | 0-1 | 2-2 | 0-1 | 1 | 2 | 8 | 1 | 4 | 0 | 0 | 14 |
08 | Claudia Emond | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 19 |
10 | Justine Guay-Bilod. | - | 1-5 | 1-3 | 1-2 | 2-1 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 23 |
12 | Marilyn Bariault | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
14 | Rachel Blouin-Brochu | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 22-63 | 3-15 | 26-30 | 18-26 | 44 | 15 | 73 | 9 | 26 | 2 | 16 | 200 | |
34.9% | 20.0% | 86.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-37 | 1-7 | 8-9 | |||||||||||
32.4% | 14.3% | 88.9% | ||||||||||||
2nd Half: | 10-26 | 2-8 | 18-21 | |||||||||||
38.5% | 25.0% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Edith Noblecilla Var | * | 1-7 | 1-2 | 1-2 | 0-5 | 5 | 4 | 4 | 3 | 3 | 0 | 3 | 23 |
08 | Naomi Zitt-James | * | 2-7 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 4 | 0 | 1 | 18 |
09 | Noemie Hamel Petit | * | 1-6 | 0-0 | 2-2 | 0-2 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 24 |
13 | Danielle Lumley | * | 1-4 | 0-0 | 0-0 | 4-3 | 7 | 4 | 2 | 0 | 2 | 1 | 1 | 27 |
15 | Mara Marchizotti | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 17 |
05 | Marie-Laurence Dulud | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 14 |
06 | Valerie Tremblay | - | 2-9 | 0-1 | 0-0 | 2-2 | 4 | 2 | 4 | 1 | 4 | 0 | 1 | 22 |
10 | Eloisa Katz | - | 1-4 | 0-2 | 5-5 | 0-1 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 13 |
12 | Genevieve Onyeka | - | 3-6 | 0-1 | 2-5 | 3-1 | 4 | 5 | 8 | 1 | 2 | 0 | 2 | 19 |
22 | Ashley White | - | 4-9 | 0-0 | 0-2 | 5-0 | 5 | 2 | 8 | 0 | 1 | 0 | 0 | 15 |
24 | Catherine Guay | - | 3-5 | 1-2 | 1-1 | 1-1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | 5 | - | - | - |
Totals.............. | - | 19-62 | 2-10 | 11-17 | 19-25 | 44 | 27 | 51 | 7 | 31 | 4 | 11 | 200 | |
30.6% | 20.0% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 1-3 | 4-4 | |||||||||||
34.5% | 33.3% | 100 % | ||||||||||||
2nd Half: | 9-33 | 1-7 | 7-13 | |||||||||||
27.3% | 14.3% | 53.8% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Laval Rouge et Or | 22 | 11 | 21 | 19 | 73 | Record: (6-8) |
Bishop's Gaiters | 10 | 15 | 10 | 16 | 51 | Record: (0-14) |
Officials:
Technical fouls: Laval Rouge et Or-None. Bishop's Gaiters-None. Attendance: 148 |
Play-by-Play |
Laval Rouge et Or vs Bishop's Gaiters
1st PERIOD Play-by-Play
HOME TEAM: Bishop's Gaiters
Time
Score
Margin
VISITORS: Laval Rouge et Or
09:50
TURNOVR by Maripier Courchesne
MISSED LAYUP by Edith Noblecilla Var
09:39
REBOUND (DEF) by Catherine Belanger-P
09:32
MISSED LAYUP by Raphaelle Cote
09:32
REBOUND (OFF) by Jane Gagne
09:26
TURNOVR by Jane Gagne
STEAL by Edith Noblecilla Var
09:25
GOOD! LAYUP by Naomi Zitt-James [PNT]
09:16
2-0
H 2
FOUL by Naomi Zitt-James (P1T1)
08:51
REBOUND (DEF) by Mara Marchizotti
08:46
MISSED LAYUP by Raphaelle Cote
TURNOVR by Naomi Zitt-James
08:32
08:31
STEAL by Gabrielle Girard
08:28
2-2
T 1
GOOD! LAYUP by Gabrielle Girard [PNT]
MISSED JUMPER by Mara Marchizotti
08:04
REBOUND (DEF) by Maripier Courchesne
REBOUND (DEF) by Mara Marchizotti
07:53
MISSED JUMPER by Jane Gagne
TURNOVR by Mara Marchizotti
07:49
07:47
STEAL by Maripier Courchesne
FOUL by Edith Noblecilla Var (P1T2)
07:46
2-3
V 1
GOOD! FT SHOT by Maripier Courchesne
07:46
MISSED FT SHOT by Maripier Courchesne
07:46
REBOUND (OFF) by Maripier Courchesne
BLOCK by Mara Marchizotti
07:44
MISSED LAYUP by Maripier Courchesne
07:44
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Danielle Lumley
07:41
MISSED 3 PTR by Jane Gagne
07:15
SUB IN : Veronique Fortin-T.
07:15
SUB IN : Claudia Emond
07:15
SUB OUT: Catherine Belanger-P
07:15
SUB OUT: Maripier Courchesne
06:49
MISSED 3 PTR by Veronique Fortin-T.
06:49
REBOUND (OFF) by Gabrielle Girard
REBOUND (DEF) by Edith Noblecilla Var
06:49
MISSED LAYUP by Gabrielle Girard
06:48
FOUL by Gabrielle Girard (P1T1)
SUB IN : Ashley White
06:39
SUB IN : Justine Guay-Bilod.
SUB OUT: Mara Marchizotti
06:39
SUB OUT: Jane Gagne
MISSED LAYUP by Ashley White
06:16
REBOUND (DEF) by Raphaelle Cote
BLOCK by Danielle Lumley
06:09
MISSED LAYUP by Claudia Emond
06:05
REBOUND (OFF) by (TEAM)
SUB IN : Genevieve Onyeka
06:04
SUB IN : Genevieve Derome
SUB OUT: Naomi Zitt-James
06:04
SUB OUT: Gabrielle Girard
FOUL by Noemie Hamel Petit (P1T3)
06:01
2-4
V 2
GOOD! FT SHOT by Genevieve Derome
06:01
2-5
V 3
GOOD! FT SHOT by Genevieve Derome
MISSED LAYUP by Genevieve Onyeka
05:41
REBOUND (OFF) by Genevieve Onyeka
05:41
TURNOVR by (TEAM)
05:41
REBOUND (DEF) by Danielle Lumley
05:19
MISSED 3 PTR by Raphaelle Cote
MISSED JUMPER by Noemie Hamel Petit
05:09
SUB IN : Valerie Tremblay
05:09
SUB IN : Marilyn Bariault
SUB OUT: Noemie Hamel Petit
05:09
SUB IN : Jane Gagne
05:09
SUB OUT: Veronique Fortin-T.
05:09
SUB OUT: Raphaelle Cote
GOOD! JUMPER by Valerie Tremblay
05:05
4-5
V 1
ASSIST by Edith Noblecilla Var
05:05
REBOUND (DEF) by Edith Noblecilla Var
04:53
MISSED LAYUP by Genevieve Derome
MISSED 3 PTR by Edith Noblecilla Var
04:39
REBOUND (DEF) by Jane Gagne
04:18
MISSED 3 PTR by Marilyn Bariault
04:18
REBOUND (OFF) by Justine Guay-Bilod.
REBOUND (DEF) by (TEAM)
04:09
MISSED JUMPER by Jane Gagne
04:04
SUB IN : Catherine Belanger-P
04:04
SUB OUT: Claudia Emond
GOOD! LAYUP by Genevieve Onyeka [PNT]
03:38
6-5
H 1
03:14
MISSED JUMPER by Justine Guay-Bilod.
03:14
REBOUND (OFF) by Genevieve Derome
03:08
6-7
V 1
GOOD! LAYUP by Genevieve Derome [PNT]
FOUL by Danielle Lumley (P1T4)
03:07
6-8
V 2
GOOD! FT SHOT by Genevieve Derome
GOOD! LAYUP by Ashley White [PNT]
02:56
8-8
T 2
ASSIST by Edith Noblecilla Var
02:56
02:47
8-10
V 2
GOOD! LAYUP by Jane Gagne [PNT]
02:26
FOUL by Catherine Belanger-P (P1T2)
SUB IN : Eloisa Katz
02:26
SUB IN : Gabrielle Girard
SUB IN : Naomi Zitt-James
02:26
SUB IN : Maripier Courchesne
SUB IN : Mara Marchizotti
02:26
SUB IN : Raphaelle Cote
SUB IN : Noemie Hamel Petit
02:26
SUB OUT: Genevieve Derome
SUB OUT: Danielle Lumley
02:26
SUB OUT: Marilyn Bariault
SUB OUT: Valerie Tremblay
02:26
SUB OUT: Justine Guay-Bilod.
SUB OUT: Ashley White
02:26
SUB OUT: Genevieve Onyeka
02:26
TURNOVR by Edith Noblecilla Var
02:21
02:19
STEAL by Gabrielle Girard
FOUL by Eloisa Katz (P1T5)
02:15
8-11
V 3
GOOD! FT SHOT by Raphaelle Cote
02:15
8-12
V 4
GOOD! FT SHOT by Raphaelle Cote
TURNOVR by (TEAM)
02:15
02:10
8-14
V 6
GOOD! LAYUP by Raphaelle Cote [PNT]
FOUL by Eloisa Katz (P2T6)
02:10
8-15
V 7
GOOD! FT SHOT by Raphaelle Cote
TURNOVR by Edith Noblecilla Var
02:01
01:51
8-17
V 9
GOOD! LAYUP by Gabrielle Girard [PNT]
MISSED JUMPER by Edith Noblecilla Var
01:25
REBOUND (DEF) by Maripier Courchesne
01:20
8-19
V 11
GOOD! LAYUP by Raphaelle Cote [PNT]
FOUL by Edith Noblecilla Var (P2T7)
01:20
TURNOVR by (TEAM)
01:20
01:20
8-20
V 12
GOOD! FT SHOT by Raphaelle Cote
SUB IN : Danielle Lumley
01:20
SUB IN : Justine Guay-Bilod.
SUB OUT: Eloisa Katz
01:20
SUB OUT: Jane Gagne
TURNOVR by (TEAM)
01:18
01:18
SUB IN : Claudia Emond
01:18
SUB OUT: Catherine Belanger-P
REBOUND (DEF) by Naomi Zitt-James
01:11
MISSED 3 PTR by Raphaelle Cote
MISSED JUMPER by Mara Marchizotti
00:57
REBOUND (DEF) by Raphaelle Cote
REBOUND (DEF) by Edith Noblecilla Var
00:44
MISSED LAYUP by Gabrielle Girard
GOOD! FT SHOT by Noemie Hamel Petit
00:36
9-20
V 11
FOUL by Claudia Emond (P1T3)
GOOD! FT SHOT by Noemie Hamel Petit
00:36
10-20
V 10
00:22
10-22
V 12
GOOD! LAYUP by Raphaelle Cote [PNT]
00:22
ASSIST by Justine Guay-Bilod.
MISSED JUMPER by Naomi Zitt-James
00:03
REBOUND (DEF) by Claudia Emond
STEAL by Edith Noblecilla Var
00:00
TURNOVR by Claudia Emond
MISSED LAYUP by Edith Noblecilla Var
00:00
REBOUND (DEF) by (TEAM)
Laval Rouge et Or 22, Bishop's Gaiters 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Laval Rouge et Or
14
11
5
0
5
Bishop's Gaiters
6
2
0
0
6
Score tied - 2 times.
Lead changed - 3 times.
HOME TEAM: Bishop's Gaiters | Time | Score | Margin | VISITORS: Laval Rouge et Or |
---|---|---|---|---|
SUB IN : Valerie Tremblay | 10:00 | SUB IN : Claudia Emond | ||
SUB OUT: Naomi Zitt-James | 10:00 | SUB IN : Justine Guay-Bilod. | ||
10:00 | SUB OUT: Jane Gagne | |||
10:00 | SUB OUT: Catherine Belanger-P | |||
09:49 | MISSED JUMPER by Maripier Courchesne | |||
09:49 | REBOUND (OFF) by Gabrielle Girard | |||
09:44 | 10-24 | V 14 | GOOD! LAYUP by Gabrielle Girard [PNT] | |
GOOD! JUMPER by Mara Marchizotti | 09:20 | 12-24 | V 12 | |
ASSIST by Edith Noblecilla Var | 09:20 | |||
REBOUND (DEF) by (TEAM) | 09:00 | MISSED LAYUP by Raphaelle Cote | ||
08:58 | SUB IN : Genevieve Derome | |||
08:58 | SUB IN : Jane Gagne | |||
08:58 | SUB IN : Rachel Blouin-Brochu | |||
08:58 | SUB IN : Catherine Belanger-P | |||
08:58 | SUB OUT: Claudia Emond | |||
08:58 | SUB OUT: Gabrielle Girard | |||
08:58 | SUB OUT: Maripier Courchesne | |||
08:58 | SUB OUT: Justine Guay-Bilod. | |||
TURNOVR by Danielle Lumley | 08:56 | |||
08:53 | STEAL by Genevieve Derome | |||
08:51 | MISSED LAYUP by Jane Gagne | |||
08:51 | REBOUND (OFF) by Jane Gagne | |||
08:42 | TURNOVR by Jane Gagne | |||
GOOD! LAYUP by Danielle Lumley [PNT] | 08:29 | 14-24 | V 10 | |
08:12 | TURNOVR by Jane Gagne | |||
STEAL by Edith Noblecilla Var | 08:10 | |||
MISSED LAYUP by Edith Noblecilla Var | 07:51 | REBOUND (DEF) by Raphaelle Cote | ||
07:43 | TURNOVR by Raphaelle Cote | |||
TIMEOUT TEAM | 07:43 | |||
07:43 | SUB IN : Marilyn Bariault | |||
07:43 | SUB OUT: Raphaelle Cote | |||
07:37 | SUB IN : Gabrielle Girard | |||
07:37 | SUB OUT: Jane Gagne | |||
MISSED JUMPER by Noemie Hamel Petit | 07:25 | REBOUND (DEF) by Catherine Belanger-P | ||
07:17 | 14-26 | V 12 | GOOD! JUMPER by Catherine Belanger-P | |
MISSED JUMPER by Noemie Hamel Petit | 07:03 | REBOUND (DEF) by Gabrielle Girard | ||
REBOUND (DEF) by Edith Noblecilla Var | 06:45 | MISSED 3 PTR by Gabrielle Girard | ||
GOOD! LAYUP by Noemie Hamel Petit [PNT] | 06:21 | 16-26 | V 10 | |
REBOUND (DEF) by Valerie Tremblay | 06:03 | MISSED JUMPER by Gabrielle Girard | ||
TURNOVR by Valerie Tremblay | 05:51 | |||
05:47 | STEAL by Rachel Blouin-Brochu | |||
BLOCK by Mara Marchizotti | 05:41 | MISSED LAYUP by Rachel Blouin-Brochu | ||
05:41 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Ashley White | 05:41 | SUB IN : Raphaelle Cote | ||
SUB IN : Naomi Zitt-James | 05:41 | SUB IN : Veronique Fortin-T. | ||
SUB IN : Genevieve Onyeka | 05:41 | SUB IN : Claudia Emond | ||
SUB OUT: Noemie Hamel Petit | 05:41 | SUB IN : Justine Guay-Bilod. | ||
SUB OUT: Valerie Tremblay | 05:41 | SUB OUT: Genevieve Derome | ||
SUB OUT: Mara Marchizotti | 05:41 | SUB OUT: Rachel Blouin-Brochu | ||
05:41 | SUB OUT: Catherine Belanger-P | |||
05:41 | SUB OUT: Marilyn Bariault | |||
REBOUND (DEF) by Genevieve Onyeka | 05:38 | MISSED LAYUP by Raphaelle Cote | ||
GOOD! LAYUP by Genevieve Onyeka [PNT] | 05:28 | 18-26 | V 8 | |
05:13 | 18-28 | V 10 | GOOD! JUMPER by Veronique Fortin-T. | |
05:13 | ASSIST by Gabrielle Girard | |||
MISSED JUMPER by Naomi Zitt-James | 05:01 | |||
REBOUND (OFF) by Genevieve Onyeka | 05:01 | |||
GOOD! LAYUP by Naomi Zitt-James [PNT] | 04:53 | 20-28 | V 8 | |
ASSIST by Genevieve Onyeka | 04:53 | |||
04:27 | TURNOVR by Justine Guay-Bilod. | |||
STEAL by Genevieve Onyeka | 04:24 | |||
04:19 | FOUL by Raphaelle Cote (P1T4) | |||
04:16 | SUB IN : Jane Gagne | |||
04:16 | SUB OUT: Gabrielle Girard | |||
TURNOVR by Edith Noblecilla Var | 03:54 | |||
03:48 | TURNOVR by Raphaelle Cote | |||
03:48 | TIMEOUT TEAM | |||
03:48 | SUB IN : Catherine Belanger-P | |||
03:48 | SUB OUT: Claudia Emond | |||
MISSED LAYUP by Edith Noblecilla Var | 03:29 | |||
REBOUND (OFF) by Ashley White | 03:29 | |||
TURNOVR by Ashley White | 03:26 | |||
03:25 | STEAL by Raphaelle Cote | |||
03:10 | TURNOVR by Jane Gagne | |||
MISSED 3 PTR by Naomi Zitt-James | 02:53 | |||
REBOUND (OFF) by Naomi Zitt-James | 02:53 | |||
GOOD! 3 PTR by Edith Noblecilla Var | 02:40 | 23-28 | V 5 | |
02:24 | TURNOVR by Veronique Fortin-T. | |||
STEAL by Danielle Lumley | 02:22 | |||
MISSED LAYUP by Ashley White | 02:06 | |||
REBOUND (OFF) by Ashley White | 02:06 | |||
MISSED LAYUP by Ashley White | 02:04 | REBOUND (DEF) by Raphaelle Cote | ||
FOUL by Ashley White (P1T8) | 02:01 | |||
SUB IN : Mara Marchizotti | 02:01 | SUB IN : Gabrielle Girard | ||
SUB IN : Noemie Hamel Petit | 02:01 | SUB IN : Claudia Emond | ||
SUB IN : Eloisa Katz | 02:01 | SUB IN : Genevieve Derome | ||
SUB OUT: Danielle Lumley | 02:01 | SUB IN : Maripier Courchesne | ||
SUB OUT: Ashley White | 02:01 | SUB OUT: Jane Gagne | ||
SUB OUT: Naomi Zitt-James | 02:01 | SUB OUT: Catherine Belanger-P | ||
02:01 | SUB OUT: Raphaelle Cote | |||
02:01 | SUB OUT: Veronique Fortin-T. | |||
REBOUND (DEF) by (TEAM) | 02:00 | MISSED LAYUP by Genevieve Derome | ||
MISSED LAYUP by Noemie Hamel Petit | 01:47 | REBOUND (DEF) by Gabrielle Girard | ||
FOUL by Genevieve Onyeka (P1T9) | 01:44 | |||
SUB IN : Marie-Laurence Dulud | 01:44 | |||
SUB OUT: Edith Noblecilla Var | 01:44 | |||
REBOUND (DEF) by Noemie Hamel Petit | 01:32 | MISSED JUMPER by Maripier Courchesne | ||
TURNOVR by Eloisa Katz | 01:15 | |||
01:13 | STEAL by Gabrielle Girard | |||
01:10 | 23-30 | V 7 | GOOD! LAYUP by Genevieve Derome [PNT] | |
01:10 | ASSIST by Gabrielle Girard | |||
TURNOVR by Marie-Laurence Dulud | 01:00 | |||
00:59 | STEAL by Claudia Emond | |||
00:54 | MISSED LAYUP by Genevieve Derome | |||
00:54 | REBOUND (OFF) by Genevieve Derome | |||
00:44 | 23-33 | V 10 | GOOD! 3 PTR by Justine Guay-Bilod. | |
00:44 | ASSIST by Genevieve Derome | |||
00:21 | FOUL by Gabrielle Girard (P2T5) | |||
GOOD! FT SHOT by Eloisa Katz | 00:03 | 24-33 | V 9 | |
GOOD! FT SHOT by Eloisa Katz | 00:03 | 25-33 | V 8 | |
FOUL by Edith Noblecilla Var (P3T10) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Laval Rouge et Or | 4 | 5 | 5 | 0 | 7 | |
Bishop's Gaiters | 8 | 5 | 5 | 0 | 4 |
HOME TEAM: Bishop's Gaiters | Time | Score | Margin | VISITORS: Laval Rouge et Or |
---|---|---|---|---|
09:52 | MISSED JUMPER by Maripier Courchesne | |||
09:52 | REBOUND (OFF) by Raphaelle Cote | |||
FOUL by Noemie Hamel Petit (P2T1) | 09:48 | |||
09:34 | MISSED JUMPER by Jane Gagne | |||
09:34 | REBOUND (OFF) by Raphaelle Cote | |||
09:30 | TURNOVR by Raphaelle Cote | |||
MISSED JUMPER by Danielle Lumley | 09:05 | |||
REBOUND (OFF) by Danielle Lumley | 09:05 | |||
TURNOVR by (TEAM) | 09:05 | |||
BLOCK by Mara Marchizotti | 08:56 | MISSED LAYUP by Maripier Courchesne | ||
REBOUND (DEF) by Edith Noblecilla Var | 08:53 | |||
MISSED JUMPER by Naomi Zitt-James | 08:49 | |||
REBOUND (OFF) by Naomi Zitt-James | 08:49 | |||
TURNOVR by Naomi Zitt-James | 08:44 | |||
08:31 | TURNOVR by Maripier Courchesne | |||
MISSED LAYUP by Noemie Hamel Petit | 08:17 | REBOUND (DEF) by Raphaelle Cote | ||
REBOUND (DEF) by Noemie Hamel Petit | 08:07 | MISSED LAYUP by Maripier Courchesne | ||
08:04 | FOUL by Gabrielle Girard (P3T1) | |||
08:04 | SUB IN : Genevieve Derome | |||
08:04 | SUB OUT: Gabrielle Girard | |||
TURNOVR by Naomi Zitt-James | 08:03 | |||
08:01 | STEAL by Genevieve Derome | |||
07:59 | MISSED JUMPER by Jane Gagne | |||
07:59 | REBOUND (OFF) by Raphaelle Cote | |||
FOUL by Edith Noblecilla Var (P4T2) | 07:55 | 25-34 | V 9 | GOOD! FT SHOT by Raphaelle Cote |
07:55 | 25-35 | V 10 | GOOD! FT SHOT by Raphaelle Cote | |
TURNOVR by Marie-Laurence Dulud | 07:55 | |||
SUB IN : Valerie Tremblay | 07:55 | |||
SUB IN : Marie-Laurence Dulud | 07:55 | |||
SUB OUT: Edith Noblecilla Var | 07:55 | |||
SUB OUT: Noemie Hamel Petit | 07:55 | |||
07:53 | STEAL by Raphaelle Cote | |||
07:19 | SUB IN : Veronique Fortin-T. | |||
07:19 | SUB OUT: Maripier Courchesne | |||
07:15 | 25-37 | V 12 | GOOD! JUMPER by Maripier Courchesne | |
MISSED LAYUP by Naomi Zitt-James | 07:08 | REBOUND (DEF) by Catherine Belanger-P | ||
06:56 | TURNOVR by Catherine Belanger-P | |||
SUB IN : Genevieve Onyeka | 06:56 | SUB IN : Claudia Emond | ||
SUB OUT: Valerie Tremblay | 06:56 | SUB IN : Marilyn Bariault | ||
06:56 | SUB IN : Justine Guay-Bilod. | |||
06:56 | SUB OUT: Jane Gagne | |||
06:56 | SUB OUT: Catherine Belanger-P | |||
06:56 | SUB OUT: Raphaelle Cote | |||
MISSED 3 PTR by Genevieve Onyeka | 06:27 | REBOUND (DEF) by Marilyn Bariault | ||
FOUL by Danielle Lumley (P2T3) | 06:24 | |||
06:20 | TURNOVR by Claudia Emond | |||
TURNOVR by Danielle Lumley | 06:18 | |||
06:08 | TURNOVR by Claudia Emond | |||
MISSED JUMPER by Danielle Lumley | 05:51 | REBOUND (DEF) by Genevieve Derome | ||
FOUL by Naomi Zitt-James (P2T4) | 05:47 | 25-38 | V 13 | GOOD! FT SHOT by Veronique Fortin-T. |
05:47 | 25-39 | V 14 | GOOD! FT SHOT by Veronique Fortin-T. | |
TURNOVR by Marie-Laurence Dulud | 05:32 | |||
05:30 | STEAL by Justine Guay-Bilod. | |||
05:19 | TURNOVR by Veronique Fortin-T. | |||
05:19 | SUB IN : Raphaelle Cote | |||
05:19 | SUB OUT: Genevieve Derome | |||
GOOD! FT SHOT by Genevieve Onyeka | 04:59 | 26-39 | V 13 | FOUL by Veronique Fortin-T. (P1T2) |
GOOD! FT SHOT by Genevieve Onyeka | 04:59 | 27-39 | V 12 | |
SUB IN : Ashley White | 04:59 | SUB IN : Rachel Blouin-Brochu | ||
SUB OUT: Mara Marchizotti | 04:59 | SUB IN : Jane Gagne | ||
04:59 | SUB OUT: Justine Guay-Bilod. | |||
04:59 | SUB OUT: Veronique Fortin-T. | |||
REBOUND (DEF) by (TEAM) | 04:44 | MISSED JUMPER by Raphaelle Cote | ||
GOOD! LAYUP by Genevieve Onyeka [PNT] | 04:29 | 29-39 | V 10 | |
MISSED FT SHOT by Genevieve Onyeka | 04:29 | FOUL by Jane Gagne (P1T3) | ||
REBOUND (OFF) by Ashley White | 04:29 | |||
04:29 | SUB IN : Catherine Belanger-P | |||
04:29 | SUB IN : Gabrielle Girard | |||
04:29 | SUB OUT: Claudia Emond | |||
04:29 | SUB OUT: Marilyn Bariault | |||
GOOD! LAYUP by Ashley White [PNT] | 04:27 | 31-39 | V 8 | |
04:12 | 31-42 | V 11 | GOOD! 3 PTR by Raphaelle Cote | |
04:12 | ASSIST by Rachel Blouin-Brochu | |||
MISSED JUMPER by Marie-Laurence Dulud | 03:59 | REBOUND (DEF) by Catherine Belanger-P | ||
FOUL by Danielle Lumley (P3T5) | 03:52 | 31-43 | V 12 | GOOD! FT SHOT by Raphaelle Cote |
03:52 | 31-44 | V 13 | GOOD! FT SHOT by Raphaelle Cote | |
SUB IN : Noemie Hamel Petit | 03:52 | SUB IN : Maripier Courchesne | ||
SUB IN : Valerie Tremblay | 03:52 | SUB OUT: Rachel Blouin-Brochu | ||
SUB OUT: Naomi Zitt-James | 03:52 | |||
SUB OUT: Marie-Laurence Dulud | 03:52 | |||
TURNOVR by Genevieve Onyeka | 03:33 | |||
REBOUND (DEF) by Valerie Tremblay | 03:21 | MISSED 3 PTR by Raphaelle Cote | ||
FOUL by Noemie Hamel Petit (P3T6) | 03:09 | |||
03:09 | SUB IN : Genevieve Derome | |||
03:09 | SUB OUT: Raphaelle Cote | |||
02:55 | TURNOVR by Genevieve Derome | |||
STEAL by Valerie Tremblay | 02:53 | |||
MISSED LAYUP by Valerie Tremblay | 02:50 | BLOCK by Jane Gagne | ||
REBOUND (OFF) by (TEAM) | 02:47 | |||
TURNOVR by Valerie Tremblay | 02:46 | |||
02:45 | STEAL by Gabrielle Girard | |||
02:42 | MISSED LAYUP by Maripier Courchesne | |||
02:42 | REBOUND (OFF) by Gabrielle Girard | |||
REBOUND (DEF) by Danielle Lumley | 02:35 | MISSED LAYUP by Gabrielle Girard | ||
MISSED FT SHOT by Genevieve Onyeka | 02:28 | FOUL by Genevieve Derome (P1T4) | ||
MISSED FT SHOT by Genevieve Onyeka | 02:28 | REBOUND (DEF) by (TEAM) | ||
02:17 | 31-46 | V 15 | GOOD! LAYUP by Catherine Belanger-P [PNT] | |
TURNOVR by Genevieve Onyeka | 02:01 | |||
02:00 | STEAL by Genevieve Derome | |||
01:56 | 31-48 | V 17 | GOOD! LAYUP by Jane Gagne [PNT] | |
01:56 | ASSIST by Genevieve Derome | |||
FOUL by Danielle Lumley (P4T7) | 01:56 | |||
TIMEOUT TEAM | 01:56 | |||
01:56 | 31-49 | V 18 | GOOD! FT SHOT by Jane Gagne | |
SUB IN : Naomi Zitt-James | 01:56 | |||
SUB OUT: Genevieve Onyeka | 01:56 | |||
TURNOVR by Noemie Hamel Petit | 01:52 | |||
01:51 | STEAL by Gabrielle Girard | |||
FOUL by Valerie Tremblay (P1T8) | 01:49 | 31-50 | V 19 | GOOD! FT SHOT by Gabrielle Girard |
01:49 | 31-51 | V 20 | GOOD! FT SHOT by Gabrielle Girard | |
TURNOVR by Naomi Zitt-James | 01:32 | |||
01:30 | STEAL by Genevieve Derome | |||
01:29 | TURNOVR by Catherine Belanger-P | |||
STEAL by Naomi Zitt-James | 01:27 | |||
MISSED 3 PTR by Valerie Tremblay | 01:24 | |||
REBOUND (OFF) by Ashley White | 01:24 | |||
GOOD! LAYUP by Ashley White [PNT] | 01:20 | 33-51 | V 18 | |
FOUL by Ashley White (P2T9) | 01:07 | MISSED FT SHOT by Maripier Courchesne | ||
01:07 | 33-52 | V 19 | GOOD! FT SHOT by Maripier Courchesne | |
01:07 | SUB IN : Veronique Fortin-T. | |||
01:07 | SUB IN : Claudia Emond | |||
01:07 | SUB IN : Marilyn Bariault | |||
01:07 | SUB IN : Justine Guay-Bilod. | |||
