| For DAL: Kobe Shannon; Matthew Woods; Graham Schmuland; Jeffrey Walton; Jasper Kristmanson; Quinton Dowling; libero Sam Gaudet. |
| For DAL: Matthew Sandeson. |
| For LAV: Chhavanith Ponn; Ethan Ellison; Vicente P.Villalobos; Jean-Benoit Gagne; Alexandre Obomsawin; Philippe Giroux; libero Remi Cadoret. |
1-0 | Point LAV - (Kobe Shannon) Kill by Vicente P.Villalobos (from Ethan Ellison). | so |
2-0 | Point LAV - (Ethan Ellison) Service ace (Jeffrey Walton). |
2-1 | Point DAL - (Ethan Ellison) Kill by Jeffrey Walton (from Quinton Dowling). | so |
3-1 | Point LAV - (Matthew Woods) Service error. | so |
3-2 | Point DAL - (Vicente P.Villalobos) Service error. | so |
4-2 | Point LAV - (Graham Schmuland) Kill by Vicente P.Villalobos (from Remi Cadoret). | so |
4-3 | Point DAL - (Jean-Benoit Gagne) Kill by Quinton Dowling. | so |
5-3 | Point LAV - (Jeffrey Walton) Kill by Philippe Giroux, block error by Quinton Dowling. | so |
5-4 | Point DAL - (Alexandre Obomsawin) Service error. | so |
6-4 | Point LAV - (Jasper Kristmanson) Kill by Alexandre Obomsawin (from Ethan Ellison). | so |
7-4 | Point LAV - (Philippe Giroux) Attack error by Kobe Shannon. |
7-5 | Point DAL - (Philippe Giroux) Service error. | so |
7-6 | Point DAL - (Quinton Dowling) Kill by Graham Schmuland. |
7-7 | Point DAL - (Quinton Dowling) Attack error by Alexandre Obomsawin (block by Matthew Woods; Kobe Shannon; Graham Schmuland). |
8-7 | Point LAV - (Quinton Dowling) Kill by Chhavanith Ponn (from Ethan Ellison). | so |
9-7 | Point LAV - (Chhavanith Ponn) Kill by Vicente P.Villalobos (from Ethan Ellison). |
10-7 | Point LAV - (Chhavanith Ponn) Kill by Alexandre Obomsawin (from Ethan Ellison). |
11-7 | Point LAV - (Chhavanith Ponn) Attack error by Graham Schmuland (block by Ethan Ellison; Jean-Benoit Gagne). |
12-7 | Point LAV - (Chhavanith Ponn) Attack error by Graham Schmuland (block by Ethan Ellison; Jean-Benoit Gagne; Vicente P.Villalobos). |
| Timeout DAL. |
12-8 | Point DAL - (Chhavanith Ponn) Kill by Matthew Woods (from Quinton Dowling). | so |
13-8 | Point LAV - (Kobe Shannon) Kill by Jean-Benoit Gagne (from Ethan Ellison). | so |
13-9 | Point DAL - (Ethan Ellison) Kill by Jeffrey Walton (from Quinton Dowling). | so |
14-9 | Point LAV - (Matthew Woods) Kill by Vicente P.Villalobos (from Ethan Ellison). | so |
14-10 | Point DAL - (Vicente P.Villalobos) Service error. | so |
15-10 | Point LAV - (Graham Schmuland) Kill by Jean-Benoit Gagne (from Ethan Ellison). | so |
| For LAV: Hugo-Alex. Paradis. |
15-11 | Point DAL - (Hugo-Alex. Paradis) Kill by Graham Schmuland (from Quinton Dowling). | so |
15-12 | Point DAL - (Jeffrey Walton) Kill by Kobe Shannon (from Quinton Dowling). |
16-12 | Point LAV - (Jeffrey Walton) Kill by Philippe Giroux (from Ethan Ellison). | so |
17-12 | Point LAV - (Alexandre Obomsawin) Kill by Vicente P.Villalobos (from Philippe Giroux). |
18-12 | Point LAV - (Alexandre Obomsawin) Service ace (Kobe Shannon). |
18-13 | Point DAL - (Alexandre Obomsawin) Attack error by Philippe Giroux (block by Jasper Kristmanson; Quinton Dowling). | so |
| For DAL: Ethan Boyd. |
19-13 | Point LAV - (Ethan Boyd) Kill by Ethan Ellison (from Vicente P.Villalobos). | so |
| For DAL: Jasper Kristmanson. |
| For LAV: Ludovic Martin. |
20-13 | Point LAV - (Philippe Giroux) Kill by Vicente P.Villalobos (from Ludovic Martin). |
21-13 | Point LAV - (Philippe Giroux) Kill by Vicente P.Villalobos (from Philippe Giroux). |
| Timeout DAL. |
21-14 | Point DAL - (Philippe Giroux) Kill by Matthew Woods (from Quinton Dowling). | so |
| For LAV: Benjamin Couturier. |
21-15 | Point DAL - (Quinton Dowling) Ball handling error by Ludovic Martin. |
21-16 | Point DAL - (Quinton Dowling) Service ace (Vicente P.Villalobos). |
22-16 | Point LAV - (Quinton Dowling) Kill by Alexandre Obomsawin. | so |
23-16 | Point LAV - (Chhavanith Ponn) Kill by Vicente P.Villalobos. |
24-16 | Point LAV - (Chhavanith Ponn) Kill by Vicente P.Villalobos (from Alexandre Obomsawin), block error by Kobe Shannon. |
24-17 | Point DAL - (Chhavanith Ponn) Kill by Kobe Shannon (from Quinton Dowling). | so |
25-17 | Point LAV - (Kobe Shannon) Kill by Vicente P.Villalobos (from Ludovic Martin). | so |
| For LAV: Chhavanith Ponn; Ethan Ellison; Vicente P.Villalobos; Jean-Benoit Gagne; Alexandre Obomsawin; Philippe Giroux; libero Remi Cadoret. |
| For DAL: Jeffrey Walton; Matthew Woods; Graham Schmuland; Kobe Shannon; Jasper Kristmanson; Quinton Dowling; libero Sam Gaudet. |
| For DAL: Matthew Sandeson. |
0-1 | Point DAL - (Chhavanith Ponn) Service error. | so |
1-1 | Point LAV - (Matthew Woods) Kill by Alexandre Obomsawin (from Ethan Ellison). | so |
1-2 | Point DAL - (Ethan Ellison) Kill by Graham Schmuland (from Quinton Dowling). | so |
1-3 | Point DAL - (Graham Schmuland) Kill by Quinton Dowling. |
2-3 | Point LAV - (Graham Schmuland) Kill by Alexandre Obomsawin (from Ethan Ellison). | so |
3-3 | Point LAV - (Vicente P.Villalobos) Attack error by Kobe Shannon (block by Alexandre Obomsawin; Jean-Benoit Gagne). |
4-3 | Point LAV - (Vicente P.Villalobos) Kill by Alexandre Obomsawin (from Ethan Ellison). |
4-4 | Point DAL - (Vicente P.Villalobos) Service error. | so |
5-4 | Point LAV - (Kobe Shannon) Kill by Philippe Giroux (from Ethan Ellison). | so |
5-5 | Point DAL - (Jean-Benoit Gagne) Kill by Jeffrey Walton (from Quinton Dowling). | so |
6-5 | Point LAV - (Jasper Kristmanson) Attack error by Graham Schmuland (block by Philippe Giroux; Chhavanith Ponn). | so |
7-5 | Point LAV - (Alexandre Obomsawin) Kill by Vicente P.Villalobos (from Ethan Ellison). |
7-6 | Point DAL - (Alexandre Obomsawin) Kill by Graham Schmuland (from Quinton Dowling). | so |
8-6 | Point LAV - (Quinton Dowling) Kill by Alexandre Obomsawin (from Ethan Ellison). | so |
9-6 | Point LAV - (Philippe Giroux) Kill by Vicente P.Villalobos. |
9-7 | Point DAL - (Philippe Giroux) Kill by Matthew Woods (from Quinton Dowling). | so |
10-7 | Point LAV - (Jeffrey Walton) Service error. | so |
10-8 | Point DAL - (Chhavanith Ponn) Kill by Matthew Woods (from Quinton Dowling). | so |
10-9 | Point DAL - (Matthew Woods) Attack error by Jean-Benoit Gagne (block by Jasper Kristmanson; Kobe Shannon). |
10-10 | Point DAL - (Matthew Woods) Kill by Graham Schmuland. |
11-10 | Point LAV - (Matthew Woods) Service error. | so |
12-10 | Point LAV - (Ethan Ellison) Kill by Jean-Benoit Gagne. |
12-11 | Point DAL - (Ethan Ellison) Kill by Jeffrey Walton (from Quinton Dowling). | so |
13-11 | Point LAV - (Graham Schmuland) Kill by Alexandre Obomsawin (from Ethan Ellison). | so |
13-12 | Point DAL - (Vicente P.Villalobos) Kill by Jasper Kristmanson (from Quinton Dowling). | so |
14-12 | Point LAV - (Kobe Shannon) Kill by Jean-Benoit Gagne (from Ethan Ellison). | so |
15-12 | Point LAV - (Jean-Benoit Gagne) Kill by Alexandre Obomsawin (from Ethan Ellison), block error by Jeffrey Walton. |
16-12 | Point LAV - (Jean-Benoit Gagne) Attack error by Graham Schmuland. |
16-13 | Point DAL - (Jean-Benoit Gagne) Kill by Jeffrey Walton (from Quinton Dowling). | so |
16-14 | Point DAL - (Ethan Boyd) Attack error by Philippe Giroux. |
| For DAL: Ethan Boyd. |
16-15 | Point DAL - (Ethan Boyd) Attack error by Alexandre Obomsawin. |
16-16 | Point DAL - (Ethan Boyd) Attack error by Vicente P.Villalobos (block by Matthew Woods). |
| Timeout LAV. |
16-17 | Point DAL - (Ethan Boyd) Attack error by Philippe Giroux. |
| For LAV: Xav. Leblanc-Martin. |
16-18 | Point DAL - (Ethan Boyd) Attack error by Alexandre Obomsawin (block by Jeffrey Walton; Matthew Woods). |
17-18 | Point LAV - (Ethan Boyd) Kill by Chhavanith Ponn (from Ethan Ellison). | so |
| For DAL: Jasper Kristmanson. |
17-19 | Point DAL - (Alexandre Obomsawin) Service error. | so |
18-19 | Point LAV - (Quinton Dowling) Kill by Alexandre Obomsawin (from Ethan Ellison). | so |
19-19 | Point LAV - (Xav. Leblanc-Martin) Kill by Vicente P.Villalobos (from Ethan Ellison). |
19-20 | Point DAL - (Xav. Leblanc-Martin) Service error. | so |
19-21 | Point DAL - (Jeffrey Walton) Service ace (Remi Cadoret). |
20-21 | Point LAV - (Jeffrey Walton) Attack error by Matthew Woods (block by Chhavanith Ponn). | so |
21-21 | Point LAV - (Chhavanith Ponn) Kill by Vicente P.Villalobos (from Ethan Ellison). |
21-22 | Point DAL - (Chhavanith Ponn) Kill by Graham Schmuland (from Quinton Dowling). | so |
21-23 | Point DAL - (Matthew Woods) Attack error by Vicente P.Villalobos (block by Graham Schmuland; Jasper Kristmanson). |
| Timeout LAV. |
21-24 | Point DAL - (Matthew Woods) Attack error by Alexandre Obomsawin. |
| For LAV: Philippe Giroux. |
21-25 | Point DAL - (Matthew Woods) Attack error by Vicente P.Villalobos. |
| For DAL: Kobe Shannon; Matthew Woods; Graham Schmuland; Jeffrey Walton; Jasper Kristmanson; Quinton Dowling; libero Sam Gaudet. |
| For DAL: Matthew Sandeson. |
| For LAV: Alexandre Obomsawin; Philippe Giroux; Chhavanith Ponn; Ethan Ellison; Vicente P.Villalobos; Jean-Benoit Gagne; libero Remi Cadoret. |
1-0 | Point LAV - (Kobe Shannon) Kill by Chhavanith Ponn (from Ethan Ellison). | so |
2-0 | Point LAV - (Philippe Giroux) Attack error by Jeffrey Walton (block by Ethan Ellison; Chhavanith Ponn). |
3-0 | Point LAV - (Philippe Giroux) Kill by Vicente P.Villalobos (from Ethan Ellison). |
3-1 | Point DAL - (Philippe Giroux) Kill by Jeffrey Walton (from Quinton Dowling). | so |
3-2 | Point DAL - (Matthew Woods) Service ace (Remi Cadoret). |
3-3 | Point DAL - (Matthew Woods) Attack error by Ethan Ellison. |
4-3 | Point LAV - (Matthew Woods) Kill by Vicente P.Villalobos (from Ethan Ellison). | so |
4-4 | Point DAL - (Chhavanith Ponn) Kill by Jeffrey Walton (from Quinton Dowling). | so |
5-4 | Point LAV - (Graham Schmuland) Service error. | so |
6-4 | Point LAV - (Ethan Ellison) Kill by Jean-Benoit Gagne (from Ethan Ellison). |
6-5 | Point DAL - (Ethan Ellison) Service error. | so |
7-5 | Point LAV - (Jeffrey Walton) Kill by Vicente P.Villalobos (from Ethan Ellison). | so |
7-6 | Point DAL - (Vicente P.Villalobos) Kill by Graham Schmuland (from Quinton Dowling). | so |
7-7 | Point DAL - (Jasper Kristmanson) Kill by Kobe Shannon (from Jeffrey Walton). |
7-8 | Point DAL - (Jasper Kristmanson) Kill by Graham Schmuland (from Quinton Dowling). |
8-8 | Point LAV - (Jasper Kristmanson) Kill by Vicente P.Villalobos (from Alexandre Obomsawin). | so |
8-9 | Point DAL - (Jean-Benoit Gagne) Service error. | so |
8-10 | Point DAL - (Quinton Dowling) Kill by Jeffrey Walton (from Quinton Dowling). |
9-10 | Point LAV - (Quinton Dowling) Attack error by Kobe Shannon. | so |
10-10 | Point LAV - (Alexandre Obomsawin) Kill by Philippe Giroux (from Ethan Ellison). |
11-10 | Point LAV - (Alexandre Obomsawin) Kill by Vicente P.Villalobos (from Ethan Ellison). |
11-11 | Point DAL - (Alexandre Obomsawin) Attack error by Ethan Ellison. | so |
12-11 | Point LAV - (Kobe Shannon) Kill by Philippe Giroux (from Ethan Ellison). | so |
12-12 | Point DAL - (Philippe Giroux) Kill by Matthew Woods (from Quinton Dowling). | so |
13-12 | Point LAV - (Matthew Woods) Kill by Vicente P.Villalobos (from Ethan Ellison). | so |
13-13 | Point DAL - (Chhavanith Ponn) Kill by Jasper Kristmanson (from Quinton Dowling). | so |
14-13 | Point LAV - (Graham Schmuland) Service error. | so |
15-13 | Point LAV - (Ethan Ellison) Service ace (Jeffrey Walton). |
15-14 | Point DAL - (Ethan Ellison) Kill by Jeffrey Walton (from Quinton Dowling). | so |
15-15 | Point DAL - (Jeffrey Walton) Attack error by Alexandre Obomsawin (block by Quinton Dowling). |
16-15 | Point LAV - (Jeffrey Walton) Kill by Vicente P.Villalobos (from Ethan Ellison). | so |
16-16 | Point DAL - (Vicente P.Villalobos) Service error. | so |
| For DAL: Ethan Boyd. |
17-16 | Point LAV - (Ethan Boyd) Service error. | so |
| For DAL: Jasper Kristmanson. |
| For LAV: Hugo-Alex. Paradis. |
18-16 | Point LAV - (Hugo-Alex. Paradis) Attack error by Graham Schmuland. |
18-17 | Point DAL - (Hugo-Alex. Paradis) Kill by Kobe Shannon (from Quinton Dowling). | so |
18-18 | Point DAL - (Quinton Dowling) Attack error by Chhavanith Ponn. |
18-19 | Point DAL - (Quinton Dowling) Kill by Matthew Woods (from Quinton Dowling). |
| For LAV: Ludovic Martin. |
19-19 | Point LAV - (Quinton Dowling) Kill by Philippe Giroux (from Ludovic Martin). | so |
20-19 | Point LAV - (Alexandre Obomsawin) Attack error by Graham Schmuland (block by Ludovic Martin; Chhavanith Ponn). |
| Timeout DAL. |
20-20 | Point DAL - (Alexandre Obomsawin) Service error. | so |
20-21 | Point DAL - (Kobe Shannon) Attack error by Alexandre Obomsawin. |
20-22 | Point DAL - (Kobe Shannon) Attack error by Alexandre Obomsawin (block by Jeffrey Walton; Matthew Woods). |
| Timeout LAV. |
21-22 | Point LAV - (Kobe Shannon) Service error. | so |
21-23 | Point DAL - (Philippe Giroux) Kill by Graham Schmuland (from Quinton Dowling). | so |
21-24 | Point DAL - (Matthew Woods) Attack error by Vicente P.Villalobos (block by Jasper Kristmanson; Graham Schmuland). |
22-24 | Point LAV - (Matthew Woods) Service error. | so |
| For LAV: Jean-Benoit Gagne. |
23-24 | Point LAV - (Chhavanith Ponn) Ball handling error by TEAM. |
24-24 | Point LAV - (Chhavanith Ponn) Service ace (Jeffrey Walton). |
24-25 | Point DAL - (Chhavanith Ponn) Kill by Jeffrey Walton (from Quinton Dowling). | so |
| For DAL: Malachy Shannon. |
24-26 | Point DAL - (Graham Schmuland) Kill by Jeffrey Walton (from Malachy Shannon). |
| For LAV: Chhavanith Ponn; Ludovic Martin; Vicente P.Villalobos; Jean-Benoit Gagne; Alexandre Obomsawin; Philippe Giroux; libero Remi Cadoret. |
| For DAL: Jeffrey Walton; Matthew Woods; Graham Schmuland; Kobe Shannon; Jasper Kristmanson; Quinton Dowling; libero Sam Gaudet. |
| For DAL: Matthew Sandeson. |
0-1 | Point DAL - (Chhavanith Ponn) Kill by Matthew Woods (from Quinton Dowling). | so |
1-1 | Point LAV - (Matthew Woods) Service error. | so |
2-1 | Point LAV - (Ludovic Martin) Attack error by Kobe Shannon. |
3-1 | Point LAV - (Ludovic Martin) Service ace (Sam Gaudet). |
3-2 | Point DAL - (Ludovic Martin) Service error. | so |
3-3 | Point DAL - (Graham Schmuland) Ball handling error by Ludovic Martin. |
4-3 | Point LAV - (Graham Schmuland) Kill by Jean-Benoit Gagne (from Ludovic Martin). | so |
5-3 | Point LAV - (Vicente P.Villalobos) Attack error by Kobe Shannon (block by Philippe Giroux; Jean-Benoit Gagne; Alexandre Obomsawin). |
6-3 | Point LAV - (Vicente P.Villalobos) Attack error by Kobe Shannon. |
| Timeout DAL. |
7-3 | Point LAV - (Vicente P.Villalobos) Kill by Philippe Giroux (from Ludovic Martin). |
7-4 | Point DAL - (Vicente P.Villalobos) Kill by Kobe Shannon (from Quinton Dowling). | so |
8-4 | Point LAV - (Kobe Shannon) Service error. | so |
8-5 | Point DAL - (Jean-Benoit Gagne) Kill by Jeffrey Walton (from Quinton Dowling). | so |
8-6 | Point DAL - (Jasper Kristmanson) Kill by Jeffrey Walton (from Quinton Dowling). |
9-6 | Point LAV - (Jasper Kristmanson) Kill by Philippe Giroux (from Remi Cadoret). | so |
9-7 | Point DAL - (Alexandre Obomsawin) Kill by Graham Schmuland (from Quinton Dowling). | so |
10-7 | Point LAV - (Quinton Dowling) Kill by Alexandre Obomsawin (from Ludovic Martin). | so |
10-8 | Point DAL - (Philippe Giroux) Kill by Jeffrey Walton. | so |
11-8 | Point LAV - (Jeffrey Walton) Kill by Alexandre Obomsawin (from Ludovic Martin). | so |
11-9 | Point DAL - (Chhavanith Ponn) Kill by Graham Schmuland (from Quinton Dowling). | so |
11-10 | Point DAL - (Matthew Woods) Service ace (Philippe Giroux). |
12-10 | Point LAV - (Matthew Woods) Kill by Vicente P.Villalobos (from Ludovic Martin). | so |
12-11 | Point DAL - (Ludovic Martin) Ball handling error by Jean-Benoit Gagne. | so |
13-11 | Point LAV - (Graham Schmuland) Kill by Jean-Benoit Gagne (from Ludovic Martin). | so |
14-11 | Point LAV - (Vicente P.Villalobos) Attack error by Kobe Shannon. |
14-12 | Point DAL - (Vicente P.Villalobos) Service error. | so |
15-12 | Point LAV - (Kobe Shannon) Kill by Alexandre Obomsawin (from Ludovic Martin). | so |
15-13 | Point DAL - (Jean-Benoit Gagne) Service error. | so |
| For DAL: Ethan Boyd. |
16-13 | Point LAV - (Ethan Boyd) Service error. | so |
| For DAL: Jasper Kristmanson. |
17-13 | Point LAV - (Alexandre Obomsawin) Attack error by Kobe Shannon (block by Chhavanith Ponn; Philippe Giroux). |
17-14 | Point DAL - (Alexandre Obomsawin) Service error. | so |
18-14 | Point LAV - (Quinton Dowling) Kill by Philippe Giroux (from Ludovic Martin). | so |
18-15 | Point DAL - (Philippe Giroux) Service error. | so |
19-15 | Point LAV - (Jeffrey Walton) Kill by Alexandre Obomsawin (from Ludovic Martin). | so |
19-16 | Point DAL - (Chhavanith Ponn) Ball handling error by Jean-Benoit Gagne. | so |
20-16 | Point LAV - (Matthew Woods) Kill by Vicente P.Villalobos (from Ludovic Martin). | so |
21-16 | Point LAV - (Ludovic Martin) Kill by Vicente P.Villalobos (from Ludovic Martin). |
21-17 | Point DAL - (Ludovic Martin) Service error. | so |
| For DAL: Malachy Shannon. |
22-17 | Point LAV - (Graham Schmuland) Kill by Alexandre Obomsawin (from Ludovic Martin). | so |
| Timeout DAL. |
23-17 | Point LAV - (Vicente P.Villalobos) Service ace (Sam Gaudet). |
23-18 | Point DAL - (Vicente P.Villalobos) Kill by Jasper Kristmanson (from Malachy Shannon). | so |
23-19 | Point DAL - (Kobe Shannon) Attack error by Alexandre Obomsawin. |
24-19 | Point LAV - (Kobe Shannon) Kill by Alexandre Obomsawin (from Ludovic Martin). | so |
| For LAV: Hugo-Alex. Paradis. |
25-19 | Point LAV - (Hugo-Alex. Paradis) Attack error by Jeffrey Walton (block by Chhavanith Ponn; Alexandre Obomsawin). |
====================
==================== LAV 3, DAL 2
====================
| For LAV: Chhavanith Ponn; Ludovic Martin; Vicente P.Villalobos; Jean-Benoit Gagne; Alexandre Obomsawin; Philippe Giroux; libero Remi Cadoret. |
| For DAL: Kobe Shannon; Matthew Woods; Graham Schmuland; Jeffrey Walton; Jasper Kristmanson; Quinton Dowling; libero Sam Gaudet. |
| For DAL: Matthew Sandeson. |
0-1 | Point DAL - (Chhavanith Ponn) Attack error by Vicente P.Villalobos (block by Graham Schmuland; Kobe Shannon). | so |
1-1 | Point LAV - (Matthew Woods) Kill by Alexandre Obomsawin (from Ludovic Martin). | so |
1-2 | Point DAL - (Ludovic Martin) Kill by Jasper Kristmanson (from Quinton Dowling). | so |
2-2 | Point LAV - (Graham Schmuland) Kill by Vicente P.Villalobos (from Ludovic Martin). | so |
2-3 | Point DAL - (Vicente P.Villalobos) Kill by Quinton Dowling. | so |
3-3 | Point LAV - (Jeffrey Walton) Kill by Philippe Giroux (from Ludovic Martin). | so |
3-4 | Point DAL - (Jean-Benoit Gagne) Service error. | so |
4-4 | Point LAV - (Jasper Kristmanson) Kill by Alexandre Obomsawin (from Ludovic Martin). | so |
5-4 | Point LAV - (Alexandre Obomsawin) Attack error by Graham Schmuland. |
5-5 | Point DAL - (Alexandre Obomsawin) Service error. | so |
6-5 | Point LAV - (Quinton Dowling) Kill by Chhavanith Ponn (from Ludovic Martin). | so |
6-6 | Point DAL - (Philippe Giroux) Kill by Graham Schmuland (from Quinton Dowling). | so |
7-6 | Point LAV - (Kobe Shannon) Kill by Vicente P.Villalobos (from Ludovic Martin). | so |
8-6 | Point LAV - (Chhavanith Ponn) Kill by Vicente P.Villalobos (from Philippe Giroux). |
8-7 | Point DAL - (Chhavanith Ponn) Kill by Matthew Woods (from Jeffrey Walton). | so |
8-8 | Point DAL - (Matthew Woods) Attack error by Alexandre Obomsawin (block by Jeffrey Walton; Jasper Kristmanson). |
9-8 | Point LAV - (Matthew Woods) Kill by Vicente P.Villalobos (from Ludovic Martin). | so |
10-8 | Point LAV - (Ludovic Martin) Service ace (Sam Gaudet). |
11-8 | Point LAV - (Ludovic Martin) Attack error by Graham Schmuland. |
| Timeout DAL. |
11-9 | Point DAL - (Ludovic Martin) Service error. | so |
| For DAL: Malachy Shannon. |
12-9 | Point LAV - (Malachy Shannon) Kill by Vicente P.Villalobos (from Ludovic Martin). | so |
12-10 | Point DAL - (Vicente P.Villalobos) Service error. | so |
12-11 | Point DAL - (Jeffrey Walton) Kill by Kobe Shannon. |
| Timeout LAV. |
13-11 | Point LAV - (Jeffrey Walton) Attack error by Jeffrey Walton (block by Philippe Giroux; Jean-Benoit Gagne). | so |
| For LAV: Hugo-Alex. Paradis. |
14-11 | Point LAV - (Hugo-Alex. Paradis) Kill by Alexandre Obomsawin (from Ludovic Martin). |
14-12 | Point DAL - (Hugo-Alex. Paradis) Kill by Kobe Shannon (from Malachy Shannon). | so |
| For DAL: Ethan Boyd. |
15-12 | Point LAV - (Ethan Boyd) Kill by Vicente P.Villalobos (from Ludovic Martin). | so |
====================
==================== LAV 3, DAL 2
====================